Dates may not appear in order. They are typed as they appeared on Journal Pages. For complete details see microfilm. ROLL # 34 P.J.11
1/2/1900 | Tibbeth, James | bad language, public intoxication | 8.00 | 171 |
1/2/1900 | Collins, Emmett | bad language, public intoxication | 7.00 | 172 |
1/2/1900 | McClarting, John | drunk and disorderly | 17.00 | 173 |
1/2/1900 | Jones, August | assault & beat wife | 15.00 | 174 |
1/1/1900 | Rhoades, H. C. | appear on streets drunk | 8.00 | 175 |
1/4/1900 | Robinson, G. B. | appear on streets drunk | 8.00 | 176 |
1/2/1900 | Ryan, John & Tim Mahoney | appear on streets drunk | 23.00 | 177 |
1/4/1900 | Peasley, Wm. | maintain house of prostitution | 10.00 | 178 |
1/4/1900 | Smith, Nettie | reside house prostitution | 10.00 | 179 |
1/4/1900 | Morris, Hazel | reside in house of prostitution | 10.00 | 180 |
1/4/1900 | Woods, Rosa | residing in house of prostitution | 10.00 | 181 |
1/4/1900 | Williams, Nora | residing in house of prostitution | 10.00 | 182 |
1/5/1900 | McBride, F. | appear on streets drunk | 15.00 | 183 |
1/5/1900 | Clark George | public intoxication bad language | 10.00 | 184 |
1/5/1900 | McCartney, John | appear on streets drunk | 8.00 | 185 |
1/5/1900 | Williams, Ed | drunk and begging on streets | 10.00 | 186 |
1/5/1900 | Miller, Dock | loitering no visible means of support | 25.00 | 187 |
1/5/1900 | Alexander, Lou | loitering no visible means of support | 10.00 | 188 |
1/5/1900 | Anderson, Emma | soliciting business, profane language | 10.00 | 189 |
1/6/1900 | Chapman, B. S. | appear on streets drunk | 8.00 | 190 |
1/6/1900 | Mason, Earnest | loafing around public places | 10.00 | 191 |
1/8/1900 | Battan Thomas | disturbing the peace | 6.00 | 192 |
1/8/1900 | Nelson, Flossie | maintain house of prostitution | 10.00 | 193 |
1/8/1900 | Maddox, Mable | reside house prostitution | 10.00 | 194 |
1/8/1900 | Newman, Bertha | residing in house of prostitution | 10.00 | 195 |
1/8/1900 | Thilghman, Frank | maintain house of gambling | 15.00 | 196 |
1/8/1900 | Mater, Frank | 197 | ||
1/1/1900 | Cotilman, Armia | fighting | 5.00 | 198 |
1/9/1900 | Copeland Annie | assault | 198 | |
1/12/1900 | Jones, Charles | steal, take, carry away | 15.00 | 199 |
1/11/1900 | Robinson, Arna | disturbing the peace | 10.00 | 200 |
1/12/1900 | Novell & Vick | jump on moving train | 15.00 | 201 |
1/12/1900 | Sadler, E. J. | disturb the peace | 202 | |
1/13/1900 | Terry, Jesse | disturbing the peace | 10.00 | 203 |
1/14/1900 | Stone, William | bad language | 10.00 | 204 |
1/15/1900 | Nelson, Mike, Daniel, Ebert | public intoxication bad language,drunk and disorderly | 15.00 | 205 |
1/15/1900 | Foutry, D: H. Crystal: Lester Frinley | prostitution | 20.00 | 206 |
1/15/1900 | Edwards, Lotta & Melvin | occupying room for immoral purposes | 15.00 | 207 |
1/15/1900 | Bolton, Bessie | trespassing on RR property | 31.00 | 208 |
1/16/1900 | Holland, Tom | public intoxication bad language | 15.00 | 209 |
1/16/1900 | Jones, Allen | unlawfully cohabitation | 10.00 | 210 |
1/17/1900 | Conners, J. | bad language, public intoxication | 8.00 | 211 |
1/17/1900 | Young, Pete & George Ryan | public intoxication bad language | 11.00 | 212 |
1/17/1900 | Disney, S. F. | disturbing peace, disorderly | 10.00 | 213 |
1/18/1900 | Lawlep, Bill, Bell | disturbing the peace, drunk and disorderly | 8.00 | 214 |
1/19/1900 | McGinnis, Jack | appear on streets drunk | 8.00 | 215 |
1/19/1900 | Denton, George | appear on streets drunk | 8.00 | 216 |
1/19/1900 | Jones, Boney | disturbing peace | 55.00 | 217 |
1/20/1900 | Stone, James | appear on streets drunk | 8.00 | 218 |
1/20/1900 | Hudson, S. B.; W. Brown | appear on streets drunk | 17.00 | 219 |
1/20/1900 | Hughes, Charles; Charles Smith | trespassing | 17.00 | 220 |
1/20/1900 | McPherson, W. D. | disturbing peace | 8.00 | 221 |
1/22/1900 | Foster, Joe | appear on streets drunk | 10.00 | 222 |
1/22/1900 | Silva Bell | reside house prostitution | 10.00 | 223 |
1/22/1900 | Jackson, Lady | residing in house of prostitution | 10.00 | 224 |
1/22/1900 | Coats, Mary | reside house prostitution | 10.00 | 225 |
1/22/1900 | Wrights, Grace | residing in house of prostitution | 10.00 | 226 |
1/22/1900 | Davis, Hazel | reside house prostitution | 10.00 | 227 |
1/23/1900 | Boyd, Ollie | fighting | 30.00 | 228 |
1/23/1900 | Right, Will & Jones Casey | public intoxication bad language | 20.00 | 229 |
1/23/1900 | Taffie, Mike | appear on streets drunk | 8.00 | 230 |
1/23/1900 | Williams, Nellie | residing in house of prostitution | 10.00 | 231 |
1/24/1900 | Taffie, Mike | appear on streets drunk | 8.00 | 232 |
1/24/1900 | Brown, Frank | drunk and disorderly | 8.00 | 233 |
1/24/1900 | Burns, Jones | appear on streets drunk | 17.00 | 234 |
1/24/1900 | Doe, John | drunk and disorderly | 10.00 | 235 |
1/25/1900 | Smock, Samuel | appear on streets drunk | 8.00 | 236 |
1/26/1900 | Wells, Rice | appear on streets drunk | 10.00 | 237 |
1/28/1900 | Ruggles, John T. | appear on streets drunk | 8.00 | 238 |
1/29/1900 | Wood, Ness | assault and striking | 10.00 | 239 |
1/30/1900 | Medlock, Burt | disturbing peace | 10.00 | 240 |
1/31/900 | Welch, Trina | appear on streets drunk | 8.00 | 241 |
1/31/1900 | Miller, Ed | trespassing | 8.00 | 242 |
2/1/1900 | Belton, Andrew | disturbing the peace | 8.00 | 243 |
2/2/1900 | Murray, Thomas | appear on streets drunk | 8.00 | 244 |
2/2/1900 | Golden, William | appear on streets drunk | 8.00 | 245 |
2/3/1900 | Donald, Richard | trespassing | 14.00 | 246 |
2/5/1900 | Russell, J. P. & Frank Smith | trespassing | 11.00 | 247 |
2/5/1900 | Taylor, Ernest | steal, take, carry away | 15.00 | 248 |
2/6/1900 | Brooks, Phil & Jess. Stephenson | trespassing | 14.00 | 249 |
2/7/1900 | Peasley, Wm. | maintain house of prostitution | 10.00 | 250 |
2/7/1900 | Wright, Grace | residing in house of prostitution | 10.00 | 251 |
2/7/1900 | Williams, Nora | reside house prostitution | 10.00 | 252 |
2/7/1900 | Brooks, Lilia | residing in house of prostitution | 10.00 | 253 |
2/7/1900 | Smith, Nettie | reside house prostitution | 10.00 | 254 |
2/7/1900 | Nelson, Flossie | maintain house of prostitution | 10.00 | 255 |
2/7/1900 | Maddox, Mable | reside house prostitution | 19.00 | 256 |
2/7/1900 | Newman, Bertha | residing in house of prostitution | 10.00 | 257 |
2/7/1900 | Davis, Silvia | reside house prostitution | 10.00 | 258 |
2/7/1900 | Davis, Hazel | residing in house of prostitution | 10.00 | 259 |
2/7/1900 | Leland, Mamie | maintain house of prostitution | 10.00 | 260 |
2/10/1900 | Hodges, John | drunk and disorderly | 30.00 | 260 |
2/10/1900 | Jones, Charles | disturbing peace, fighting | 8.00 | 262 |
2/12/1900 | Cary, Dan | trespassing | 8.00 | 263 |
2/12/1900 | Remington, George | trespassing | 8.00 | 264 |
2/12/1900 | Curtis, Grant | trespassing | 10.00 | 265 |
2/13/1900 | Keaton, P. e. | trespassing on RR property | 11.00 | 266 |
2/13/1900 | Wagner, Walter | drunk and disorderly | 15.00 | 267 |
2/13/1900 | Faubush, H. | drunk and disorderly, bad language | 10.00 | 268 |
2/14/1900 | Fontroy, A. & Lew Christie | disturbing peace | 15.00 | 269 |
2/14/1900 | Shelton, E. | drunk and disorderly | 8.00 | 270 |
2/15/1900 | Trimmsons, West | disturbing peace | 8.00 | 271 |
2/15/1900 | McLeland, Pat | disturbing the peace | 10.00 | 272 |
2/15/1900 | Shearer, Dan | appear on streets drunk | 8.00 | 273 |
2/19/1900 | Finney, David | cohabitating | 20.00 | 274 |
2/19/1900 | Farmer, Jay | drunk and disorderly, fighting | 20.00 | 275 |
2/19/1900 | Stevens, S. E. | trespassing | 8.00 | 276 |
2/19/1900 | Gay, David 7 W. Gay, David & W. Gay David &W. Gary; David & W. Copen | drunk in public | 15.00 | 277 |
2/20/1900 | Ray, Cora | residing in house of prostitution | 10.00 | 278 |
2/20/1900 | Minton, James | drunk and disorderly | 10.00 | 279 |
2/21/1900 | Hawkins, Pearl | assault with nails to do harm | 10.00 | 280 |
2/21/1900 | Medlock, Burt | disturbing peace, drunk and disorderly | 15.00 | 281 |
2/21/1900 | Allen, John | appear on streets drunk | 8.00 | 282 |
2/23/1900 | Burk, Thomas Sr. | drunk and disorderly | 10.00 | 283 |
2/23/1900 | Copeland, Jake | assault | 10.00 | 284 |
2/26/1900 | Brown, Richard | appear on streets drunk | 8.00 | 285 |
2/26/1900 | Burk, Thomas | appear on streets drunk | 8.00 | 286 |
3/6/1900 | Doe, John | engaging in business no license | 10.00 | 287 |
3/6/1900 | Langdon Una | maintain house of prostitution | 10.00 | 288 |
3/6/1900 | Smith, Nellie | reside house prostitution | 10.00 | 289 |
3/6/1900 | Brooks, Lillie | residing in house of prostitution | 10.00 | 290 |
3/6/1900 | Davis, Hazel | reside house prostitution | 10.00 | 291 |
3/6/1900 | Ray, Cora | reside in bawdy house | 10.00 | 292 |
3/6/2001 | Deason, Mable | residing in house of prostitution | 10.00 | 293 |
3/7/1900 | Jamison, James | drunk and disorderly | 8.00 | 294 |
3/7/1900 | Maddox, Mable | reside house prostitution | 10.00 | 295 |
3/7/1900 | Newman, Bertha | reside house prostitution | 10.00 | 296 |
3/7/1900 | Bell, Silva | reside house prostitution | 10.00 | 297 |
3/7/1900 | Williams, Nora | reside house prostitution | 10.00 | 298 |
3/8/1900 | Calvin, Will | appear on streets drunk | 8.00 | 299 |
3/8/1900 | Conway, George | appear on streets drunk | 12.00 | 300 |
3/10/1900 | Desmonds, Jack | bad language, public intoxication | 8.00 | 301 |
3/10/1900 | Keota, Pat; W. Smith | trespassing | 26.00 | 302 |
3/12/1900 | Connell, R. E. | appear on streets drunk | 8.00 | 303 |
3/12/1900 | Roads, Ed | appear on streets drunk | 8.00 | 304 |
3/12/1900 | Brownie | assault | 305 | |
1/13/1900 | Fitz, John | appear on streets drunk | 8.00 | 306 |
3/13/1900 | Crompton, O. | appear on streets drunk | 8.00 | 307 |
3/13/1900 | Ferguson, Dollie | residing in house of prostitution | 10.00 | 308 |
3/15/1900 | William, Daisy | reside house prostitution | 10.00 | 309 |
3/13/1900 | Nelson, Flossie | maintain house of prostitution | 10.00 | 310 |
3/16/1900 | Jamison, James | drunk and disorderly | 10.00 | 311 |
3/16/1900 | Huner, John | disturbing peace | 5.00 | 312 |
3/19/1900 | Hausen, Otto | engaging in business no license | 20.00 | 313 |
3/20/1900 | Carney Thom, Wm. Lilly Ed Hayes | appear on streets drunk | 14.00 | 314 |
3/20/1900 | Biggs, Will | appear on streets drunk | 8.00 | 315 |
3/20/1900 | Stern, Sam | appear on streets drunk | 8.00 | 316 |
3/20/1900 | Brown, William | drunk and disorderly | 8.00 | 317 |
3/22/1900 | Mung, Hank | drunk and disorderly | 8.00 | 318 |
3/23/1900 | Coffey. Wilson | appear on streets drunk | 8.00 | 319 |
3/24/1900 | Clemons, John | appear on streets drunk | 8.00 | 320 |
3/25/1900 | Burns, Thomas | appear on streets drunk | 8.00 | 321 |
3/29/1900 | Morrison, Mike | appear on streets drunk | 8.00 | 322 |
3/30/1900 | McMullen, Thomas& Charles Collins | appear on streets drunk | 11.00 | 323 |
4/2/1900 | Case, James | assault | 8.00 | 324 |
4/2/1900 | Tomlinson, F. M. | disturbing peace | 325 | |
4/5/1900 | Nelson, Flossie | maintain house of prostitution | 10.00 | 326 |
4/5/1900 | Williams, Nora | reside house prostitution | 10.00 | 327 |
4/5/1900 | Newman, Bertha | residing in house of prostitution | 10.00 | 328 |
4/5/1900 | Wallace, May | reside house prostitution | 10.00 | 329 |
4/5/1900 | Ferguson, Dott | residing in house of prostitution | 10.00 | 330 |
4/5/1900 | Bell, Silva | reside house prostitution | 10.00 | 331 |
4/5/1900 | Martin, Hazel | residing in house of prostitution | 10.00 | 332 |
4/5/1900 | Langdon, Una | maintain house of prostitution | 10.00 | 333 |
4/5/1900 | James, Millie | reside house prostitution | 10.00 | 334 |
4/5/1900 | Brooks, Lillie | residing in house of prostitution | 10.00 | 335 |
4/5/1900 | Rays, Cadie | reside house prostitution | 10.00 | 336 |
4/5/1900 | Davis, Hazel | residing in house of prostitution | 10.00 | 337 |
4/7/1900 | McLaughlin, Hugh | appear on streets drunk | 8.00 | 338 |
4/10/1900 | Carson, Charles | disturbing the peace | 8.00 | 339 |
4/11/1900 | Young, Frank | disturbing the peace | 11.00 | 340 |
4/11/1900 | Doe, John | bad language, public intoxication | 8.00 | 341 |
4/14/1900 | Denerd, G. W. | drunk and disorderly | 8.00 | 342 |
4/16/1900 | Hughes, Joe | trespassing | 11.00 | 343 |
4/16/1900 | Brandon, Richard | public intoxication | 8.00 | 344 |
4/17/1900 | Ryan, Jacob | appear on streets drunk | 8.00 | 345 |
4/16/1900 | Carlin, James | appear on streets drunk | 8.00 | 346 |
4/16/1900 | Miller, Dug | maintain a gaming house | 50.00 | 347 |
4/17/1900 | Eastman, Charles | maintain a gaming house | 50.00 | 348 |
4/17/1900 | Campbell, C. | appear on streets drunk | 8.00 | 349 |
4/18/1900 | O'Neil, James | appear on streets drunk | 8.00 | 350 |
4/19/1900 | Smith, Lizzie & Lillian Alexander | visiting room solicitingbusiness | 25.00 | 351 |
4/19/1900 | Joice, Tom | appear on streets drunk | 8.00 | 352 |
4/19/1900 | Becker Henry | appear on streets drunk | 8.00 | 353 |
4/19/1900 | Kindaid, H. | disturbing peace | 10.00 | 354 |
4/19/1900 | Johnson, James | operate slot machines | 155.00 | 355 |
4/19/1900 | Hazelton, J. H. | operate slot machines | 15.00 | 356 |
4/20/1900 | Cary, Grant | indecent exposure | 15.00 | 357 |
4/20/1900 | Brown, Sarah | visiting room soliciting business | 7.00 | 358 |
4/21/1900 | Franklin, Minnie | appear on streets drunk | 10.00 | 359 |
4/21/1900 | Boyd, Peter | appear on streets drunk | 8.00 | 360 |
4/21/1900 | Mater, Frank | maintain house of gambling | 50.00 | 361 |
4/21/1900 | Brady, John: Frader, Jim | appear on streets drunk | 11.00 | 362 |
4/23/1900 | Baker, Flay | appear on streets drunk | 8.00 | 363 |
4/23/1900 | Ryan, Jack | appear on streets drunk | 8.00 | 364 |
4/24/1900 | Jones, Charles | assault, strike, beat | 25.00 | 365 |
4/24/1900 | Overby, Walt | appear on streets drunk | 8.00 | 366 |
4/24/1900 | Clark, Carl | appear on streets drunk | 10.00 | 367 |
4/24/1900 | Redman, Henry | appear on streets drunk | 8.00 | 368 |
4/24/1900 | Daily, John | public intoxication | 14.00 | 369 |
4/24/1900 | Kelso, Walter | assault & strike James Todd | 370 | |
4/24/1900 | Doe, John | appear on streets drunk | 8.00 | 371 |
4/25/1900 | Herion, Dennis | appear on streets drunk | 8.00 | 372 |
4/27/1900 | Branagan, Thomas, Peer Mahoney | appear on streets drunk | 17.00 | 373 |
blank | 374 | |||
blank | 375 | |||
4/28/1900 | Growley, John | appear on streets drunk | 8.00 | 376 |
4/18/1900 | Doe, John | appear on streets drunk | 15.00 | 377 |
4/28/1900 | Brady, John | appear on streets drunk | 8.00 | 378 |
4/30/1900 | Butler, R. | appear on streets drunk | 8.00 | 379 |
4/30/1900 | Dunall, Lilly | residing in house of prostitution | 10.00 | 380 |
4/30/1900 | Doe, John | strike & beat | 10.00 | 381 |
5/1/1900 | West, Best | appear on streets drunk | 11.00 | 382 |
5/1/1900 | Brown, Henry | disturbing peace, | 10.00 | 383 |
5/1/1900 | Bell, Silva | residing in house of prostitution | 10.00 | 384 |
5/1/1900 | Welch, May | reside house of prostitution | 10.00 | 385 |
5/1/1900 | Newman, Bertha | residing in house of prostitution | 10.00 | 386 |
5/1/1900 | Ferguson, Dott | reside house prostitution | 10.00 | 387 |
5/1/1900 | St. Clair, Flora | maintain house of prostitution | 10.00 | 388 |
5/1/1900 | Williams, Kittie | reside house prostitution | 10.00 | 389 |
5/2/1900 | Nelson, Flossie | maintain house of prostitution | 10.00 | 390 |
5/2/1900 | Williams, Hazel | reside house prostitution | 391 | |
5/2/1900 | Williams, Nora | residing in house of prostitution | 10.00 | 392 |
5/3/1900 | Doe, John | keep chickens without notification | 10.00 | 393 |
5/3/1900 | Lawless, Lewis; Jake Carter | disturbing the peace | 10.00 | 394 |
5/3/1900 | Chadwick, George | disturbing peace | 15.00 | 395 |
5/4/1900 | Burnett, N. W. | appear on streets drunk | 8.00 | 396 |
5/5/1900 | Armstrong, Joe | appear on streets drunk | 8.00 | 397 |
5/5/1900 | Ballaston, George | drunk and disorderly | 15.00 | 398 |
5/5/1900 | Johnson, George | disturbing peace | 8.00 | 399 |
5/5/1900 | Simmons, Simson | disturbing the peace | 400 | |
5/5/1900 | Realman, Brown | disturbing peace | 403 | |
5/5/1900 | Capman, C. D. | disturbing the peace | 15.00 | 404 |
5/5/1900 | Branham, R. L.` | assault | 405 | |
5/5/1900 | Purvis, Owen | 406 | ||
5/7/1900 | Peacock, Tim | appear on streets drunk | 8.00 | 407 |
5/8/1900 | Sherry, Thomas | soliciting on streets | 10.00 | 408 |
5/8/1900 | Miller, H. C. | constructed a building | 15.00 | 409 |
5/8/1900 | Purvis, Owen | public intoxication bad language | 15.00 | 410 |
5/9/1900 | Green, George | trespassing | 20.00 | 411 |
5/9/1900 | Fallis, Paseo, Walter Fallis | entering store and stealing | 25.00 | 412 |
5/7/1900 | McCard | damaging property | 413 | |
5/7/1900 | McCord | failure to keep business neat | 414 | |
5/10/1900 | Heptinstall, Hugh | appear on streets drunk | 8.00 | 415 |
5/11/1900 | Hart, Frank | appear on streets drunk | 15.00 | 416 |
5/11/1900 | Ellen, J. E. | appear on streets drunk | 10.00 | 417 |
5/11/1900 | Starr, Will | assaulting bellman | 418 |
NEW BOOK,ROLL # 34 P.J.11
5/11/1900 | Mater, Frank | maintain gaming house | 50.00 | 1 |
5/11/1900 | Eastman, Charles | conduct gaming house | 50.00 | 2 |
5/11/1900 | Miller, Dug | conduct gaming house | 50.00 | 3 |
5/12/1900 | Capprock, William | appear drunk on streets | 8.00 | 4 |
5/14/1900 | Murphy, Dan | appear drunk on streets | 8.00 | 5 |
5/14/1900 | Hilton, C. D. | loitering and begging | 10.00 | 6 |
5/15/1900 | Baker, A. C. | appear drunk on streets | 8.00 | 7 |
5/16/1900 | White, Guy | appear drunk on streets | 8.00 | 8 |
5/16/1900 | Brosman, Frank | being drunk and disorderly | 5.00 | 9 |
5/16/1900 | Carpenter, F. A. | drunk | 8.00 | 10 |
5/16/1900 | Griffith, F. G. | intoxicated | 8.00 | 11 |
5/16/1900 | Griffith, F. G. | occupying room for immoral purposes | 10.00 | 12 |
5/16/1900 | Smith, Lizzie | occupying room for immoral purposes | 10.00 | 13 |
5/16/1900 | Bermon, Robert W. | maintain a bawdy house | 14 | |
5/16/1900 | Brown, Sarah | inmate in bawdy house | 15 | |
5/16/1900 | Clifford H. | drunk | 8.00 | 16 |
5/17/1900 | Henderson, F. C. | drunk | 8.00 | 17 |
5/17/1900 | Tillow, Charles | drunk | 8.00 | 18 |
5/18/1900 | Kinsel, George | loitering | 8.00 | 19 |
5/18/1900 | McAlec, Frank | drunk | 8.00 | 20 |
5/18/1900 | Johnson, James | drunk on streets | 8.00 | 21 |
5/18/1900 | Thomas, John | appear drunk on streets | 8.00 | 22 |
5/18/1900 | Bernard, F. | appear drunk on streets | 8.00 | 23 |
5/18/1900 | Smith, Charley | disturbing the peace | 10.00 | 24 |
5/19/1900 | Madison, William | appear drunk on streets | 8.00 | 25 |
5/21/1900 | Byron, Edward | vagrancy | 8.00 | 26 |
5/21/1900 | Nollis, Nute | stealing | 15.00 | 2 |
5/21/1900 | McGraw, John | appear drunk on streets | 10.00 | 28 |
5/21/1900 | Brown, John & Charles | appear drunk on streets | 11.00 | 29 |
5/21/1900 | Gisard, Ruth | assault with water | 8.00 | 30 |
5/23/1900 | Smith, Ethel | reside in bawdy house | 10.00 | 31 |
5/24/1900 | Barnett, Jack | appear drunk on streets | 8.00 | 32 |
5/25/1900 | Burk, Ed | sleeping upon street | 8.00 | 33 |
5/25/1900 | Daisey, Jim | trespassing on RR property | 8.00 | 34 |
5/25/1900 | Ryan, Lou | trespassing on RR property | 8.00 | 35 |
5/25/1900 | Huldey, George & Will Smith | trespassing on RR property | 11.00 | 36 |
5/25/1900 | Saunders | disturbing the peace | 8.00 | 37 |
5/28/1900 | Blankenship, R. L. | appear drunk on streets | 11.00 | 38 |
5/28/1900 | Mason, Bill | appear drunk on streets | 8.00 | 39 |
5/29/1900 | O'Brien, Jack | appear drunk on streets | 8.00 | 40 |
5/29/1900 | Reed, W. and J. Bourke | loitering upon the streets | 15.00 | 41 |
5/30/1900 | Haokman, Wm. | appear drunk on streets | 8.00 | 42 |
5/31/1900 | Rayland, George | appear drunk on streets | 10.00 | 43 |
5/31/1900 | Bradley, A. L. | appear drunk on streets | 8.00 | 44 |
6/1/1900 | Branhan, Richard L. | disturbing the peace | 5.00 | 45 |
6/1/1900 | Hursel, J. H. | disturbing the peace | 5.00 | 46 |
6/2/1900 | Secor, C.A. | violate ord. #279 | 10.00 | 47 |
6/4/1900 | Craddock, John | appear drunk on streets | 8.00 | 48 |
6/4/1900 | Coyle, James | appear drunk on streets | 8.00 | 49 |
6/4/1900 | Steel, John | appear drunk on streets | 8.00 | 50 |
6/4/1900 | Nelson, Flossie | maintain a bawdy house | 10.00 | 51 |
6/4/1900 | Williams, Nora | reside in bawdy house | 10.00 | 52 |
6/4/1900 | Bell, Silva | reside in bawdy house | 10.00 | 53 |
6/4/1900 | Newman, Bertha | reside in bawdy house | 10.00 | 54 |
6/4/1900 | Welch, May | reside in bawdy house | 10.00 | 55 |
6/4/1900 | Devall, Lillian | reside in bawdy house | 10.00 | 56 |
6/4/1900 | Williams, Kittie | reside in bawdy house | 10.00 | 57 |
6/4/1900 | Smith, Ethel | reside in bawdy house | 10.00 | 58 |
6/4/1900 | Brooks, M. and Robert Devin | quarrelling and disturbing thepeace | 15.00 | 59 |
6/5/1900 | Fallis, Caso | stealing from Blacksmith Shop | 15.00 | 60 |
6/5/1900 | Reader, Chancey and George Miller | disturbing the peace | 11.00 | 61 |
6/8/1900 | Gropman, Case | appear drunk on streets | 8.00 | 62 |
6/9/1900 | Reeves, George | assault | 8.00 | 63 |
6/11/1900 | Finley, John | maintain gaming house | 50.00 | 64 |
6/12/1900 | Miller, Dug | maintain gaming house | 50.00 | 65 |
blank | 66 | |||
blank | 67 | |||
6/14/1900 | Seward, John | drunk and disorderly | 8.00 | 68 |
6/14/1900 | St. Clair, Flora | reside in bawdy house | 10.00 | 69 |
6/15/1900 | Murphy, Dan | appear drunk on streets | 8.00 | 70 |
6/14/1900 | Lansing, William | appear drunk on streets | 8.00 | 71 |
6/16/1900 | O'Neal, Mike | appear drunk on streets | 8.00 | 72 |
6/16/1900 | Edwards, Lizzie and Lettie | disorderly conduct, walking thestreets | 15.00 | 73 |
6/16/1900 | Saviory, Nita | assault | 8.00 | 74 |
6/18/1900 | McClure, David | appear drunk on streets | 8.00 | 75 |
6/17/1900 | Doe, John | assault | 8.00 | 76 |
6/19/1900 | Vick, Jim | stealing | 15.00 | 77 |
6/22/1900 | Ford, J.; Otto Hansen; Sid Brinkman | disturbing the peace | 78 | |
6/22/1900 | Deacon, John | stealing | 15.00 | 79 |
6/23/1900 | Reeder, Chancey | stealing | 55.00 | 80 |
6/24/1900 | Ely, John | trespassing on RR property | 8.00 | 81 |
6/24/1900 | Brown, G. H. | appear drunk on streets | 8.00 | 82 |
6/24/1900 | Adams, S. | appear drunk on streets | 8.00 | 83 |
6/25/1900 | Owens, C. W. | disturbing the peace | 5.00 | 84 |
6/27/1900 | Garrett, Lucian | disturbing the peace | 15.00 | 85 |
6/18/1900 | Thomas, Allen | empty privy vault at place on designated | 15.00 | 86 |
6/28/1900 | Herrington, W. | disturbing the peace | 8.00 | 87 |
6/28/1900 | Mitchell, Charles | carrying a revolver | 30.00 | 88 |
6/28/1900 | Haskins, Warner | appear drunk on streets | 8.00 | 89 |
6/28/1900 | Skinks, Roy | loitering around the streets | 8.00 | 90 |
6/28/1900 | Fawbush, S. H. | appear drunk on streets | 8.00 | 91 |
6/28/1900 | Page, A. . | appear drunk on streets | 8.00 | 92 |
6/28/1900 | Danvers, W. S. | drunk and disorderly | 93 | |
6/29/1900 | Murphy, John | appear drunk on streets | 8.00 | 94 |
6/29/1900 | Fowler, M. A. | drunk and disorderly | 8.00 | 95 |
6/29/1900 | Ellis, Archie | disturbing the peace | 10.00 | 96 |
6/30/1900 | Wallace, J. A. | appear drunk on streets | 8.00 | 97 |
7/3/1900 | Murphy, John | appear drunk on streets | 8.00 | 98 |
7/5/1900 | Jones, Boney | drunk and disorderly | 10.00 | 99 |
7/5/1900 | Level, Wes | drunk and disorderly | 8.00 | 100 |
6/5/1900 | Connell, Pat | appear drunk on streets | 10.00 | 101 |
7/5/1900 | Scanlon, Jim | appear drunk on streets | 8.00 | 102 |
7/5/1900 | Gassman, Mike | appear drunk on streets | 8.00 | 103 |
7/5/1900 | Farrell, James | appear drunk on streets | 8.00 | 104 |
7/6/1900 | Durham, E. | appear drunk on streets | 8.00 | 105 |
7/6/1900 | Farrier, Bert | disturbing the peace | 106 | |
7/6/1900 | Lillie, William | stealing | 15.00 | 107 |
7/7/1900 | Gassman, Mike | appear drunk on streets | 8.00 | 108 |
7/7/1900 | Trvate, Joe | drunk and disorderly | 10.00 | 109 |
7/9/1900 | Watson, Sam | disturbing the peace | 6.00 | 110 |
7/9/1900 | Moore, Ed | trespassing on RR property | 14.00 | 111 |
7/9/1900 | Walkers, W. | loitering and trespassing RR property | 14.00 | 112 |
7/9/1900 | Henry, James | trespassing on RR property | 8.00 | 113 |
7/9/1900 | Colbert, F., Jones, Oscar | trespassing on RR property | 114 | |
7/9/1900 | Nelson, Flossie | maintain bawdy house | 10.00 | 115 |
7/9/1900 | Welch, May | reside in bawdy house | 10.00 | 116 |
7/9/1900 | Newman, Bertha | reside in bawdy house | 10.00 | 117 |
7/9/1900 | Smith, Effie | reside in bawdy house | 10.00 | 118 |
7/9/1900 | Barnett, Maud | reside in bawdy house | 10.00 | 119 |
7/10/1900 | Perry, S. | disturbing the peace | 15.00 | 120 |
7/12/1900 | Steel, John | appear drunk on streets | 8.00 | 121 |
7/12/1900 | Toche, R. N. | giving musical concert on street w/o license. | 122 | |
7/12/1900 | Eli, John | taking money and property | 15.00 | 123 |
7/13/1900 | Huckerly, J. | appear drunk on streets | 5.50 | 124 |
7/13/1900 | Finley, John | manage a gaming house | 25.00 | 125 |
7/14/1900 | Nelson, Edna | reside in bawdy house | 10.00 | 126 |
7/14/1900 | Stark, Blanch | reside in bawdy house | 10.00 | 127 |
7/14/1900 | Miller, Dug | conduct gaming house | 30.00 | 128 |
7/16/1900 | Red, Logan | appear drunk on streets | 8.00 | 129 |
7/17/1900 | Paine, William | drunk and disorderly | 10.00 | 120 |
7/17/1900 | Jones, Boney | appear drunk on streets | 30.00 | 131 |
7/17/1900 | Jackson, Lewis | indecent exposure | 15.00 | 132 |
7/18/1900 | Keffer, Eli | appear drunk on streets | 8.00 | 133 |
7/19/1900 | Tulley, John | loitering around the streets | 8.00 | 134 |
7/20/1900 | Collins, John | appear drunk on streets | 15.00 | 135 |
7/20/1900 | Short, Gus | disturbing the peace | 136 | |
7/23/1900 | Lillie, William | appear drunk on streets | 15.00 | 137 |
