| Head of House | Children | Sex | Age or DOB | Address | Notes |
|---|---|---|---|---|---|
| Belz, Geo. C. | Muskogee | ||||
| Belz, Hewitt | M | 8/14/1903 | |||
| Belz, Willis | M | 2/15/1905 | |||
| Epple, Aug | Muskogee | ||||
| Epple,Henry | M | 9/1/1900 | Died 5/1965 OK | ||
| Epple, Willie | M | 4/12/1902 | Deid 11/5/1989 Muldrow, OK | ||
| Epple, Robert | M | 11/16/1905 | Died 1/1970 Tecumseh, OK | ||
| Stewart, Margaret | Muskogee | ||||
| Stewart, Robert | M | 8/3/1900 | Died 3/1986 Tulsa, OK | ||
| Stewart, Marian | F | 9/25/1902 | |||
| Gray, Sarah L. | Muskogee | ||||
| Gray, Norval P | M | 3/29/1903 | Deid 12/6/1991 Claremore, OK | ||
| Newhouse, Paul | Muskogee | ||||
| Newhouse, Harold | M | 11/1/1898 | |||
| Newhouse, Pauline | F | 8/20/1904 | |||
| Woldery, Frnk | Muskogee | Signed Mrs Orie Wolery | |||
| Wolery, Iris | F | 10/1/1903 | |||
| Wolery, Ruby | F | 1/6/1906 | |||
| Bennett, Mrs. Etta | Muskogee | ||||
| Bennett, Jamie | M | 9/28/1898 | |||
| Bennett, Irene | F | 5/7/1903 | |||
| Richards, James | Muskogee | ||||
| Richards, Julian | F | 4/29/1901 | |||
| Miller, C. O. | Muskogee | ||||
| Miller, Charley | M | 6/2/1902 | |||
| Blake, Maud | Muskogee | ||||
| Blake, Frances | F | 6/5/1902 | |||
| Blake, Edgar | M | 5/3/1905 | |||
| Blake, Edwin | M | 5/3/1905 | |||
| Burchfield, Madge | Muskogee | ||||
| Berchfield, Harold | M | 7/14/1903 | |||
| McCrory, L. L. | Muskogee | ||||
| McCrory, Gracy | F | 3/25/1898 | |||
| McCrory, John | M | 9/19/1892 | |||
| Slaughterbeck, M. K. | Muskogee | ||||
| Slaughterbeck, Frances | F | 8/9/1905 | |||
| Birtciel, Mary A. | Muskogee | ||||
| Birtciel, Myrtle | F | 6/28/1893 | |||
| Birtciel, Joseph | M | 9/4/1895 | Died 12/1979 Levelland, TX | ||
| Birtciel, Edith | F | 5/30/1898 | |||
| Birtciel, Ruth | F | 10/4/1900 | |||
| Birtciel, James | M | 6/18/1903 | Deid 10/1983 Oklahoma City, OK | ||
| Badgley, Susie | Muskogee | ||||
| Badgley, Ray | M | 9/24/1892 | |||
| Badgley, Lada | F | 1/15/1895 | |||
| Badgley, Harold | M | 4/4/1898 | |||
| Badgley, Bert | M | 8/29/1901 | |||
| Badgley, Marshall | M | 5/13/1904 | Died 3/1971 Enid, OK | ||
| Badgley, George | M | 9/17/1897 | Died 7/1980 Jacksonville, FL | ||
| Geiser, F. L. | Muskogee | Signed Mrs. Lula Geiser | |||
| Geiser, Alice | F | 10/25/1893 | |||
| Geiser, Mary | F | 11/5/1904 | |||
| Weister, Ed | Muskogee | ||||
| Weister, Audrey | F | 7/15/1904 | |||
| Graham, Alice B. | Muskogee | ||||
| Stewart, Gid | M | 2/3/1893 | |||
| Graham, Gordon | M | 9/19/1895 | |||
| Graham, Goldie | F | 2/2/1898 | |||
| Graham, Cora | F | 1/11/1902 | |||
| Cory, C. F. | Muskogee | ||||
| Cory, Hazle | F | 7/18/1899 | |||
| Cory, Grace | F | 10/3/1901 | |||
| Cory, Furn | F | 12/4/1902 | |||
| Gilbert, Eda | Muskogee | ||||
| Gilbert, Emma | F | 1/5/1896 | |||
| Gilbert, Edgar | M | 3/10/1897 | |||
| Gilbert, Lester | M | 2/14/1901 | Died 10/1971 Muskogee, OK | ||
| Gilbert, Gladys | F | 1/3/1904 | |||
| Gilbert, Meda | F | 8/4/1905 | |||
| Harlon, W. S. | Muskogee | ||||
| Harlan, Wilma | F | 9/19/1904 | |||
| Hildreth, Frank | Muskogee | ||||
| Hildreth, Harold | M | 9/2/1899 | |||
| Hildreth, Lloyd | M | 10/18/1902 | |||
| Lewis, Soloman | Muskogee | ||||
| Lewis, Ethel | F | 0/0/1902 | |||
| Lewis, Annuice | F | 0/0/1904 | |||
| Lewis, Foyl | M | 12/3/1898 | |||
| Hill, Feletia | Muskogee | ||||
| Hill, Pearlie | F | 8/27/1897 | |||
| McNeill A. E. | Muskogee | ||||
| McNeill, Wade E. | M | 1/7/1896 | |||
| McNeill, Earnest A. | M | 2/15/1898 | |||
| McNeill, Wm. B. | M | 7/23/1893 | |||
| Berry, Walter | Muskogee | ||||
| Berry, Walter | M | 10/17/1903 | |||
| Berry, Irene | F | 4/28/1900 | |||
| Berry, Margarette | F | 11/1/1894 | |||
| Adams, Milt | Muskogee | ||||
| Adams, Hurtha | M | 9/27/1891 | |||
| Adams, Escue | M | 12/13/1893 | |||
| Adams, Covie | F | 4/9/1896 | |||
| Adams, Frunnan | M | 1/8/1904 |
| Head of House | Children | Sex | Age or DOB | Address | Notes |
|---|---|---|---|---|---|
| Drew, Rev. Sampson | Crekola | Crekola 6 miles South West of Muskogee | |||
| Drew, Mollie | F | 2/12/1900 | |||
| Drew, Sam | M | 3/16/1899 | |||
| Drew, Willie | 10/10/1902 | ||||
| Drew, Ben | M | 1/15/1904 | |||
| Drew, Ruby | F | 2/22/1906 | |||
| Drew, Mary | F | 9/11/1896 | |||
| Parks, Phelix | Crekola | ||||
| Parks, Birda May | F | 6/10/1906 | |||
| Parks, Thomas Odell | M | 3/9/1904 | |||
| Parks, Thelma | F | 4/11/1901 | |||
| No head of hose | |||||
| Jackell, Earnest B. | M | 10/4/1898 | |||
| Gasby, Fred | M | 9/12/1896 | |||
| Penich, S. P. | Crekola | ||||
| Penich, Jsabell | 5/11/1905 | ||||
| Peters, Dorcas | Muskogee | ||||
| Peters, John | M | 5/8/1894 | |||
| Gaines, Louisa | Taft | ||||
| Gaines, Eva | 5/1/1895 | ||||
| Gaines, Tomey | 6/10/1898 | ||||
| Gaines, Clara | 8/17/1903 | ||||
| Jones, Marthy | Muskogee | ||||
| Jones, Jetter | 8/26/1903 | ||||
| Diggs, A. S. | Muskogee | ||||
| Diggs, John | M | 11/7/1895 | |||
| Diggs, Ca??ton | 9/21/1898 | ||||
| Diggs, Cornelia | 11/9/1900 | ||||
| Davis, Sarah | Muskogee | ||||
| Davis, Abriey | 5/26/1892 | ||||
| Davis, Sarah | F | 2/2/1891 | |||
| Davis, Coregn | 1/7/1895 | ||||
| Davis, Joseph | M | 10/3/1902 | |||
| Davis, Calvin | M | 9/9/1903 | |||
| Blake, Lizzie | Muskogee | ||||
| Blake Bulah | F | 8/12/1902 | |||
| Liles, Henry | Muskogee | ||||
| Liles, Myrtle | F | 5/14/1902 | |||
| Tuddle, Lizzie | Muskogee | Signed Lizzie Tudle | |||
| Tuddle, Eddie | M | 6/15/1897 | |||
| Tuddle, Tatie | 4/15/1889 | ||||
| Tuddle, Jhaler | 1/17/1903 | ||||
| Tuddle, Luther | M | 10/17/1904 | Died 4/1992 Muskogee, OK | ||
| Sango, L. W | Muskogee | ||||
| Sango, Tomas | M | 20 | |||
| Sango, Monis | 19 | ||||
| Sango, Henry | M | 7/10/1888 | Died 8/1977 Muskogee, OK | ||
| Bushanon, Welodore | 7 | ||||
| Tucker, S. M. | Muskogee | ||||
| Tucker, Edssor | 4/8/1900 | ||||
| Tucker, Worther | 7/3/1901 | ||||
| McIntosh, Rose | Crekola | ||||
| McIntosh, Gitfe | 6/12/1900 | ||||
| McIntosh, Jim | M | 3/3/1902 | |||
| McIntosh, Elsie | F | 7/20/1906 | |||
| Cleveans, Steven | Crekola | ||||
| Cleveans, Allen | M | 3/7/1896 | |||
| Cleveans, Mchinry | 12/20/1898 | ||||
| Cleveans, Avnes | 9/17/1901 | ||||
| Cleveans, Rosetta | F | 6/25/1903 | |||
| Cleveans, Asa | 7/31/1906 | ||||
| Brandt, W. P. | Crekola | ||||
| Brandt, Grace | F | 7/19/1906 | |||
| Schooley, Stella | Crekola | ||||
| Schooley, Mary | F | 11/24/1902 | |||
| Schooley, Larance | M | 10/16/1904 | |||
| Schooley, Irene | F | 10/13/1905 | |||
| Hanna, H. C. | Crekola | ||||
| Hanna, Harvy | M | 7/22/1900 | |||
| Hanna, Florance | F | 10/8/1902 | |||
| Mishler, W. M. | Muskogee | ||||
| Mishler, Samuel | M | 4/25/1898 | |||
| Mishler, Lea | F | 12/30/1899 | |||
| Mishler, Lewis | M | 3/25/1902 | |||
| Mishler, Stella | F | 3/15/1905 | |||
| Baker, J. W. | Crekola | ||||
| Baker, Lillie | F | 12/23/1901 | |||
| Baker, Cora | M | 6/14/1899 | |||
| Baker, Earl | M | 8/3/1896 | |||
| Shelton, G. E. | Muskogee | ||||
| Shelton, Dillard | M | 1/6/1901 | |||
| Shelton, Effie May | F | 4/17/1902 | |||
| Shelton, Levana | F | 9/20/1906 | |||
| Clark, C. O. | Muskogee | ||||
| Clark, Mable | F | 3/2/1903 | |||
| Clark, Ovle | M | 6/1/1905 | |||
| Olds, Gideon | Crekola | ||||
| Olds, Viola | F | 8/13/1906 | |||
| Hall, R. L. | Crekola | ||||
| Hall, Flonnis | M | 10/5/1899 | |||
| Hall, Leona | F | 5/31/1902 | |||
| Hampton, O. O. | Crekola | ||||
| Hampton, Edgar | M | 9/16/1891 | |||
| Hampton, Edith | F | 2/27/1894 | |||
| Hampton, Ethel | F | 2/28/1896 | |||
| Hampton, Lanne | F | 5/9/1902 | |||
| Hampton, Rosa | F | 12/9/1905 | |||
| Webb, C. C. | Crekola | ||||
| Webb, Leona | F | 1/9/1901 | |||
| Muse, Geo. | Crekola | ||||
| Muse, Maud | F | 10/6/1893 | |||
| Muse, Mitch | M | 9/25/1896 | |||
| Muse, Hazel | F | 5/26/1901 | |||
| Muse, Meliose | F | 1/13/1902 | |||
| Hamm, John | Muskogee | ||||
| Hamm, Louis | M | 4/15/1896 | |||
| Hamm, Mary | F | 3/3/1898 | |||
| Sheare, T. D. | Muskogee | ||||
| Sheare, Barnen | M | 1/1/1899 | |||
| Brantley, J. E. | Muskogee | ||||
| Brantley Roy | M | 11/20/1902 | |||
| Brantley, Earnest | M | 8/15/1904 | |||
| Kemp, Ben | Crekola | ||||
| Kemp, Willie | M | 9/23/1898 | |||
| Kemp, Osco | M | 7/5/1902 | |||
| Brantley, J. A. | Crekola | ||||
| Brantley, Alma | F | 4/17/1903 | |||
| Brantley, Evea | F | 10/16/1905 | |||
| Bleveins, John | Crekola | ||||
| Bleveins, Gracie | F | 6/18/1898 | |||
| Bleveins, Ruby | F | 2/14/1901 | |||
| Croman, John | Crekola | ||||
| Croman, Lester | M | 3/3/1892 | |||
| Croman, Floyed | M | 5/6/1895 | |||
| Croman, Levi | M | 2/13/1897 | |||
| Keller, Rob | Crekola | ||||
| Keller, Asa | M | 7/8/1904 | |||
| Leverton, L. L. | Muskogee | ||||
| Leverton, Pearl | F | 4/29/1905 | |||
| Leverton, Mildred | F | 10/3/1906 |


