| Head of House | Children | Sex | Age or DOB | Address | Notes |
|---|---|---|---|---|---|
| District 80 Sims School | |||||
| McComb, J. D. | Porum | ||||
| McComb, Sarah Rachel | F | 2/26/1898 | |||
| McComb, Stella H. | F | 8/20/1891 | |||
| McComb, W. L. | Porum | ||||
| McComb, Mary J. | F | 10/31/1891 | |||
| Tully, J. D. | Porum | ||||
| Tully, M. C. | M | 4/29/1895 | |||
| Tully, Bettie | F | 4/8/1899 | |||
| Tully, G. E. | M | 5/13/1903 | |||
| Bewington, Martha | Webbers Falls | ||||
| Bewington, John | M | 10/12/1892 | |||
| Garner, H. B. | Porum | ||||
| Garner, R. W. | M | 6/24/1893 | |||
| Garner, Mary L. | F | 1/10/1895 | |||
| Garner, Lena Jane | F | 10/26/1900 | |||
| Martin, E. | Webbers Falls | ||||
| Martin, William | M | 1/25/1902 | |||
| Tranntham, J. B. | Porum | ||||
| Trantham, Charley B. | M | 9/2/1897 | |||
| Trantham, Nola | F | 8/2/1900 | |||
| Cliftonk, J. C. | Webbers Falls | ||||
| Clifton, Serena A. | F | 6/28/1904 | |||
| Shoemake, Harmon A. | Webbers Falls | 1/32 Cherokee Roll # 32157 | |||
| Shoemake, James W. | M | 10/2/1891 | |||
| Shoemake, Noah H. | M | 4/7/1893 | |||
| Shoemake, Mattie M. | F | 6/12/1896 | |||
| Shoemake, Rexie Lee | M | 4/22/1898 | |||
| Shoemake, Ella | F | 12/2/1900 | |||
| Shoemake, Oscar | M | 6/18/1903 | |||
| Shoemake, Harmon A. | Webbers Falls | ||||
| Shoemake, Ettel | F | 1/14/1895 | |||
| Shoemake, Lola | F | 1/6/1906 | |||
| Welch, Alfred | Porum | ||||
| Welch, Addie | F | 7/4/1895 | |||
| Tabers, L. D. | Porum | ||||
| Tabers, Willie H. | M | 10/19/1903 | |||
| Tabers, Millie B. | F | 6/22/1905 | |||
| Jackson, Mrs. Mary | Porum | ||||
| Jackson, Corneilus | M | 10/22/1893 | |||
| Robertson, M. J. | Porum | ||||
| Robertson, Chas | M | 8/23/1904 | |||
| Stacy, John | Porum | ||||
| Stacy, Nana | F | 6/28/1898 | |||
| Hinds, R. F. | Porum | ||||
| Hinds, Ella | F | 11/6/1898 | |||
| Hinds, May | F | 3/23/1901 | |||
| Hinds, Walter | M | 1/13/1903 | |||
| Hinds, Floyd | M | 10/24/1905 | |||
| Shoemake, Jesse E. | Porum | 1/16 Cherokee Roll # 32168 | |||
| Shoemake, Walsie L. | F | 8/15/1894 | |||
| Shoemake, Della | F | 6/18/1896 | |||
| Shoemake, Nanna | F | 11/4/1898 | |||
| Shoemake, Grace | F | 10/30/1900 | |||
| Callison, H. L. | Porum | ||||
| Callison, Claude | M | 9/4/1900 | |||
| Callison, ???? | M | 1/24/1903 | |||
| Callison, ????? | M | 2/6/1904 | |||
| Callison, Bessie | F | 1/10/1906 | |||
| Watkins, H. C. | Porum | ||||
| Watkins, Grover | M | 8/18/1903 | |||
| Rider, A. | Webbers Falls | ||||
| Rider, Earnest | M | 3/11/1894 | |||
| Rider, Francis | F | 11/15/1896 | |||
| Rider, Clarrie | F | 4/5/1898 | |||
| Rider, Jack | M | 4/6/1901 | |||
| Hinds, Cland L. | Porum | ||||
| Hinds, Bertha | F | 8/18/1892 | |||
| Sims, Cal | M | 1/22/1892 | |||
| Jordan, B. L. | Webbers Falls | ||||
| Jordan, Willie | M | 10/6/1891 | |||
| Jordan, Hattie | F | 2/8/11894 | |||
| Jordan, ???? | F | 9/9/1896 | |||
| Robers, J. P. | Webbers Falls | ||||
| Rogers, Enna | F | 4/16/1894 | |||
| Rogers, Adur | F | 7/29/1896 | |||
| Rogers, Gracie | F | 12/11/1898 | |||
| Rogers, Dan | M | 2/26/1900 | |||
| Rogers, Lanra | F | 1/23/1905 | |||
| Stacy, S. N. | Porum | ||||
| Stacy, Alta | F | 3/28/1893 | |||
| Stacy, H. L. | M | 2/28/1895 | |||
| Stacy, ???? | F | 4/25/1897 | |||
| Stacy, N. | F | 3/9/1899 | |||
| Stacy, ???? | F | 3/29/1904 | |||
| Gentry, J. A. | Porum | ||||
| Gentry, T. E. | M | 6/28/1893 | |||
| Gentry, Minie S. | F | 10/23/1895 | |||
| Gentry, Rubie A. | F | 11/3/1897 | |||
| Gentry, Elsie M. | F | 5/16/1900 | |||
| Hayes, J. | Porum | ||||
| Padgett, George | M | 5/2/1901 | |||
| Lasley, M. J. | Porum | ||||
| Lasley, Lena | F | 8/10/1901 | |||
| Lasley, Tedy | M | 12/5/1904 |
| Evans, Fannie | F | 11/9/1905 | |||
| Barker, J. A. | Porum | Signed Victora Barker | |||
| Barker, Roxie Girtrude | F | 2/18/1900 | |||
| Barker, William Lester | M | 3/10/1902 | |||
| Barker, Naoma | F | 6/8/1903 | |||
| Barker, John Willis | M | 1/27/1905 | |||
| Davis, H. H. | Porum | ||||
| Davis, Bessie May | F | 6/10/1905 | |||
| Davis, William James | M | 12/17/1899 | |||
| Stone, J. E. | Webbers Falls | ||||
| Stone, John F. | M | 6/6/1892 | |||
| Stone, Walter C. | M | 11/27/1898 | |||
| Stone, Estella A. | F | 4/30/1900 | |||
| Lewis, J. G. | Webbers Falls | ||||
| Lewis, Ethel James | F | 1/14/1899 | |||
| Lewis, Bertha | F | 9/15/1902 | |||
| Lewis, Ollie | F | 3/21/1905 | |||
| Baker, N. B. | Warner | ||||
| Baker, Andrew | M | 9/17/1903 | |||
| Rushing, J. M. | Warner | Signed A. R. Rushing | |||
| Rushing, Clarice | F | 12/20/1899 | |||
| Woodall, Emma | Warner | nee Howland 1/4 Cherokee | |||
| Husband Thomas F. Woodall | |||||
| Thomas was 1/2 Cherokee | |||||
| Woodall, Mary | F | 12 | 3/8 Cherokee Roll #4450 | ||
| Woodall, Lola | F | 9 | 3/8 Cherokee Roll #21723 | ||
| Shepherd, B. | Warner | ||||
| Shepherd, Jack | M | 9 | |||
| Teeel, Henry | Warner | The last name is correct. | |||
| Teeel, Penely | 2/10/1905 | 1/8 Cherokee Roll #4113 | |||
| Crittenden, Jane | Warner | Husband Amous Crittenden | |||
| Crittenden, Steve | M | 9/2/1894 | |||
| Crittenden, Lucy | F | 1/22/1893 | |||
| Crittenden, John | M | 8/12/1902 | |||
| Crittenden, Henry | M | 7/1/1905 | |||
| Booner, Barton | Warner | ||||
| Booner, Houston | M | 12/13/1895 | |||
| Booner, Harlin | M | 3/33/1899 | |||
| Booner, C. | M | 12/14/1891 | |||
| Booner, Mattie | F | 8/26/1905 |
| Head of House | Children | Sex | Age or DOB | Address | Notes |
|---|---|---|---|---|---|
| Dist 82 Black Jack School | |||||
| Bedford, R. A. | Warner | ||||
| Bedford, Ruth | F | 9/13/1897 | |||
| Bedford, Harve | M | 12/4/1900 | |||
| Bedford, Joe | M | 6/20/1903 | |||
| Joist, Louie | M | 1904 | |||
| Lausford, M. B. | Warner | ||||
| Lausford, Cruce | M | 12/6/1899 | |||
| Lausford, Loola | F | 9/29/1902 | |||
| Lausford, Eugene | M | 5/31/1905 | |||
| Oslin, Hunter | Warner | ||||
| Oslin, Claud | M | 2/18/1893 | |||
| Oslin, Jalin | F | 1/29/1895 | |||
| Oslin, Willie | M | 1/21/1903 | |||
| Montgomery, Lee | Warner | Signed Lee Montgomery | |||
| Montgomery, Dovy | F | 11/17/1897 | |||
| Montgomery, Tom | M | 6/11/1900 | |||
| Montgomery, Evert | M | 12/28/1901 | |||
| Montgomery, George | M | 3/31/1903 | |||
| Montgomery, Elizabeth | F | 10/11/1905 | |||
| Woods, E. H. | Warner | ||||
| Woods, Jewill | F | 5/21/1904 | |||
| Creekmore, Ansal | M | ||||
| Shetley, W. T. | Warner | ||||
| Shetley, Nancy | F | 9/10/1895 | |||
| Shetley, Sarah | F | 8/10/1904 | |||
| Petty, John | Warner | ||||
| Petty, George | M | 3/1/1899 | Died 1/1875 Sutter, CA | ||
| Petty, Rachell M. | F | 2/9/1902 | |||
| Petty, Jewel J. | F | 4/23/1904 | |||
| Petty, John C. | M | 9/20/1905 | |||
| Rogers, D. B. | Warner | ||||
| Moody, Jim | M | 10/30/1897 | |||
| Moore, Mc | Warner | Signed Rosa Moore | |||
| Moore, William T. | M | 6/12/1899 | |||
| Williams, L. C. | Warner | ||||
| Williams, E. | F | 4/29/1899 | |||
| Williams, Henry | F | 3/22/1901 | |||
| Williams, Roy | M | 8/15/1905 | |||
| Addy, Alford | Warner | ||||
| Addy, Malinda | F | 4/25/1898 | |||
| Addy, William | M | 5/3/1900 | |||
| Addy, Charlie B. | M | 10/11/1905 | Died 1/15/1999 Warner, OK | ||
| Charlie married Josie Wickett | |||||
| Rigsby, Ben | Warner | Signed I. B. Rigsby | |||
| Rigsby, J. L. | M | 3/22/1897 | |||
| Rigsby, W. H. | M | 7/22/1900 | |||
| Hensley, Arthur | M | 9/12/1893 | |||
| Thompson, John W. | Warner | ||||
| Thompson, Nellie | F | 12/20/1893 | |||
| Thompson, Ira | M | 3/16/1896 | |||
| Thompson, Elmay | F | 12/6/1900 | |||
| Thompson, Mary | F | 8/15/1902 | |||
| Cook, C. M. | Warner | ||||
| Cook, John N. | M | 1/18/1906 | |||
| Cook, Nora | F | 12/13/1902 | |||
| Cook, Mirtle | F | 2/12/1895 | |||
| Gather, Della | F | 9/11/1899 | |||
| Stewart, Westley | Warner | ||||
| Stewart, Anna F. | F | 4/14/1902 | |||
| Lillie, J. W. | Warner | ||||
| Lillie, Cora | F | 4/17/1895 | |||
| Bradburry, John | Warner | ||||
| Bradburry, Bertie | F | 1/10/1905 | |||
| Forrest, Mary | F | 12/11/1895 | |||
| Forrest, Clar??? | |||||
| Cook, John | Warner | ||||
| Cook, Mirtle | F | 4/18/1902 | |||
| Cook, Dora | F | 1/24/1906 | |||
| McCrary, Edd | Warner | Signed Lizzie McCrary | |||
| McCrary, Ellamay | F | 1/21/1904 | |||
| Kenney, J. A. | Porum | ||||
| Oslin, Birta | F | 2/18/1896 | |||
| Oslin, Alvin | M | 9/15/1899 | |||
| Croffard, John | M | 9/3/1906 | |||
| Kenney, Ernest | M | 7/7/1902 | |||
| Kenney, Golda | F | 2/9/1903 | |||
| Wagonor, J. T. | Warner | ||||
| Wagonor, Anna | F | 11/23/1899 | |||
| Wagonor, Willie | M | 1/15/1901 | |||
| Rogers, Jim R. | Warner | ||||
| Rogers, Carl | F | 1907 | |||
| Bowun, Soll | M | 3/28/1893 | |||
| Bilyeu, Bill | Warner | ||||
| Bilyeu, George | M | 2/20/1902 | Died 1/1967 Porum, OK | ||
| Baker, Henry | Warner | ||||
| Baker, Allen | M | 4/16/1900 | |||
| Baker, Alf?hy | M | 2/6/1902 | |||
| Baker, Goldie | F | 4/26/1904 | |||
| Brown, Charley | Warner | ||||
| Brown, Nitte | F | 8/19/1896 | |||
| Brown, Bill | M | 9/29/1900 | |||
| Brown, Lucy | F | 3/16/1903 | |||
| Brown, Birtha | F | 11/18/1905 | |||
| Miller, J. A. | Warner | ||||
| Miller, F?lle? | M | 1/15/1896 | |||
| Miller, Luis | M | 3/11/1900 | |||
| Ruger, B. S. | Warner | May be spelled Rieger | |||
| Ruger, Mary E. | F | 1892 | |||
| Clubb, Frank | Warner | ||||
| Clubb, Viola | F | 8/24/1895 | |||
| Clubb, Sarah | F | 1/5/1897 | |||
| Clubb, Anna | F | 4/9/1899 | |||
| Shepard, Selvia | F | 8/7/1905 | |||
| Clubb, Pansy | F | 6/0/1903 | |||
| Clubb, Della | F | 3/0/1904 | |||
| Foreman, Johnson | Warner | ||||
| Foreman, Jessie | M | 11/24/1892 | |||
| Foreman, Susan | F | 12/5/1895 | |||
| Foreman, Nannie E. | F | 5/20/1899 | |||
| Foreman, Katie | F | 3/22/1901 | |||
| Foreman, Johny J. | M | 5/21/1905 | |||
| Foreman, Martha | F | 1/8/1904 | Scratched through | ||
| Mr. Lee | Porum | Parents gone | |||
| Lee, Auther | M | 9 | |||
| Lee, Roy | M | 8 |


