Main Page
Bios
Burial
Churches
Funeral
History
Library
Military
Native
News
Obits
OK Counties
Schools
Towns
|
Index for the 1910 Plat Book Woodward County Compiled by
Plains Indian and Pioneer Museum (PIPM) © Copyright 1998 PIPM - Donated by PIPM
| Name | Town | Occupation | Description | Pg |
|---|
|
F Back to Top |
| Fahra, George A. | Ellendale | Farmer | T 25N R 19W | 19 |
| Fakes, Etta M. | Ringwood | Farmer | T 25N R 19W | 19 |
| Fakes, J. T. | Woodward | Farmer/Blacksmith | T 25N R 19W | 19 |
| Falconer, J. H. | Mooreland | Farmer | T 24N R 19W | 18 |
| Famum, N. R. | Pearl | Farmer | T 21N R 17W | 02 |
| Fanier, Hattie V. | Woodward | Farmer/Dairy | T 23N R 20W | 25 |
| Fanis, Joseph | Ellendale | Farmer | T 26N R 19W | 20 |
| Fanis, Joseph | Ellendale | Farmer | T 27N R 19W | 20 |
| Farha, Cairo H. | Haskew | Farmer/Merchant | T 25N R 19W | 19 |
| Farha, Nema S. | Haskew | Farmer | T 25N R 19W | 19 |
| Farley, Frank | Ellendale | Farmer | T 26N R 19W | 20 |
| Farley, Frank | Ellendale | Farmer | T 27N R 19W | 20 |
| Farrand, C. C. | Stamford, NE | Farmer/Real Estate | T 23N R 17W | 04 |
| Farrand, E. A. | Quinlan | Farmer/Real Estate Agent | T 23N R 17W | 04 |
| Farrington, C. L. | Woodward | Farmer | T 23N R 21W | 32 |
| Farris, John | Ellendale | Farmer | T 26N R 19W | 20 |
| Farris, John | Ellendale | Farmer | T 27N R 19W | 20 |
| Farris, Wm. | Ellendale | Farmer | T 26N R 19W | 20 |
| Farris, Wm. | Ellendale | Farmer | T 27N R 19W | 20 |
| Farros. Joseph | Haskew | Farmer | T 26N R 19W | 20 |
| Farros. Joseph | Haskew | Farmer | T 27N R 19W | 20 |
| Farwell, H. | Selling | Farmer | T 20N R 17W | 01 |
| Farwell, J. D. | Selling | Farmer/Retired | T 20N R 17W | 01 |
| Faure, Aime | Quinlan | Gardener/Poultry | T 23N R 17W | 04 |
| Fawcett, J, N. | Woodward | Preacher | T 22N R 21W | 31 |
| Feely, James B. | Haskew | Farmer | T 26 & 27N R 18W | 13 |
| Feeser, Emma | St. Haven, KS | Farmer | T 26N R 19W | 20 |
| Feeser, Emma | St. Haven, KS | Farmer | T 27N R 19W | 20 |
| Feesfr, William | Ellendale | Farmer | T 26N R 19W | 20 |
| Feesfr, William | Ellendale | Farmer | T 27N R 19W | 20 |
| Fefand, Wert G. | Ellendale | Farmer | T 26 & 27N R 19W | 20 |
| Fehr, Peter | Tangier | Farmer | T 22N R 22W | 35 |
| Feland, W. W. | Ellendale | Farmer | T 26 & 27N R 19W | 20 |
| Fenington, Win. B. | Quinlan | Farmer | T 24N R 18W | 10 |
| Fenney, M J | Quinlan | Farmer | T 22N R 17W | 03 |
| Fenter, C. | Heman | Farmer | T 24N R 17W | 05 |
| Fentom, B. F. | Mutual | Farmer | N/A | 05 |
| Fentom, F. L. | Mutual | Farmer | N/A | 05 |
| Fergason, S. A. | Woodward | Farmer | T 22N R 20W | 24 |
| Ferguson & Wyatt | Woodward | Stock Raiser | T 23N R 20W | 25 |
| Ferguson & Wyatt | Woodward | Stock Raiser | T 24N R 20W | 27 |
| Ferguson, E. M. | Jonesbury, Mo. | Farmer | T 21N R 22W | 34 |
| Ferguson, Joseph | Haskew | Farmer | T 26 & 27N R 18W | 13 |
| Ferguson, Ora L. | Quinlan | Farmer | T 22N R 17W | 03 |
| Ferguson, Samuel | Woodward | Farmer/Stockman | T 22N R 19W | 16 |
| Ferrell, JA | Quinlan | Farmer | T 23N R 17W | 04 |
| Ferrell, John | Belva | Farmer | T 23N R 17W | 04 |
| Ferrell, SW | Quinlan | Farmer | T 22N R 17W | 03 |
| Ferrell, T. | Supply, Ok | Farmer | T 24N R 22W | 37 |
| Ferris, E. A. | Mooreland | Farmer | T 23N R 18W | 09 |
| Fersen, Van | Mooreland | Farmer | T 24N R 19W | 18 |
| Fields, George R. | Guthrie | N/A | T 21N R 18W | 07 |
| Fields, J. M. | Curtis | Farmer | T 23N R 18W | 09 |
| Fike, George H. | Woodward | Farmer | T 24N R 20W | 27 |
| Fimey, Frank | Woodward | N/A | T 22N R 19W | 16 |
| Finch, H. E. | Selling | Farmer | T 20N R 17W | 01 |
| Finley, R. S. | Cedardale | Farmer | T 22N R 17W | 03 |
| Finley, T. H. | Cedardale | Farmer | T 22N R 17W | 03 |
| Firmer, J. J. | Quinlan | Farmer | T 23N R 17W | 04 |
| Fischer, Flossie M. | Bouton | Farmer | T 25N R 19W | 19 |
| Fishbaugh, Ezra A. | Woodward | Farmer | T 24N R 20W | 27 |
| Fishbaugh, Ulysses G. | Woodward | Farmer | T 24N R 20W | 27 |
| Fisher, H. E. | Mooreland | Farmer | T 24N R 19W | 18 |
| Fisher, R. | Quinlan | Farmer | T 22N R 17W | 03 |
| Fithen, Adelia E. | Woodward | Farmer | T 24N R 20W | 27 |
| Fittucin W. R. | Tangier | Farmer | T 23N R 22W | 36 |
| Fitzgerald, David R. | Haskew | Farmer/Engineer | T 25N R 19W | 19 |
| Fitzgerald, John A. | Keenan | Farmer | T 21N R 22W | 34 |
| Flag, E. E. | N/A | Doctor | T 22N R 18W | 08 |
| Flaming, Henry V. | Luceine, Ok | Farmer | T 22N R 22W | 35 |
| Flathers, G. W. | Pearl | Farmer | T 21N R 17W | 02 |
| Fleming, J. P. | Aberdeen, OH | Real Estate | T 20N R 19W | 14 |
| Fleming, Thomas | Mutual | Farmer | T 20N R 19W | 14 |
| Fletcher, William l. | Keenan | Farmer/Blacksmith | T 20N R 22W | 33 |
| Flick, Mary E. | Woodward | Farmer | T 22N R 20W | 24 |
| Flint, John C. | N/A | Farmer | T 26 & 27N R 18W | 13 |
| Flint, Nancy A. | Roy, NM | Farmer | T 20N R 17W | 01 |
| Flock, Ralph | Haskew | Farmer | T 25N R 19W | 19 |
| Florell, CoN Rad | Woodward | Farmer | T 22N R 21W | 31 |
| Fogelson, Lula M. | Woodward | Farmer/Rancher | T 24N R 21W | 32 |
| Forbes, W. E. | Woodward | Farmer | T 21N R 21W | 29 |
| Ford, Erwin and Nellie | Quinlan | Farmer | T 22N R 17W | 03 |
| Ford, John C. | Byson | Farmer | T 25N R 18W | 11 |
| Forest, E. C. | Woodward | Farmer/Rancher | T 24N R 21W | 32 |
| Forest, E. C. | Woodward | Farmer/Rancher | T 24N R 21W | 32 |
| Forest, E. C. | Woodward | Farmer/Rancher | T 24N R 21W | 32 |
| Forest, E. C. | Woodward | Farmer/Rancher | T 24N R 21W | 32 |
| Forest, E. C. | Woodward | Farmer/Rancher | T 24N R 21W | 32 |
| Forest, E. C. | Woodward | Farmer/Rancher | T 24N R 21W | 32 |
| Forest, E. C. | Woodward | Farmer/Rancher | T 24N R 21W | 32 |
| Forest, E. C. | Woodward | Farmer/Rancher | T 24N R 21W | 32 |
| Forest, E. C. | Woodward | Farmer/Rancher | T 24N R 21W | 32 |
| Forest, E. C. | Woodward | Farmer/Rancher | T 24N R 21W | 32 |
| Forest, Elbert C. | Woodward | Farmer/Rancher | T 24N R 21W | 32 |
| Forester, Grant | Chester | Farmer | T 20N R 17W | 01 |
| Forsythe, WT | Quinlan | Farmer | T 23N R 17W | 04 |
| Foser, H. | Wichita, KS | Retired | T 23N R 17W | 04 |
| Foster, Fred T. | Woodward | Farmer/Ranchman | T 23N R 20W | 25 |
| Foster, Howard | Woodward | Farmer | T 23N R 20W | 25 |
| Foster, Loren | Woodward | Farmer | T 21N R 21W | 29 |
| Fournier, Paul | Quinlan | Farmer | T 23N R 17W | 04 |
| Fowler, A.E. | Wichita, KS | Plumber | T 25N R 18W | 11 |
| Fowler, Cora M. and I. P. | N/A | N/A | T 23N R 18W | 09 |
| Fowler, Elbert T. | Tangier | Farmer | T 23N R 22W | 36 |
| Fowler, Lee | Woodward | Farmer/Printer | T 24N R 20W | 27 |
| Fowler, Ulysses W. | Woodward | Farmer | T 24N R 20W | 27 |
| Fowner, James Est | Cestos | N/A | T 25N R 17W | 06 |
| Freeman, Bert A. | Woodward | Farmer | T 20N R 22W | 33 |
| Freeman, George C. | Tangier | Farmer | T 23N R 22W | 38 |
| Freeman, Hulda | Woodward | Farmer | T 22N R 20W | 24 |
| Freeman, Ora A. | Scottland, IL | Farmer | T 20N R 22W | 33 |
| Freher, Peter | Tangier | Farmer | T 22N R 22W | 35 |
| Frey, William L. | Parkman | Farmer | T 20N R 22W | 33 |
| Friedlie, Wilhelmina | Haskew | N/A | T 26 & 27N R 18W | 13 |
| Friedrichs, W. W. | Tangier | Farmer | T 24N R 22W | 37 |
| Friend, W. H. | Haskew | Farmer/Real Estate | T 25N R 19W | 19 |
| Friend, W.A. | mooreland | Farmer | T 23N R 19W | 17 |
| Frost, Clyde E. | Haskew | Farmer/Photographer | T 26 & 27N R 19W | 20 |
| Frost, Fred H and MC | Quinlan | Farmer/ Stockman | T 23N R 17W | 04 |
| Fugate, W.H. | Pearl | Farmer | T 21N R 17W | 02 |
| Fuller, C. T. | Quinlan | Farmer | T 22N R 17W | 03 |
| Fuller, Charles | Woodward | Farmer/Stockman | T 22N R 19W | 16 |
| Fuller, Emanuel | Alton, KS | N/A | T 21N R 19W | 15 |
| Fuller, J.F. | Mooreland | Farmer | T 23N R 19W | 17 |
| Fuller, W. S. | Carrier | N/A | T 23N R 18W | 09 |
| Fuller, Willis | Alton, KS | Merchant | T 21N R 20W | 22 |
| Fullis, S. | N/A | N/A | T 23N R 18W | 09 |
| Fuls, Wilbur P. | Pringey | Farmer | T 25N R 18W | 11 |
| Fumier, Charles and M. C. | Quinlan | Farmer | T 23N R 17W | 04 |
| Fuqua, Elmer E. | Woodward | Farmer | T 24N R 20W | 27 |
| Fuqua, Newton | Woodward | Farmer | T 24N R 20W | 27 |
| Fuqua, William | Woodward | Farmer | T 23N R 20W | 25 |
| Furgason, Mrs. S. J. | Woodward | Farmer | T 22N R 20W | 24 |
| Fussell, Tessie M. | Curtis | Farmer | T 23N R 18W | 09 |
|
G Back to Top |
| Gadberry, Harvey O. | Pringey | Farmer | T 25N R 18W | 11 |
| Gadberry, James W. | Pringey | Farmer | T 25N R 18W | 11 |
| Gadberry, Win. | Pringey | Farmer | T 25N R 18W | 11 |
| Gaden, T. F. | Selling | Farmer | T 20N R 17W | 01 |
| Gadow, Henry | Woodward | Farmer | T 21N R 20W | 22 |
| Gage, W. R. | Curtis | Farmer | T 22N R 18W | 08 |
| Gamer, Frank N | Quinlan | Farmer | T 23N R 17W | 04 |
| Gander, J. H. | Supply, Ok | Farmer | T 24N R 22W | 37 |
| Gandy & Gull | Supply, Ok | Farmer | T 24N R 22W | 37 |
| Gantz, Edward L. | Mooreland | Farmer | T 22N R 18W | 08 |
| Garavey, Jihn | | Farmer | T 23N R 22W | 36 |
| Gardner, Benjamin E. | Woodward | Farmer | T 21N R 21W | 29 |
| Gardner, G, M. | Woodward | Farmer | T 21N R 21W | 29 |
| Gardner, J A | Quinian | Broom Corn Dealer | T 22N R 17W | 03 |
| Gardner, JA | Quinlan | Farmer/Broom Corn Dealer | T 23N R 17W | 04 |
| Gardner, Mrs. M. | Chicago | Farmer | T 23N R 20W | 25 |
| Garrett, A. L. | Mooreland | Merchant | T 22N R 20W | 24 |
| Garrett, Albert L. | Mooreland | Merchant | T 21N R 20W | 22 |
| Garrett, F. M. | Woodward | Farmer/Merchant | T 22N R 20W | 24 |
| Garrett, George L. | Hackberry | Farmer | T 21N R 20W | 22 |
| Garrett, Layafatt | Hackberry | Farmer | T 21N R 20W | 22 |
| Garrett, OliverL | Mooreland | Clerk | T 21N R 20W | 22 |
| Garrettin Lewis W. | Mooreland | Farmer | T 21N R 20W | 22 |
| Garten, C. H. | Mooreland | Farmer | T 23N R 19W | 17 |
| Gartrell, J, A. | Fargo, Ok | Farmer | T 23N R 22W | 36 |
| Garvey, J. | Supply, Ok | Farmer | T 24N R 22W | 37 |
| Garvey, John | Woodward | Banker | T 22N R 20W | 24 |
| Garvie, A | Woodward | Farmer | T 23N R 17W | 04 |
| Garvin, J.M. | Chester | Farmer | T 21N R 17W | 02 |
| Garwood, Edward B. | Woodward | Banker | T 22N R 20W | 24 |
| Gasswint, Robert H. | Pearl | Farmer | T 20N R 17W | 01 |
| Gasswint, S.R. | Pearl | Farmer | T 21N R 17W | 02 |
| Gaston, Creth H. | Hackberry | Farmer | T 21N R 20W | 22 |
| Gaston, E.G. | N/A | Deceased | T 21N R 19W | 15 |
| Gaston, Eben | Hackberry | Farmer | T 21N R 20W | 22 |
| Gaston, ha t. | Hackberry | Farmer | T 23N R 20W | 25 |
| Gaston, L. | Hackberry | Farmer | T 20N R 20W | 21 |
| Gaston, Louisa | Hackberry | Domestic | T 21N R 20W | 22 |
| Gaston, Nathaniel S. | Hackberry | Retired Farmer | T 20N R 19W | 14 |
| Gaston, R.F. | Hackberry | Real Estate | T 21N R 20W | 22 |
| Gaston, T, D. | Hackberry | Farmer | T 20N R 20W | 21 |
| Gaston, Wilbert | Kansas City | Blacksmith | T 21N R 20W | 22 |
| Gates, Edward M. | Quinlan | Farmer | T 22N R 17W | 03 |
| Gault, Helen N | Quinlan | Farmer | T 23N R 17W | 04 |
| Gebhart, l. M. | Tangier | Farmer | T 22N R 22W | 35 |
| Geddis, Mary | Woodward | Farmer | T 24N R 20W | 27 |
| Geddis, William B. | Woodward | Farmer | T 24N R 20W | 27 |
| Geer, M. B. | Chester | Farmer | T 21N R 17W | 02 |
| Geerdes, A. | Mooreland | Farmer | T 23N R 19W | 17 |
| Geerdes, S. H. | Mooreland | Farmer | T 23N R 19W | 17 |
| Geiger, John | Tangier | Farmer | T 22N R 22W | 35 |
| Geiswein, CoN Rad | Tangier | Farmer | T 22N R 22W | 35 |
| Genter, Elmer W. | Fargo, Ok | Farmer/Blacksmith | T 21N R 22W | 34 |
| George, D.B. | Quinlan | Farmer | T 24N R 18W | 10 |
| George, S. E. | Mooreland | Farmer | T 24N R 19W | 18 |
| Gerber, Peter | Cooley | Farmer | T 20N R 21W | 28 |
| Gerber, Utrich | Fargo, Ok | Farmer | T 21N R 22W | 34 |
| Gerlach, John J. | Woodward | Banking | T 21N R 19W | 15 |
| German, Charles B. | Pearl | Farmer | T 22N R 18W | 08 |
| German, GW | Pearl | Farmer | T 22N R 17W | 03 |
| Gettig, John F. | Woodward | Real Estate | T 22N R 21W | 31 |
| Gettig, Melissa | Woodward | Real Estate | T 20N R 19W | 14 |
| Gibbs, John W. | New Providence, lA | N/A | T 21N R 18W | 08 |
| Gibsin, Ribert | Mooreland | Farmer/Stockman | T 22N R 19W | 16 |
| Gibson, Richard | Woodward | Banker | T 22N R 20W | 24 |
| Gibson, Robert A. | Higley | Farmer | T 20N R 21W | 28 |
| Gibson, w. | Woodward | N/A | T 22N R 19W | 16 |
| Gifford, CO | Curtis | Farmer | T 22N R 17W | 03 |
| Gilbaugh, Sadie E | Woodward | Farmer | T 22N R 21W | 31 |
| Gilbert, James F. | Hackberry | Farmer | T 21N R 20W | 22 |
| Gilbert, WH | Quinlan | Farmer | T 22N R 17W | 03 |
| Giles, Richard R. | Woodward | Farmer | T 24N R 20W | 27 |
| Giles,Addison C. | Haskew | Farmer | T 26 & 27N R 19W | 21 |
| Gilson, E. W. | Supply, Ok | Farmer | T 24N R 22W | 37 |
| Girard, F. W. | Tangier | Farmer | T 23N R 22W | 36 |
| Githen, 0. N. | Woodward | Farmer | T 22N R 21W | 31 |
| Glentzer, Winfield S. | Woodward | Farmer | T 24N R 20W | 27 |
| Glick, George E. | Haskew | Farmer | T 26 & 27N R 18W | 13 |
| Gloyd, Daniel | Ellendale | Farmer | T 26 & 27N R 19W | 20 |
| Gnffith, T. E. & Mary E. | Harmon | Farmer | T 20N R 22W | 33 |
| Goble, T, M. | Hackberry | Farmer | T 20N R 21W | 28 |
| Gonser, David A. | Woodward | Farmer | T 24N R 20W | 27 |
| Gooch, G. F. & R. W. | Haskew | Farmer | T 25N R 19W | 19 |
| Good, D. M. | Beloa | Farmer | T 24N R 17W | 05 |
| Goodhue, Win. | Richmond | Farmer | T 20N R 17W | 01 |
| Goodrich, Mary | Woodward | Farmer | T 22N R 21W | 31 |
| Gore, F.G. | Perdue | Farmer | T 24N R 18W | 10 |
| Gore, Frank C. | Ellendale | Farmer | T 26 & 27N R 19W | 21 |
| Gore, Geo. W. | Curtis | Farmer | T 23N R 18W | 09 |
| Gore, Joseph | Ellendale | Farmer | T 25N R 19W | 19 |
| Gore, N.H. | Mooreland | Farmer | T 23N R 18W | 09 |
| Gossage, William J. | Woodward | Farmer | T 22N R 21W | 31 |
| Government Land | | Farmer | T 25N R 18W | 12 |
| Gower, H. | Supply, Ok | | T 24N R 22W | 37 |
| Goyen, T. | Richmond | Farmer | T 20N R 17W | 01 |
| Goyen, W. S. | Seiling | Farmer | T 20N R 17W | 01 |
| Grace, Annie C. | Higley | Farmer | T 20N R 21W | 28 |
| Grace, J, R. | Woodward | Farmer | T 21N R 20W | 22 |
| Grace, Norman L. | Woodward | Farmer | T 21N R 20W | 22 |
| Grace, WM | Hackberry | Farmer | T 21N R 20W | 22 |
| Graham, Rose | Mooreland | Farmer | T 24N R 19W | 18 |
| Grain, Alex | Tangier | Farmer | T 22N R 22W | 35 |
| Grandland, Omer | Woodward | Farmer | T 22N R 21W | 31 |
| Grant, Duncan | Woodward | Farmer | T 22N R 21W | 31 |
| Grant, J. | Woodward | Farmer | T 22N R 22W | 35 |
| Grant, John P. | Woodward | Farmer | T 22N R 21W | 31 |
| Graves, Charles M. | Keenan | Farmer | T 21N R 22W | 34 |
| Graves, G.A. | Richmond | Farmer | T 20N R 17W | 01 |
| Graves, George | Keenan | Farmer | T 21N R 22W | 34 |
| Graves, J. W. | Haskew | Farmer | T 25N R 19W | 19 |
| Graves. EtheL I | Woodward | Farmer | T 23N R 20W | 25 |
| Gray Realty Company | Woodward | Farmer | T 22N R 20W | 24 |
| Gray, A.L. | Curtis | Farmer | T 23N R 18W | 09 |
| Gray, B.H. | Haskew | Farmer | T 25N R 18W | 11 |
| Gray, Benjamin H. | Haskew | Farmer | T 25N R 19W | 19 |
| Gray, Benjamin H. | Haskew | Farmer | T 26 & 27N R 18W | 13 |
| Gray, Bessie | Woodward | Farmer | T 22N R 20W | 24 |
| Gray, Bessie | Woodward | Farmer | T 23N R 21W | 32 |
| Gray, E. | Chester | Farmer | T 21N R 17W | 02 |
| Gray, IN. | Mooreland | Farmer | T 24N R 18W | 10 |
| Gray, J, D. | Woodward | Farmer | T 23N R 21W | 32 |
| Gray, Martin | Mutual | Farmer | T 25N R 17W | 07 |
| Gray, Susan | Mooreland | Farmer | T 23N R 18W | 09 |
| Gray,John W. | Mooreland | Farmer | T 24N R 18W | 10 |
| Grayson, James M. | Curtis | Farmer | T 22N R 18W | 08 |
| Greden, John | Freedom | Farmer | T 26 & 27N R 18W | 13 |
| Green, A. W. | Woodward | Farmer | T 22N R 20W | 24 |
| Green, Anna L. | Woodward | Farmer | T 21N R 21W | 29 |
| Green, DE | Eagle City | Farmer | T 25N R 17W | 07 |
| Green, Earl F. | Ellendale | Farmer | T 26 & 27N R 19W | 21 |
| Green, Henry E. | Hackberry | Farmer | T 21N R 20W | 22 |
| Green, I.P. | Mutual | Farmer | T 20N R 17W | 01 |
| Green, John | Woodward | Farmer | T 21N R 21W | 29 |
| Green, Jos | Quinlan | Farmer | T 22N R 17W | 03 |
| Green, Mrs. T. B. H. | Woodward | Farmer | T 22N R 20W | 24 |
| Green, S.P. | Greensboro | Farmer | T 20N R 17W | 01 |
| Green, T.S. | Richmond | Farmer | T 20N R 17W | 01 |
| Green, William L. | Woodward | Farmer | T 23N R 20W | 25 |
| Greene, Henry | Hackberry | Farmer | T 21N R 20W | 22 |
| Greer, Ashby P. | Woodward | Farmer | T 21N R 21W | 29 |
| Greer, Ashby P. | Woodward | Farmer | T 22N R 21W | 31 |
| Greer, Mrs. Pearl N. | Woodward | Farmer | T 23N R 21W | 32 |
| Greer, Pearl | Woodward | Farmer | T 24N R 20W | 27 |
| Gregory, William l. | Higley | Farmer | T 20N R 21W | 28 |
| Gresham, J. E. | Burton, KS | Farmer | T 23N R 19W | 17 |
| Griffin, John C. | Pringey | Farmer | T 25N R 18W | 11 |
| Griffin, Oscar B. | Cooley | Farmer | T 21N R 21W | 29 |
| Griffith, C. F. | Hackberry | Farmer | T 20N R 20W | 21 |
| Griggs, Katie M. | Woodward | Farmer | T 21N R 21W | 29 |
| Grigsby, Anna C | Concordia, KS | Farmer | T 23N R 17W | 04 |
| Grindstaf, S.E. Whitcomb | Pringey | Farmer | T 24N R 18W | 10 |
| Groce, Ellis | Hackberry | Farmer | T 21N R 20W | 22 |
| Groshong, Annie L. | Hackberry | Farmer | T 21N R 20W | 22 |
| Gross, MA. | Curtis | Farmer | T 22N R 18W | 08 |
| Gross, W. H. E. | Curtis | Farmer | T 22N R 18W | 08 |
| Grover, Meiroy T. | Woodward | Farmer | T 24N R 20W | 27 |
| Groves, Alex W. | Woodward | Farmer | T 22N R 20W | 24 |
| Groves, Hiram C. | Woodward | Farmer | T 22N R 20W | 24 |
| Groves. Anna A. | Oklahoma City | Farmer | T 22N R 20W | 24 |
| Grubaugh, W. B. | Curtis | Farmer | T 22N R 18W | 08 |
| Grubaugh, W. B. | Curtis | Farmer | T 22N R 18W | 08 |
| Grunewald, Atta E. | N/A | Farmer | T 20N R 19W | 14 |
| Grunewald,Adam | Mutual | Farmer | T 20N R 19W | 14 |
| Guernsey, Ida M. | Anthony, KS | Farmer | T 23N R 22W | 36 |
| Guiles, John E. | Woodward | Farmer | T 24N R 21W | 32 |
| Guiles, Roy | Woodward | Farmer | T 24N R 21W | 32 |
| Gumsey, Willis H. | Tangier | Carpenter | T 23N R 22W | 36 |
| Gustavson, Edna E. | Hackberry | Farmer | T 21N R 20W | 22 |
| Guthery, Dave | Woodward | Farmer | T 21N R 20W | 22 |
| Guthrie, David | Woodward | Farmer | T 22N R 20W | 24 |
| Guthrie, Eunice | Woodward | Farmer | T 22N R 20W | 24 |
| Guthrie, Ivens | Woodward | Farmer | T 22N R 20W | 24 |
| Guthrie, Jacob W. | Woodward | Farmer | T 22N R 20W | 24 |
| Guthrie, William | Woodward | Farmer | T 23N R 20W | 25 |
| Gwynn, Wm. E. | Tangier | Farmer | T 23N R 22W | 36 |
|
H Back to Top |
| Hackett, David K. | Woodward | Miner/Farmer | T 24N R 20W | 27 |
| Hackett, Mary A. | Woodward | Farmer | T 24N R 20W | 27 |
| Hackney, James C. | Ellendale | Farmer | T 26 & 27N R 19W | 21 |
| Hackney, William | Ellendale | Farmer | T 26 & 27N R 19W | 21 |
| Hagan, Clark | Mooreland | Real estate dealer | T 23N R 18W | 09 |
| Hagan, J, M. | Mooreland | Farmer | T 24N R 19W | 18 |
| Hageman, Henry | Woodward | Farmer | T 23N R 20W | 26 |
| Hager, AJ | Pearl | Farmer/Plasterer | T 22N R 17W | 03 |
| Hagerman, Adam | Hackberry | Farmer | T 20N R 21W | 28 |
| Hagerman, Adam | Hackberry | Farmer | T 20N R 21W | 28 |
| Haifrier, Edward D. | Ellendale | Farmer | T 25N R 19W | 19 |
| Hain, William T | Cooley | Farmer | T 20N R 22W | 33 |
| Hall, Charles E. | Woodward | N/A | T 22N R 18W | 08 |
| Hall, Frank M. | Jewell Country, Ks | Farmer | T 21N R 22W | 34 |
| Hall, Geo. R | Woodward | clerk | T 23N R 17W | 04 |
| Hall, Henry B. K. K. | Enid | Salesman | T 25N R 19W | 19 |
| Hall, James J. | Quinlan | Farmer | T 23N R 18W | 09 |
| Hall, Lepha | Woodward | Farmer | T 20N R 21W | 28 |
| Hall, Maud | Colorado | Farmer | T 22N R 17W | 03 |
| Halladay, Mary J | Indianapolis, Ms | Housewife | T 22N R 21W | 31 |
| Halloway, A. | N/A | Farmer | T 21N R 17W | 02 |
| Halloway, Ray | Cedardale | Farmer | T 21N R 17W | 02 |
| Hals, T.W. | Tangier | Farmer | T 23N R 22W | 36 |
| Ham,James T. | Sterling, KS | Farmer | T 20N R 22W | 33 |
| Hamblen, Edward | Woodward | Pool Hall | T 22N R 21W | 31 |
| Hamilton, CA | Driscoll | Farmer | T 22N R 17W | 03 |
| Hamilton, Christian 0. | Haskew | Farmer | T 25N R 19W | 19 |
| Hamilton, H. | Mooreland | Farmer | T 23N R 19W | 17 |
| Hamilton, John T. | Haskew | Farme/Carpenter | T 25N R 19W | 19 |
| Hammer, Chas, W. | Hackberry | Farmer/Blacksmith | T 21N R 21W | 29 |
| Hammond, Flora G. | Tangier | Farmer/R.F. D. | T 22N R 22W | 35 |
| Hammond, Matilda A. | Tangier | Farmer | T 22N R 22W | 35 |
| Hampton, A. | Mooreland | Farmer | T 23N R 19W | 17 |
| Hampton, J, L. | Mooreland | Farmer | T 23N R 19W | 17 |
| Hamsher, Geo. | Fargo, Ok | Farmer | T 22N R 22W | 35 |
| Hance, Samuel W. | Woodward | Farmer | T 22N R 21W | 31 |
| Hancock, Clement E | Waynoka | Farmer | T 25N R 17W | 06 |
| Hand, A. | Richmond | Farmer | T 20N R 17W | 01 |
| Hand, Ira | Pringey | Farmer | T 25N R 18W | 11 |
| Hand, Ira | Pringey | Farmer | T 25N R 18W | 11 |
| Hand, J.E. | Pringey | Engineer | T 25N R 18W | 11 |
| Hand, James | Pringey | Soldier | T 25N R 18W | 11 |
| Hand, W. F. | Pringey | Engineer | T 25N R 18W | 11 |
| Haning, Adaipha M. | Woodward | Farmer | T 20N R 21W | 28 |
| Haning, Howard C. | Woodward | Farmer | T 20N R 21W | 28 |
| Haning, Isaac D. | Woodward | Farmer | T 20N R 21W | 28 |
| Haning, Mary 0. | Woodward | Farmer | T 20N R 21W | 28 |
| Hanly, W. B. & T. B. | Monticello, MO | Farmer | T 24N R 22W | 37 |
| Hanna, Mabel G. | Milwaukee | School Teacher | T 23N R 22W | 36 |
| Hansen, H. M. | Woodward | Farmer | T 22N R 21W | 31 |
| Hanshu, Geo | Fargo, Ok | Farmer | T 22N R 22W | 35 |
| Hanson, Horace G. | Higgins, TX | Engineer | T 22N R 22W | 35 |
| Hardin, T, M. | Woodward | Farmer | T 22N R 20W | 24 |
| Harding, RA | Mutual | Farmer | T 25N R 17W | 07 |
| Hardner, John | Quinlan | Lessee/Farmer | T 23N R 18W | 09 |
| Hardy, John E. | Tangier | Farmer | T 22N R 22W | 35 |
| Hargis, J. N. | Richmond | Farmer | T 20N R 17W | 01 |
| Harhausen, Fred | Mutual | Farmer | T 20N R 19W | 14 |
| Harmon, John H. | Hackberry | Farmer | T 21N R 20W | 22 |
| Harness, C.A. | Selling | Farmer | T 20N R 17W | 01 |
| Harness, J. A. | Seiling | Farmer/Stockman | T 20N R 17W | 01 |
| Harness, J. F. | Selling | Farmer/Stockman | T 20N R 17W | 01 |
| Harper, E | Quinlan | Farmer/Canvesser | T 23N R 17W | 04 |
| Harper, Epsabeth | Quinlan | Farmer | T 23N R 17W | 04 |
| Harper, Guy C. | Mutual | Telephone Mgr. | T 21N R 18W | 08 |
| Harper, Ida A | Quinlan | Farmer | T 23N R 17W | 04 |
| Harpole, Walter | Woodward | Farmer/dairyman | T 22N R 19W | 16 |
| Harr, Abraham | Woodward | Blind man, retired | T 20N R 19W | 14 |
| Harris, E. V. | Tangier | Farmer | T 23N R 22W | 36 |
| Harris, J. D. | N/A | N/A | T 21N R 17W | 02 |
| Harris, O.H. | Cedardale | Farmer | T 21N R 17W | 02 |
| Harrison, DM | Quinlan | Farmer | T 23N R 17W | 04 |
