"LEAF BY LEAF" 

| HISTORY OF PAWNEE COUNTY OKLAHOMA | ||
Clerk of Courts has marriage records from 1893, divorce, civil court records from 1894, probate records from 1911.
| ||
| MARRIAGE RECORDS OF PAWNEE COUNTY OKLAHOMA | ||
| ||
| LAND RECORDS OF PAWNEE COUNTY OKLAHOMA | ||
| ||
PAWNEE COUNTY OKLAHOMA HISTORY
| ||
|
|
||
| PAWNEE COUNTY OKLAHOMA TOWNS & TOWNSHIPS |
| Pawnee County Towns & Townships | ||||||
|---|---|---|---|---|---|---|
| These are the towns & townships, historical s, etc | ||||||
|
Historical =A Post Office was there at one time PO from=Date Post Office was established PO to=Date a Post Office was closed, or name changed NLIE * =No longer in existance AKA=What the name was changed to or changed from | ||||||
| Name | Historical | PO From | PO To | NLIE | AKA | Type |
| Appalachia | | 18 Jan 1905 | 01 Jan 1906 | * | ||
| Basin | | 05 May 1899 | 30 Jun 1906 | |||
| Baugh | populated | |||||
| Bedford | | 28 Jun 1894 | 15 Oct 1904 | * | ||
| Blackburn | | 15 Dec 1893 | 31 Mar 1906 | populated | ||
| Bryan | | 13 Mar 1894 | 31 May 1905 | * | ||
| Calida | populated | |||||
| Casey | | 23 Nov 1903 | 21 Nov 1930 | populated | ||
| Cedar Ridge | populated | |||||
| Chilco | | 30 Mar 1894 | 30 Jun 1905 | * | ||
| Cleveland | 14 Apr 1894 | Herber | populated | |||
| Cody | populated | |||||
| Crystal | | 22 Jan 1894 | 08 Apr 1903 | Maramec | ||
| Curchece | populated | |||||
| Dix | | 20 Mar 1905 | 14 Dec 1905 | Dixie | ||
| Dixie | | 10 May 1898 | 20 Mar 1905 | Dix | ||
| Edgar | | |||||
| Empy | populated | |||||
| Esau Junction | populated | |||||
| Filson | | 03 Aug 1894 | 14 Jul 1906 | |||
| Ford | | 06 Jul 1905 | 29 Feb 1916 | * | ||
| Greenup | | 21 Dec 1903 | 14 Feb 1906 | * | ||
| Hallett | 19 May 1905 | populated | ||||
| Herbert | | 28 Oct 1893 | 14 Apr 1894 | Cleveland | ||
| Hunt | | 04 Jun 1904 | 31 Dec 1908 | |||
| Jennings | 14 Nov 1893 | populated | ||||
| Jobes | populated | |||||
| Jubys | populated | |||||
| Keystone | | 26 May 1900 | 12 Oct 1962 | Keystone Dam | ||
| Lawson | | 17 Jan 1894 | 24 Feb 1903 | Quay | ||
| Leander | populated | |||||
| Leroy | | 31 May 1894 | 15 Jan 1906 | populated | ||
| Lone Chimney | | populated | ||||
| Maramec | 08 Apr 1903 | Crystal | populated | |||
| Maramec | ||||||
| Masham | populated | |||||
| Masham | | 03 Feb 1899 | 14 Aug 1909 | |||
| Mule Barn | populated | |||||
| Oak Grove | populated | |||||
| Osage | | 23 May 1894 | 15 Sep 1902 | * | ||
| Pawnee | 26 Oct 1893 | County Seat/Pawnee Agency | populated | |||
| Pawnee | ||||||
| Pawnee Agency | | 04 May 1876 | 26 Oct 1893 | Pawnee | ||
| Peterman Ridge | populated | |||||
| Quay | | 24 Feb 1903 | 31 Mar 1957 | Lawson | ||
| Rabornville | populated | |||||
| Ralston | 15 Jun 1894 | populated | ||||
| Rambo | | 03 Dec 1900 | 14 Oct 1903 | * | populated | |
| Rigsby | populated | |||||
| Riverside | Ralston | |||||
| Rutter | | |||||
| Schley | | 24 Dec 1898 | 30 Apr 1903 | |||
| Shady Grove | populated | |||||
| Sha-To-She | populated | |||||
| Sinnett | | 27 Sep 1894 | 15 Jan 1906 | * | ||
| Skedee | | 10 Feb 1902 | 02 Aug 1963 | populated | ||
| Terlton | 30 Nov 1894 | populated | ||||
| Timberlane | populated | |||||
| Valley | | 26 Jul 1894 | 15 Oct 1934 | |||
| Walter | | |||||
| Watchorn | | 04 Apr 1925 | 15 Jul 1926 | populated | ||
| Wes | populated | |||||
| Westbrook | * | Plat filed 10 Oct 1902 | ||||
| Westport | populated | |||||
| Banner | Township | |||||
| Blackburn | Township | |||||
| Burnham | Township | |||||
| Cimarron | Township | |||||
| Coal Creek | Township | |||||
| Eagle | Township | |||||
| House Creek | Township | |||||
| Jordan Valley | Township | |||||
| Lagoon | Township | |||||
| Liberty | Township | |||||
| McElroy | Township | |||||
| Skedee | Township | |||||
| Valley | Township | |||||
| PAWNEE OKLAHOMA CENSUS RECORDS | ||
|
|
||
| Genealogy Links | ||
| Contact the Author | ||
|
LeafbyLeaf@msn.com |
These electronic pages may NOT be reproduced for any reason in any format for profit or presentation by any other organization or persons without the written consent of the contributor, or the legal representative of the submitter.