Oklahoma Veterans Internment Register
P - T Surnames
If you have information you would like to see listed here, send an e-mail to Kim Hendrix.
| LAST NAME | FIRST MI | BIRTH | DEATH | WAR | COUNTY | CEMETERY | Other |
|---|---|---|---|---|---|---|---|
| PACK | Stewart J. | 5/24/1956 | 12/25/1984 | US Army | Oklahoma | Pleasant Hill | See photo |
| PADGHAM | Gerald L. | 5/20/1941 | 2/12/1997 | Vietnam | Logan | Seward | See photo |
| PAISLEY | James Armor | 1/7/1930 | 4/24/1966 | Logan | Seward | See photo | |
| PALMER | Grandville C. | 10/12/1847 | 9/3/1929 | Civil War | Leflore | Shady Point | See photo |
| PANICK | James Kenneth | 12/9/1910 | 07/00/1977 | WW II | Oklahoma | Pleasant Hill | See photo |
| PARK | Dale Edward | 6/30/1939 | 9/24/1974 | Leflore | Shady Point | See photo | |
| PARROTT | Glenn Winn | 10/19/1913 | 1/15/1985 | WW II | Lincoln | Oak Park | See photo |
| PARSONS | Willard Dalton | 6/11/1920 | 3/4/1993 | WW II | Logan | Oakland Knowles | See photo |
| PATTY | William Archie | 2/5/1907 | 10/23/1979 | WW II | Coleman | Muskogee | See photo |
| PAUL | William E. | 6/25/1901 | 1/29/1978 | WW II | Logan | Oakland Knowles | See photo |
| PAYNE | Theo A. | 2/5/1924 | 3/15/1983 | WW II | Logan | Oakland Knowles | See photo |
| PAYNE | Thomas Allan | 6/13/1939 | 2/29/1964 | Logan | Summit View | See photo | |
| PEARSON | Edward | 04/27/1888 | 12/21/1968 | WW I | Leflore | Shady Point | See photo |
| PEASLEE | J. K. M. | Oklahoma | Pleasant Hill | See photo | |||
| PEEVYHOUSE | Eugene | 5/17/1920 | 7/18/1998 | WW II | Haskell | Garden of Memories | See photo |
| PEEVYHOUSE | Nathan | 10/26/ 1922 | 3/2/2003 | WW II | Haskell | Ft. Sill National | See photo |
| PENN | M. Glenn | 8/30/1923 | 2/3/1989 | WW II | Oklahoma | Gracelawn | See photo |
| PENN | Napoleon | 3/15/1924 | 3/15/1959 | WW II | Logan | Beulah Land | See photo |
| PERKINS | Audie E. | 3/1/1916 | 7/2/1982 | WW II | Oklahoma | Arcadia I O O F | See photo |
| PERKINS | Elijah P. | 06/18/1885 | 5/15/1970 | WW I | Oklahoma | Arcadia I O O F | See photo |
| PERKINS | Jesse | 11/06/1888 | 10/17/1965 | WW I | Payne | Fair Lawn | See photo |
| PERRINGER | Samuel W. | 6/28/1932 | Civil War | Oklahoma | Oklahoma Veterans | See photo | |
| PETIPRIN | Lester J. | 8/14/1917 | 12/11/1987 | WW II | Oklahoma | Gracelawn | See photo |
| PHILLIPS | Francis M. Jr. | 8/15/1931 | 8/20/1951 | Korea | Leflore | Shady Point | See photo |
| PHILLIPS | Watt | 11/10/1882 | 10/8/1967 | Leflore | Shady Point | See photo | |
| PICKENS | Hubert W. | 5/1/1923 | 2/1/1992 | WW II | Logan | Oakland Knowles | See photo |
| PIER | F. E. | Pottawatomie | Fairview | See photo | |||
| PIERCE | Earnest Wayne | 3/23/1949 | 4/28/1995 | Vietnam | Oklahoma | Gracelawn | See photo |
| PILGRIM | Ira Jackson | 4/30/1918 | 4/4/1988 | WW II | Oklahoma | Oklahoma Veterans | See photo |
| PLEDGER | Lewis Gaines | 3/28/1926 | 6/1/1993 | WW II Korea Vietnam | Oklahoma | Grace Lawn | See photo |
| POGUE | Lee | 5/27/1919 | 5/29/1987 | WW II | Oklahoma | Oklahoma Veterans | See photo |
| POHLEMANN | Willie | 4/6/1935 | Logan | Oak Ridge | See photo | ||
| POJEZNY | Fred | 4/13/1920 | 5/21/1999 | WW II | Cleveland | Rest Haven | See photo |
| POLKRIDING | E. | 1838 | 1903 | CSA | Pottawatomie | Fairview | See photo |
| PONDER | Charles L. | 4/9/1926 | 10/9/1983 | WW II | Oklahoma | Grace Lawn | See photo |
| POOL | Franklin R. | 9/5/1930 | 11/22/1972 | Korea | Logan | Oakland Knowles | See photo |
| PORTER | Frank W. | 9/22/1926 | 4/25/1991 | WW II | Lincoln | Oak Park | See photo |
| PORTER | Joe S. | 8/3/1923 | 10/21/1944 | WW II | Lincoln | Stroud | See photo |
| PORTER | John M. | 4/12/1918 | 10/16/1943 | WW II | Lincoln | Stroud | See photo |
| POWELL | Steve | 5/13/1930 | 11/17/1994 | Korea | Oklahoma | Oklahoma Veterans | See photo |
| POWER | Karl W. | 11/12/1899 | 12/24/1970 | WW I | Logan | Summit View | See photo |
| POWERS | David F., Jr. | 8/17/1928 | 8/2/1988 | Logan | Oakland Knowles | See photo | |
| POWERS | Elmer Eddie | 9/29/1913 | 02/00/1979 | WW II | Logan | Oakland Knowles | See photo |
| POWERS | William P. | 3/26/1913 | 1/13/1968 | WW II | Logan | Oakland Knowles | See photo |
| PRIVETT | Gene R. | 3/6/1937 | 2/19/1958 | Payne | Fair Lawn | See photo | |
| PROFFITT | Sam'l D. | Civil War | Oklahoma | Gracelawn | See photo | ||
| PRUITT | Elwood Harvey | 10/18/1919 | 7/11/1994 | WW II | Logan | Summit View | See photo |
| PRUITT | Robbie H. | 6/11/1925 | 11/19/1994 | Logan | Summit View | See photo | |
| PURDOM | Royal K. | 6/1/1921 | 7/17/2000 | WW II | Coleman | Muskogee | See photo |
| QUILLINGS | Robert Berlin | 5/10/1918 | 8/28/1976 | WW II | Muskogee | Harding Memorial | See photo |
| RAIGAN | Aron | 12/16/1938 | Logan | Summit View | See photo | ||
| RAINES | H. Greeley | 11/15/1880 | 8/4/1956 | Logan | Oakland Knowles | See photo | |
| RAINES | Horace Calvin | 1/3/1921 | 9/25/2001 | WW II | Oklahoma | Gracelawn | See photo |
| RAINS | Irvin G. | 1/16/1926 | 10/27/1992 | WW II | Oklahoma | Arcadia I O O F | See photo |
| RAINWATER | Frank V. | 9/10/1928 | 2/21/1974 | Korea | Lincoln | Stroud | See photo |
| RAINWATER | Lee | 5/17/1918 | 12/8/1984 | WW II | Lincoln | Stroud | See photo |
| RANDOLPH | Charles Wm. | 12/3/1930 | 5/28/1967 | Oklahoma | Grace Lawn | See photo | |
| RAUH | Bill L. | 7/5/1925 | 3/5/1960 | WW II | Blaine | Ebenfeld | See photo |
| RAVENSCROFT | R. H. | Civil War | Oklahoma | Oklahoma Veterans | See photo | ||
| REED | James Herbert | 3/21/1902 | 8/28/1968 | WW I | Logan | Seward | See photo |
| REEL | Jessey Marvin | 4/27/1927 | 6/14/1992 | Korea | Coleman | Muskogee | See photo |
| REESE | Casey | 10/15/1918 | Logan | Summit View | See photo | ||
| REEVES | Raymie H. | 5/14/1914 | 6/27/1980 | WW II | Coleman | Muskogee | See photo |
| REYMAN | Lawrence F. | 11/25/1947 | 10/30/1967 | Vietnam | Lincoln | Whitedove | See photo |
| REYNOLDS | Carl | 8/8/1918 | 7/13/1999 | WW II | Coleman | Muskogee | See photo |
| REYNOLDS | Frank | 7/29/1907 | 3/20/1976 | WW II | Oklahoma | Gracelawn | See photo |
| RICE | Robert T. | 10/29/1918 | 12/24/1989 | WW II | Oklahoma | Grace Lawn | See photo |
| RINGWALD | William Jake | 7/22/1913 | 1/18/1989 | WW I | Oklahoma | Oklahoma Veterans | See photo |
| RIPPER | J. B. | 9/7/1927 | 2/23/1995 | Leflore | Shady Point | See photo | |
| RIVER | Eugene Chester | 11/14/1908 | 7/6/1987 | Korea | Oklahoma | Grace Lawn | See photo |
| ROBERTS | Paul C. | 2/20/1906 | 10/10/1987 | WW II | Oklahoma | Grace Lawn | See photo |
| ROBERTSON | J. B. A. | 1836 | 1912 | Civil War | Lincoln | Stroud | See photo |
| ROBERTSON | Walter B. | 1/13/1919 | 10/9/1967 | WW II | Logan | Oakland Knowles | See photo |
| ROBINSON | Gerald Leon | 6/29/1933 | 5/25/1987 | Korea | Oklahoma | Grace Lawn | See photo |
| ROBINSON | Jack Lee | 3/27/1927 | 5/23/1973 | WW II | Canadian | Mustang | See photo |
| RODDEN | Frank C. | 1/14/1911 | 9/27/1972 | WW II | Leflore | Shady Point | See photo |
| ROGERS | Geo. | Civil War | Oklahoma | Gracelawn | See photo | ||
| ROGERS | George Raymond | 08/12/1895 | 11/17/1987 | WW I | Oklahoma | Arcadia I O O F | See photo |
| ROLLER | Donald E. | 10/3/1924 | 10/9/1970 | WW II | Logan | Summit View | See photo |
| ROLLINS | Jackson E. | 08/06/1893 | 3/10/1964 | WW I | Leflore | Shady Point | See photo |
| ROORK | Jewel David | 10/4/1922 | 6/4/1965 | WW II | Tulsa | Park Grove | See photo |
| ROSS | George Morris | 7/7/1935 | 4/2/1956 | Logan | Summit View | See photo | |
| ROSSORIULH | J. M. | Civil War | Oklahoma | Gracelawn | See photo | ||
| ROUNSAVELL | William R. | 09/09/1895 | 8/21/1984 | WW I | Lincoln | Oak Park | See photo |
| RUDD | Charles F. | 3/5/1918 | 10/26/1988 | WW II | Logan | Oakland Knowles | See photo |
| RUSSELL | Alvin P. | Civil War | Oklahoma | Oklahoma Veterans | See photo | ||
| RUSSELL | Lafayette C. | 11/7/1933 | 11/16/1993 | Korea | Oklahoma | Pleasant Hill | See photo |
| RUTTER | Gail I. | 11/27/1915 | 9/5/2000 | WW II | Lincoln | Stroud | See photo |
| RUTTER | Louis & Katie | 1846 | Civil War | Oklahoma | Union Soldiers | See photo | |
| SAGE | Ridley Sylvester | 5/18/1907 | 7/3/1977 | WW II | Lincoln | Oak Park | See photo |
| SAMPLES | Clarence H. | 12/12/1929 | 10/15/1982 | Korea | Coleman | Muskogee | See photo |
| SANDELL | Thomas E. | 12/4/1915 | 12/1/1981 | WW II | Oklahoma | Gracelawn | See photo |
| SANDERS | Kenneth E. | 6/10/1946 | 11/3/1966 | Vietnam | Coleman | Muskogee | See photo |
| SAPPENFIELD | Homer J. | 11/01/1890 | 6/23/1971 | WW I | Oklahoma | Arcadia I O O F | See photo |
| SARTIN | Harley Chancel | 2/18/1933 | 7/4/1983 | Korea | Coleman | Muskogee | See photo |
| SAULTERS | Lehman C. | 4/9/1925 | 8/10/1970 | WW II | Logan | Summit View | See photo |
| SAUNDERS | Donald Eugene | 3/14/1924 | 8/24/1995 | WW II | Logan | Summit View | See photo |
| SAUNDERS | Floyd Dean | 12/23/1943 | 1/10/1990 | Vietnam | Oklahoma | Gracelawn | See photo |
| SAYERS | James Carey | 6/1/1902 | 12/29/1978 | WW II | Oklahoma | Gracelawn | See photo |
| SCHMIDLIN | Harold E. | 3/9/1918 | 3/1/2001 | WW II | Leflore | Fairview | See photo |
| SCHOLL | James | 1/26/1925 | 5/31/1984 | Oklahoma | Gracelawn | See photo | |
| SCHREIBER | Vernon Geo. | 5/21/1908 | 6/5/1982 | Oklahoma | Gracelawn | See photo | |
| SCHROEDER | Oklahoma | Oklahoma Veterans | See photo | ||||
| SCOTT | James K. | 6/13/1969 | 3/17/1999 | Logan | Beulah Land | See photo | |
| SCOTT | Kenneth Daymon | 8/23/1924 | 3/28/1983 | Korea | Coleman | Muskogee | See photo |
| SCOTT | Walter M. | 10/16/1911 | 10/14/1983 | WW II | Lincoln | Oak Park | See photo |
| SCURLOCK | Cecil | 6/23/1902 | 6/14/1954 | WW II | Payne | Fair Lawn | See photo |
| SEALEY | Lonnie D. | 9/25/1917 | 5/14/1987 | WW II | Oklahoma | Oklahoma Veterans | See photo |
| SEAMAN | Columbia A. | Civil War | Oklahoma | Oklahoma Veterans | See photo | ||
| SEEDS | Shubel Y. | Civil War | Oklahoma | Oklahoma Veterans | See photo | ||
| SEXTON | Charlie Joe | 7/18/1946 | 3/5/1997 | Oklahoma | Grace Lawn | See photo | |
| SHEPHERD | William A. | Civil | Pottawatomie | Fairview-Shawnee | See photo | ||
| SHERIDAN | Billy O. | 11/23/1924 | 4/14/1987 | WW II | Lincoln | Davenport | See photo |
| SHETLEY | Eddie G. | 10/4/1919 | 8/28/1989 | WW II | Coleman | Muskogee | See photo |
| SHRUM | Paul Don | 9/10/1910 | 01/00/1976 | WW II | Leflore | Shady Point | See photo |
| SHULTS | Barry Thomas | 04/19/1892 | 5/11/1967 | WW I | Lincoln | Whitedove | See photo |
| SIDENER | Samuel M. | Civil War | Oklahoma | Oklahoma Veterans | See photo | ||
| SIEGERSMA | George E. | 12/14/1925 | 9/8/1954 | WW II | Logan | Summit View | See photo |
| SILING | Capt. T. P. | 02/04/1826 | 8/26/1911 | Civil War | Oklahoma | Pleasant Hill | See photo |
| SIMONTON | Isaac P. | Muskogee | Ft. Gibson National | See photo | |||
| SIMPSON | Audrey S. | 8/2/1910 | 10/13/1965 | WW II | Oklahoma | Arcadia I O O F | See photo |
| SIMPSON | Douglas Lavern | 5/25/1924 | 2/6/1998 | WW II | Logan | Seward | See photo |
| SINGLETON | Murland L. | 9/16/1918 | 3/31/2001 | WW II | Oklahoma | Gracelawn | See photo |
| SIX | Christopher J R | 3/15/1951 | 2/27/1971 | Vietnam | Lincoln | New Zion | See photo |
| SKARKY | Jerry Fred | 4/17/1902 | 10/24/1967 | WW II | Garfield | White | See photo |
| SKELTON | Cyrus Houston | 10/26/1895 | 5/10/1927 | WW I | Caddo | Murray | See photo |
| SKELTON | Guy William | 9/6/1911 | 8/11/1961 | WW II | Caddo | Murray | See photo |
| SLAYTON | Harold K. | 1/5/1911 | 7/26/1942 | WW II | Lincoln | Whitedove | See photo |
| SMALLEY | Garland Franklin | 5/5/1911 | 01/00/1982 | WW II | Lincoln | Oak Park | See photo |
| SMALLEY | Orval W. | 8/31/1909 | 10/1/1989 | WW II | Lincoln | Oak Park | See photo |
| SMITH | Audie Alvin | 7/22/1918 | 8/13/1977 | WW II | Coleman | Muskogee | See photo |
| SMITH | Charles N. | 10/23/1895 | 1/16/1963 | WW I | Payne | Fair Lawn | See photo |
| SMITH | David M. | 4/22/1928 | 1/9/1986 | Korea Vietnam | Oklahoma | Gracelawn | See photo |
| SMITH | E. R. | 1848 | 1903 | Pottawatomie | Fairview | See photo | |
| SMITH | Francis C. | 11/23/1921 | 11/26/1992 | WW II | Muskogee | Coleman | See photo |
| SMITH | Frank | 09/12/1897 | 11/5/1994 | WW I | Logan | Summit View | See photo |
| SMITH | Frank E. | 4/2/1919 | 10/00/1975 | WW II | Logan | Summit View | See photo |
| SMITH | Harold H. | 9/15/1915 | 8/13/1994 | WW II | Coleman | Muskogee | See photo |
| SMITH | James L. | Coleman | Muskogee | See photo | |||
| SMITH | John B. | 8/4/1931 | 8/17/1986 | Korea | Mayes | Fair View | See photo |
| SMITH | Louis Peter | 09/10/1887 | 2/1/1996 | WW I | Logan | Summit View | See photo |
| SMITH | Maro | Civil War | Oklahoma | Oklahoma Veterans | See photo | ||
| SMITH | Max | 10/18/1921 | 2/1/1999 | WW II | Oklahoma | Grace Lawn | See photo |
| SMITH | Phillip C. | 2/28/1929 | 10/2/1989 | WW II | Lincoln | Whitedove | See photo |
| SMITH | Robert James | 9/28/1930 | 5/10/1991 | Coleman | Muskogee | See photo | |
| SMITH | Virgil L., Jr. | 10/22/1927 | 4/15/1987 | WW II | Oklahoma | Gracelawn | See photo |
| SMITH | Will C. | 06/26/1890 | 7/9/1961 | WW I | Logan | Oakland Knowles | See photo |
| SMITH | William Floyd | 6/18/1918 | 7/12/1993 | WW II | Muskogee | Coleman | See photo |
| SNYDER | Hiram W. | Civil War | Oklahoma | Oklahoma Veterans | See photo | ||
| SOLOMON | D. Baptist | 06/01/1891 | 8/23/1959 | WW I | Muskogee | Harding Memorial | See photo |
| SPENCE | Donald W. | 7/29/1912 | 9/13/1981 | WW II | Oklahoma | Arcadia I O O F | See photo |
| SPENCER | Harold Raymond | 12/14/1914 | 3/9/1999 | WW II | Oklahoma | Gracelawn | See photo |
| SPRUELL | Lum C. | 8/2/1938 | Pottawatomie | Fairview-Shawnee | See photo | ||
| STAPLEFORD | Elias W. | 10/12/1905 | 5/14/1962 | WW II | Payne | Fair Lawn | See photo |
| STARR | Cooper J. | 8/23/1902 | 5/14/1975 | WW II | Muskogee | Starr | See photo |
| STEPHENS | Robert | 04/12/1894 | 12/7/1973 | WW I | Logan | Summit View | See photo |
| STEPHENS | Sherod A. | Civil War | Oklahoma | Oklahoma Veterans | See photo | ||
| STEPHENS | Spencer S. | 1835 | 1912 | Muskogee | Ft. Gibson National | See photo | |
| STEPHENSON | Jimmie L. | 8/1/1926 | 7/10/1990 | WW II Korea | Logan | Oakland Knowles | See photo |
| STEPP | Paul John | 8/28/1935 | 12/21/1994 | Lincoln | Davenport | See photo | |
| STERNICK | Carole S. | 10/6/1948 | 5/31/1994 | Vietnam | Oklahoma | Gracelawn | See photo |
| STEVENS | Jesse | 12/15/1901 | 9/25/1918 | WW I | Leflore | Shady Point | See photo |
| STEVENSON | Jas. M. | Civil War | Tulsa | Park Grove | See photo | ||
| STEWART | Carl Vestal | 5/30/1916 | 5/16/1999 | WW II | Oklahoma | Gracelawn | See photo |
| STEWART | George E. | 9/16/1915 | 2/9/1994 | WW II | Muskogee | Coleman | See photo |
| STEWART | Hamilton G. | 12/17/1893 | 4/12/1960 | WW I | Oklahoma | Gracelawn | See photo |
| STEWART | Viola "Vi" | 9/22/1919 | Muskogee | Coleman | See photo | ||
| STICE | Letha May | 3/3/1933 | 11/16/1991 | Korea | Lincoln | Oak Park | See photo |
| STILES | Chas. | Pottawatomie | Fairview | See photo | |||
| STILES | William Henry | 8/6/1923 | 7/15/1989 | WW II | Oklahoma | Oklahoma Veterans | See photo |
| STIVERS | Eugene L. | 5/13/1920 | 10/28/1994 | WW II | Canadian | Mustang | See photo |
| STOP | Walter | IT | Muskogee | Ft. Gibson National | See photo | ||
| STOY | Raymond E. | 10/7/1921 | 1/18/1985 | WW II | Oklahoma | Pleasant Hill | See photo |
| STRAHAN | John F. | 03/09/1897 | 1/25/1954 | WW I | Blaine | Cooper | See photo |
| STREIT | Milburn E. | 11/25/1933 | 4/25/1997 | Korea | Logan | Oakland Knowles | See photo |
| SULLIVAN | Sam'l D. | Civil War | Oklahoma | Gracelawn | See photo | ||
| SUMMERS | John Neal | 11/14/1928 | 11/25/1965 | Lincoln | Clearview | See photo | |
| SUTTON | Antwine | 4/11/1927 | 7/28/1991 | WW II | Oklahoma | Oklahoma Veterans | See photo |
| SUTTON | George Henry | 3/20/1931 | Oklahoma | Oklahoma Veterans | See photo | ||
| SWEARINGEN | Donald W. | 1/2/1935 | 6/23/1987 | Oklahoma | Arcadia I O O F | See photo | |
| SWEETEN | Willie Leroy | 2/25/1913 | 9/20/1989 | WW II | Leflore | Shady Point | See photo |
| TANQUARY | Warren G. | 6/26/1923 | 11/5/1967 | WW II | Oklahoma | Grace Lawn | See photo |
| TANSEL | William H. | 03/06/1897 | 12/21/1965 | WW I | Lincoln | Whitedove | See photo |
| TARRANT | James Elmer | 3/19/1940 | 1/3/1995 | Oklahoma | Arcadia I O O F | See photo | |
| TAYLOR | C. L. | 10/10/1936 | 10/25/1996 | U.S. Army | Lincoln | Whitedove | See photo |
| TAYLOR | Charlie C. | 1/24/1922 | 1/12/1999 | WW II | Muskogee | Coleman | See photo |
| TAYLOR | Frank R. | 12/16/1893 | 6/1/1974 | Logan | Seward | See photo | |
| TAYLOR | John Henry | 07/15/1894 | 4/13/1936 | WW I | Logan | Seward | See photo |
| TAYLOR | Jos. M. | Civil War | Oklahoma | Oklahoma Veterans | See photo | ||
| TAYLOR | Ted E. | 10/20/1906 | 9/28/1960 | WW II | Logan | Seward | See photo |
| TAYLOR | Willard | 02/09/1892 | 1/5/1977 | WW I | Oklahoma | Gracelawn | See photo |
| TEDFORD | Roy B. | 4/24/1915 | 3/17/1987 | WW II | Oklahoma | Oklahoma Veterans | See photo |
| TEETERS | James Dean | 8/29/1929 | 6/6/1987 | Korea | Oklahoma | Oklahoma Veterans | See photo |
| TERHUNE | Roy Edward | 10/15/1926 | 10/00/1981 | WW II | Logan | Oakland Knowles | See photo |
| TERREL | John H. | 9/20/1920 | 6/7/1963 | WW II | Lincoln | Oak Park | See photo |
| TERREL | Robert E. | 7/25/1926 | 1/13/1981 | WW II | Lincoln | Oak Park | See photo |
| TERREL | Wallace A. | 12/2/1918 | 8/8/1983 | WW II | Lincoln | Oak Park | See photo |
| TETER | Sam J. | 03/27/1898 | 05/27/1963 | Beaver | Poplar Grove | See photo | |
| THOMAS | Benney | 01/25/1890 | 1/24/1919 | WW I | Logan | Summit View | See photo |
| THOMAS | Frederic | Muskogee | Ft. Gibson National | See photo | |||
| THOMAS | Henry Darrel | 9/3/1909 | 2/16/1967 | WW II | Logan | Oakland Knowles | See photo |
| THOMPSON | Dalice | 11/10/1890 | 2/18/1960 | WW I | Muskogee | Coleman | See photo |
| THOMPSON | George G. | 3/12/1911 | 12/25/1969 | WW II | Oklahoma | Pleasant Hill | See photo |
| THOMPSON | Hershal B. | 8/14/1913 | 2/24/1990 | WW II - Korea | Oklahoma | Arcadia I O O F | See photo |
| TIBBITTS | David Alan | 3/15/1924 | 3/15/1959 | Vietnam | Logan | McKinley | See photo |
| TIMMONS | Richard | Pottawatomie | Fairview | See photo | |||
| TITUS | Wm. | Civil War | Oklahoma | Oklahoma Veterans | See photo | ||
| TONEY | Edward Boyd | 6/9/1922 | 5/13/1992 | WW II | Leflore | Shady Point | See photo |
| TRAVIS | Harvey B. | 1/15/1909 | 04/00/1980 | WW II | Logan | Oakland Knowles | See photo |
| TREADWAY | Ronald Joe | 1/5/1937 | 9/19/1988 | Oklahoma | Oklahoma Veterans | See photo | |
| TREAT | Columbus L. | 02/19/1896 | 04-06-1980 | WW I | Beaver | Poplar Grove | See photo |
| TRIBBLE | Clarence E. | 03/22/1894 | 10/00/1975 | WW I | Logan | Seward | See photo |
| TRICE | Cleo | 01/01/1899 | 6/4/1970 | WW II | Logan | Beulah Land | See photo |
| TRICE | George A. | 12/24/1936 | Logan | Beulah Land | See photo | ||
| TROTTER | Velma | 10/2/1907 | 7/3/1972 | WW II | Logan | Beulah Land | See photo |
| TRUITT | Richard "Dick" | 09/17/1834 | 1/13/1915 | Civil War | Logan | Oakland Knowles | See photo |
| TRUMBULL | Mont L. | 10/11/1893 | 9/9/1963 | WW I | Logan | Seward | See photo |
| TUCKER | Jasper S. | Civil War | Oklahoma | Oklahoma Veterans | See photo | ||
| TUDDLE | Will | 8/24/1930 | WW I | Muskogee | Harding Memorial | See photo | |
| TULL | John | 1/29/1919 | 8/25/1956 | WW II Korea | Leflore | Shady Point | See photo |
| TUNNELL | Jas. W. | Civil War | Lincoln | Whitedove | See photo | ||
| TURK | Michael Edward | 9/24/1923 | 8/26/1987 | WW II | Oklahoma | Clear Springs Mashak | See photo |
| TUTEN | Vannie Warren | 12/10/1897 | 8/16/1961 | WW I | Leflore | Shady Point | See photo |
| TUTON | Thomas H. | 7/20/1934 | Oklahoma | Arcadia I O O F | See photo | ||
| TYRONE | J. C. | 03/22/1847 | 12/26/1924 | Pottawatomie | Fairview | See photo |
This page was updated: Wednesday, 08-Apr-2009 19:48:07 CDT
| Veterans Internet Register
Main Page | Home |