M to Z
| Date | County No. | Last Name | First Name | Farm Name | SectionTwpRange | Final Registration | PO Address |
|---|---|---|---|---|---|---|---|
| 2/11/1957 | 251 | MacPherson | David & Irene | Lucky M Farm | 7 mi. SE of Corvallis | 2/15/1957 | Shedd |
| 2/16/1951 | 237 | Margason | Elmer P. | Bar "M" Ranch | 6 13 3W | 2/22/1951 | Shedd |
| 9/23/1939 | 217 | Marsh | Robert | Del Rio Rancho | 31-9-3W & 6-10-3W | 9/28/1939 | Albany |
| 2/27/1945 | 221 | Marsh | Robert A., Jr. | Jr. Hereford Farm | not given | 3/1/1945 | Albany |
| 1/31/1913 | 70 | Marshall | P. B. & W. J. | Herb Farm | 4,5,6 11 2W | 2/3/1913 | Albany |
| 3/9/1912 | 58 | Martin | Marion | Maple Island | 29 9 2E | 3/25/1912 | Lyons |
| 8/4/1911 | 26 | McBride | W. M. | Walnut Lawn Farm | 27 12 4W | 8/4/1911 | Shedd |
| 4/16/1916 | 117 | McCall | A. R. | West Linn Farm | 16 11 3W | 8/18/1916 | Albany |
| 6/7/1911 | 8 | McCart | George A. | Eden Brook Farm | 24 15 4W | 6/9/1911 | Harrisburg |
| 6/30/1913 | 77 | McConnel | W. H. | Midway | 2 13 4W | 7/2/1913 | Shedd |
| 2/2/1955 | 248 | McDonald | Raymond & Joyce | Mac's Acres | 1/2 mi. E of Scio on Lyons Hwy. | Scio | |
| 4/17/1915 | 105 | McLagan | R. A. | Verdant View | 23&24 12 4W | 4/17/1915 | Tangent |
| 10/29/1924 | 186 | McPherson | Hector M. & Margaret D. | Riverwood | not given | 11/12/1924 | Albany |
| 2/16/1929 | 209 | McWilliams | D. S. | Macsland | 25 13 4W | 2/16/1929 | Halsey |
| 6/30/1911 | 15 | Mercer | Henry M. | Meadow Brook | 28 9 2E | 7/3/1911 | Lyons |
| 6/26/1911 | 13 | Mertz | John P. | Ell Hill Ranch | 34 9 1W | 6/30/1911 | Scio |
| 12/20/1911 | 48 | Metcalf | Emma D. | Elmhurst | 3 14 4W | 12/21/1911 | Halsey |
| 11/9/1914 | 95 | Middelstadt | Carl | Beaver Valley View | 16&21 11 1W | 11/19/1914 | Lebanon |
| 6/4/1917 | 129 | Miller | Archie & Lulu | Oak Shadows | 22 11 3W | 6/7/1917 | Albany |
| 11/8/1911 | 40 | Miller | Sylvester | Forest Home | 12 13 2W | 11/15/1911 | Sodaville |
| 4/23/1917 | 140 | Miller | W. W. | Golden Buff Farm | 3 10 3W | 5/4/1917 | Scio |
| 2/7/1921 | 147 | Millhollen | W. H. | Millhollen's Royal Oak Farm | 5&6 12 4W | 2/4/1921 | Corvallis |
| 11/14/1912 | 67 | Mitchell | F. M. | Vanity Fruit Farm | 9 11 3W | 11/18/1912 | Albany |
| 4/18/1953 | 245 | Montgomery | Darrel C. | Rugged Acres | not given | 4/21/1953 | Scio |
| 2/2/1961 | 259 | Moore | Lemond W. and Margaret E. | Shady Hill | 13&14 10 2W | 2/9/1961 | Scio |
| 3/29/1915 | 103 | Morgan | J. W. | Waycroft | 3 13 3W | 4/19/1915 | Shedd |
| 12/2/1911 | 43 | Murdock | W. R. & Arthur Senders | Delmonta Fruit Farm | 8 15 4W | 12/9/1911 | Harrisburg |
| 4/28/1931 | 215 | Nagel | Otto G. and Marion H. | Atlasta Ranch | 25 11 1W | 4/30/1931 | Lacomb |
| 10/20/1945 | 223 | Nelson | Walter | Linn Valley Guernsey Farm | 4 mi. E of Albany, E of No. 10 Grange | 10/23/1945 | Albany |
| 9/25/1919 | 135 | Newport | E. O. | Pacific Hatchery | 6&7 12 3W | 9/27/1919 | Tangent |
| 10/30/1913 | 81 | Nicewood | Brothers | Excelsor Stock and Dairy Farm | 19&28 12 3W | 11/1/1913 | Tangent |
| 2/7/1951 | 236 | Nichols | Carl F. & Hope E. | Valley Hereford Ranch | 29&30 13S 4W | 2/10/1951 | Halsey |
| 7/2/1919 | 133 | Nolan | H. S. | Ridgecrest | 29 11 1E | Lacomb | |
| 5/29/1958 | 256 | Noss | Wilbur L. & Faye A. | Lazy N | 8&17 10S 1W | 6/2/1958 | Scio |
| 6/15/1912 | 63 | Patterson | Lloyd R. | Old Oaks | 32 15 3W | 6/18/1912 | Harrisburg |
| 3/14/1921 | 148 | Poland | W. W. | Calsvale Farm | not given | 3/17/1921 | Shedd |
| 9/22/1921 | 180 | Porter | D. W. & E. B. | Crestline | 14 10 4W | 9/26/1921 | Albany |
| 6/5/1911 | 7 | Porter | F. H. | White Oak Farm | 10,11&15 14 4W | 6/8/1911 | Halsey |
| 10/2/1915 | 109 | Preston | William | Alta Vista Ranch | 24 13 2W | 10/27/1915 | Lebanon |
| 4/12/1926 | 194 | Prill | A. G. | Oakrest | 18 10 4W | 4/19/1926 | Scio |
| 4/2/1917 | 126 | Propst | A. G. | Big Maples | 7 11 3W | 5/17/1917 | Albany |
| 10/17/1916 | 121 | Propst | J. W. | Twin Oak Dairy Farm | 2,10&11 11S 3W | 11/1/1916 | Albany |
| 9/15/1917 | 130 | Quimby | A. H. | Clover Mead Stock Farm | 16&17 14 3W | 9/18/1917 | Halsey |
| 5/14/1913 | 73 | Raines | B. F. | Cloverdale Stock Farm | 30 11 1E | 5/16/1913 | Lacomb |
| 1/31/1912 | 53 | Reed | Anna Bond | Cedar Place | 11 12 2W | 2/9/1912 | Lebanon |
| 2/16/1926 | 192 | Reed | J. G. | Reedacres | 19&20 12 1W | 3/9/1926 | Lebanon |
| 1/31/1912 | 52 | Reed | John G. | Spring Bank Farm | 19&20 12 1W | 2/1/1912 | Lebanon |
| 4/17/1917 | 127 | Richards | Geo. C. | Ore Linn Stock Farm | 34&35 10 3W | 4/19/1917 | Albany |
| 7/12/1916 | 116 | Rick | C. E. & Hulda | Garden Home Poultry Farm | 16 14 1W | 7/14/1916 | Crawfordsville |
| 9/25/1911 | 34 | Roberts | E. C. | Fruitland Orchards | 21 11 2W | 9/27/1911 | Lebanon |
| 8/15/1925 | 187 | Roberts | Ed | Robert's Cougar Farm | 2&3 10 1W | 8/22/1925 | Scio |
| 6/21/1911 | 12 | Robnett | D. F. | Big Oak Farm | 9&16 14 1W | 7/13/1911 | Crawfordsville |
| 7/13/1911 | 20 | Robnett | D. F. | Oak Tree Farm | 2&16 14 1W | 7/18/1911 | Crawfordsville |
| 12/5/1914 | 96 | Rodgers | Mary E. | Rodgers | 1&2 15 4W | 12/8/1914 | Harrisburg |
| 12/5/1914 | 97 | Rodgers | Mary E. | Good Will | 20 14 3W | 12/8/1914 | Harrisburg |
| 8/21/1948 | 231 | Rogers | Harold E. | Orleans Acres | 32 11 4W | 8/28/1948 | Albany |
| 9/17/1951 | 242 | Ruby | James S. | Jewell Carress | 2 1/2 mi. SW Scio | 9/17/1951 | Scio |
| 3/9/1912 | 57 | Samuelson | J. H. | Uphome Farm | 5,6,7,8 14 2W | 3/12/1912 | Brownsville |
| 10/19/1926 | 198 | Sander | John, Jr. | Red Rose Dairy Farm | 14&23 9 1W | 10/21/1926 | Stayton |
| 10/7/1925 | 189 | Schmidt | Charles | Willamette Stock Farm | 13 11 1W | 10/12/1925 | Albany |
| 1/26/1915 | 98 | Schmitt | Alfred G. | Oak Creek Dairy Farm | 7&18 12 2W | 2/6/1915 | Albany |
| 6/26/1913 | 76 | Schroeder | John | Forest Hill Stock Farm | 32 9 4E | 7/2/1913 | Gates |
| 3/22/1923 | 174 | Shank | H. R. | Maple Leaf Dairy | 8 11 3W | 3/22/1923 | Albany |
| 9/24/1915 | 107 | Shank | Harry R. | Twin Walnut Stock Farm | 36 9S 1W | 9/27/1915 | Scio |
| 1/12/1951 | 240 | Shedd | Harold & Lucile | Field Crest | 1/2 mi. N on Hwy 99 | 6/16/1951 | Shedd |
| 3/22/1947 | 227 | Shelton | Carrie A. | Abby Croft | 2 mi NE of Scio | 3/25/1947 | Scio |
| 12/29/1947 | 229 | Shelton | Lolla M. & Minnie M. | Island Acres | Adjoining Scio in the NE | 1/3/1948 | Scio |
| 11/19/1913 | 82 | Sherman | Hallis | Ideal Garden No. 1 | 24 12 2W | 11/25/1913 | Lebanon |
| 1/16/1917 | 124 | Shilling | H. O. | One Mile Ranch | 5 10 1W | 1/18/1917 | Scio |
| 7/5/1911 | 18 | Shilling | Mrs. M. E. | Plain View | 10 10 2W | 7/12/1911 | Scio |
| 1/19/1929 | 207 | Shrode | Urban | Valley View Point Place | 28 11 1W | 2/11/1929 | Crabtree |
| 1/2/1914 | 85 | Sickels | Chancy | Prairie View Farm | 20 14 3W | 1/6/1914 | Harrisburg |
| 6/29/1922 | 170 | Simons | Geo. W. | Copper Hill Ranch | 24&25 12 1W | 7/10/1922 | Berlin |
| 6/8/1921 | 154 | Skeels | W. H. | The Registered Jersey Cattle Farm | 1/2 mi. W of Sodaville | 6/10/1921 | Sodaville |
| 6/18/1924 | 184 | Smail | Thos. & Emma | Willow Brook Silver Fox Farms | 30&31 10 1W | 6/19/1924 | Scio |
| 9/20/1912 | 66 | Smith | Brothers | Oak Wood Fruit and Dairy Farm | 19 12 4W | 9/21/1912 | Albany |
| 3/2/1912 | 55 | Smith | Sarah | Oak Ridge | 5&6 13 4W | 3/6/1912 | Shedd |
| 1/28/1915 | 99 | Smith | U. G. | Justamere Farm | 13 11 4W | 1/30/1915 | Albany |
| 8/24/1926 | 196 | Solie | C. E. | Rose Lawn Stock Farm | 11 11 3W | 8/25/1926 | Albany |
| 11/5/1917 | 131 | Sommerville | Thos. W. | Long View Farms | 26&27, 34&35 13 4W | 11/7/1917 | Halsey |
| 6/13/1913 | 75 | Soule | C. E. | East Linn Stock Farm | 19&30 11 1E | 8/30/1913 | Lacomb |
| 6/26/1911 | 14 | Springs | J. R. | Sheridan Ridge Dairy | 26 14 1W | 6/30/1911 | Holley |
| 10/20/1915 | 108 | Stearns | J. Percy | Diversity Place | 4&9 12 2W | 10/22/1915 | Lebanon |
| 8/5/1911 | 28 | Stewart | Henry | Green Meadow Farm | 22&27 11 4W | 8/9/1911 | Albany |
| 3/11/1912 | 59 | Storer | A. R. | Rhoda Farm | 20 12 4W | 3/13/1912 | Albany |
| 6/8/1920 | 141 | Studnicka | Frank B. | Bar "S" Ranch | 25-27, 34&35 15 3W | 6/12/1920 | Harrisburg |
| 4/14/1962 | 263 | Sullivan | Alton E. & James C. | Calaposia Game Farm | 11&12 11S 4W | 4/7/1962 | Albany |
| 10/2/1943 | 219 | Talia | S. G. | Parkdale Acreage | 33 10 3W | 10/5/1943 | Albany |
| 3/15/1912 | 60 | Taylor | E. E. | River View Strawberry Farm | 24 12 2W | 3/21/1912 | Lebanon |
| 10/18/1927 | 204 | Tobin | Ida B. et. al. | Blackshire | 23 13 4W | 10/20/1927 | Portland |
| 7/1/1911 | 16 | Trask | J. R. | Mountain Home | 28 9 2E | 7/12/1911 | Lyons |
| 2/5/1916 | 112 | Underwood | I. M. | Linn Ringneck Ranch | 17 11 3W | 2/8/1916 | Albany |
| 10/7/1911 | 36 | Upmeyer | E. E. | Niobrara Ranch | 5-9,16-20 15 2W & 1&12 15 3W | 10/18/1911 | Harrisburg |
| 6/11/1959 | 258 | VanCleave | Richard M. | Van's Hereford Ranch | near Scio | 6/15/1959 | Scio |
| 10/22/1957 | 254 | VanHandel | Walter L. & Helen | Van's Oak Tree Farm | 2 mi W of Tangent | 10/23/1957 | Tangent |
| 6/18/1923 | 178 | Waggener | Arthur | Spoon River Berry Farm | 21 14 3W | 6/22/1923 | Harrisburg |
| 11/9/1914 | 94 | Waggener | Elon I. | Eclipse Farm | 21 14 3W | 11/12/1914 | Halsey |
| 2/3/1922 | 159 | Walker | Clifford W. | Fourmaples | 2 1/2 mi SE of Albany | 2/6/1922 | Albany |
| 8/22/1921 | 156 | Walker | Mary V. | Justamere Home | 7 11 3W | 8/31/1921 | Albany |
| 11/9/1911 | 41 | Waln | C. H. | Maple Spring Farm | 19&30 10 1W | 11/15/1911 | Thomas |
| 1/18/1927 | 201 | White | D. C. | Delta Place | 11 4W | 1/21/1927 | Albany |
| 9/29/1945 | 222 | Wilkinson | H. O. | Hi Lo Hill Farm | 4 mi NE of Lebanon | 10/11/1945 | Lebanon |
| 3/5/1926 | 193 | Williamson | Clyde E. | Albany Cottage Camp | 6 11 3W | 3/10/1926 | Albany |
| 7/7/1911 | 19 | Wilson | C. D. | Oak Lawn | 20 9 2E | 7/11/1911 | Lyons |
| 11/6/1951 | 243 | Winniford | John F. & Gertrude | Valley View Dairy | 18 11S 1E | 11/9/1951 | Lacomb |
| 1/27/1926 | 191 | Wirt | J. W. | Perfect View | 30 11 1E | 1/29/1926 | Lacomb |
| 9/11/1911 | 33 | Wood | Fannis M. P. | Narramissic Ranch | 8 11 3W | 9/26/1911 | Albany |
| 1/7/1963 | 264 | Wood | Herbert S. & Charles Clayton, Ernest S. Henschel | Mill Rite Farms | 17-21 10S 3W | 1/10/1963 | Albany |
| 3/16/1950 | 233 | Wood | Herbert S. & Helen L. | Royalwood Ranch | 6 mi. N Albany on Hwy 99 near Millersburg | 3/26/1950 | Albany |
| 12/18/1945 | 224 | Wood | Letha | Bar "K" Ranch | none listed | 2/7/1946 | Sweet Home |
| 7/16/1923 | 179 | Wood | Mrs. S. W. | Pleasant Valley Paradise Farm | 24 13 1W | 7/19/1923 | Waterloo |
| 1/2/1951 | 235 | Wright | Marguerite E. Nixon | MW Ranch | 19 13S 1W | 1/25/1951 | Lebanon |
| 7/11/1911 | 17 | Wrightman | F. T. & F. J. | Mistletoe Dairy | 15,21,22 10 3W | 7/11/1911 | Albany |
| 4/17/1923 | 176 | Wyman | Brothers | Uneda Jersey Farm | 1 mi E of Shelburn | 4/19/1923 | Scio |
| 6/22/1914 | 90 | Yoder | S. D. | Dandelion Farm | 16 11 3W | 6/25/1914 | Albany |
| 7/26/1930 | 212 | Zeller | L. | L. Zeller Farm | 22&28 10 2W | 7/30/1930 | Scio |
© 1999 - 2007 Jan Phillips