page 669 (337A), 30th Novr. 1850, 552 G. M. D.
| # | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1 | * | * | Willson | Margret | 7 | f | SC | |||||||
| 2 | Malinda | 6 | f | |||||||||||
| 3 | William | 3 | m | |||||||||||
| 4 | 305 | 305 | [Mangot?] | John | 67 | m | G. Miner | 100 | VA | 2 | ||||
| 5 | Marcy C. | 50 | f | VA | ||||||||||
| 6 | William H. | 15 | m | G. Miner | ||||||||||
| 7 | Micajah R. | 13 | m | |||||||||||
| 8 | English | Nancy | 20 | f | ||||||||||
| 9 | 306 | 306 | Carver | Thomas | 61 | m | Farmer | 400 | VA | 1 | 2 | 2 | ||
| 10 | Agnes | 60 | f | VA | ||||||||||
| 11 | Abraham | 22 | m | Farmer | ||||||||||
| 12 | Thomas | 19 | m | Farmer | ||||||||||
| 13 | 307 | 307 | Wall | Burrel Jr. | 26 | m | Farmer | GA | 1 | |||||
| 14 | Sharlett | 28 | f | SC | ||||||||||
| 15 | Wm. D. | 7 | m | |||||||||||
| 16 | James L. | 5 | m | |||||||||||
| 17 | John | 4 | m | |||||||||||
| 18 | Thompson | 2 | m | |||||||||||
| 19 | Nancy A. | 1 | f | |||||||||||
| 20 | 308 | 308 | Pelfrey | William | 61 | m | Farmer | 150 | VA | 1 | 2 | |||
| 21 | Delila | 55 | f | NC | ||||||||||
| 22 | Elias | 23 | m | Farmer | ||||||||||
| 23 | Joseph | 19 | m | Farmer | ||||||||||
| 24 | Esther C. | 15 | f | |||||||||||
| 25 | Dilly A. | 11 | f | |||||||||||
| 26 | 309 | 309 | Beck | Berry B. | 28 | m | Farmer | GA | ||||||
| 27 | Stacy | 26 | f | NC | ||||||||||
| 28 | 310 | 310 | Beck | Samuel M. | 24 | m | Farmer | 75 | GA | |||||
| 29 | Martha | 27 | f | GA | ||||||||||
| 30 | Augustus L. | 4 | m | |||||||||||
| 31 | Ary A. | 2 | f | |||||||||||
| 32 | Mary J?. | 1 | f | |||||||||||
| 33 | 311 | 311 | Bradley | Jeptha | 25 | m | Farmer | 200 | SC | 2 | ||||
| 34 | Sarilda | 28 | f | SC | ||||||||||
| 35 | James F. | 7 | m | |||||||||||
| 36 | Elizabeth | 6 | f | |||||||||||
| 37 | Mary | 4 | f | |||||||||||
| 38 | Robert | 3 | m | |||||||||||
| 39 | George B. G. | 1 | m | |||||||||||
| 40 | 312 | 312 | Speed | F. F. A. | 39 | m | Farmer | GA | 3 | |||||
| 41 | Nancy | 33 | f | GA | ||||||||||
| 42 | William | 13 | m |
page 671 (337B), 4th Decr. 1850, 552nd G. M. D.
| # | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1 | * | * | Speed | Terrel | 11 | m | SC | |||||||
| 2 | Mary | 7 | f | |||||||||||
| 3 | Arminda | 3 | f | |||||||||||
| 4 | Martha | 1 | f | |||||||||||
| 5 | 313 | 313 | Wall | Dread | 38 | m | Farmer | SC | 4 | |||||
| 6 | Vina | 37 | f | NC | ||||||||||
| 7 | William | 15 | m | Farmer | ||||||||||
| 8 | Martha | 12 | f | |||||||||||
| 9 | Meeks | 11 | m | |||||||||||
| 10 | Martin | 9 | m | |||||||||||
| 11 | John | 8 | m | |||||||||||
| 12 | Andrew | 7 | m | |||||||||||
| 13 | Mary? A. | 6 | f | |||||||||||
| 14 | Nancy | 4 | f | |||||||||||
| 15 | Vina | 2 | f | |||||||||||
| 16 | James | 1 | m | |||||||||||
| 17 | 314 | 314 | Marsongill | Robert | 35 | m | Farmer | 200 | NC | 4 | ||||
| 18 | Susaanna | 34 | f | SC | ||||||||||
| 19 | Dread | 16 | m | Farmer | ||||||||||
| 20 | Alexander | 14 | m | |||||||||||
| 21 | Henry G. | 12 | m | |||||||||||
| 22 | Benj. P. | 10 | m | |||||||||||
| 23 | Robert | 8 | m | |||||||||||
| 24 | David B. H. | 6 | m | |||||||||||
| 25 | Dougherty | 3 | m | |||||||||||
| 26 | 315 | 315 | Page | Presley | 22 | m | Mechanic? | 950 | SC | 5 | ||||
| 27 | Jane | 32 | f | SC | ||||||||||
| 28 | Langston | Ary A. | 11 | f | ||||||||||
| 29 | Martha E. | 9 | f | |||||||||||
| 30 | James J. | 7 | m | |||||||||||
| 31 | Wm. D. | 5 | m | |||||||||||
| 32 | Page | Logan B. | 3 | m | ||||||||||
| 33 | Thomas F. | 1 | m | |||||||||||
| 34 | 316 | 316 | Wall | Burrel (senr.) | 45 | m | Farmer | 500 | SC | |||||
| 35 | Mary | 37 | f | SC | ||||||||||
| 36 | Ananda | 17 | f | |||||||||||
| 37 | Nace | 15 | m | Farmer | ||||||||||
| 38 | Nancy | 12 | f | |||||||||||
| 39 | Calvin | 11 | m | |||||||||||
| 40 | Lafayette | 6 | m | |||||||||||
| 41 | Martha | 3 | f | |||||||||||
| 42 | Augustus | 3m | m |
© 2001, 2002, 2003, 2004 D&C Research Group