5th June 1860, 587 Dist. (Town), Clayton
| # | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | 1 | 1 | Nevill | W. [I?.] | 33 | m | Merchant | 6000 | 6000 | SC | |||||
| 2 | Sarah R. | 22 | f | GA | |||||||||||
| 3 | [Jos?.] E. | 31 | m | Farmer | SC | x | |||||||||
| 4 | N. L. | 20 | f | GA | x | ||||||||||
| 5 | Infant not named | 3/12 | f | GA | |||||||||||
| 6 | 2 | 2 | Quillian | Jas. M. | 37 | m | Farmer | 400 | 100 | " | |||||
| 7 | Margarett A. | 34 | f | NC | |||||||||||
| 8 | John W. | 12 | m | GA | x | ||||||||||
| 9 | Sarah Jane | 10 | f | GA | x | ||||||||||
| 10 | Elizabeth J. | 8 | f | " | x | ||||||||||
| 11 | Mary E. | 5 | f | " | |||||||||||
| 12 | Margarett A. | 10/12 | f | " | |||||||||||
| 13 | 3 | 3 | [Derrick] | Jas. E. | 29 | m | Farmer | 100 | " | ||||||
| 14 | Honor A. | 20 | f | NC | |||||||||||
| 15 | Martha L. | 2 | f | GA | |||||||||||
| 16 | 4 | 4 | Dickson | Jas. S. | 51 | m | Farmer | 185 | SC | ||||||
| 17 | Mary | 45 | f | " | |||||||||||
| 18 | John R. | 21 | m | Farmer | " | ||||||||||
| 19 | Hannah R. | 18 | f | GA | x | ||||||||||
| 20 | Jas. H. | 15 | m | Farmer | SC | x | |||||||||
| 21 | Mary S. | 12 | f | " | x | ||||||||||
| 22 | Frances M. | 7 | f | " | x | ||||||||||
| 23 | 5 | 5 | Pitchford | Wesley | 44 | m | Farmer | 2700 | 8000 | GA | |||||
| 24 | Nancy M. | 24 | f | SC | |||||||||||
| 25 | Eudora J. | 5 | f | SC | x | ||||||||||
| 26 | John H. | 3 | m | SC | |||||||||||
| 27 | Mary E. | 1 | f | SC | |||||||||||
| 28 | 6 | 6 | York | Pleasant | 37 | m | Farmer | 400 | 150 | NC | |||||
| 29 | Sarah V. | 28 | f | GA | |||||||||||
| 30 | Maray E. | 11 | f | GA | x | ||||||||||
| 31 | Leonadus F. | 8 | m | " | x | ||||||||||
| 32 | Florrence S. | 6 | f | " | x | ||||||||||
| 33 | Infant not named | 1 | f | " | |||||||||||
| 34 | 7 | 7 | Hunnicutt | Wm. M. | 28 | m | Farmer | 100 | 150 | NC | |||||
| 35 | Agnes | 22 | f | GA | |||||||||||
| 36 | 8 | 8 | York | Jeffrey | 52 | m | Farmer | 1500 | 1900 | SC | |||||
| 37 | Sarah | 52 | f | SC | |||||||||||
| 38 | [Jerry?] S. | 26 | m | Farmer | GA | x | |||||||||
| 39 | Auren B. | 22 | m | Farmer | " | x | |||||||||
| 40 | Arminda | 20 | f | " | x |
1860 Free Schedule, Rabun Co., GA
© 2003, 2004, 2005 D&C Research Group
This page was last updated Thursday, 16-Sep-2004 18:28:54 CDT.