9th June 1860, 587 Dist. (Town), Clayton
| # | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | * | * | Taylor | Margaret | 12 | f | GA | x | |||||||
| 2 | Martha | 10 | f | " | |||||||||||
| 3 | Rachel | 9 | f | " | x | ||||||||||
| 4 | John | 8 | m | " | |||||||||||
| 5 | Mary | 6 | f | " | |||||||||||
| 6 | 65 | 65 | Wilborn | Wiley | 33 | m | Farmer | 73 | " | ||||||
| 7 | Nancy | 34 | f | NC | x | ||||||||||
| 8 | Nancy M. | 14 | f | GA | x | ||||||||||
| 9 | James E. | 12 | m | " | x | ||||||||||
| 10 | John L. | 11 | m | " | x | ||||||||||
| 11 | Martin | 9 | m | " | x | ||||||||||
| 12 | Calsidona | 7 | f | " | |||||||||||
| 13 | George W. | 5 | m | " | |||||||||||
| 14 | Sarah J. | 1 | f | " | |||||||||||
| 15 | 66 | 66 | Keener | A. J. | 22 | m | Farmer | 236 | " | ||||||
| 16 | Vilanta | 18 | f | " | |||||||||||
| 17 | Christopher C. | 4/12 | m | " | |||||||||||
| 18 | 67 | 67 | Benfield | Absalom | 45 | m | Farmer | 410 | NC | ||||||
| 19 | Nancy | 49 | f | " | |||||||||||
| 20 | [Alpheus?] | 15 | m | Farmer | " | x | |||||||||
| 21 | Christopher | 12 | m | " | x | ||||||||||
| 22 | Sarah E. | 10 | f | " | x | ||||||||||
| 23 | Mary L. | 7 | f | GA | |||||||||||
| 24 | 68 | 68 | Jones | William | 86 | m | Farmer | 500 | 2709 | SC | |||||
| 25 | Barsheba | 77 | f | " | x | ||||||||||
| 26 | 69 | 69 | Thompson | Elizabeth A. | 40 | f | Widow & Farmer | 181 | NC | ||||||
| 27 | Charity | 15 | f | GA | x | ||||||||||
| 28 | Jane | 13 | f | " | x | ||||||||||
| 29 | Julius | 10 | m | " | x | ||||||||||
| 30 | George M. | 7 | m | AL | x | ||||||||||
| 31 | 70 | 70 | Carnes | James D. | 29 | m | Farmer | 50 | GA | ||||||
| 32 | Mary | 26 | f | SC | |||||||||||
| 33 | Ruthy R. | 4 | f | GA | |||||||||||
| 34 | Joseph H. | 2 | m | " | |||||||||||
| 35 | Mary E. | 1 | f | " | |||||||||||
| 36 | 71 | 71 | [L***ston?] | Elizabeth | 33 | f | NC | x | |||||||
| 37 | John | 9 | m | GA | |||||||||||
| 38 | Mary L. | 3 | f | " | |||||||||||
| 39 | 73 | 73 | Litle | John L. | 54 | m | Farmer | 500 | TN | ||||||
| 40 | Singleton | David G. | 35 | m | Farmer | GA |
1860 Free Schedule, Rabun Co., GA
© 2003, 2004, 2005 D&C Research Group
This page was last updated Thursday, 16-Sep-2004 18:31:22 CDT.