16th June 1860, Warwoman
| # | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | * | * | Wall | Susan | 5 | m | GA | ||||||||
| 2 | Thos. F. | 4 | m | " | |||||||||||
| 3 | Jesse | 2 | m | " | |||||||||||
| 4 | 98 | Wall | Wm. Jr. | 25 | m | Farmer | 109 | " | |||||||
| 5 | Melinda | 21 | f | " | |||||||||||
| 6 | Armida M. | 1 | f | " | |||||||||||
| 7 | 99 | 99 | Knox | E. B. | 45 | m | Farmer | 94 | SC | ||||||
| 8 | Mary Ann | 35 | f | GA | |||||||||||
| 9 | Jas. E. | 5 | m | " | |||||||||||
| 10 | Mary E. | 1 | f | " | |||||||||||
| 11 | 100 | 100 | Kell | Jas. | 43 | m | Farmer | 300 | 754 | SC | |||||
| 12 | Elizabeth | 39 | f | " | |||||||||||
| 13 | Amand J. | 19 | f | GA | x | ||||||||||
| 14 | Sarah Ann I. | 17 | f | " | x | ||||||||||
| 15 | Arminda | 15 | f | " | x | ||||||||||
| 16 | Cintha M. | 13 | f | " | x | ||||||||||
| 17 | Ary J. | 9 | f | " | x | ||||||||||
| 18 | Danl. M. | 6 | m | " | x | ||||||||||
| 19 | John | 5 | m | " | x | ||||||||||
| 20 | Melissa | 11/12 | f | " | |||||||||||
| 21 | 101 | 101 | Wall | Wm. Sr. | 70 | m | Farmer | 500 | 329 | SC | |||||
| 22 | Rebecca | 64 | f | " | x | ||||||||||
| 23 | 102 | 102 | Brown | Abner | 52 | m | Farmer | 200 | 2147 | NC | x | ||||
| 24 | Mary | 51 | f | " | x | ||||||||||
| 25 | Leander | 25 | m | Farmer | " | ||||||||||
| 26 | Elizabeth A. | 16 | f | " | |||||||||||
| 27 | Absalem | 15 | m | Farmer | " | ||||||||||
| 28 | Hulda C. | 10 | f | GA | |||||||||||
| 29 | 103 | 103 | Carver | Martin | 35 | m | Farmer | 100 | 256 | GA | |||||
| 30 | Rebecca | 30 | f | NC | |||||||||||
| 31 | Nancy Jane | 13 | f | GA | x | ||||||||||
| 32 | John R. | 9 | m | " | x | ||||||||||
| 33 | Roxana L. | 7 | f | " | x | ||||||||||
| 34 | Martha S. | 4 | f | " | |||||||||||
| 35 | Amanda A. | 1 | f | " | |||||||||||
| 36 | 104 | 104 | Dockins | [Benjame?] | 27 | m | Farmer | 200 | 404 | GA | |||||
| 37 | Amand | 24 | f | " | |||||||||||
| 38 | Mary J. | 3 | f | " | |||||||||||
| 39 | Martha M. | 1 | f | " | |||||||||||
| 40 | 105 | 105 | Goble | Vandiver | 30 | m | Farmer | 100 | 174 | NC |
1860 Free Schedule, Rabun Co., GA
© 2003, 2004, 2005 D&C Research Group
This page was last updated Thursday, 16-Sep-2004 18:31:58 CDT.