22nd June 1860, Warwoman
| # | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | * | * | Pelfrey | Elizabeth | 30 | f | GA | ||||||||
| 2 | Andrew T. | 9 | m | SC | x | ||||||||||
| 3 | Mary J. | 5 | f | GA | |||||||||||
| 4 | Rebecca E. | 1 | f | " | |||||||||||
| 5 | 144 | 144 | Johnson | Manley F. | 49 | m | Farmer | 85 | SC | ||||||
| 6 | Agnes | 55 | f | TN | x | ||||||||||
| 7 | Mellissa | 29 | f | SC | |||||||||||
| 8 | Simpson | 21 | m | " | |||||||||||
| 9 | Elisha | 16 | m | GA | x | ||||||||||
| 10 | Elihu | 14 | m | " | x | ||||||||||
| 11 | [Shelton?] | Wm. | 5 | m | " | ||||||||||
| 12 | Talatha [M. E.?] | 2/12 | f | " | |||||||||||
| 13 | 145 | 145 | Stancell | John L. | 49 | m | Farmer | SC | x | ||||||
| 14 | Nancy E. | 10 | f | SC | x | ||||||||||
| 15 | Franklin | 5 | m | GA | x | ||||||||||
| 16 | Compton | Jemima | 18 | f | SC | ||||||||||
| 17 | 146 | 146 | Quarles | Jackson | 28 | m | Farmer | 70 | SC | ||||||
| 18 | Sarah A. | 18 | f | " | |||||||||||
| 19 | 147 | 147 | Burgess | William | 29 | m | Farmer | GA | |||||||
| 20 | Mary | 29 | f | " | x | ||||||||||
| 21 | Sarah J. | 8 | f | " | |||||||||||
| 22 | Amanda | 7 | f | " | |||||||||||
| 23 | James R. | 6 | m | " | |||||||||||
| 24 | Charles P. | 3 | m | SC | |||||||||||
| 25 | Infant not named | 10/12 | m | " | |||||||||||
| 26 | 148 | 148 | Pinter | John | 31 | m | [Farrier?] | 15 | SC | x | |||||
| 27 | Elizabeth | 27 | f | " | x | ||||||||||
| 28 | Isaac | 12 | m | " | |||||||||||
| 29 | Roda A. | 10 | f | " | |||||||||||
| 30 | Linda | 8 | f | " | |||||||||||
| 31 | Lucinda | 6 | f | " | |||||||||||
| 32 | John | 4 | m | " | |||||||||||
| 33 | Raper | Mary | 23 | f | " | x | |||||||||
| 34 | 149 | 149 | Massongill | Mourning | 50 | f | [Tanner?] | 147 | " | x | |||||
| 35 | Phinny | 15 | m | Farmer | GA | ||||||||||
| 36 | Sparks | Sarah | 26 | f | NC | x | |||||||||
| 37 | 150 | 150 | Sanith | Wm. R. | 45 | m | Farmer | 100 | SC | x | |||||
| 38 | Mary A. | 25 | f | GA | x | ||||||||||
| 39 | Garret | 1 | m | " | |||||||||||
| 40 |
1860 Free Schedule, Rabun Co., GA
© 2003, 2004, 2005 D&C Research Group
This page was last updated Friday, 17-Sep-2004 10:50:32 CDT.