30th June 1860, (Valley), Head Tennessee Post Office
| # | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | * | * | Hopper | William Z. | 4 | m | GA | ||||||||
| 2 | Catharine E. | 2 | f | " | |||||||||||
| 3 | Martha T. | 1 | f | " | |||||||||||
| 4 | 223 | 223 | Grist | Mason | 45 | m | Farmer | 800 | 831 | SC | |||||
| 5 | Elizabeth A. | 43 | f | TN | |||||||||||
| 6 | Benjamin F. | 21 | m | GA | Blind | ||||||||||
| 7 | Sarah A. F. | 16 | f | " | x | ||||||||||
| 8 | Charlotte | 14 | f | " | x | ||||||||||
| 9 | Marinda H. | 11 | f | " | x | ||||||||||
| 10 | Judson | 8 | m | " | x | ||||||||||
| 11 | Andrew J. | 6 | m | " | |||||||||||
| 12 | George W. | 9/12 | m | " | |||||||||||
| 13 | Thomas | Jesse | 60 | m | NC | x | |||||||||
| 14 | 224 | 224 | Carter | James W. | 34 | m | Farmer | 1800 | 5800 | GA | |||||
| 15 | Jane C. | 33 | f | NC | |||||||||||
| 16 | George W. | 13 | m | GA | x | ||||||||||
| 17 | William E. | 9 | m | " | x | ||||||||||
| 18 | Nancy A. | 11 | f | " | x | ||||||||||
| 19 | Jesse M. | 3 | m | " | |||||||||||
| 20 | Thomas N. | 1 | m | " | |||||||||||
| 21 | Hurst | Thomas N. | 21 | m | Farmer | NC | |||||||||
| 22 | 225 | 225 | [Grist] | Benjamin | 70 | m | Mason | 50 | 77 | NC | |||||
| 23 | 226 | 226 | Greenwood | G. A. | 46 | m | Farmer | 2500 | 17733 | NC | |||||
| 24 | Elizabeth A. | 35 | f | GA | |||||||||||
| 25 | Mary A. | 17 | f | " | x | ||||||||||
| 26 | Marinda E. | 15 | f | " | x | ||||||||||
| 27 | George W. | 13 | m | " | x | ||||||||||
| 28 | James J. | 11 | m | " | x | ||||||||||
| 29 | Louisa E. | 9 | f | " | x | ||||||||||
| 30 | Alfred B. | 3 | m | " | |||||||||||
| 31 | Laura T. | 10/12 | f | " | |||||||||||
| 32 | 227 | 227 | Dillard | James | 67 | m | Farmer | 7782 | NC | ||||||
| 33 | Sarah | 65 | f | SC | |||||||||||
| 34 | Lambert | James R. | 17 | m | Farmer | NC | x | ||||||||
| 35 | 228 | 228 | Dillard | Wm. F. | 26 | m | Farmer | 2500 | 2590 | GA | |||||
| 36 | Jannetta | 23 | f | SC | |||||||||||
| 37 | James H. | 4 | m | GA | |||||||||||
| 38 | Zechariah B. | 1 | m | " | |||||||||||
| 39 | 229 | 229 | Dillingham | John | 47 | m | Farmer | 500 | 526 | NC | |||||
| 40 | Polly | 44 | f | NC |
1860 Free Schedule, Rabun Co., GA
© 2003, 2004, 2005 D&C Research Group
This page was last updated Friday, 17-Sep-2004 10:52:24 CDT.