6th July 1860, 636 Dist. (Persimmon), Clayton Post Office
| # | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | 258 | 258 | Keener | Abraham | 64 | m | Farmer | 5000 | 2220 | NC | |||||
| 2 | Annah | 61 | f | NC | |||||||||||
| 3 | A. L. | 25 | m | Farmer | GA | ||||||||||
| 4 | Cresey | 27 | f | " | |||||||||||
| 5 | Isaac M. | 21 | m | Farmer | " | ||||||||||
| 6 | Wm. J. | 18 | m | Farmer | " | ||||||||||
| 7 | Albert L. | 15 | m | Farmer | " | ||||||||||
| 8 | Harriet | 1 | f | " | |||||||||||
| 9 | Justus | Sarah | 79 | f | NC | ||||||||||
| 10 | 259 | 259 | Pell | John | 40 | m | Farmer | 400 | 1004 | NC | |||||
| 11 | Elizabeth E. | 30 | f | SC | |||||||||||
| 12 | [Jane?] | 9 | f | GA | |||||||||||
| 13 | William E. | 6 | m | GA | |||||||||||
| 14 | Catharine | 4 | f | " | |||||||||||
| 15 | Jas. H. | 1 | m | " | |||||||||||
| 16 | 260 | 260 | Page | Wm. | 40 | m | Farmer | 400 | 550 | SC | |||||
| 17 | Mary H. | 41 | f | " | |||||||||||
| 18 | Matilda [P?.] | 18 | f | GA | |||||||||||
| 19 | Thos. J. | 16 | m | Farmer | GA | ||||||||||
| 20 | Lemuel A. | 12 | m | " | |||||||||||
| 21 | Wm. A. | 7 | m | " | |||||||||||
| 22 | Elizabeth C. | 6 | f | " | |||||||||||
| 23 | Mary Ann | 4 | f | " | |||||||||||
| 24 | Turner F. | 2 | f | " | |||||||||||
| 25 | 261 | 261 | Forrester | Jas. M. | 42 | m | Farmer | 200 | SC | ||||||
| 26 | Rebecca | 27 | f | " | |||||||||||
| 27 | Amanda | 9 | f | GA | x | ||||||||||
| 28 | William T. | 7 | m | GA | |||||||||||
| 29 | Emily J. | 4 | f | " | |||||||||||
| 30 | Mary M. | 1 | f | " | |||||||||||
| 31 | 262 | 262 | Bradshaw | Robt. | 34 | m | Farmer | 121 | NC | x | |||||
| 32 | Margaret | 34 | f | " | x | ||||||||||
| 33 | James | 15 | m | Farmer | " | x | |||||||||
| 34 | Margaret | 13 | f | " | x | ||||||||||
| 35 | William | 11 | m | " | x | ||||||||||
| 36 | Myra | 8 | f | GA | x | ||||||||||
| 37 | Joseph R. | 6 | m | " | |||||||||||
| 38 | Jedson T. | 3 | m | " | |||||||||||
| 39 | Nancy A. | 10/12 | f | " | |||||||||||
| 40 | 263 | 263 | Bowman | John | 32 | m | Farmer | 600 | 343 | NC |
1860 Free Schedule, Rabun Co., GA
© 2003, 2004, 2005 D&C Research Group
This page was last updated Friday, 17-Sep-2004 10:53:08 CDT.