11th August 1860, Tiger, Tiger P.O.
| # | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 | 475 | 475 | Williams | Thos. | 48 | m | Farmer | 284 | SC | ||||||
| 2 | Melinda | 51 | f | SC | |||||||||||
| 3 | Louisa | 26 | f | GA | |||||||||||
| 4 | Franklin P. | 25 | m | Farmer | GA | ||||||||||
| 5 | Alexander J. | 23 | m | Farmer | GA | ||||||||||
| 6 | Louvina | 19 | f | GA | |||||||||||
| 7 | Elmina | 19 | f | " | |||||||||||
| 8 | Winnaford C. | 16 | f | " | |||||||||||
| 9 | William L. | 14 | m | " | |||||||||||
| 10 | Thadeus S. | 12 | m | " | |||||||||||
| 11 | 476 | 476 | Carson | Wm. J. | 46 | m | Wagon Maker | 450 | 425 | NC | |||||
| 12 | Hannah | 47 | f | SC | |||||||||||
| 13 | Henrietta M. M. | 18 | f | GA | |||||||||||
| 14 | Martha C. S. | 16 | f | GA | |||||||||||
| 15 | Wm. J. M. | 15 | m | Farmer | GA | ||||||||||
| 16 | Reubin M. J. | 13 | m | GA | |||||||||||
| 17 | [Isaac?] A. C. | 11 | m | GA | |||||||||||
| 18 | Saml. B. T. | 7 | m | GA | |||||||||||
| 19 | 477 | 477 | Cannon | Horrace W. | 48 | m | Farmer | 3000 | 7000 | GA | |||||
| 20 | Nancy | 44 | m | GA | |||||||||||
| 21 | Jabel V. | 24 | m | Farmer | " | ||||||||||
| 22 | Hannah C. | 19 | f | " | x | ||||||||||
| 23 | Horrace P. | 18 | m | Farmer | " | x | |||||||||
| 24 | Elizabeth M. | 16 | f | " | x | ||||||||||
| 25 | [Heny?] K. | 13 | m | " | x | ||||||||||
| 26 | Russel E. | 12 | m | " | x | ||||||||||
| 27 | Susan R. | 10 | f | " | x | ||||||||||
| 28 | Jas. A. | 8 | m | " | x | ||||||||||
| 29 | John C. | 8 | m | " | x | ||||||||||
| 30 | Eliza W. | 6 | f | " | x | ||||||||||
| 31 | Hiram R. | 4 | m | " | |||||||||||
| 32 | Ada A. | 1 | f | " | |||||||||||
| 33 | 478 | 478 | Carnes | A. J. | 44 | m | Farmer | 400? | 860 | SC | x | ||||
| 34 | Hannah | 44 | f | " | x | ||||||||||
| 35 | Nancy M. | 18? | f | GA | |||||||||||
| 36 | Elizabeth | 16 | f | " | |||||||||||
| 37 | Mary | 13 | f | " | |||||||||||
| 38 | Elijah | 11 | m | " | |||||||||||
| 39 | Sarah | 7 | f | " | |||||||||||
| 40 | Susan E. | 4 | f | " |
1860 Free Schedule, Rabun Co., GA
© 2003, 2004, 2005 D&C Research Group
This page was last updated Saturday, 13-Nov-2004 11:10:36 CST.