Columns from left to right:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Cannon, Henry | Waller, Ellis M. | A | 50 | 27 | 5 | 12-19-1822 | DWC |
| Capehart, Jacob | Wall, Drury Jr. | B | 21 | 34 | 2 | 06-20-1835 | MM1 |
| Capeheart, Jacob | Beck, Solomon | A | 123 | 21 | 2 | 06-20-1826 | MM1 |
| Carnes, Madison | George, James (Sheriff) | B | 14 | 25 | 2 | 12-01-1835 | MM1 |
| Carter, Jesse | Dozier, Woody Brantley, G. D. Glazier, Hiram |
A | 49 | 147 | 2 | 11-11-1822 | DWC |
| Carver[?], Thomas | Carver, William | A | 328 | 23 | 3 | 10-25-1831 | DWC |
| Carver, Thomas | Ridgeway, Nelson | A | 537 | 22 | 3 | 11-19-1832 | DWC |
| Carver, W. M. | Martin, John | N | 447 | 67 | 4 | 11-17-1879 | DWC |
| Carver, William | Baker, Curtis | A | 389 | 23 | 3 | 09-17-1831 | DWC |
| Chatooga River Development Co. | Page, Samuel J. | N | 198 | 78 | 4 | 12-20-1900 | MM1 |
| Chatooga River Development Co. | Joannah Wall, Abraham Hauk, Samuel J. Page, Ruby A. Page, Mary A. Hauk, Martha N. Hauk | N | 195 | 76 | 4 | 12-20-1900 | MM1 |
| Cleveland, Benjamin | Holingsworth, Jesse Jr. | A | 33 | 93 | 5 | 11-23-1823 | DWC |
| Cleveland, Benjamin | Perry, Peter | A | 34 | 15 | 1 | 11-26-1822 | DWC |
| Coffee, Edward | Gravy, John Jr. | A | 3 | 24 | 4 | 03-02-1821 | DWC |
| Coffee, Joel | Coffee, Edward | A | 14 | 24 | 4 | DWC | |
| Coffee, Winney | Coffee, Edward | A | 2 | 24 | 01-05-1822 | DWC | |
| Coon, A. M. & Co. | Carnes, Madison | B | 62 | 24 | 2 | 01-02-1836 | MM1 |
| Cox, Jacob R. | Gambell, John | A | 36 | 28 | 3 | 02-27-1823 | DWC |
| Crane, P. A. | Wall, T. F. | N | 281 | 85 | 3 | 03-03-1900 | MM1 |
| Crawford, George W. | Wade, Edward Senr. Wade, Edward Junr. |
A | 23 | 148 | 2 | 11-07-1822 | DWC |
| Curtis, Amos | Ledbetter, Thomas I. | F | 388 | 191 | 2 | 01-17-1863 | DWC |
© 2003, 2004, 2005, 2006, 2007 D&C Research Group
This page was last updated Sunday, 29-Apr-2007 20:09:45 CDT.