Columns from left to right:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 4 | 206 | Sams, Lucinda | York, John M. Jr. | 01-06-1894 | 01-07-1894 | MM1 | |
| 1 | 72 | Scrugs, Malinda | York, John | 11-07-1839 | 11-07-1839 | MM1 | |
| 4 | 197 | Seay, Ida | York, J. J. | 08-29-1893 | 10-06-1893 | MM1 | |
| 5 | 394 | Sheeler, Mrs. Geneva | Holden, S. B. | 10-29-1917 | 10-29-1917 | MM1 | |
| 1 | 56 | Singleton, Martha | Coffee, John | 02-04-1837 | 02-04-1837 | MM1 | |
| 1 | 24 | Sissoms, Sarah | Beck, Jeffry | 02-27-1834 | 02-27-1834 | MM1 | |
| 4 | 170 | Sitton, Icy | Green, R. T. | 06-18-1892 | 06-19-1892 | MM1 | |
| 4 | 62 | Slatton[?], Laura | Hunnicutt, T. M. C. | 07-18-1887 | 07-19-1887 | MM1 | |
| 5 | 214 | Smith, Lula | Wall, Leonard | 02-01-1908 | 02-02-1908 | MM1 | |
| 3 | 143 | Smith, Martha | Wall, Jesse M. | 03-29-1879 | 03-29-1879 | MM1 | |
| 4 | Smith, Mary A. | Frady, D. M. | 02-26-1893 | M. F. Welborn | DWC | ||
| 3 | 128 | Smith, Rebecca | Wall, Wm. | 07-11-1876 | 07-11-1876 | MM1 | |
| 5 | 180 | Speed, Bulah | Beck, Julius | 06-19-1906 | 06-24-1906 | MM1 | |
| 4 | 144 | Speed, Mary | Ledford, John | 01-12-1891 | 01-18-1891 | MM1 | |
| 4 | 242 | Speed, Miss Sarah | Dotson, J. J. | 03-27-1895 | 07-29-1895 | MM1 | |
| 5 | 238 | Speed, Tabitha | Swafford, Andrew M. | 06-19-1909 | 06-20-1909 | MM1 | |
| 4 | 160 | Swafford, Lillie | Swafford, W. E. | 12-28-1891 | 01-02-1892 | MM1 | |
| 1 | Swofford, Elizabeth | Ramey, Martin | 08-08-1847 | MM1 | |||
| 5 | 290 | Swofford, Josie | James, Clint | 02-16-1912 | 02-18-1912 | MM1 | |
| 5 | 18 | Swofford, Josie | Swofford, J. S. | 05-01-1896 | 05-01-1896 | MM1 | |
| 5 | 392 | Swofford, Lola | Cannon, Raleigh | 09-29-1917 | 09-30-1917 | MM1 | |
| 3 | 94 | Swofford, M. J. | Taylor, H. J. | 07-29-1875 | 07-29-1875 | MM1 | |
| 2 | Swofford, Malinda Jane | Carver, William M. | 01-12-1854 | MM1 |
© 2003, 2004, 2005 D&C Research Group
This page was last updated Monday, 20-Dec-2004 11:17:58 CST.