Columns from left to right:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 3 | 128 | York, Adaline | Carnes, Joseph H. | 09-07-1878 | 09-08-1878 | MM1 | |
| 2 | York, Adaline | Long, George W. | 09-22-1850 | MM1 | |||
| 2 | York, Amanda | Worley, James T. | 09-18-1865 | MM1 | |||
| 3 | 23 | York, Caladonia | Baker[?], W. B. | 10-27-1870 | 10-30-1870 | MM1 | |
| 1 | York, Caroline | Kenner, Alfred | 10-18-1846 | MM1 | |||
| 2 | York, Hulda C. | Taylor, Dudley | 04-04-1864 | MM1 | |||
| 4 | 157 | York, L. B. | Keason, H. L. | 11-20-1891 | 11-04-1891 | MM1 | |
| 4 | 68 | York, L. M. | Elliott, E. S. | 10-21-1887 | 10-23-1887 | MM1 | |
| 4 | 165 | York, L. N. | Watts, G. W. | 02-05-1892 | 02-05-1892 | MM1 | |
| 2 | York, Margaret | Long, William L. | 12-24-1865 | MM1 | |||
| 3 | 22 | York, Marion | Justice, James N. | 12-30-1870 | 01-01-1871 | MM1 | |
| 3 | 31 | York, Martha | Coffee, Thomas | 10-24-1871 | 10-29-1871 | MM1 | |
| 3 | 27 | York, Martha | Justice, Andrew | 03-04-1871 | 03-05-1871 | MM1 | |
| 2 | York, Mary A. | Wood, J. R. | 09-12-1866 | MM1 | |||
| 3 | 30 | York, Mary E. | Chastain, Jim[?] M. | 08-11-1871 | 08-13-1871 | MM1 | |
| 3 | 157 | York, Roseleen | Dunlap, G. W. | 06-17-1880 | 06-17-1880 | MM1 | |
| 4 | 98 | York, Sallie A. | Pickett, J. C. | 05-25-1889 | 05-26-1889 | MM1 | |
| 2 | York, Susan A. | Holland, Thomas | 01-01-1851 | MM1 |
© 2003, 2004, 2005 D&C Research Group
This page was last updated Monday, 20-Dec-2004 11:18:28 CST.