Columns from left to right:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 4 | 171 | DeMontmullen, John | Hunnicutt, Fannie | 09-15-1892 | 09-15-1892 | MM1 | |
| 4 | 147 | Dickson, Lafayette | Beck, Savannah | 04-05-1891 | 04-05-1891 | MM1 | |
| 4 | 128 | Dickson, W. S. | Beck, Cherokee | 04-05-1891 | 04-05-1891 | MM1 | |
| 5 | 267 | Dillard, William | Holden, Maude | 12-10-1910 | 12-11-1910 | MM1 | |
| 2 | Dockins, Benjamin | Wall, Mandy | 11-12-1856 | MM1 | |||
| 4 | 238 | Dockins, G. B. | Hunnicutt, Allice | 04-02-1895 | 04-07-1895 | MM1 | |
| 4 | 84 | Dockins, L. B. | Page, Cansas | 08-04-1888 | 08-06-1888 | MM1 | |
| 4 | 206 | Dockins, Lafayette | Beck, Tabitha | 12-19-1893 | 01-04-1894 | MM1 | |
| 4 | 242 | Dotson, J. J. | Speed, Miss Sarah | 03-27-1895 | 07-29-1895 | MM1 | |
| 5 | 41 | Duncan, A. J. | Holden, Lela | 12-15-1897 | 12-18-1897 | MM1 | |
| 3 | 157 | Dunlap, G. W. | York, Roseleen | 06-17-1880 | 06-17-1880 | MM1 | |
| 1 | 42 | Dunn, Nehmiah | Wall, Martha | 10-23-1834 | 10-23-1834 | MM1 |
© 2003, 2004, 2005 D&C Research Group
This page was last updated Monday, 20-Dec-2004 11:19:08 CST.