1870 U. S. Census for Bexar County, Texas
Inhabitants in: Vicinity of Fort Concho in the District of Bexar, State
of Texas; Post Office: Fort Concho, Texas
Date: 29 July 1870
Enumerator: Edward Donovan 1st Lt 2nd Infantry Page: 344B
Transcribed by Cindy Koegel
| DW# | FM# | Name | Age | Sex | Race | Profession | Birthplace |
| 76 | Downey?, Harriet | 1/12 | F | W | Laundress Co G 4th Calvary** | TX | |
| Brown, Margaret | 23 | F | W | Laundress Co G 4th Calvary | England | ||
| Schwartz, Teba? | 20 | F | W | Laundress Co G 4th Calvary | Prussia | ||
| Anna | 21 | F | W | Laundress Co G 4th Calvary | Baden | ||
| Emma | 2 | F | W | At Home | TX | ||
| Anna | 1/4 | F | W | At Home | TX | ||
| Regan, Laura | 20 | F | W | Laundress Co G 4th Calvary | TX | ||
| Edward | 3 | M | W | At Home | TX | ||
| Sophia | 1 | F | W | At Home | TX | ||
| 54 | 77 | McLaughlin, Napoleon B. | 46 | M | W | Capt 4th Cal Brig ? ? ? | VT |
| Bayless, William C. | 23 | M | W | 1st Lt 4th US Calvary | Dist Col | ||
| Budd, Otho W. | 28 | M | M | 2nd Lt 4th US Calvary | PA | ||
| Smith, John | 18 | M | M | Domestic Servant | TX | ||
| Huberich, John | 29 | M | W | 1st Sgt Co I 4th Calvary | Bavaria | ||
| Keiser, Louis | 27 | M | W | Sgt Co I 4th Calvary | MD | ||
| Wey?, Augustus | 23 | M | W | Sgt Co I 4th Calvary | OH | ||
| Friedd, Teadore? | 26 | M | W | Sgt Co I 4th Calvary | OH | ||
| Jones, Richard | 27 | M | W | Sgt Co I 4th Calvary | Ireland | ||
| Vincent, Henry | 24 | M | W | Corporal Co I 4th Calvary | Canada | ||
| Rooney, Mark | 23 | M | W | Corporal Co I 4th Calvary | OH | ||
| Oxe, Charles | 21 | M | W | Corporal Co I 4th Calvary | Prussia | ||
| Clayton, James H. | 25 | M | W | Corporal Co I 4th Calvary | PA | ||
| Haley, Charles H. | 29 | M | W | Corporal Co I 4th Calvary | ME | ||
| Wilson, William | 24 | M | W | Corporal Co I 4th Calvary | PA | ||
| King, William W. | 21 | M | W | Trumpeter Co I 4th Calvary | PA | ||
| Kelly, Francis | 19 | M | W | Trumpeter Co I 4th Calvary | PA | ||
| Morgan, James | 29 | M | W | Saddler Co I 4th Calvary | Ireland | ||
| Pair, William | 38 | M | W | Wagoner Co I 4th Calvary | GA | ||
| Arnold, Frederick | 22 | M | W | Private Co I 4th Calvary | England | ||
| Ashton, Joseph | 28 | M | W | Private Co I 4th Calvary | PA | ||
| Baker, Henry | 24 | M | W | Private Co I 4th Calvary | LA | ||
| Banchus?, Isaac M. | 21 | M | W | Private Co I 4th Calvary | PA | ||
| Borden, Joseph | 24 | M | W | Private Co I 4th Calvary | England | ||
| Bucham?, Peter | 24 | M | W | Private Co I 4th Calvary | Canada | ||
| Blood, Clark T. | 29 | M | W | Private Co I 4th Calvary | MA | ||
| Brewer, John C. | 24 | M | W | Private Co I 4th Calvary | PA | ||
| Brown, Henry | 24 | M | W | Private Co I 4th Calvary | PA | ||
| Bock?, Conrad | M | W | Private Co I 4th Calvary | Prussia | |||
**This is what it states, but I think that it should be at home.