| A.M. Fox & Co. | 228 |
| A.T. Stewart Co. | 512 |
| Aaron, Fanny | 630 |
| Abercrombie, Clara De Normandy | 104 |
| Abercrombie, F.P. | 100 |
| Abercrombie, Frances K. | 104 |
| Abercrombie, J.J. | 100 |
| Abercrombie, John J. (Gen.) | 100 |
| Abercrombie, Lillian (Kimball) | 104 |
| Abercrombie, Ralph | 100 |
| Abercrombie, William R. (Col.) | 100-104 |
| Aberdeen Hotel | 441 |
| Abraham, Laura (Hutton) | 818 |
| Abraham, Wilson | 818 |
| Abrahams, M. | 378 |
| Abrahamson, Caretta M. | 57, 728 |
| Academy of the Holy Name | 237, 357 |
| Ackermann, Amelia (Oppenheimer) | 726 |
| Ackermann, David | 726, 727 |
| Ackermann, Edith (Davis) | 726 |
| Ackermann, Sidney | 726 |
| Ackermann, Sigmund | 726 |
| Ackley, Carrie | 683 |
| Acton, Marguerite | 596 |
| Acuff, Isabelle (Bricker) | 339 |
| Acuff, Lillie A. | 339 |
| Acuff, Lydia (Ellis) | 336 |
| Acuff, William Henry | 336-339 |
| Acuff, William | 336 |
| Adami, Dorothy | 100 |
| Adami, Elizabeth (Maas) | 99 |
| Adami, Henry C. | 99, 100 |
| Adami, Henry | 99 |
| Adami, Rowena (McDiarmid) | 100 |
| Adams Abstract Co. | 472 |
| Adams County Bank | 675 |
| Adams County News | 589 |
| Adams Leather Co. | 708, 709 |
| Adams, Caroline (Vanderhoof) | 708 |
| Adams, Charles | 37, 38 |
| Adams, Elizabeth | 787 |
| Adams, Francis T. (Judge) | 706 |
| Adams, Glenn L. | 709 |
| Adams, Harry | 669 |
| Adams, Ida A. (Moyer) | 709 |
| Adams, Ira W. | 37 |
| Adams, John Quincy | 163 |
| Adams, Levi G. | 708, 709 |
| Adams, Mary Helene | 709 |
| Adams, Sophia (Van Houten) | 37 |
| Adams, William | 708 |
| Addy Merchantile Co. | 175 |
| Aetna Life Insurance Co. | 430 |
| Aholtz, Lydia E. | 420 |
| Aikins, Hannah | 432 |
| Ainsworth, J.C. (Capt.) | 475 |
| Ajax Mining Co. | 819 |
| Albi, Garibaldi | 686, 687 |
| Albi, James | 686 |
| Albi, Joseph | 686 |
| Albi, Lenora | 687 |
| Albi, Loretta | 687 |
| Albi, Louise (Ottobone) | 686 |
| Albi, Rose (Veeltri) | 686 |
| Albi, Rose | 687 |
| Albi, Stella | 687 |
| Albi, Theodore | 687 |
| Alder Gulch | 205, 206 |
| Alexander & Co. Advertising Agency | 549 |
| Alexander, W.A. | 393 |
| Alexandria Hotel | 213 |
| Allen & Hinkle | 493 |
| Allen & Hoover | 215, 571 |
| Allen & Whitson | 622 |
| Allen, Abbie Elizabeth | 522 |
| Allen, Amos D. | 523 |
| Allen, Anna (Evers) | 572 |
| Allen, Evelyn (Fonner) | 572 |
| Allen, Frances | 493 |
| Allen, Hannah (Beard) | 568 |
| Allen, Hiram E. | 571 |
| Allen, Hoover & Allen | 215, 571 |
| Allen, J.M. (Dr.) | 630 |
| Allen, Jane Emily | 572 |
| Allen, John B. (Sen.) | 601 |
| Allen, John B. | 363, 571, 622, 672 |
| Allen, Joseph S. (Dr.) | 568 |
| Allen, Joseph Shepherd, Jr. | 572 |
| Allen, Joseph Shepherd, Sr. | 568-572 |
| Allen, Lydia | 80 |
| Allen, Madeline Elizabeth | 572 |
| Allen, Mamie | 630 |
| Allen, Martha J. | 523 |
| Allen, Mary (Furlow) | 572 |
| Allen, Mary Josephine | 572 |
| Allen, Mildred Irene | 572 |
| Allen, Munter & Allen | 571 |
| Allen, Paul Beard, Jr. | 572 |
| Allen, Paul Beard, Sr. | 572 |
| Allen, S.G. | 493 |
| Allen, Sara Louise | 523 |
| Allen, Sarah | 200 |
| Allen, Whitson & Gilliam | 622 |
| Allenberg, Baer | 400 |
| Allenberg, Flo (Barmon) | 401 |
| Allenberg, Herman | 400, 401 |
| Allenberg, Jack | 401 |
| Allenberg, Rachel | 400 |
| Allenberg, Ruth | 401 |
| Alley, Dodridge | 647 |
| Alley, Lysett M. | 647 |
| Alley, Mary (Johnson) | 647 |
| Allison, Annie (Newman) | 775 |
| Allison, Cynthia | 275 |
| Allison, D.W. | 775 |
| Allison, Ellen E. (Mariner) | 88 |
| Allison, George Selwin (Dr.) | 87, 88 |
| Allison, H.M. | 87 |
| Allison, Ida G. | 88 |
| Allison, J.C. | 87 |
| Allison, Mabel P. | 88 |
| Allison, Walter S. | 87, 88 |
| Allphin, Tom | 378 |
| Alma Mining Co. | 647 |
| Altamont Addition | 310 |
| Altedenia Apartments | 586 |
| Alvord, Celestia | 533 |
| Amalgamated Co. | 468 |
| American Bell Telephone Co. | 363 |
| American Boy Group (Mine) | 432 |
| American Railway Union Strike | 427 |
| American Smelting & Refining Co. | 100 |
| American Steel & Wire Co. | 37 |
| American Trust Co. (C d'A) | 75, 86 |
| Ammann, Arnold | 85, 669 |
| Ammann, Caroline (Schwab) | 669 |
| Ammann, Caroline | 85 |
| Ammann, Charles E. | 669, 670 |
| Ammann, Ernest C. | 483 |
| Ammann, Hazel Kirk (Ludden) | 483, 669 |
| Ammann, Louise | 85 |
| Amsden, Charles | 446 |
| Amsden, Cleora | 446 |
| Amsden, Lilla | 446 |
| Amsterdam Trustees Kantoor | 289 |
| Anaconda Mine | 38, 295, 296 |
| Anderson Land Co. | 716, 717, 726 |
| Anderson, Agnes (Diamond) | 535 |
| Anderson, Albert W. | 175, 176 |
| Anderson, Anna (Vollmer) | 717 |
| Anderson, Anna K. | 478 |
| Anderson, Augusta (Ekstrom) | 716 |
| Anderson, Bernice | 369 |
| Anderson, Betsy (Lewis) | 175 |
| Anderson, C. | 478 |
| Anderson, Charles F. | 175 |
| Anderson, Charles J. | 716, 717 |
| Anderson, Dorothy | 176 |
| Anderson, Emma | 521 |
| Anderson, G. Scott | 739 |
| Anderson, Hannah F. | 519 |
| Anderson, J.A. | 535 |
| Anderson, James A. | 366-369 |
| Anderson, James T. | 645 |
| Anderson, Jennie F. (Webster) | 369 |
| Anderson, John (f. of Charles J.) | 716 |
| Anderson, John (f. of James A.) | 366 |
| Anderson, John Birchard (Dr.) | 645, 646 |
| Anderson, Josephine | 706 |
| Anderson, Margaret (Davis) | 366 |
| Anderson, Maria L. (Birchard) | 645 |
| Anderson, Ophelia V.J. (Le Marshal) | 646 |
| Anderson, Paul | 176 |
| Anderson, Rex | 369 |
| Andrews & Jones | 166 |
| Andrews, Belle Rose | 246 |
| Andrews, E.G. (Bishop) | 422 |
| Andrews, Mary | 573 |
| Andrews, Rose (Eddy) | 246 |
| Andrews, W.R. | 166, 363 |
| Andrews, William H. | 246 |
| Ankeny, John D. | 175 |
| Ankeny, Mary (Ridpath) | 175 |
| Annis, Chauncey L. | 80 |
| Annis, Elizabeth | 80, 81, 401 |
| Annis, Lydia (Allen) | 80 |
| Ansley, Edith (Moss) | 790 |
| Ansley, Frank | 789-791 |
| Ansley, George W. | 789 |
| Ansley, Georgia (Knickerbocker) | 790 |
| Ansley, Homer | 790 |
| Ansley, Lena | 790 |
| Ansley, Sherman | 790 |
| Anthony, Fanny Amelia | 457 |
| Anthony, Lorenzo D. | 457 |
| Anthony, Martha (McDowell) | 457 |
| Arcade Amusement Co. | 218 |
| Arcade Theater | 218 |
| Arcadia Irrigation Co. | 806 |
| Arcadia Land Co. | 273 |
| Arcadia Orchard Co. | 275, 806, 807 |
| Archer & Bowden | 85 |
| Arden Orchards Co. | 257 |
| Arend & Kennard | 143 |
| Argentine Gulch | 437 |
| Arkwright, Isaac | 819 |
| Arkwright, Mary | 819 |
| Armstrong Machinery Co. | 73 |
| Armstrong, David | 358 |
| Armstrong, James M. (Maj.) | 73, 358-361 |
| Armstrong, Letitia | 358 |
| Armstrong, Lida B. (Murphy) | 73, 361 |
| Armstrong, May Edith | 73, 361 |
| Arnold, (Mr.) | 582 |
| Arnold, Byron G. | 805 |
| Arnold, Emma | 805 |
| Arnold, Jeremiah | 805 |
| Arnold-Evans Co. | 582 |
| Arrison, Helen | 746 |
| Arthur D. Jones Co. | 808 |
| Arthur, Chester A. | 174, 652 |
| Arthur, Fannie | 791 |
| Arthur, John | 223, 224 |
| Ash, Elizabeth | 113 |
| Asher, Esther | 213 |
| Ashfield, Henry | 218 |
| Ashfield, Lillian V. | 218 |
| Ashfield, Sarah | 218 |
| Ashton, James | 707 |
| Auditorium Block | 173, 757 |
| Auditorium Building | 610 |
| Auditorium Theater | 230, 234, 716 |
| Audubon Elementary School | 769 |
| Austin, Flavia (Chamberlin) | 355 |
| Austin, George | 355 |
| Avriett, Joseph | 486 |
| Avriett, Rachel | 485 |
| B.L. Gordon & Co. | 253, 254 |
| B.M. & R. Hotel | 156 |
| B.R. Lewis Lumber Co. | 719 |
| Babcock, C.A. | 347 |
| Babcock, Orilla (Derbyshire) | 511 |
| Babcock, Susan E. (Dwight) | 347 |
| Backus, Katherine (Stitzel) | 74 |
| Bailey, James E. | 88 |
| Bailey, Mabel P. (Allison) | 88 |
| Bailey, Mary (Yokom) | 581 |
| Bailey, S.S. | 206 |
| Baker Electric | 631 |
| Baker, Charles A. | 31 |
| Baker, Clement C. | 31 |
| Baker, Daniel | 304 |
| Baker, Helen S. (Rogers) | 31 |
| Baker, S.L. (Cranney) | 31 |
| Baker, Suzanna (Johnson) | 304 |
| Baker, William R., Jr. | 31 |
| Baker, William R., Sr. | 31, 32 |
| Bald Mountain Mine | 99 |
| Balfour, James | 667 |
| Balguy, Edward | 552 |
| Balguy, Mary (Chase) | 552 |
| Ball, Julia E. | 44 |
| Ballard Plannery Co. | 356, 604, 605 |
| Ballard, David W. (Dr.) | 29 |
| Ballard, Florence | 29 |
| Ballard, Gilbert | 608 |
| Ballard, Ina L. (Chamberlin) | 356, 607, 608 |
| Ballard, James, Jr. | 604 |
| Ballard, James, Sr. | 604 |
| Ballard, Laura | 608 |
| Ballard, Laura (Edgworth) | 604 |
| Ballard, William J. | 356, 604-608 |
| Ballou, Ellis | 397 |
| Ballou, Georgia | 397 |
| Ballou, Laura (Clark) | 397 |
| Baltimore, Ada A. | 647 |
| Bancroft School | 700, 703 |
| Bank of - | |
| Cheney | 249 |
| Chewelah | 175 |
| Columbia | 372 |
| Colville | 31 |
| Commerce | 631, 632 |
| Farmington | 494 |
| Lewiston | 215 |
| Lind | 708 |
| Montreal | 204 |
| Oroville | 758 |
| St. Joe | 108 |
| St. Maries | 108 |
| Spirit Lake | 801 |
| Spokane Falls | 248, 249, 655 |
| Tekoa | 494 |
| Bankers Building | 607 |
| Barber, Jerve | 789 |
| Barghoon, Catharine Anna | 269 |
| Barghoon, Franc[es] (McConnell) | 269 |
| Barghoon, Sikko Richard | 269 |
| Barghoon, Sikko | 269 |
| Barghoon, Winston William | 269 |
| Barline, J.C. | 355 |
| Barmon, Flo | 401 |
| Barmon, Jacob | 247, 401 |
| Barmon, Phoebe | 247 |
| Barmon, Sarah | 247, 401 |
| Barnes & Latimer | 284 |
| Barnes, Alfred E. | 283, 284 |
| Barnes, Alfred J.S. | 283 |
| Barnes, Cornelia (King) | 284 |
| Barnes, Edwin King | 284 |
| Barnes, Elizabeth | 740 |
| Barnes, Eugene A. | 284 |
| Barnes, Henrietta | 478 |
| Barnes, John B. | 284 |
| Barnes, Susan M. (Jefferson) | 283 |
| Barnes, W. Lamont | 284 |
| Barnes, William T. | 789 |
| Barney, A.G. (Dr.) | 644 |
| Barney, Carolyn A. | 643 |
| Barnhart, R.M. | 73, 703 |
| Barnsdall, Olivia J. | 242 |
| Barrett, D. Roy | 792 |
| Barrett, Daniel | 792 |
| Barrett, Ford S., Jr. | 795 |
| Barrett, Ford S., Sr. | 792-795 |
| Barrett, Lawrence Temple | 795 |
| Barrett, Lewis | 792 |
| Barrett, Louise (Woodman) | 792 |
| Barrett, Lucille | 795 |
| Barrett, Minnie (Ehlers) | 795 |
| Bartlett, Annette | 527 |
| Bartlett, Lyman, (Dr.) | 406 |
| Bassett, Alice (Case) | 676 |
| Bassett, Claude O. | 559 |
| Bassett, Elnathan | 557 |
| Bassett, Emma S. | 676 |
| Bassett, Francis Marion | 557 |
| Bassett, George W. | 558 |
| Bassett, Gilbert | 558 |
| Bassett, Gilbert Bingham Oscar | 557 |
| Bassett, Henry S. | 557, 558 |
| Bassett, Hoka | 557 |
| Bassett, John Dowd | 675-677 |
| Bassett, Joseph E. | 676 |
| Bassett, Julia L. (Selden) | 676 |
| Bassett, Katharina (Hopp) | 558 |
| Bassett, Mary (Dowd) | 675 |
| Bassett, Mary (Smith) | 557 |
| Bassett, Mary D. | 676 |
| Bassett, Nathaniel, I | 557 |
| Bassett, Nathaniel, II | 557 |
| Bassett, Samuel S. | 557-559 |
| Bassett, W.E. | 675 |
| Bassett, William | 557 |
| Bateman, Leora Nellie | 625 |
| Bates, E.M. | 499 |
| Bay View Town Site & Water Co. | 233 |
| Beal, Mamie | 24 |
| Beall, Lloyd (Col.) | 249 |
| Beaman, Ellen L. | 445 |
| Bean, Almira | 683 |
| Bean, Caroline (Walker) | 728 |
| Bean, Ella J. | 407 |
| Bean, James R. (Dr.) | 728 |
| Bean, Mabel (Van Wagenen) | 728 |
| Bean, William E. | 728 |
| Bear Top Mine | 812 |
| Beard, Hannah | 568 |
| Beard, John (Hon.) | 568 |
| Beardsley, Jane Maria | 143 |
| Beardsley, John | 143 |
| Beardsley, John (Capt.) | 143 |
| Beardsley, Levi | 143 |
| Beardsley, Ralph | 143 |
| Beartop Mining Co. | 61 |
| Beaty, Cora A. | 730 |
| Becher & Thompson, Inc | 505, 652 |
| Becher, Annie B. (Junkin) | 506 |
| Becher, Augusta E. | 505 |
| Becher, Elizabeth R. | 506 |
| Becher, Ethel I. | 506 |
| Becher, Harry P. | 506 |
| Becher, Margaret A. | 506 |
| Becher, Margaret S. | 505 |
| Becher, Percy C. | 506 |
| Becher, Phil T. | 505, 506, 652 |
| Becher, Robert A. | 505 |
| Becher, Ruth (Brison) | 506 |
| Becher, Septimus (Gen.) | 505 |
| Becher's Prairie | 505 |
| Beck, Amelia (Berger) | 467 |
| Beck, Bessie | 467 |
| Beck, Catherine | 464 |
| Beck, Conrad | 464 |
| Beck, Edith | 467 |
| Beck, Elizabeth | 464 |
| Beck, George | 464 |
| Beck, George C. | 464-467, 667 |
| Beck, Louisa | 464 |
| Beck, Maime Ethel | 667 |
| Beck, Margaret | 464 |
| Beck, Margaret (Cook) | 464 |
| Beck, Mary | 464 |
| Beck, Mathilda | 695 |
| Beck, Mayme | 467, 667 |
| Beckett Investment Co. | 780 |
| Beckett, Frank | 780 |
| Beckett, Harry | 781 |
| Beckett, Henry | 780 |
| Beckett, Hugh | 780 |
| Beckett, James W. | 780, 781 |
| Beckett, Jeannette (Fife) | 780 |
| Beckett, Jennie | 780 |
| Beckett, Jessie | 780 |
| Beckett, John | 780 |
| Beckett, Leila M. (Scott) | 781 |
| Beckett, Mary | 780 |
| Beckett, Ralph | 781 |
| Beckett, Tom | 780 |
| Beckwith, Cornelia | 806 |
| Beedy, Edna T. | 129 |
| Beedy, Frederick E. | 129 |
| Beggs, Andrew L. | 128 |
| Beggs, Edna T. (Beedy) | 129 |
| Beggs, Elva (Twitchell) | 129 |
| Beggs, Garland C. | 129 |
| Beggs, Grace S. | 129 |
| Beggs, Leo F. | 129 |
| Beggs, Mary Ann (Gregory) | 128 |
| Beggs, Mozelle | 129 |
| Beggs, Stewart | 129 |
| Beggs, Sydney S. | 128, 129 |
| Beier, Wilhelmina | 732 |
| Belcher Mining Co. | 369 |
| Belden, (Mrs.) | 648 |
| Belden, E.H. | 456 |
| Belden, R.G. | 148 |
| Belknap & Eagle City Transfer Co. | 185 |
| Belknap, Hannah | 751 |
| Bell Telephone Co. | 755 |
| Bell, Almeda J. | 230 |
| Bell, Charles R. | 98 |
| Bell, Franklin (Gen.) | 349 |
| Bell, Genevieve | 468 |
| Bell, Henry | 468 |
| Bell, Hugh M. | 99 |
| Bell, John | 230 |
| Bell, Oliver Nelson | 98, 99 |
| Bell, Sarah A. (Scoles) | 98 |
| Bellamy, Edward | 209 |
| Bellamy, Lydia A. | 209 |
| Belshaw, H.W. | 366 |
| Belt, Cora L. | 375, 427 |
| Belt, George W. (Judge) | 166 |
| Belt, H.N. | 677 |
| Belt, Horatio C. | 427 |
| Belt, Horatio N. (Hon) | 375, 424-427 |
| Belt, Martha (Tipton) | 375, 427 |
| Belt, William L. | 427 |
| Beneke, Edith | 299 |
| Benham & Griffith | 203-205 |
| Benham, Albert | 204 |
| Benham, L.T. | 204 |
| Benham, W.L. | 273, 310, 652 |
| Benjamin P. Cheney Academy | 741 |
| Benjamin, (Mr.) | 50 |
| Bennett, Bessie M. | 566 |
| Bennett, Estelle | 200 |
| Bennett, James | 566 |
| Bentley, Carrie J. | 498 |
| Benton, Mary (Hayden) | 559 |
| Berger, Amelia | 467 |
| Berger, Christina | 275 |
| Berger, Frederick | 467 |
| Bergeson, M. | 516 |
| Bergeson, Marie (Heiberg) | 516 |
| Bernard, Clarence A. | 535 |
| Bernard, Martha (Diamond) | 535 |
| Berry, Rhoba Ann | 673 |
| Bersch, Elizabeth | 667 |
| Bertch, Clara | 735 |
| Bertling, Francis Edward (Dr.) | 634-637 |
| Bertling, Henry | 634 |
| Bertling, Louise (Myers) | 637 |
| Bertling, Mary (Torbeck) | 634 |
| Bertling, Mary Regine | 637 |
| Bertrand, Eli | 725 |
| Bertrand, Emma | 722, 725 |
| Bertrand, Eugene | 639, 640 |
| Bertrand, Mary (Dumas) | 725 |
| Bertrand, Maxim | 639 |
| Bertrand, Orrilla (La Duke) | 639 |
| Bertrand, Orrilla (Lansing) | 640 |
| Bertrand, Royal E. | 640 |
| Betsworth, Laura | 261 |
| Betsworth, William (Capt.) | 261 |
| Bettis, F.A. | 363 |
| Betts, C.G. | 398, 399 |
| Betts, R.S. | 398, 399 |
| Beystone, George (Mrs.) | 123 |
| Bicksler & Webster | 537 |
| Big Bend Light & Power Co. | 669 |
| Big Bend Transit Co. | 477 |
| Big Bend Water Power Co. | 309 |
| Big Four Development Co. | 123 |
| Billings, Emeline | 796 |
| Binkley & Taylor | 200 |
| Binkley, Ethelyn | 133, 145 |
| Binkley, George | 130 |
| Binkley, J.W. (Judge) | 130-133, 145, 200 |
| Binkley, Josephine (Clarkson) | 133 |
| Binkley, Mary (Rymal) | 130 |
| Binnie, Mabel L. (Fisken) | 669 |
| Binnie, Thomas K. | 668, 669 |
| Binnie-Strickland Company, Inc. | 668 |
| Birchard, Maria L. | 645 |
| Birdsall, Adaline Augusta | 738 |
| Birdsall, Anna Elizabeth | 738 |
| Birdsall, Elbert (Col.) | 737 |
| Birdsall, Emma (Goodenough) | 739 |
| Birdsall, Lucretia M. (Deebe) | 737 |
| Birdsall, Wallace C. | 739 |
| Birdsall, William T. | 737-739 |
| Bishop, Anna M. | 343 |
| Bishop, Martha Melissa | 75 |
| Bishop, Mary Jane | 309 |
| Bitner, Ella Margaret | 705 |
| Bitner, George F. | 704, 705 |
| Bitner, Henry | 704 |
| Bitner, Nancy (Glass) | 704 |
| Bitner, Philip George | 705 |
| Bitner, Sarah Elizabeth (Crebs) | 705 |
| Bitner, William Henry | 705 |
| Black Hawk Livery Stable | 246 |
| Black Horse Mining Co. | 61 |
| Blacklock, Margaret | 229 |
| Blackwell Lumber Co. | 86, 719 |
| Blackwell Park (Spirit Lake) | 546 |
| Blackwell, (Mr.) | 143 |
| Blackwell, Blanche | 87 |
| Blackwell, F.A. | 87, 195, 317, 376 |
| Blair Business College | 817 |
| Blair, John E. | 573 |
| Blake & Post | 297, 328 |
| Blake, Antoinette E. (Moore) | 331 |
| Blake, Bruce | 177, 326, 699 |
| Blake, Jacob M. | 331 |
| Blake, John | 328 |
| Blake, Robert B., Jr. | 331 |
| Blake, Richard B., Sr. (Judge) | 174, 297, 328-33 |
| Blalock Building | 173 |
| Blanchett, Charles | 378 |
| Bloomfield, J.A. | 535 |
| Bloomfield, James | 536 |
| Bloomfield, Mary (Diamond) | 535 |
| Blowers & Co. | 625 |
| Blue Bell Mine | 363 |
| Blue Star Mining Co. | 164 |
| Boardman, William H. (Mrs.) | 449 |
| Bodie Mine | 617 |
| Boissonnault, Amarilla (Waterhouse) | 486 |
| Boissonnault, L.K. | 486 |
| Bojrk, Anna | 725 |
| Bolieu, Orrilla | 640 |
| Bolster, Herbert | 364 |
| Bomberger, Rebecca | 463 |
| Bonner County National Bank | 283 |
| Bonshaw Mine | 432 |
| Boomer, Jasper H. (Judge) | 778 |
| Boothe-McClintock Co. | 254, 755 |
| Boothe-Powell Co. | 254, 489, 755 |
| Bornite Mining & Smelting Co. | 399 |
| Bostock, Hewitt | 536 |
| Boughton, Donald James | 45 |
| Boughton, Eda (Sayles) | 45 |
| Boughton, Eugene V. | 44, 45 |
| Boughton, Irma Bernadine | 45 |
| Boughton, Julia E. (Ball) | 44 |
| Boughton, Robert Eugene | 45 |
| Boughton, William H. | 44 |
| Boundary District | 501 |
| Bowers, William | 501 |
| Bowles, Nancy | 114 |
| Boyce, F.M. | 447 |
| Boyce, Olla A. (Butler) | 447 |
| Boyd, Frank | 326 |
| Boyd, Isabella | 247 |
| Boyington, W.W. | 217 |
| Boyle, Lucy (Hinkle) | 492 |
| Boyle, Mary J. (Hinkle) | 492 |
| Boyles Bros. | 413 |
| Boyles, Alice | 410 |
| Boyles, Edward F. | 410 |
| Boyles, Elmore F. | 410-414 |
| Boyles, Emma | 410 |
| Boyles, John | 410 |
| Boyles, Nancy (Rowland) | 410 |
| Boyles, Page | 410 |
| Brabham, Elizabeth | 765 |
| Braden Brothers Co. | 99 |
| Braden, Maude | 380 |
| Bradley, Hester L. | 6 |
| Bradley, John (Capt.) | 6 |
| Bradrick, Asa V. | 187, 188 |
| Bradrick, Asa W. | 188 |
| Bradrick, Harriet (Macdougal) | 188 |
| Bradrick, Mahlon | 187 |
| Bradrick, Quincy | 188 |
| Bradrick, Sarah (Warman) | 187 |
| Bradshaw, Esther | 431 |
| Braley, George | 413 |
| Brandon, Eliza A. (Heath) | 655 |
| Brandon, Eliza J. | 622 |
| Brandon, Marion | 655 |
| Bravender & Keats | 146 |
| Breece, Jane | 333 |
| Breen, James | 365 |
| Brewer, John Mitchell | 287 |
| Brewer, Lawrence Walbridge | 288 |
| Brewer, Margaret L. (Thompson) | 287 |
| Brewer, Robert Thomas | 288 |
| Brewer, Thomas H. | 287, 288 |
| Brewer, Winifred (Walbridge) | 288 |
| Brewster, William (Elder) | 455 |
| Briar, Carrie M. (Briley) | 779 |
| Brickell, E.C. | 364 |
| Bricker, Aaron | 339 |
| Bricker, Isabelle | 339 |
| Bricker, Louise | 339 |
| Brickner, Mary | 626 |
| Briggs, Anna Elizabeth (Birdsall) | 738 |
| Briggs, George | 738 |
| Briggs, George N. | 738 |
| Briley, Anna (Burford) | 779 |
| Briley, Buford L. | 779 |
| Briley, Carrie M. | 779 |
| Briley, Elmer E. (Dr.) | 779, 780 |
| Briley, Lillias B. (Farnsworth) | 779 |
| Briley, Marjorie | 780 |
| Briley, Samuel | 779 |
| Brill, J.G. | 428 |
| Brinkerhoff, Charles B. | 604 |
| Brinkerhoff, Edwin De Forest | 604 |
| Brinkerhoff, Eleda Upton | 604 |
| Brinkerhoff, Frederick E. | 604 |
| Brinkerhoff, G.H.T | 604 |
| Brinkerhoff, Helen (Upton) | 604 |
| Brinkerhoff, Jane (Cortwright) | 602 |
| Brinkerhoff, Joris | 602 |
| Brinkerhoff, Josephine (Rabbison) | 604 |
| Brinkerhoff, Leonard | 604 |
| Brinkerhoff, Mosella St. Felix | 604 |
| Brinkerhoff, Moses | 602-604 |
| Brisbois, Adelaide | 407 |
| Brison, Ruth | 506 |
| Broadview Addition | 423 |
| Brockman, Effie | 808 |
| Brockman, George H. | 808 |
| Brook, Helen | 349 |
| Brook, Henry | 234, 349, 364 |
| Brook, Katharine | 234 |
| Brook, Kesia | 234, 349 |
| Brook, Keziah | 349 |
| Brooke, George Magruder | 249 |
| Brooke, George Smith | 248-250 |
| Brooke, Julia Eltinge | 249 |
| Brooke, Julia I. (Hill) | 249 |
| Brooke, Lloyd | 249 |
| Brooke, Mary Watson | 249 |
| Brooke, Mary Watson (Smith) | 249 |
| Brooke, Philip Slaughter | 249 |
| Brooke, Rebecca | 249 |
| Brooke, Robert | 249 |
| Brooke, Robert Dunbar (s. of George) | 249 |
| Brooke, Robert Dunbar (Rev.) (f. of George) | 249 |
| Brown National Bank | 372 |
| Brown, Bertha | 317 |
| Brown, C.R. (Dr.) | 823 |
| Brown, Carl Stevens | 811 |
| Brown, Charles Gordon (Dr.) | 810, 811 |
| Brown, Charlotte | 205 |
| Brown, Emily F. | 163 |
| Brown, G.W. (Dr.) | 163 |
| Brown, George | 205, 317, 789 |
| Brown, George W. | 163 |
| Brown, Helen J. | 344 |
| Brown, J.J. see also Browne, J.J. | 364 |
| Brown, Louella | 823 |
| Brown, Louisanna | 205 |
| Brown, M.J. (Dr.) | 193 |
| Brown, Margaret L. | 193 |
| Brown, Margaret | 610, 690 |
| Brown, Marietta | 740 |
| Brown, Mary | 317 |
| Brown, Mary (Knittle) | 163 |
| Brown, Olive (Stevens) | 811 |
| Brown, Paul (Mrs.) | 123 |
| Brown, Ross C. | 789 |
| Brown, Rueben S. | 810 |
| Brown, S.M. | 740 |
| Brown, Sarah (Wright) | 810 |
| Brown, William | 363 |
| Browne National Bank | 534, 535, 758 |
| Browne, Alta | 662, 761 |
| Browne, Andrew | 756 |
| Browne, Anna W. (Stratton) | 662, 761 |
| Browne, Anne | 761 |
| Browne, Caroline (Mayer) | 761 |
| Browne, Earle P. | 758, 761 |
| Browne, Elizabeth (Goff) | 756 |
| Browne, Florence (Littlefield) | 761 |
| Browne, Guy C. | 536, 758, 761 |
| Browne, Hazel | 761 |
| Browne, Helen | 761 |
| Browne, Irma S. | 761 |
| Browne, James C. | 756 |
| Browne, John J. J.J. (Hon) | 65, 305, 363, 364, 365, 571, 574, 577, 585, 617, 662, 756-762 |
| Browne, John J. (s. of Guy) | 761 |
| Browne, Karl M. | 761 |
| Browne, Marguerite | 761 |
| Browne's Addition | 364, 378, 594 |
| Browne-Post Investment Co. | 758 |
| Browner, J.J. | 585 |
| Brownlow, Alexander T. | 134 |
| Brownlow, Alta M. | 134 |
| Brownlow, Arthur W. | 134 |
| Brownlow, Frances L. (Kellow) | 133 |
| Brownlow, Gertrude S. | 134 |
| Brownlow, Helen | 134 |
| Brownlow, Irene (Toner) | 134 |
| Brownlow, Iva (Mowatt) | 134 |
| Brownlow, Jane J. (Truman) | 134 |
| Brownlow, Joseph | 133 |
| Brownlow, Ralph A. | 134 |
| Brownlow, Truman Y. | 134 |
| Brownlow, William Hunter | 133, 134 |
| Brownlow, William K. | 134 |
| Bruce, Caroline (McNeal) | 490 |
| Bruce, Dora E. | 490 |
| Bruce, Perry | 490 |
| Brunot Hall | 104, 137, 267, 314, 353, 397, 437, 577, 680 |
| Brunswick, Louisa | 67 |
| Bryant Elementary School | 447 |
| Buchanan, Catharine | 287 |
| Buchanan, Ella M. (Ryan) | 287 |
| Buchanan, George | 284 |
| Buchanan, J.C. | 781 |
| Buchanan, James D. | 284-287 |
| Buchanan, Jane (Montgomery) | 284 |
| Buchanan, Mary | 287 |
