Our Clark County, Wisconsin

SPANISH AMERICAN WAR VETERANS

3rd Wisconsin Muster Roll by Captain John W. Hommel

*Volunteers commanded by Martin T. Moore, April 23, 1898

Contributed by the "The Jailhouse Museum" and transcribed by Janet Schwarze.

Pay Account from Oct. 31, 1898 to Jan. 4, 1899

1

No.

2

Name

3

Rank

4

Joined

6

Mustered In

7

Last Paid

8

Traveling

9

Remarks

10

Period Paid For mo/da

11

Pay for Month

12

Pay Amount

13

Clothing

14

$ & ¢

15

Tot Due

16

Stop

17

Bal Paid

18

Payment signature

49 Hanson, Carl Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/31/98 Neillsville, Wis Neillsville, Wis. Remarks 2 4 15.60 33.28   16.25 49.53 .91 48.62 Signature
50 Hauge, Martin Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/31/98 Neillsville, Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 24.38 12.75 70.41   70.41 Signature
51 Higgins, Daniel Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/31/98 Neillsville, Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 26.33 14.00 73.61   73.61 Signature
52 Heath, John A. Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Muhlenberg 10/31/98 Neillsville, Wis Neillsville, Wis. Remarks 3 4 15.60 48.88 9.09 16.25 74.22 .16 74.06 Signature
53 Hardison, Warren F. Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/31/98 Neillsville, Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 21.74 13.75 68.77 .16 68.51 Signature
54 Hicks, Birney Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/31/98 Neillsville, Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 11.26 16.25 60.79 .16 60.63 Signature
55 Howe, Arthur Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/31/98 Neillsville, Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 13.56 16.25 63.09 .81 62.28 Signature
56 Harriman, Leonard Pvt 6/25/1898 Neillsville, Wis Lt. Jackson 2 yr 6/25/98 Neillsville Lt Jackson Maj Ray 10/31/98 Clark Co., Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 34.30 9.75 74.33   74.33 Signature
57 Jones, Charles Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Muhlenberg 09/30/98 Neillsville, Wis Neillsville, Wis. Remarks 3 4 15.60 48.88 10.89 16.25 76.02 .16 75.86 Signature
58 James, John Pvt 6/25/1898 Neillsville, Wis Lt. Jackson 2 yr 6/25/98 Neillsville Lt Jackson Maj Ray 09/30/98 Clark Co., Wis Neillsville, Wis. Remarks 3 4 15.60 48.88 11.73 16.25 76.86 .67 76.19 Signature
59 King, Edward Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/31/98 Humbird, Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 3.25 16.25 52.78 .16 52.62 Signature
60 Lloyd, Clyde Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/31/98 Neillsville,  Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 15.88 16.25 65.41 .16 65.25 Signature
61 Lapp, Ray Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/31/98 Granton,  Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 2.60 16.25 52.13 .30 51.83 Signature
62 Lewis, Benjamin Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Muhlenberg 10/31/98 N. Lisbon,  Wis Neillsville, Wis. Remarks 3 4 15.60 48.88 13.91 16.25 79.04 .16 78.88 Signature
63 Lang, Charles Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/31/98 Neillsville,  Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 33.26 12.75 79.29 .16 79.13 Signature
64 Lee, Herbert Pvt 6/25/1898 Neillsville, Wis Lt. Jackson 2 yr 6/25/98 Neillsville Lt Jackson Maj Ray 09/30/98 Neillsville, Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 25.62 16.25 75.15 .59 74.56 Signature
65 McNamara, Edward Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/31/98 Neillsville,  Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 8.44 16.25 57.97 .24 57.73 Signature
66 Maxwell, William Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/31/98 Merrillan,  Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 21.08 16.25 70.61 .16 970.45 Signature
67 Meade, Roland Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Muhlenberg 09/30/98 Fairchild,  Wis Neillsville, Wis. Remarks 3 4 15.60 48.88 26.52 16.25 91.65 .16 91.49 Signature
68 Marquardt, Charles Pvt 6/25/1898 Neillsville, Wis Lt. Jackson 2 yr 6/25/98 Neillsville Lt Jackson Maj Ray 09/30/98 Colby, Wis Neillsville, Wis. Remarks 3 4 15.60 48.88 21.28 16.25 86.41 .16 86.25 Signature
69 Meyer, Lewis C. Pvt 6/25/1898 Neillsville, Wis Lt. Jackson 2 yr 6/25/98 Neillsville Lt Jackson Maj Ray 09/30/98 Colby, Wis Neillsville, Wis. Remarks 3 4 15.60 48.88 21.12 16.25 86.25 .16 86.09 Signature
70 McFadden, James Pvt 6/25/1898 Neillsville, Wis Lt. Jackson 2 yr 6/25/98 Neillsville Lt Jackson Maj Muhlenberg 09/30/98 Mosinee, Wis Neillsville, Wis. Remarks 3 4 15.60 48.88 3.61 16.25 68.74 2.11 66.63 Signature
71 Morton, Robert Pvt 6/25/1898 Neillsville, Wis Lt. Jackson 2 yr 6/25/98 Neillsville Lt Jackson Maj Ray 10/30/98 Granton, Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 18.99 14.75 67.02   67.02 Signature
72 Neely, Amos H. Pvt 4/28/1898 Neillsville, Wis Capt. Hommel 2 yr 5/11/98 Camp Harvey Capt Buck Maj Ray 10/30/98 LaCrosse,  Wis Neillsville, Wis. Remarks 2 4 15.60 33.28 10.73 16.25 60.26 .16 60.10 Signature

~Continue~

~Index~

 

 


© Every submission is protected by the Digital Millennium Copyright Act of 1998.

 

Show your appreciation of this freely provided information by not copying it to any other site without our permission.

 

Become a Clark County History Buff

 

Report Broken Links

A site created and maintained by the Clark County History Buffs
and supported by your generous donations.

 

Webmasters: Leon Konieczny, Tanya Paschke,

Janet & Stan Schwarze, James W. Sternitzky,

Crystal Wendt & Al Wessel

 

CLARK CO. WI HISTORY HOME PAGE