Bethany Lutheran Cemetery Index
(Swedish)
Birch Township, Lincoln County, Wis.
Contributed by: Kayla Cottrell
Return to Alpa-Index
| Sc.* | Name | Birth | Death | Notes & Military | Spouse |
Married |
Parents |
|||
| POS | Alorie, Clara Mathilda | 1913 | Apr 20 | 1999 | Dec 10 | Thomas J. Alorie | 1931 | July 11 | Charles & Thora (Knutson) Peterson | |
| P | Alorie, David Wayne | 1946 | 1946 | Baby - note stone has Allorie as the spelling. | Thomas J. & Clara M. (Peterson) Alorie | |||||
| PODS | Alorie, Thomas Joseph | 1910 | Aug 10 | 1994 | Jan 22 | Clara M. Peterson | 1931 | July 11 | Joseph & Marion (DeJardin) Alorie | |
| PSDO | Cottrell, Howard B. | 1902 | Oct 29 | 1974 | Sept 21 | Lillian Michelson | 1928 | Sept 19 | Alson & May Cottrell | |
| PSDO | Cottrell, Lillian | 1908 | Feb 22 | 1987 | Sept 28 | Howard B. Cottrell | Nelse P. & Alfreida Sofia (Peterson) Michelson | |||
| PD | Denetz, Alfred O. | 1885 | 1932 | Mar 31 | Amanda Magnuson | |||||
| P | Denetz, Amanda | 1892 | Apr 13 | 1950 | Nov 4 | Alfred O. Denetz | John Magnus & Anna Fredrika (Peterson) Magnuson | |||
| PDS | Denetz, August John | 1889 | Jun 25 | 1986 | Nov 15 | WWI - US Army | Mathilda "Tillie" Magnuson | |||
| PSD | Denetz, John Dermont | 1920 | Aug 13 | 1990 | Nov 28 | WWII - Sgt. US Army | ||||
| PD | Denetz, Mathilda "Tillie" | 1893 | 1959 | Nov 20 | August John Denetz | John Magnus & Anna Fredrika (Peterson) Magnuson | ||||
| PS | Elmer, Signe O. | 1915 | Jul 25 | 1978 | Dec 8 | |||||
| P | Graap, Randy | 1957 | ||||||||
| OS | Kimmons, Dale R. | 1936 | Jul 27 | 2008 | Sept 20 | Judy Lutzke | 1956 | Aug 11 | Jim & Eda (Thorsdahl) Kimmons | |
| OS | Kolka, Ronald K. | 1934 | Dec 13 | 2005 | Feb 23 | JoAnne Bondioli | 1954 | Sept 11 | John & Helen (Warner) Kolka | |
| P | Magnuson, Anna F. | 1869 | Jan 26 | 1946 | Dec 24 | John M. Magnuson | 1891 | Jul 14 | Peterson | |
| PDS | Magnuson, Henry | 1895 | Jul 11 | 1986 | Feb 19 | WWI - US Army | Mabel R. | John M. & Anna F. Magnuson | ||
| P | Magnuson, John M. | |||||||||
| P | Magnuson, Mabel R. | |||||||||
| PD | Michelson, Loretta | |||||||||
| PO | Michelson, Nelse P. | |||||||||
| PO | Peterson, Charles J. | |||||||||
| PD | Peterson, Elizabeth | |||||||||
| PD | Peterson, Gust Peter | |||||||||
| PDS | Peterson, Ninus D. | |||||||||
| PDS | Peterson, Olga Kristina | |||||||||
| PDSO | Peterson, Otto Albin Sr. | |||||||||
| PO | Peterson, Thora T. | |||||||||
| P | Suwyn, Debra Joyce | |||||||||
| PD | Suwyn, Frederick Peter | |||||||||
Updated 08/02/2012
Source Information *
C = Court House
D = Death Index
F = Family data base
O = Obituary Information
P = Picture of tombstone
S = Social Security Death Index
Lincoln County, Wisconsin [Home Page]