
1900 Linn County Census
|
Abbreviations: Ast = Australia Aus = Austria CaE = Canada, English CaF = Canada, French Den = Denmark Eng = England Fra = France Ger = Germany Ire = Ireland Nor = Norway |
Sco = Scotland Swe = Sweden Swi = Switzerland Unk = Unknown Wal = Wales Bdr = Boarder FarmL = Farm Laborer DayL = Day Laborer FinLaw = Father-in-Law MinLaw = Mother-in-Law Im = Year of immigration into US |
House Number Name Relationship Sex Age Single, Married, Widowed, Divorced Birthplace Father's Birthplace Mother's Birthplace Occupation |
Quick Links to: Index - North and South Lebanon
North Lebanon:
Page 1, Houses 210-240 | Page 2, Houses 241-270 | Page 3, Houses 271-300 | Page 4, Houses 301-330 | Page 5, Houses 331-369 |
| House # | Name | R/ship | Sex | Age | S/M/D/Wd | Bp | F's Bp | M's Bp | Occ. |
| 271 | Morgan, Henry | HH | M | 47 | M-22y | MO | Ire | Ire | Stock dlr |
| Morgan, Claude H. | Son | M | 21 | S | OR | MO | IA | Clk-drug store | |
| 272 | Carson, William | HH | M | 58 | M-30y | NY | Ire | NY | Nightwatchman |
| Carson, Malinda | Wife | F | 46 | M | KY | KY | KY | ||
| Carson, Mable R. | Dau | F | 23 | S | KS | NY | KY | School teacher | |
| Carson, Myrtle G. | Dau | F | 16 | S | KS | NY | KY | At school | |
| Carson, Burton | Son | M | 13 | S | KS | NY | KY | At school | |
| Carson, Ralph B. | Son | M | 8 | S | OR | NY | KY | At school | |
| Carson, Glen D. | Son | M | 5 | S | OR | NY | KY | ||
| Long, Harriet E. | MinL | F | 51 | S | KY | KY | KY | ||
| 273 | Long, Samuel | HH | M | 48 | M-20y | KY | KY | KY | Farmer |
| Long, Ella | Wife | F | 41 | M | WI | MI | MI | ||
| Long, Earl R. | Son | M | 19 | S | KS | KY | WI | Farm lbr | |
| Long, Pearl | Dau | F | 17 | S | KS | KY | WI | At school | |
| Long, Johnnie | Son | M | 15 | S | KS | KY | WI | At school | |
| Long, Ruby | Dau | F | 12 | S | KS | KY | WI | At school | |
| Long, Hazel | Dau | F | 8 | S | OR | KY | WI | At school | |
| Long, Lillie | Dau | F | 5 | S | OR | KY | WI | At school | |
| Long, Chester | Son | M | 3 | S | OR | KY | WI | ||
| Long, Vena | Dau | F | 1 | S | OR | KY | WI | ||
| 274 | Hansen, Sion | HH | M | 40 | M-15y | Den | Den | Den | DayL [im 1887] |
| Hansen, Isamine | Wife | F | 39 | M | Den | Den | Den | [im 1887] | |
| Hansen, Carrie | Dau | F | 13 | S | Den | Den | Den | At sch. [im 1887] | |
| Hansen, Christina | Dau | F | 11 | S | KS | Den | Den | At school | |
| Hansen, Vallimer | Son | M | 9 | S | NV | Den | Den | At school | |
| Hansen, Alfred | Son | M | 6 | S | OR | Den | Den | ||
| Hansen, Paul | Son | M | 5 | S | OR | Den | Den | ||
| Hansen, Tagmar | Dau | F | 2 | S | OR | Den | Den | ||
| 275 | Houk, Jacob | HH | M | 64 | M | NY | Ger | Ger | Farmer |
| Houk, Sarah | Wife | F | 58 | M | OH | PA | PA | ||
| Pringle, Lizzie | Dau | F | ? | M | IA | NY | OH | ||
| Pringle, Roland | Gson | M | 7 | S | OR | OR | IA | At school | |
| Pringle, Jean | Gdau | F | ? | S | OR | OR | IA | At school | |
| Pringle, Marcus | Son | M | 5 | S | OR | OR | IA | ||
| Pringle, Raymond | Son | M | 3 | S | OR | OR | IA | ||
| 276 | Cleaver, Marcus | HH | M | 48 | M-20y | IN | IN | KY | Farmer |
| Cleaver, Nettie | Wife | F | 43 | M | OR | KY | VA | ||
| Cleaver, Marion | Son | M | 19 | S | OR | IL | OR | School teacher | |
| Cleaver, Ethel I. | Dau | F | 17 | S | OR | IL | OR | At school | |
| Cleaver, Myrtle | Dau | F | 9 | S | OR | IL | OR | At school | |
| Cleaver, Minnie | Dau | F | 6 | S | OR | IL | OR | ||
| McKee, Walter | Sson | M | 23 | S | OR | IL | OR | School teacher | |
| Palmer, Henry | Lodger | M | 47 | Wd | KY | KY | VA | DayL | |
| 277 | Powell, Joseph | HH | M | 66 | M-36y | OH | VT | VT | DayL |
| Powell, Samantha | Wife | F | 56 | M | IN | IN | NC | ||
| 278 | Moist, Charles | HH | M | 49 | M-22y | OR | PA | PA | Stock dlr |
| Moist, Mary | Wife | F | 47 | M | OR | PA | PA | ||
| Moist, Joseph A. | Son | M | 19 | S | OR | OR | OR | At school | |
| Moist, Ruth | Dau | F | 11 | S | OR | OR | OR | At school | |
| Moist, Charlie M. | Son | M | 7 | S | OR | OR | OR | At school | |
| 279 | Blodgett, Charles | HH | M | 35 | M-5y | OR | IN | IL | Engineer |
| Blodgett, Frances | Wife | F | 34 | M | OR | IN | IL | ||
| Harris, Myrtle H. | Sdau | F | 13 | S | OR | OR | OR | At school | |
| Harris, Sylvia | Sdau | F | 9 | S | OR | OR | OR | At school | |
| 280 | Dibble, William | HH | M | 26 | M-5y | OR | KY | IA | Lbr-ppr mill |
| Dibble, Emma | Wife | F | 24 | M | KS | NY | PA | ||
| Dibble, Roland L. | Son | M | 3 | S | OR | OR | OR | ||
| Dibble, Ira | Son | M | 1 | S | OR | OR | KS | ||
| Here ends the enumeration of Lebanon Town | |||||||||
| 281 | James, Miles | HH | M | 53 | M-21y | MO | MO | KY | Farmer |
| James, Martha | Wife | F | 48 | M | OR | IA | MO | ||
| James, Pieta E. | Dau | F | 18 | S | OR | MO | OR | At school | |
| James, Frank C. | Son | M | 15 | S | OR | MO | OR | At school | |
| James, Thomas B. | Son | M | 13 | S | OR | MO | OR | At school | |
| James, Marion J. | Son | M | 11 | S | OR | MO | OR | At school | |
| James, Larkin T. | Son | M | 10 | S | OR | MO | OR | At school | |
| James, Nellie C. | Dau | F | 8 | S | OR | MO | OR | At school | |
| James, Cora B. | Dau | F | 5 | S | OR | MO | OR | At school | |
| James, Norman | Son | M | 1mo | S | OR | MO | OR | ||
| 282 | Beebe, Carson | HH | M | 33 | M-5y | IL | IN | IL | Farmer |
| Beebe, Lizzie | Wife | F | 23 | M | KS | LA | MO | ||
| Beebe, Carson | Son | M | 4 | S | OR | IL | KS | ||
| Beebe, Henry | Son | M | 2 | S | OR | IL | KS | ||
| Beebe, Henry D. | Father | M | 75 | Wd | IN | CT | KY | ||
| 283 | Carleton, Israel | HH | M | 68 | Wd | MA | MA | MA | Farmer |
| Carleton, Maude M. | Dau | F | 35 | S | CT | MA | NY | ||
| Carleton, Olive J. | Dau | F | 29 | S | MO | MA | NY | ||
| Carleton, Geo. Herbert | Son | M | 27 | S | MO | MA | NY | FarmL | |
| Carleton, Edmund F. | Son | M | 24 | S | MO | MA | NY | At school | |
| 284 | Clark, James | HH | M | 39 | M-10y | CA | MO | MO | Prop saw mill |
| Clark, Millie | Wife | F | 33 | M | OR | MO | MO | ||
| Clark, Effie | Dau | F | 9 | S | OR | CA | OR | At school | |
| Clark, Laura | Dau | F | 6 | S | OR | CA | OR | At school | |
| 285 | Baker, Effie | HH | F | 43 | Wd | WI | NY | PA | |
| Baker, Ella | Dau | F | 5 | S | WI | NY | WI | ||
| Baker, Alice M. | Dau | F | 2 | S | WI | NY | WI | ||
| Verdie, Herbert | Son | M | 17 | S | IL | IL | WI | Farm lbr | |
| Verdie, Harley | Son | M | 15 | S | WI | IL | WI | Farm lbr | |
| 286 | Foren, William | HH | M | 43 | M-19y | OR | TN | MO | DayL |
| Foren, Pernina | Wife | F | 36 | M | OR | IN | MO | ||
| Foren, Mary V. | Dau | F | 11 | S | OR | OR | OR | At school | |
| Foren, William | Son | M | 14 | S | OR | OR | OR | At school | |
| Foren, Nellie F. | Dau | F | 12 | S | OR | OR | OR | At school | |
| Foren, Delila | Dau | F | 2 | S | OR | OR | OR | ||
| 287 | Bingenheimer, John | HH | M | 47 | M-11y | Ger | Ger | Ger | Farmer |
| Bingenheimer, Mary | Wife | F | 37 | M | MN | Ger | PA | ||
| Bingenheimer, Pearl E. | Dau | F | 9 | S | OR | Ger | MN | At school | |
| Bingenheimer, Iva R. | Dau | F | 8 | S | OR | Ger | MN | At school | |
| Bingenheimer, Edwin H. | Son | M | 6 | S | OR | Ger | MN | At school | |
| Bingenheimer, Myrtle L. | dau | F | 4 | S | OR | Ger | MN | ||
| 288 | Barr, John | HH | M | 41 | M-5y | OR | TN | TN | Farmer |
| Barr, Nellie | Wife | F | 27 | M | CA | WI | MO | ||
| Barr, Loletta | Dau | F | 1 | S | OR | OR | CA | ||
| Barr, Baby | Son | M | 3mo | S | OR | OR | CA | ||
| Rice, Ethel | Servant | F | 14 | S | OR | OR | OR | At school | |
| 289 | Brewster, William | HH | M | 66 | M-29y | Sco | Sco | Sco | Farmer [in 1856] |
| Brewster, Susanna | Wife | F | 50 | M | CaE | CaE | CaE | [im 1871] | |
| Brewster, Alexander | Son | M | 27 | S | IA | Sco | CaE | FarmL | |
| Brewster, Anna | Dau | F | 23 | Div | IA | Sco | CaE | ||
| Brewster, Grace | Dau | F | 17 | S | IA | Sco | CaE | Teacher | |
| Brewster, Frederick | Son | M | 15 | S | IA | Sco | CaE | At school | |
| Brewster, Ethel | Dau | F | 15 | S | IA | Sco | CaE | At school | |
| Beard, Leona | Dau | F | 3 | S | OR | OR | IA | ||
| Beard, Bernard | Son | M | 1 | S | OR | OR | IA | ||
| 290 | Haas, Leonard | HH | M | 47 | S | Ger | Ger | Ger | Farmer [im 1881] |
| 291 | Claypool, Samuel | HH | M | 63 | M-38y | IN | VA | VA | Farmer |
| Claypool, America | Wife | F | 61 | M | MO | VA | VA | ||
| Claypool, Anna | Dau | F | 35 | S | OR | IN | MO | ||
| Claypool, Vida | Dau | F | 24 | S | OR | IN | MO | ||
| 292 | Geuerne, Conrad? | HH | M | 54 | M-18y | Swi | Swi | Swi | Farmer [im 1869] |
| Geuerne, Eliza | Wife | F | 41 | M | Swi | Swi | Swi | ||
| Geuerne, Charlie | Son | M | 16 | S | OH | Swi | Swi | At school | |
| Geuerne, Clara | Dau | F | 15 | S | OH | Swi | Swi | At school | |
| Geuerne, Willie | Son | M | 13 | S | OH | Swi | Swi | At school | |
| Geuerne, Ida | Dau | F | 10 | S | OR | Swi | Swi | At school | |
| Geuerne, George | Son | M | 6 | S | OR | Swi | Swi | At school | |
| 293 | Thomas, William | HH | M | 40 | M-2y | OR | OH | OH | Farmer |
| Thomas, Angie | Wife | F | 18 | M | OR | WV | WV | ||
| Thomas, Edith | Dau | F | 3mo | OR | OR | OR | |||
| 294 | Beard, John | HH | M | 68 | M-57y | MO | KY | KY | Farmer |
| Beard, Elizabeth | Wife | F | 65 | M | MO | KY | KY | ||
| Beard, Henry W. | Gson | M | 28 | Div | OR | IL | MO | ||
| Beard, John R. | Son | M | 45 | M-8y | IA | IL | MO | ||
| Beard, Mary F. | Wife | F | 45 | M | OR | IA | IN | ||
| Beard, Nigel? | Gson | M | 18 | S | OR | IA | OR | ||
| 295 | Beard, William | HH | M | 30 | M-9y | OR | IL | MO | |
| Beard, Eva | Wife | F | 28 | M | OR | MO | IA | ||
| Beard, John M. | Son | M | 8 | S | OR | OR | OR | At school | |
| Beard, Kyle R. | Son | M | 5 | S | OR | OR | OR | ||
| 296 | Smith, Joseph | HH | M | 35 | M-9y | OR | PA | PA | Farmer |
| Smith, Mary | Wife | F | 36 | M | OR | OH | IN | ||
| Smith, George | Partner | M | 32 | S | OR | PA | PA | Farmer | |
| 297 | Cox, Charles | HH | M | 31 | M-11y | IL | IL | IL | Farmer |
| Cox, Allie E. | Wife | F | 31 | M | NY | NY | OH | ||
| Cox, Maude I. | Dau | F | 10 | S | NE | IL | NY | At school | |
| Cox, Ina B. | Dau | F | 8 | S | OR | IL | NY | At school | |
| Cox, Orin J. | Son | M | 6 | S | OR | IL | NY | At school | |
| 298 | Bartley, William | HH | M | 60 | M-33y | NY | NY | Eng | Farmer |
| Bartley, Elizabeth S. | Wife | F | 51 | M | IL | NY | NY | ||
| Bartley, William A. | Son | M | 24 | M-4y | WI | Ger | Ger | Farmer | |
| Bartley, Jessie N. | DinL | F | 21 | M | NE | WI | WI | ||
| 299 | Neal, Benjamin | HH | M | 28 | M-4y | OR | MO | MO | Farmer |
| Neal, Ida E. | Wife | F | 24 | M | MO | IL | IL | ||
| Neal, Sidney V. | Son | M | 3 | S | OR | OR | MO | ||
| 300 | Davis, George | HH | M | 51 | Wd | IN | KY | VA | Farmer |
| Davis, Herman F. | Son | M | 24 | S | OR | IN | IA | FarmL | |
| Davis, Walter H. | Son | M | 23 | S | OR | IN | IA | FarmL | |
| Davis, Ethel R. | Dau | F | 20 | S | OR | IN | IA | ||
| Davis, Leighton H. | Son | M | 19 | S | OR | IN | IA | FarmL | |
| Davis, Bertha B. | Dau | F | 17 | S | OR | IN | IA | ||
| Davis, Lulu M. | Dau | F | 15 | S | OR | IN | IA | At school | |
| Davis, Maude L. | Dau | F | 13 | S | OR | IN | IA | At school | |
| Davis, Callie | Dau | F | 11 | S | OR | IN | IA | At school | |
| Davis, Homer L. | Son | M | 8 | S | OR | IN | IA | At school | |
| Davis, Jennie L. | Dau | F | 6 | S | OR | IN | IA | At school | |
Return to Linn County USGenWeb
© 2000 Jan Phillips