
1900 Linn County Census
|
Abbreviations: Ast = Australia Aus = Austria CaE = Canada, English CaF = Canada, French Den = Denmark Eng = England Fra = France Ger = Germany Ire = Ireland Nor = Norway |
Sco = Scotland Swe = Sweden Swi = Switzerland Unk = Unknown Wal = Wales Bdr = Boarder FarmL = Farm Laborer DayL = Day Laborer FinLaw = Father-in-Law MinLaw = Mother-in-Law Im = Year of immigration into US |
House Number Name Relationship Sex Age Single, Married, Widowed, Divorced Birthplace Father's Birthplace Mother's Birthplace Occupation |
Quick Links to: Index - North and South Lebanon
North Lebanon:
Page 1, Houses 210-240 | Page 2, Houses 241-270 | Page 3, Houses 271-300 | Page 4, Houses 301-330 | Page 5, Houses 331-369 |
| House # | Name | R/ship | Sex | Age | S/M/D/Wd | Bp | F's Bp | M's Bp | Occ. |
| 301 | Blacklaw, James | HH | M | 29 | S | NE | Eng | CaF | Farmer |
| Blacklaw, Margaret E. | Mother | F | 62 | Wd | CaF | Ire | CaF | ||
| Blacklaw, Mary J. | Sister | F | 36 | S | NE | Eng | CaF | ||
| Blacklaw, Annie E. | Sister | F | 32 | S | NE | Eng | CaF | Teacher | |
| Blacklaw, John B. | Brother | M | 27 | S | NE | Eng | CaF | FarmL | |
| Blacklaw, William T. | Brother | M | 22 | S | NE | Eng | CaF | FarmL | |
| 302 | McKnight, Clyde | HH | M | 32 | M-4y | OR | IA | IA | Farmer |
| McKnight, Nellie C. | Wife | F | 23 | M | CA | Eng | CaE | ||
| 303 | McKnight, Thomas | HH | M | 62 | M-35y | IA | VT | KY | Farmer |
| McKnight, Julia | Wife | F | 53 | M | IA | IL | IL | ||
| McKnight, Thomas E. | Son | M | 19 | S | OR | IA | IA | FarmL | |
| McKnight, Mary J. | Dau | F | 13 | S | OR | IA | IA | At school | |
| 304 | Swink, John Q. | HH | M | 36 | M-9y | KY | KY | KY | Farmer |
| Swink, Josephine | Wife | F | 40 | M | KY | KY | TN | ||
| Swink, Cora | Dau | F | 7 | S | OR | KY | KY | At school | |
| Cooper, Fennimore | Neph | M | 12 | S | KY | KY | KY | At school | |
| 305 | Munsey, Robert | HH | M | 74 | M-46y | VA | VA | VA | Farmer |
| Munsey, Margaret A. | Wife | F | 66 | M | VA | VA | VA | ||
| Johnes, Carl | Servant | M | 10 | S | IN | IN | IN | At school | |
| 306 | Wallace, Ava | HH | F | 49 | Wd | TN | TN | TN | |
| Wallace, Mary A. | Dau | F | 26 | S | TN | TN | TN | ||
| Wallace, John | Son | M | 23 | S | OR | TN | TN | Minister | |
| Riddle, Walter | Servant | M | 22 | S | OH | OH | OH | FarmL | |
| 307 | Cundiff, Thomas | HH | M | 70 | M-26y | VA | VA | VA | Farmer |
| Cundiff, Mary | Wife | F | 57 | M | KY | KY | KY | ||
| Cundiff, Charlie A. | Son | M | 20 | S | IL | VA | KY | Music teacher | |
| Cundiff, John F. | Son | M | 19 | S | IL | VA | KY | FarmL | |
| 308 | Gentry, Silas | HH | M | 33 | M-8y | TN | TN | TN | Farmer |
| Gentry, Martha C. | Wife | F | 26 | M | OR | IL | OR | ||
| Gentry, Hattie G. | Dau | F | 6 | S | OR | TN | OR | At school | |
| Gentry, Albert L. | Son | M | 4 | OR | TN | OR | |||
| Gentry, Carrie L. | Dau | F | 3 | OR | TN | OR | |||
| 309 | Brown, Adolph C. | HH | M | 30 | M-9y | MO | MO | MO | Farmer |
| Brown, Sarah L. | Wife | F | 26 | M | OR | TN | MO | ||
| Brown, Blain | Son | M | 7 | S | OR | TN | MO | At school | |
| Brown, Vilas | Son | M | 1 | S | OR | TN | MO | ||
| 310 | Johnson, James | HH | M | 79 | M-59y | IL | VA | MD | Farmer |
| Johnson, Ester A. | Wife | F | 78 | M | OH | Eng | Eng | ||
| Slater, James | Bdr | M | 75 | Wd | OH | VA | DE | ||
| 311 | Bevard, John | HH | M | 35 | M-8y | OH | OH | VA | DayL |
| Bevard, Leora | Wife | F | 23 | M | WV | WV | WV | ||
| Bevard, Lottie | Dau | F | 6 | S | WA | OH | WV | ||
| Bevard, Ica | Dau | F | 5 | S | WA | OH | WV | ||
| Bevard, Larkin | Son | M | 4 | S | IL | OH | WV | ||
| Bevard, Jessie | Son | M | 4mo | S | OR | OH | WV | ||
| Pierpoint, Larkin | FinL | M | 50 | Wd | WV | VA | VA | DayL | |
| Pierpoint, Clarence | Sson | M | 14 | S | NE | WV | WV | At school | |
| Pierpoint, Laura | Sdau | F | 11 | S | NE | WV | WV | At school | |
| 312 | Watters, Charles | HH | M | 39 | M-15y | IL | NY | ? | Farmer |
| Watters, Luella | Wife | F | 33 | M | IL | IL | IL | ||
| Watters, Elmer | Son | M | 14 | S | NE | IL | IL | FarmL | |
| Watters, Ethel | Dau | F | 13 | S | NE | IL | IL | At school | |
| Watters, Hazel | Dau | F | 12 | S | NE | IL | IL | At school | |
| Watters, Everett | Son | M | 8 | S | OR | IL | IL | At school | |
| Watters, Buelah | Dau | F | 4 | S | OR | IL | IL | ||
| Watters, Ralph | Son | M | 2 | S | OR | IL | IL | ||
| Watters, Baby | Son | M | 5mo | S | OR | IL | IL | ||
| 313 | Propst, Leighton | HH | M | 27 | M-1y | OR | IL | IL | Farmer |
| Propst, Catherine | Wife | F | 26 | M | OR | TN | TN | ||
| 314 | Evans, Taylor | HH | M | 47 | M-26y | TN | TN | TN | Farmer |
| Evans, Syntha | Wife | F | 45 | M | TN | TN | TN | ||
| Evans, Leona | Dau | F | 26 | S | OR | TN | TN | ||
| Evans, William E. | Son | M | 23 | S | OR | TN | TN | FarmL | |
| Evans, Carrie M. | Dau | F | 17 | S | OR | TN | TN | At school | |
| Evans, Roy | Son | M | 8 | S | OR | TN | TN | At school | |
| 315 | Scott, Oliver P. | HH | M | 69 | M-35y | IN | PA | PA | |
| Scott, Polly | Wife | F | 51/57 | M | MO | KY | IN | ||
| Scott, Perry | Son | M | 25 | S | OR | IN | MO | DayL | |
| 316 | Petree, Tate D. | HH | M | 45 | S | TN | TN | TN | Farmer |
| Petree, William | Brother | M | 52 | S | TN | TN | TN | Farmer | |
| Collins, Alondo | Bdr | M | 27 | M | TN | TN | TN | DayL | |
| Collins, Nora | Servant | F | 19 | M | OR | TN | TN | House servant | |
| 317 | McCormick, Malcom | HH | M | 69 | M-23y | Sco | Sco | Sco | Farmer [im 1859?] |
| McCormick, Elizabeth | Wife | F | 59 | M | Eng | Eng | Eng | [im 1876] | |
| McCormick, Donald | Son | M | 22 | S | OR | Sco | Eng | FarmL | |
| McCormick, John | Son | M | 19 | S | OR | Sco | Eng | At school | |
| McCormick, Syrus R. | Son | M | 16 | S | OR | Sco | Eng | At school | |
| McCormick, Maggie C. | Dau | F | 13 | S | OR | Sco | Eng | At school | |
| McCormick, Anna E. | Dau | F | 9 | S | OR | Sco | Eng | At school | |
| McCormick, Andrew C. | Son | M | 7 | S | OR | Sco | Eng | At school | |
| 318 | Butler, Joseph | HH | M | 56 | M-18y | IL | OH | OH | |
| Butler, Sarah | Wife | F | 36 | M | IA | KY | IN | ||
| Butler, Charlie | Son | M | 16 | S | KS | IL | IA | At school | |
| Butler, Nannie | Dau | F | 15 | S | KS | IL | IA | At school | |
| Butler, Leota M. | Dau | F | 8 | S | KS | IL | IA | At school | |
| 319 | Gentry, Charles | HH | M | 55 | M-36y | TN | TN | TN | Farmer |
| Gentry, Louise | Wife | F | 55 | M | TN | TN | TN | ||
| Drum, Ellen | Dau | F | 24 | M-7y | OR | TN | TN | ||
| Drum, Harry | Gson | M | 4 | S | OR | IL | OR | ||
| Gentry, Guy | Son | M | 11 | S | OR | TN | TN | At school | |
| Gentry, Charlie | Son | M | 20 | S | OR | TN | TN | FarmL | |
| Gentry, Frederick | Son | M | 18 | S | OR | TN | TN | FarmL | |
| 320 | Couey, Lincon | HH | M | 33 | M-10y | OR | GA | WI | Farmer |
| Couey, Georgia | Wife | F | 28 | M | OR | TN | MO | ||
| Couey, Gladys | Dau | F | 7 | S | OR | OR | OR | At school | |
| Couey, Elbert | Son | M | 3 | S | OR | OR | OR | ||
| 321 | Morgan, William | HH | M | 43 | M-11y | OR | OH | IL | Farmer |
| Morgan, Minnie | Wife | F | 30 | M | OR | Unk | Unk | ||
| Morgan, Maude | Dau | F | 12 | S | OR | OR | OR | At school | |
| Morgan, Thomas | Son | M | 7 | S | OR | OR | OR | At school | |
| 322 | Burrell, John | HH | M | 30 | M-4y | OR | IN | IN | Farmer |
| Burrell, Lillie | Wife | F | 23 | M | OR | IA | IA | ||
| Marks, John | Bdr | M | 46 | S | IN | PA | PA | DayL | |
| 323 | Stewart, Joseph | HH | M | 56 | M-32y | TN | TN | TN | Farmer |
| Stewart, Elizabeth | Wife | F | 52 | M | TN | TN | TN | ||
| Stewart, Henry | Son | M | 25 | S | MO | TN | TN | FarmL | |
| Stewart, Melvin A. | Son | M | 21 | S | MO | TN | TN | FarmL | |
| Stewart, Daniel R. | Son | M | 13 | S | MO | TN | TN | At school | |
| 324 | Moist, William | HH | M | 45 | M-22y | OR | PA | IA | Farmer |
| Moist, Mattie | Wife | F | 41 | M | OR | IN | VA | ||
| 325 | Moist, John | HH | M | 33 | M-5y | OR | PA | IA | Farmer |
| Moist, Carrie | Wife | F | 24 | M | IL | Ger | Ger | ||
| Moist, Blandina | Dau | F | 4 | S | OR | OR | IL | ||
| Moist, Alvina | Dau | F | 3 | S | OR | OR | IL | ||
| Unger, Amelia | MinL | F | 49 | Wd | Ger | Ger | Ger | ||
| 326 | Buckner, Rude | HH | M | 43 | M-8y | WI | Ger | Ger | Farmer |
| Buckner, Matilda | Wife | F | 37 | M | PA | Ger | Ger | ||
| Buckner, Leta M. | Dau | F | 6 | S | OR | WI | PA | ||
| Buckner, Edna | Dau | F | 4 | S | OR | WI | PA | ||
| 327 | Doughton, Byron | HH | M | 30 | M-4y | NC | NC | NC | Farmer |
| Doughton, Mary | Wife | F | 23 | M | OR | TN | IL | ||
| Doughton, Millard | Son | M | 3 | S | OR | NC | OR | ||
| Doughton, Ardys | Dau | F | 8mo | S | OR | NC | OR | ||
| 328 | Keebler, Elbert | HH | M | 56 | M-31y | TN | MO | TN | Farmer |
| Keebler, Margaret R. | Wife | F | 50 | M | MO | MO | MO | ||
| Keebler, Blanche L. | Dau | F | 17 | S | OR | TN | MO | At school | |
| Keebler, Grover C. | Son | M | 15 | S | OR | TN | MO | At school | |
| Keebler, Samuel | Son | M | 9 | S | OR | TN | MO | At school | |
| Keebler, Bernice | Dau | F | 6 | S | OR | TN | MO | At school | |
| Range, Joseph | Servant | M | 47 | Wd | IL | TN | TN | FarmL | |
| 329 | Doughton, Fleming | HH | M | 63 | M-34y | NC | VA | VA | Farmer |
| Doughton, Adelia A. | Wife | F | 59 | M | NC | NC | NC | ||
| Doughton, John F. | Son | M | 19 | S | NC | NC | NC | At school | |
| Doughton, Ada A. | Dau | F | 13 | S | OR | NC | NC | At school | |
| 330 | Myers, Edward | HH | M | 53 | M-27y | OH | PA | NY | Farmer |
| Myers, Margaret | Wife | F | 57 | M | OH | VA | VA | ||
| Myers, Chester | Son | M | 16 | S | OR | OH | OH | At school | |
Return to Linn County USGenWeb
© 2000 Jan Phillips