
1900 Linn County Census
|
Abbreviations: Ast = Australia Aus = Austria CaE = Canada, English CaF = Canada, French Den = Denmark Eng = England Fra = France Ger = Germany Ire = Ireland Nor = Norway |
Sco = Scotland Swe = Sweden Swi = Switzerland Unk = Unknown Wal = Wales Bdr = Boarder FarmL = Farm Laborer DayL = Day Laborer FinLaw = Father-in-Law MinLaw = Mother-in-Law Im = Year of immigration into US |
House Number Name Relationship Sex Age Single, Married, Widowed, Divorced Birthplace Father's Birthplace Mother's Birthplace Occupation |
Quick Links to: Index - North and South Lebanon
North Lebanon:
Page 1, Houses 210-240 | Page 2, Houses 241-270 | Page 3, Houses 271-300 | Page 4, Houses 301-330 | Page 5, Houses 331-369 |
| House # | Name | R/ship | Sex | Age | S/M/D/Wd | Bp | F's Bp | M's Bp | Occ. |
| 1 | Elliot, Kinman | HH | M | 69 | M-50y | MO | TN | TN | Farmer |
| Elliot, Nancy | Wife | F | 68 | M | KY | KY | KY | ||
| Elliot, Belva | Gdau | F | 10 | S | OR | OR | OR | At School | |
| 2 | Blodgett, Ira | HH | M | 27 | M-2y | OR | VA | VA | Farmer |
| Blodgett, Eunice | Wife | F | 20 | M | WA | IL | OH | ||
| Blodgett, Neva | Dau | F | 2 | S | OR | WA | OR | ||
| 3 | Dodge, John | HH | M | 33 | M-9y | OR | ME | ME | Farmer |
| Dodge, Maggie | Wife | F | 28 | M | OR | MO | IL | ||
| Dodge, Willie | Son | M | 6 | S | OR | OR | OR | At School | |
| Dodge, Eva May | Dau | F | 7 | S | OR | OR | OR | At School | |
| Dodge, Ethel J. | Dau | F | 5 | S | OR | OR | OR | ||
| Dodge, Georgie | Son | M | 4 | S | OR | OR | OR | ||
| Dodge, Grant C. | Son | M | 2 | S | OR | OR | OR | ||
| Dodge, Elmer J. | Son | M | 6 mo. | S | OR | OR | OR | ||
| 4 | Smiddy, William | HH | M | 56 | M-20y | NY | Ire | Ire | Farmer |
| Smiddy, Sarah A. | Wife | F | 62 | M | VA | VA | VA | ||
| 5 | Dodge, Grant | HH | M | 35 | M-8y | OR | ME | ME | Farmer |
| Dodge, Sarah J. | Wife | F | 33 | M | OR | OH | OH | ||
| Dodge, Minnie | Dau | F | 8 | S | OR | OR | OR | ||
| Dodge, Chester G. | Son | M | 5 | S | OR | OR | OR | ||
| Dodge, Artemus E. | Son | M | 2 | S | OR | OR | OR | ||
| 6 | Steen, Claud | HH | M | 49 | M-20y | Ger | Ger | Ger | Farmer |
| Steen, Jennie M. | Wife | F | 42 | M | OH | NY | OH | ||
| Steen, Anna D. | Dau | F | 18 | S | IA | Ger | OH | School teacher | |
| Steen, John R. | Son | M | 15 | S | IA | Ger | OH | FarmL | |
| Steen, Frank B. | Son | M | 11 | S | OR | Ger | OH | At school | |
| 7 | Swan, John | HH | M | 54 | M-29y | IN | NY | OH | Farmer |
| Swan, Stella | Wife | F | 52 | M | PA | NH | PA | ||
| Landford, Cecil | Servant | M | 16 | S | OR | IL | IN | FarmL | |
| 8 | Leslie, Charles | HH | M | 26 | S | OR | IN | OR | Farmer |
| Goan, Stanley | Bdr | M | 27 | S | CA | IL | IL | Farmer | |
| 9 | Ayres, Andrew | HH | M | 45 | M-21y | VA | VA | VA | Farmer |
| Ayres, Johanna F. | Wife | F | 46 | M | TX | IN | GA | ||
| Ayres, Iva M. | Dau | F | 18 | S | TX | VA | TX | At school | |
| Ayres, Maggie | Dau | F | 11 | S | OR | VA | TX | At school | |
| Ayres, James G. | Son | M | 9 | S | OR | VA | TX | At school | |
| Ayres, Andrew H. | Son | M | 6 | S | OR | VA | TX | At school | |
| Ayres, Jeffie | Son | M | 4 | S | OR | VA | TX | ||
| 10 | Leslie, Frank | HH | M | 32 | M-5y | OR | IN | IL | Farmer |
| Leslie, Nora D. | Wife | F | 30 | M | OR | MO | IL | ||
| Leslie, Oliver P. | Son | M | 3 | S | OR | OR | OR | ||
| 11 | Parrish, Hogue | HH | M | 41 | M-6y | OR | VA | OH | Farmer |
| Parrish, Clara | Wife | F | 25 | M | OR | MO | OH | ||
| Parrish, Vyvan D. | Son | M | 3 | S | OR | OR | OR | ||
| 12 | Parrish, Delia | HH | F | 74 | Wd | OH | VT | VT | |
| 13 | Curtis, Franz R. | HH | M | 54 | M-22y | MI | MA | MA | Farmer |
| Curtis, Freida E. | Wife | F | 41 | M | IL | PA | IL | ||
| Curtis, George A. | Son | M | 13 | S | CA | MI | IL | At school | |
| Curtis, William J. | Son | M | 11 | S | OR | MI | IL | At school | |
| Curtis, Frederic C. | Son | M | 5 | S | OR | MI | IL | ||
| 14 | Adams, Filbert | HH | M | 47 | M-22y | PA | NY | PA | Farmer |
| Adams, Margaret | Wife | F | 41 | M | IL | IL | IL | ||
| Adams, Harley | Son | M | 21 | S | KS | PA | IL | Minister | |
| Adams, Lena | Dau | F | 16 | S | KS | PA | IL | At school | |
| Adams, Josephine | Dau | F | 12 | S | WA | PA | IL | At school | |
| Adams, George | Son | M | 11 | S | WA | PA | IL | At school | |
| Adams, Charles | Son | M | 8 | S | WA | PA | IL | ||
| Adams, Nellie | Dau | F | 6 | S | WA | PA | IL | ||
| Adams, Robert | Son | M | 4 | S | KS | PA | IL | ||
| Adams, Bernice | Dau | F | 3 | S | KS | PA | IL | ||
| Adams, Mary | Mother | F | 70 | Wd | PA | PA | NY | ||
| 15 | Sturtevant, Hester | HH | F | 48 | M-18y | IL | VA | IL | |
| Sturtevant, Helen L. | Dau | F | 17 | S | IL | IL | IL | At school | |
| Sturtevant, Angus M. | Son | M | 14 | S | OR | IL | IL | At school | |
| Sturtevant, Amy L. | Dau | F | 10 | S | OR | IL | IL | At school | |
| Sturtevant, Addalucia | Mother | F | 65 | Wd | MA | MA | MA | ||
| Sturtevant, George A. | Servant | M | 48 | Wd | IL | MA | MA | FarmL | |
| Sturtevant, Alice L. | Bdr | F | 32 | M-5y | IL | VA | IL | ||
| Sturtevant, Leon L. | Bdr | M | 4 | S | ? | IL | IL | ||
| Sturtevant, Alice R. | Bdr | F | 3 | S | MT? | IL | IL | ||
| Sturtevant, Daniel B. | Bdr | M | 2 | S | MT | IL | IL | ||
| Sturtevant, Duane | Bdr | M | 23 | S | IL | MA | MA | School teacher | |
| Wallace, Benjamin | Bdr | M | 10 | S | OR | Unk | Unk | ||
| 16 | Miller, Thomas | HH | M | 64 | M-28y | VA | VA | VA | Farmer |
| Miller, Wilmetta | Wife | F | 53 | M | OH | OH | OH | ||
| Miller, Howard | Son | M | 19 | S | OR | VA | OH | FarmL | |
| Miller, Lester A. | Son | M | 17 | S | OR | VA | OH | At school | |
| Miller, Roland | Son | M | 12 | S | OR | VA | OH | At school | |
| 17 | Titus, George | HH | M | 43 | M-8y | IL | IN | IN | Farmer |
| Titus, Addie | Wife | F | 28 | M | OR | OH | MO | ||
| Titus, Zelda | Dau | F | 6 | S | OR | IL | OR | ||
| Titus, Zeta | Dau | F | 4 | S | OR | IL | OR | ||
| Robinson, Frank | Servant | M | 24 | S | OR | PA | OR | FarmL | |
| 18 | Stringer, Ephraim | HH | M | 60 | M-45y | IL | KY | IL | Farmer |
| Stringer, Lucinda R. | Wife | F | 52 | M | MO | TN | TN | ||
| Ridgeway, Charlie | Gson | M | 11 | S | OR | OR | OR | At school | |
| 19 | Needham, James | HH | M | 32 | M-6y | OR | Unk | Unk | Farmer |
| Needham, Lidia | Wife | F | 22 | M | OR | IN | IL | ||
| Needham, Virgie | Dau | F | 4 | S | OR | OR | OR | ||
| Needham, Dollie | Dau | F | 3 | S | OR | OR | OR | ||
| Needham, Nellie | Dau | F | 1 | S | OR | OR | OR | ||
| 20 | Cheadle, Lewis | HH | M | 36 | M-11y | OR | OH | NY | Farmer |
| Cheadle, Lena | Wife | F | 33 | M | Ger | Ger | Ger | ||
| Cheadle, Richard | Son | M | 9 | S | OR | OR | Ger | ||
| McClaine, Eva | Servant | F | 22 | S | OR | MO | OR | House servant | |
| Stark, Warren | Servant | M | 18 | S | KS | Eng | IL | FarmL | |
| 21 | Bates, Charles | HH | M | 22 | S | IA | IA | NY | FarmL |
| Bates, Maggie | Mother | F | 40 | Wd | NY | NY | PA | ||
| Bates, Orval | Brother | M | 8 | S | IA | NY | IA | At school | |
| Bates, Ora | Brother | M | 8 | S | IA | NY | IA | At school | |
| Bates, Delilah | Sister | F | 13 | S | IA | IA | NY | At school | |
| 22 | Bland, John | HH | M | 54 | M-32y | IN | VA | VA | Farmer |
| Bland, Elizabeth | Wife | F | 53 | M | IL | NY | NY | ||
| Bland, Charlie | Son | M | 23 | S | OR | IN | IL | FarmL | |
| Bland, May | Dau | F | 14 | S | OR | IN | IL | At school | |
| 23 | Hogan, William | HH | M | 81 | M-59y | VA | Ger | Ger | Farmer |
| Hogan, Barbara J. | Wife | F | 75 | M | MO | VA | TN | ||
| Hogan, Lyddia | Dau | F | 35 | S | OR | VA | MO | House keeper | |
| 24 | Westfall, Henry | HH | M | 78 | Wd | OH | NY | NY | Farmer |
| Westfall, Sarah | Dau | F | 53 | S | NY | OH | NY | ||
| 25 | Dobson, William | HH | M | 39 | M-13y | IA | IA | IA | DayL |
| Dobson, Leona | Wife | F | 29 | M | IA | NY | NY | ||
| Dobson, Leon | Son | M | 12 | S | IA | IA | IA | At school | |
| Dobson, Ray | Son | M | 8 | S | SD | IA | IA | At school | |
| Dobson, Hazel | Dau | F | 6 | S | SD | IA | IA | ||
| Dobson, Edward | Son | M | 3 | S | OR | IA | IA | ||
| Dobson, Bessie | Dau | F | 8 mo | S | OR | IA | IA | ||
| Dobson, Jessie | Dau | F | 8 mo | S | OR | IA | IA | ||
| Cole, Caroline | Mother | F | 64 | Wd | NY | NY | NY | ||
| 26 | Sim, Mary | HH | F | 45 | S | CaE | Sco | Sco | |
| Sim, Anna | Sister | F | 30 | S | CaE | Sco | Sco | ||
| 27 | Nolan, Thomas | HH | M | 50 | M-28y | KY | KY | KY | Mail carrier |
| Nolan, Lizzie | Wife | F | 46 | M | IL | KY | OH | ||
| Nolan, Charlie | Son | M | 26 | S | KS | KY | IL | Mail carrier | |
| 28 | Hall, Alfred | HH | M | 44 | M-24y | CA | Unk | Unk | Farmer |
| Hall, Ellen | Wife | F | 44 | M | OR | MI | MI | ||
| Hall, Thadeus | Son | M | 18 | S | OR | CA | OR | At school | |
| Hall, Ernest | Son | M | 14 | S | OR | CA | OR | At school | |
| Hall, Russell | Son | M | 5 | S | OR | CA | OR | ||
| 29 | Dodge, George | HH | M | 37 | M-9y | WA | IL | IL | Farmer |
| Dodge, Josephine | Wife | F | 34 | M | OR | IA | IA | ||
| Dodge, Grace | Dau | F | 8 | S | OR | WA | OR | At school | |
| Dodge, Cara | Dau | F | 5 | S | OR | WA | OR | ||
| Dodge, Goldie | Dau | F | 1 | S | OR | WA | OR | ||
| Friendie, Grace | Servant | F | 18 | S | NE | NE | NE | House servant | |
| 30 | Wither, John | HH | M | 57 | M-32y | Sco | Sco | Sco | Farmer [im. 1885] |
| Wither, Mary | Wife | F | 55 | M | Eng | Eng | Eng | ||
| Wither, Wallidin | Son | M | 29 | S | Eng | Sco | Eng | Receiver | |
| Wither, Alice | Dau | F | 26 | S | Eng | Sco | Eng | Bookkeeper | |
| Wither, Mary | Dau | F | 18 | S | Eng | Sco | Eng | At school | |
| 31 | Wiley, Lenn | HH | M | 63 | Wd | PA | PA | PA | Farmer |
| 32 | Clem, Thomas | HH | M | 72 | M-27y | KY | KY | IN | Farmer |
| Clem, Jane | Wife | F | 57 | M | IN | IN | IN | ||
| Clem, Charlie | Son | M | 20 | S | IN | KY | IN | FarmL | |
| Clem, Christopher | Son | M | 21 | S | IN | KY | IN | FarmL | |
| Clem, George | Son | M | 18 | S | IN | KY | IN | FarmL | |
| Clem, Christina | Dau | F | 18 | S | IN | KY | IN | ||
| 33 | Clem, Amos | HH | M | 24 | M-3y | IN | KY | IN | Farmer |
| Clem, Ella | Wife | F | 25 | M | OR | Unk | IL | ||
| Clem, Dewey | Son | M | 2 | S | OR | IN | OR | ||
| Clem, Thomas | Son | M | 2 | S | OR | IN | OR | ||
| 34 | Walter, David | HH | M | 47 | M-11y | PA | PA | PA | Farmer |
| Walter, Estill | Wife | F | 31 | M | NY | Eng | PA | ||
| Walter, Isburn | Son | M | 9 | S | KS | PA | NY | At school | |
| Walter, Charles | Son | M | 5 | S | OR | PA | NY | ||
| Walter, Florence | Dau | F | 6 mo | S | OR | PA | NY | ||
| 35 | Brooks, Lewis | HH | M | 53 | S | IL | KY | TN | FarmL |
| 36 | Merand, Thomas H. | HH | M | 56 | M-35y | IN | KY | KY | Farmer |
| Merand, Mary E. | Wife | F | 55 | M | IN | MD | OH | ||
| Merand, Guy R. | Son | M | 27 | S | MO | IN | MO | FarmL | |
| Merand, James L. | Son | M | 24 | S | MO | IN | MO | FarmL | |
| Merand, Charles C. | Son | M | 22 | S | KS | IN | IN | FarmL | |
| Merand, Lizzie B. | Dau | F | 19 | S | KS | IN | IN | ||
| Merand, George L. | Son | M | 18 | S | KS | IN | IN | FarmL | |
| 37 | Bamford, Charles | HH | M | 58 | Wd | OH | OH | OH | FarmL |
| Apger, Frank | Partner | M | 20 | S | OR | NY | OH | FarmL | |
| 38 | Burkhart, Arthur | HH | M | 31 | M-3y | OR | TN | OH | Farmer |
| Burkhart, Mattie | Wife | F | 29 | M | WI | KS | NY | ||
| Burkhart, Edith | Dau | F | 2 | S | OR | OR | WI | ||
| Burkhart, ( ) | Son | M | 3 mo | S | OR | OR | WI | ||
| 39 | Smith, Andrew, Jr. | HH | M | 40 | M-15y | OR | TN | NC | Farmer |
| Smith, Laura L. | Wife | M | 35 | M | OR | IA | IA | ||
| Smith, Eugene L. | Son | M | 13 | S | OR | OR | OR | At school | |
| Smith, Harold D. | Son | M | 12 | S | OR | OR | OR | At school | |
| Smith, Hazel D. | Dau | F | 10 | S | OR | OR | OR | At school | |
| Smith, George B. | Son | M | 2 | S | OR | OR | OR | ||
| 40 | Ensley, Charles | HH | M | 28 | M-6y | NC | NC | NC | Farmer |
| Ensley, Susan | Wife | F | 25 | M | OR | MO | MO | ||
| Ensley, Iola | Dau | F | 5 | S | OR | NC | OR | ||
| Ensley, Bruce | Son | M | 2 | S | OR | NC | OR | ||
| Ensley, Cecil | Son | M | 1 | S | OR | NC | OR | ||
Return to Linn County USGenWeb
© 2000 Jan Phillips