
1900 Linn County Census
|
Abbreviations: Ast = Australia Aus = Austria CaE = Canada, English CaF = Canada, French Den = Denmark Eng = England Fra = France Ger = Germany Ire = Ireland Nor = Norway |
Sco = Scotland Swe = Sweden Swi = Switzerland Unk = Unknown Wal = Wales Bdr = Boarder FarmL = Farm Laborer DayL = Day Laborer FinLaw = Father-in-Law MinLaw = Mother-in-Law Im = Year of immigration into US |
House Number Name Relationship Sex Age Single, Married, Widowed, Divorced Birthplace Father's Birthplace Mother's Birthplace Occupation |
Quick Links to: Index - North and South Lebanon
North Lebanon:
Page 1, Houses 210-240 | Page 2, Houses 241-270 | Page 3, Houses 271-300 | Page 4, Houses 301-330 | Page 5, Houses 331-369 |
| House # | Name | R/ship | Sex | Age | S/M/D/Wd | Bp | F's Bp | M's Bp | Occ. |
| 81 | Rieland, Mary | HH | F | 28 | S | OH | Ger | Ger | Drug maker |
| 82 | Everett, Harry | HH | M | 35 | M-4y | NY | NY | NY | Merch. |
| Everett, Lulu | Wife | F | 26 | M | OR | IA | IA | ||
| Everett, Harry | Father | M | 67 | Wd | NY | NY | NY | Telegraph agent | |
| 83 | Peterson, Walter | HH | M | 39 | M-10y | OR | WV | KY | Real estate |
| Peterson, Hattie | Wife | F | 36 | M | OR | CT | PA | ||
| Peterson, Bulah | Dau | F | 10 | S | OR | OR | OR | At school | |
| Peterson, Della | Dau | F | 8 | S | OR | OR | OR | At school | |
| Peterson, Eva | Dau | F | 6 | S | OR | OR | OR | ||
| Peterson, Ella | Dau | F | 4 | S | OR | OR | OR | ||
| Peterson, Susanna | Mother | F | 73 | Wd | KY | KY | KY | ||
| 84 | Dalglish, Neal | HH | M | 36 | M-5y | MI | Sco | Sco | Merch. |
| Dalglish, Aggie | Wife | F | 28 | M | CaE | CaE | CaE | ||
| Dalglish, Ian Ross | Son | M | 4 | S | OR | MI | CaE | ||
| Dalglish, Donald | Son | M | 2 | S | OR | MI | CaE | ||
| [Grant Street] | |||||||||
| 85 | Hall, George | HH | M | 47 | M-16y | OR | OH | OH | DayL |
| Hall, Emma | Wife | F | 34 | M | WA | PA | PA | ||
| Hall, Cleveland | Son | M | 15 | S | OR | OR | WA | At school | |
| Hall, Ethel | Dau | F | 12 | S | OR | OR | WA | At school | |
| Hall, Iva | Dau | F | 10 | S | OR | OR | WA | At school | |
| 86 | Miller, Robert | HH | M | 75 | M-42y | MO | SC | TN | |
| Miller, Margaret J. | Wife | F | 63 | M | MO | KY | KY | ||
| 87 | Bode, Caroline | HH | F | 48 | M-30y | NJ | Ger | Ger | DayL |
| Bode, Harry | Son | M | 19 | S | OR | Ger | NJ | ||
| Bode, Florence | Dau | F | 17 | S | OR | Ger | NJ | ||
| Bode, Johnnie | Son | M | 15 | S | OR | Ger | NJ | DayL | |
| Bode, Perry | Son | M | 12 | S | OR | Ger | NJ | At school | |
| 88 | Davenport, David | HH | M | 55 | M-26y | NJ | CT | VT | Minister |
| Davenport, Sarrah | Wife | F | 51 | M | NJ | TN | NH | ||
| Davenport, Nina H. | Dau | F | 15 | S | PA | NJ | NJ | At school | |
| Rankin, Lydia D. | MinLaw | F | 86 | Wd | NH | NH | MA | ||
| 89 | Blackburn, Addison P. | HH | M | 56 | M-36y | MO | KY | KY | |
| Blackburn, Bell | Wife | F | 54 | M | IL | KY | KY | ||
| Blackburn, Edith | Dau | F | 12 | S | OR | MO | IL | At school | |
| Blackburn, Ethel | Dau | F | 7 | S | OR | MO | IL | At school | |
| Blackburn, Walter | Son | M | 15 | S | OR | MO | IL | At school | |
| 90 | Myers, Samuel A. | HH | M | 60 | M-23y | NJ | NJ | NJ | Farmer |
| Myers, Etta | Wife | F | 55 | M | NY | VT | VT | ||
| Myers, Blanche | Dau | F | 20 | S | IA | NJ | NY | ||
| Myers, Mable | Dau | F | 15 | S | IA | NJ | NY | At school | |
| Myers, Maudie | Dau | F | 11 | S | NE | NJ | NY | At school | |
| 91 | Chandler, William | HH | M | 34 | M-6y | IL | Eng | IL | Plumber |
| Chandler, Clara | Wife | F | 35 | M | IA | NY | NY | Merch.-dry gds | |
| Glover, Matilda | Bdr | F | 19 | S | OR | MO | MO | Laborer-dry gds | |
| 92 | Donaca, William B. | HH | M | 64 | M-29y | IL | VA | OH | Farmer |
| Donaca, Lenora | Wife | F | 44 | M | MO | MO | MO | ||
| Donaca, Lizzie E. | Dau | F | 26 | Div | OR | IL | MO | Salesman-grocery | |
| Donaca, Charlie W. | Son | M | 24 | S | OR | IL | MO | FarmL | |
| Donaca, Fay K. | Son | M | 18 | S | OR | IL | MO | FarmL | |
| Donaca, Martie W. | Son | M | 12 | S | OR | IL | MO | At school | |
| Palmer, Nettie | Servant | F | 22 | S | WA | WY | OR | House servant | |
| [Sherman Street] | |||||||||
| 93 | Foley, L. | HH | M | 54 | M-29y | WV | VA | VA | Physician |
| Foley, Lillie | Wife | F | 47 | M | IA | KY | KY | ||
| Foley, Winnie | Dau | F | 10 | S | OR | WV | IA | At school | |
| 94 | Mulit, Henry | HH | M | 55 | M-25y | MA | MA | MA | Merch.-flour and food |
| Mulit, Mary | Wife | F | 51 | M | MO | NC | VA | ||
| Mulit, Fanny E. | Dau | F | 18 | S | KS | MA | MO | At school | |
| 95 | Hendrickson, Wm. G. | HH | M | 35 | M-12y | OR | IL | IL | Painter |
| Hendrickson, Alma | Wife | F | 34 | M | MN | ME | MI | ||
| Hendrickson, Lottie | Dau | F | 11 | S | OR | OR | MN | At school | |
| Hendrickson, Alice | Dau | F | 10 | S | OR | OR | MN | At school | |
| Hendrickson, Jewel | Dau | F | 8 | S | OR | OR | MN | At school | |
| 96 | Westfall, Milton G. | HH | M | 53 | Wd | IA | OH | IN | Liveryman |
| Westfall, Leba | Dau | F | 18 | S | OR | IA | IA | House keeper | |
| 97 | Schultz, Adam | HH | M | 48 | M-17y | Ger | Ger | Ger | DayL [im 1872] |
| Schultz, Lizzie | Wife | F | 36 | M | WI | Ger | Ger | ||
| Schultz, Rosie | Dau | F | 15 | S | MN | Ger | WI | At school | |
| Schultz, Mary | Dau | F | 15 | S | MN | Ger | WI | At school | |
| Schultz, Lizzie | Dau | F | 12 | S | MN | Ger | WI | At school | |
| [Bridge Avenue (now Grant Street)] | |||||||||
| 98 | Nichols, John | HH | M | 69 | M-42y | IN | TN | TN | DayL |
| Nichols, Edna | Wife | F | 62 | M | IL | KY | KY | ||
| Nichols, Byron O. | GS | M | 19 | S | OR | OR | OR | At school | |
| 99 | Mossholder, Joseph C. | HH | M | 66 | M-48y | PA | Ger | Eng | Merch. |
| Mossholder, Sara | Wife | F | 66 | M | PA | Ger | Ger | ||
| Mossholder, Arthur | Son | M | 33 | S | OR | Ger | Ger | DayL | |
| 100 | Sawyer, Joseph J. | HH | M | 45 | M-20y | TN | TN | TN | Planing mill |
| Sawyer, Ella | Wife | F | 43 | M | MN | Eng | Eng | ||
| Sawyer, Lelia | Dau | F | 18 | S | OR | TN | MN | At school | |
| Sawyer, Georgie | Dau | F | 16 | S | OR | TN | MN | At school | |
| Sawyer, Josephine | Dau | F | 7 | S | OR | TN | MN | At school | |
| 101 | Reed, John | HH | M | 59 | M-41y | IA | TN | IL | Farmer |
| Reed, Anna | Wife | F | 57 | M | IL | TN | KY | ||
| Bodwell, Effie M. | Dau | F | 38 | Div | OR | IA | IL | ||
| Bodwell, John | Son | M | 12 | S | CaE | NY | OR | At school | |
| Bodwell, Bea | Dau | F | 10 | S | OR | NY | OR | At school | |
| 102 | Canfield, Henry | HH | M | 52 | M-24y | WI | OH | OH | Farmer |
| Canfield, Josephine | Wife | F | 39 | M | MN | NY | PA | ||
| Canfield, Hallie L. | Dau | F | 14 | S | MN | WI | MN | ||
| 103 | Hall, Abner | HH | M | 40 | M-22y | MO | IN | MA | Farmer |
| Hall, Tressa | Wife | F | 35 | M | IA | IN | IN | ||
| Hall, Walter | Son | M | 18 | S | OR | MO | IA | FarmL | |
| Hall, Stella | Dau | F | 16 | S | OR | MO | IA | At school | |
| Hall, Elna | Dau | F | 12 | S | OR | MO | IA | At school | |
| Hall, Alice | Dau | F | 9 | S | OR | MO | IA | At school | |
| 104 | Smith, John R. | HH | M | 69 | M-43y | OH | OH | OH | Postmaster |
| Smith, Ann E. | Wife | F | 59 | M | IA | KY | KY | ||
| Peebler, David | FinLaw | M | 86 | Wd | KY | NC | NC | ||
| 105 | Power, Edgar | HH | M | 47 | M-18y | PA | PA | PA | Horse merchant? |
| Power, Lizette | Wife | F | 34 | M | OR | PA | VA | ||
| Power, Carl | Son | M | 10 | S | OR | PA | OR | At school | |
| Power, Edith | Dau | F | 3 | S | OR | PA | OR | ||
| 106 | Doud, Fred K. | HH | M | 28 | M-7y | PA | PA | PA | Dairyman |
| Doud, Lizzie | Wife | F | 24 | M | OH | OH | PA | ||
| Doud, Hoy | Son | M | 4 | S | OR | PA | OH | ||
| Doud, Mildred | Dau | F | 2 | S | OR | PA | OH | ||
| Doud, Polly | Bdr | F | 54 | S | OH | MA | OH | Seamstress | |
| 107 | Caldwell, John | HH | M | 64 | Wd | OH | OH | VA | |
| Caldwell, Eona | Dau | F | 13 | S | OR | OH | OH | At school | |
| 108 | Carty, William J. | HH | M | 33 | M-7y | TN | TN | TN | Banker |
| Carty, Minnie A. | Wife | F | 26 | M | KS | CaE | IN | ||
| Carty, Ruth M. | Dau | F | 2 | S | OR | TN | KS | ||
| Thompson, Julia A. | Bdr | F | 21 | S | CO | CaE) | IN | ||
| Woolsey, Lillie | Servant | F | 19 | S | OH | KY | KY | House servant | |
| 109 | Baker, Hiram | HH | M | 29 | M-29y | OH | VA | VA | Merch.-dry gds |
| Baker, Muriel | Wife | F | 29 | M | MI | NY | NY | ||
| Baker, Ora D. | Son | M | 10 | S | KS | OH | MI | At school | |
| 110 | Shaw, Elizabeth | HH | F | 65 | Wd | KY | VA | VA | |
| Shaw, Daniel | Son | M | 34 | M-1y | NE | MI | KY | Timber ranger | |
| Shaw, Alice G. | DinLaw | F | 30 | M | ND | NH | Eng | ||
| 111 | Hayes, Henry | HH | M | 29 | M-7y | OR | IA | IA | RR laborer |
| Hayes, Florence | Wife | F | 25 | M | OR | IA | IA | ||
| Hayes, Andrew | Son | M | 6 | S | OR | OR | OR | ||
| Charlton, James K. | Bdr | M | 78 | Wd | KY | KY | KY | ||
| 112 | Mayer, Joel | HH | M | 31 | M-2y | WI | Ger | Ger | Butcher |
| Mayer, Anna | Wife | F | 27 | M | CaE | CaE) | CaE | ||
| 113 | Goan, Elizabeth | HH | F | 57 | Wd | PA | PA | Ire | Undertaker |
| Dale, Viola | Dau | F | 14 | S | OR | PA | PA | At school | |
| 114 | Knowles, George | HH | M | 43 | M-20y | IA | NY | NY | Merch.-dry gds |
| Knowles, Fanny | Wife | F | 38 | M | NY | NY | NY | ||
| Knowles, Leroy | Son | M | 16 | S | IA | IA | NY | At school | |
| Knowles, Nellie | Dau | F | 4 | S | OR | IA | NY | ||
| Knowles, Wesley | Son | M | 7 mo | S | OR | IA | NY | ||
| [Sherman Street] | |||||||||
| 115 | Smith, Jess D. | HH | M | 35 | M-4y | OR | MO | MO | Merch.-groceries |
| Smith, Mary E. | Wife | F | 26 | M | IL | Ire | Ire | ||
| Smith, Lee | Son | M | 1 | S | OR | OR | IL | ||
| Smith, Mabel | Dau | F | 7 | S | OR | OR | IL | At school | |
| 116 | Thompson, Lester | HH | M | 45 | M-25y | TN | TN | TN | Hotel worker |
| Thompson, Lizzie | Wife | F | 37 | M | TN | TN | TN | ||
| Thompson, Mellanie | Dau | F | 21 | S | OR | TN | TN | Waitress | |
| Thompsn, Ebert | Son | M | 20 | S | OR | TN | TN | Student | |
| Walker, Moss | Servant | M | 23 | S | TN | TN | TN | Cook | |
| Walker, Pearl | Servant | F | 18 | S | TN | TN | TN | Waitress | |
| Kirkendall, Evan | Bdr | M | 70 | Wd | OH | OH | OH | Capitalist | |
| 117 | Mathews, William C. | HH | M | 30 | S | OR | IA | IA | Saloon keeper |
| Wait, Frank M. | Lodger | M | 38 | S | MO | KY | IA | Stock dealer | |
| Blodgett, Sylvanus | Servant | M | 31 | M-4y | OR | WV | IN | Bartender | |
| Blodgett, Adda | Wife | F | 24 | M | OR | OR | OR | ||
| 118 | Burtenshaw, Barney | HH | M | 75 | M-52y | Eng | Eng | Eng | Farmer [im 1838] |
| Burtenshaw, Mary J. | Wife | F | 68 | M | KY | IN | KY | ||
| Shields, Auric | Servant | M | Unk | S | Eng | Ire | Ire | FarmL | |
| 119 | Hope, Rebecca N. | HH | F | 56 | Wd | OH | OH | MA | |
| Hope, John | Son | M | 33 | S | OR | IN | OH | Farmer | |
| Harris, May E. | Dau | F | 21 | S | OR | NY | Unk | Typewriter | |
| 120 | Pitchford, Thomas | HH | M | 35 | M-10y | IL | IL | IL | Hotel keeper |
| Pitchford, Winnie E. | Wife | F | 33 | M | IL | OH | OH | ||
| Pitchford, Hessie | Dau | F | 8 | S | OR | IL | IL | At school | |
| Pitchford, Wreath | Dau | F | 4 | S | OR | IL | IL | ||
| Pitchford, Orna | Dau | F | 2 | S | OR | IL | IL | ||
| Rucker, Joseph E. | Partner | M | 19 | S | MO | KY | IL | Hotel prop. | |
Return to Linn County USGenWeb
© 2000 Jan Phillips