NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: 0310  NEBRASKA CITY DAILY NEWS,

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

0310 06/02/1905 00 M420 MELICK,CHARLES WESLEY; MARRIAGE
0310 06/02/1905 00 W426 WALKER,GEORGE W.; MARRIAGE: LINCOLN,LANCASTER CO.
0310 06/02/1905 00 W410 WOLF,DORA; MARRIAGE
0310 06/06/1905 00 A654 ARNOLD,THOMAS W.; MARRIAGE: OTOE CO.
0310 06/06/1905 00 A330 ATWOOD,LOUIS (MRS); DEATH: PLATTSMOUTH,CASS CO.

0310 06/06/1905 00 A620 AYERS,H.E. (INFANT-M); BIRTH
0310 06/06/1905 00 B653 BRYANT,CARRIE; MARRIAGE: OTOE CO.
0310 06/06/1905 00 C514 CAMPBELL,JOE (INFANT-M); BIRTH: OTOE CO.
0310 06/06/1905 00 C363 CHATTERTON,REBECCA; M2: OTOE CO.
0310 06/06/1905 00 C436 CHILDERS,GEORGE; MARRIAGE: COLFAX,WASHINGTON CO.

0310 06/06/1905 00 C120 COPES,RICHARD D.; MARRIAGE: COOK,JOHNSON CO.
0310 06/06/1905 00 D500 DEN,W.T. (MR); DEATH: B-1828-SCOTLAND;MIGR.1856;TRADE-COBBLER;M-MRS.PARKER
0310 06/06/1905 00 D600 DURR,PETER; DEATH: (NEAR)PAUL,OTOE CO.
0310 06/06/1905 00 G621 GROSBECK,WILLIAM D.; MARRIAGE: OTOE CO.
0310 06/06/1905 00 H320 HATCH,HENRY; DEATH: OMAHA,DOUGLAS CO. B-ENGLAND;FORMERLY OF NB.CITY

0310 06/06/1905 00 M230 MAST,NETTIE; MARRIAGE
0310 06/06/1905 00 M245 MCWILLIAMS,ROSS (INFANT-M); BIRTH
0310 06/06/1905 00 P362 PETERSON,EMIL; MARRIAGE
0310 06/06/1905 00 R550 REYMAN,M.B. (MR); DEATH: 75 YR.OLD PIONEER SETTLER
0310 06/06/1905 00 S530 SCHMIDT,LORENZ; DEATH: AGE-89Y,4M,4D

0310 06/06/1905 00 S262 SIGERSON,MAY; MARRIAGE: COOK,JOHNSON CO.
0310 06/06/1905 00 W245 WAKELIN,LAURA (NEE-CLAPP); M2: COLFAX,WASHINGTON CO.
0310 06/09/1905 00 B430 BLYTHE,RICHARD B.; MARRIAGE
0310 06/09/1905 00 B300 BUTT,ANNA; DEATH: OTOE CO. B-BREMEN,GERMANY;HUS-HENRY BUTT(D-1892)
0310 06/09/1905 00 D435 DALTON,FRANK; MARRIAGE: OMAHA,DOUGLAS CO.

0310 06/09/1905 00 G432 GOLDSBERRY,CLYDE; MARRIAGE: NB.CITY,OTOE CO.
0310 06/09/1905 00 G610 GROPP,ANNA C.; MARRIAGE
0310 06/09/1905 00 H223 HOCHSTETLER,JACOB J.; DEATH: NB.CITY,OTOE CO. B-HOLMES CO.,OH;M-1858-LUCINDA BURGERT
0310 06/09/1905 00 H432 HOLTHOUSE,CHARLOTTE E.; MARRIAGE
0310 06/09/1905 00 L520 LYONS,PAULINE; M2: AUBURN,NEMAHA CO.

0310 06/09/1905 00 M450 MALONE,JOSEPHINE; MARRIAGE: OMAHA,DOUGLAS CO.
0310 06/09/1905 00 M252 MISCHNICK,EDITH; MARRIAGE: NB.CITY,OTOE CO.
0310 06/09/1905 00 S160 SHAFFER,GEORGE; MARRIAGE: AUBURN,NEMAHA CO.
0310 06/09/1905 00 S340 STEELE,JOHN; DN: WEEPING WATER,CASS CO. AGE 67
0310 06/09/1905 00 W256 WESNER,JACOB; DEATH: NB.CITY,OTOE CO. B-17OC1835-WUTEMBURG,GER;M-1861-MARRY HARBAUGH-DENV.COL

0310 06/09/1905 00 Z420 ZIELS,WILLIAM P.; MARRIAGE
0310 06/13/1905 00 B256 BECKNER,ELIZA E. (HARVEY); DIVORCE
0310 06/13/1905 00 B256 BECKNER,HARVEY (ELIZA E.); DIVORCE
0310 06/13/1905 00 B420 BLACK,CLARENCE E.; MARRIAGE: BROCK,NEMAHA CO.
0310 06/13/1905 00 B424 BLAKELY, ? (MS); MARRIAGE: NORFOLK,MADISON CO.

0310 06/13/1905 00 C615 CARPENTER,A.J. INFANT-F); BIRTH: OTOE CO.
0310 06/13/1905 00 D460 DILLER,CORA; MARRIAGE
0310 06/13/1905 00 F655 FREEMAN,MARK (INFANT-M); BIRTH: OTOE CO.
0310 06/13/1905 00 G316 GODFREY,PETER (INFANT-F); BIRTH: OTOE CO.
0310 06/13/1905 00 H400 HALL,A. (INFANT-M); BIRTH: OTOE CO.

0310 06/13/1905 00 H424 HALSCLAW,JAMES R.; MARRIAGE
0310 06/13/1905 00 H612 HARPSTER,WILBER (INFANT-F); BIRTH: OTOE CO.
0310 06/13/1905 00 H200 HASSE,DORA; MARRIAGE
0310 06/13/1905 00 H536 HENDRICKS,VENA A.; MARRIAGE: BROCK,NEMAHA CO.
0310 06/13/1905 00 H125 HOPKINS,MARY E.; DEATH: AUBURN,NEMAHA CO.

0310 06/13/1905 00 J525 JOHNSON,NELLIE; MARRIAGE
0310 06/13/1905 00 K500 KAINE,HENRY (MRS); DEATH
0310 06/13/1905 00 K300 KEITH,ARTHUR L. (INFANT-M); BIRTH: FORMERLY OF NB.CITY
0310 06/13/1905 00 L500 LYON,JAMES; MARRIAGE
0310 06/13/1905 00 M120 MAPES,WILLIAM SANFORD (CPTN); MARRIAGE: NORFOLK,MADISON CO.

0310 06/13/1905 00 M633 MEREDITH,RICHARD; ANN.
0310 06/13/1905 00 N240 NICELY,J. (INFANT-F); BIRTH: OTOE CO.
0310 06/13/1905 00 P350 PATTON,URSA; MARRIAGE
0310 06/13/1905 00 P425 PAULSEN,FRITZ (INFANT-F); BIRTH
0310 06/13/1905 00 R500 RYAN,ALBITZ (INFANT-F); BIRTH: RULO,RICHARDSON CO.

0310 06/13/1905 00 S435 SHELDON,GEORGE L. (INFANT-M); BIRTH
0310 06/13/1905 00 W425 WILKINSON,THOMAS (INFANT-F); BIRTH: OTOE CO.
0310 06/13/1905 00 Y520 YOUNG,S.B. (INFANT-M); BIRTH
0310 06/16/1905 00 A536 ANDREWS,GRACE; MARRIAGE
0310 06/16/1905 00 A625 AYERS.H.E. (INFANT-?); DEATH

0310 06/16/1905 00 B200 BECK,EVA; MARRIAGE: OTOE CO.
0310 06/16/1905 00 H140 HEFFLEY,CHARLES; MARRIAGE: OTOE CO.
0310 06/16/1905 00 S420 SALSOW,ADOLPH (INFANT-M); BIRTH: OTOE CO.
0310 06/16/1905 00 S536 SCHNEIDER,CHARLES; MARRIAGE
0310 06/20/1905 00 B614 BERFELD, ? (MRS); DEATH

0310 06/20/1905 00 B631 BREDEHOFF,JOSEPH (JOACHIN); DEATH: BERLIN PREC.,OTOE CO. AGE 77;MOVED TO NB.IN EARLY 1860'S
0310 06/20/1905 00 D150 DAPPEN,ADOLPH; MARRIAGE
0310 06/20/1905 00 G200 GEIS,ALBERT; MARRIAGE
0310 06/20/1905 00 I620 IRISH,MARY; DEATH: FORMERLY OF NB.CITY;EARLY NB.PIONEER
0310 06/20/1905 00 M265 MCCORMICK,CALISTE; DEATH: HUS-JAMES O.MCCORMICK(D);BIOGRAPHY

0310 06/20/1905 00 M215 MCKIBBEN,GRACE MARY; MARRIAGE: TALMAGE,OTOE CO.
0310 06/20/1905 00 M532 MONTGOMERY,JAMISON S.; DEATH
0310 06/20/1905 00 N630 NEIHART,DANIEL P. (DR); DEATH: NB.CITY,OTOE CO. B-04JL1816-ON ATLANTIC OCEAN
0310 06/20/1905 00 O254 O'CONNELL,MARGARET; MARRIAGE
0310 06/20/1905 00 R236 RICHTER,ARTHUR; D-TYPHOID

0310 06/20/1905 00 S230 SCHACHT,LOUIS; ANN.: B-04JE1847
0310 06/20/1905 00 S636 SCHRADER,WILLIAM (INFANT-M); BIRTH
0310 06/20/1905 00 S635 SHERIDAN,CARL (INFANT-F); BIRTH
0310 06/20/1905 00 S352 STONECKER,LESTER REYNOLD; MARRIAGE: TALMAGE,OTOE CO.
0310 06/20/1905 00 S415 SULLIVAN,ROSA ELLEN; MARRIAGE

0310 06/20/1905 00 T610 THORP,WILLIAM (AKA-VIRGINIA BILL); DEATH: OTOE CO.
0310 06/20/1905 00 V460 VALLERY,JACOB; DEATH: PLATTSMOUTH,JEFFERSON CO. PIONEER
0310 06/20/1905 00 W420 WALLACE,WILLIAM (INFANT-M); BIRTH
0310 06/23/1905 00 A140 ABEL,SOPHIA; MARRIAGE: OTOE CO.
0310 06/23/1905 00 B326 BOTTSCHER,JOHN F.; MARRIAGE: OTOE CO.

0310 06/23/1905 00 F432 FIELDS,RILEY; MARRIAGE: BLK
0310 06/23/1905 00 G435 GOLDEN,HELEN (NEE-SITTON); ANN.: M-20JE1855-R.C.GOLDEN-ST.JOSEPH,MO
0310 06/23/1905 00 G435 GOLDEN,R.C.; ANN.: M-20JE1855-HELEN SITTON-ST.JOSEPH,MO
0310 06/23/1905 00 H560 HAMMER,ELLA; MARRIAGE: OTOE CO.
0310 06/23/1905 00 K623 KARSTENS,JULIA; MARRIAGE: OTOE CO.

0310 06/23/1905 00 K650 KEARNEY,J.A. (INFANT-F); BIRTH
0310 06/23/1905 00 K530 KENNEDY,JAMES STEPHEN; MARRIAGE: OTOE CO.
0310 06/23/1905 00 L146 LAFLER,BERNARD; MARRIAGE: OTOE CO.
0310 06/23/1905 00 L530 LUNDY,JEFFERSON; DEATH: B-GRAYSON CO.,VA
0310 06/23/1905 00 M460 MILLER,DANIEL; MARRIAGE: OTOE CO.

0310 06/23/1905 00 P600 PEARY,MAUDE; MARRIAGE: BLK
0310 06/23/1905 00 R300 RODDY,ROSE; MARRIAGE: OTOE CO.
0310 06/23/1905 00 S300 SCOTT,ELIZABETH (NEE-ELVIN); DEATH: B-11MY1853-C.B.,IA;M-28MR1903-JOHN SCOTT
0310 06/23/1905 00 S550 SHANAHAN,WILLIAM J.; MARRIAGE: OTOE CO.
0310 06/23/1905 00 T520 THOMAS,TIM; DEATH: NB.CITY,OTOE CO. 1868-TO NB.WITH DR.GEO.CONVERSE BLK

0310 06/23/1905 00 W634 WUERTELE,ANNIE; MARRIAGE: OTOE CO.
0310 06/27/1905 00 B652 BRANSTEATER, ? (MS); MARRIAGE
0310 06/27/1905 00 B625 BRUGMAN,FREDERICK LUDWIG; DEATH: NB.CITY,OTOE CO. B-30JA1834-DUCHEY,GERMANY;1868-TO NB.CITY;M-1871
0310 06/27/1905 00 C200 COOK, ? (MR); MARRIAGE
0310 06/27/1905 00 D151 DAVENPORT,LEWIS CASS; DEATH: NB.CITY,OTOE CO. B-MR1839-OHIO;1856-TO BROWNVILLE,NB;1859-TO NB.CITY

0310 06/27/1905 00 D362 DIETRICH,LUTHER; MARRIAGE: OMAHA,DOUGLAS CO.
0310 06/27/1905 00 G630 GARRETT,DOROTHY M.; MARRIAGE
0310 06/27/1905 00 G200 GEESE, ? (MS); MARRIAGE
0310 06/27/1905 00 G622 GEORGES,GEORGE; MARRIAGE
0310 06/27/1905 00 M635 MARTINE,STELLA; MARRIAGE: OMAHA,DOUGLASCO.

0310 06/27/1905 00 M263 MCCARTNEY,H.M.; DEATH: B-29NO1837-ITHACA,NY;M-1862
0310 06/27/1905 00 M420 MILLS,CASS L.; MARRIAGE
0310 06/27/1905 00 R360 REUTER,F.A. (INFANT-M); BIRTH: OTOE CO.
0310 06/27/1905 00 S356 STEINER,JACOB; DEATH: OXFORD,FURNAS CO. FORMERLY OF NB.CITY
0310 06/30/1905 00 B452 BLANKENSHIP,LLOYD; MARRIAGE

0310 06/30/1905 00 B635 BURTON,EVA; M-DOUBLE/BURTON & KUNZMAN: OTOE CO.
0310 06/30/1905 00 B635 BURTON,GUY C.; M-DOUBLE/GRAVES & BURTON: OTOE CO.
0310 06/30/1905 00 C616 CRAWFORD,OTA; MARRIAGE
0310 06/30/1905 00 G635 GARDNER,ROBERT C.; MARRIAGE
0310 06/30/1905 00 G612 GRAVES,JAMES H.; M-DOUBLE/BURTON & KUNZMAN: OTOE CO.

0310 06/30/1905 00 K525 KUNZMAN,IDA; M-DOUBLE/GRAVES & BURTON: OTOE CO.
0310 06/30/1905 00 L526 LANGHORST,ANNA; MARRIAGE
0310 06/30/1905 00 M300 MEETH,ARNOLD; MARRIAGE
0310 06/30/1905 00 R163 ROBERTS,NELLIE; MARRIAGE
0310 06/30/1905 00 S400 SCHOLL, ? (INFANT-F); BIRTH

0310 06/30/1905 00 T400 TOLLE,LOUIS D. (INFANT-F); BIRTH
0310 07/04/1905 00 B260 BAKER,ARTHUR; MARRIAGE
0310 07/04/1905 00 B630 BORD,LAWRENCE (INFANT-M); DEATH: OTOE CO.
0310 07/04/1905 00 B550 BOWMAN,DAN (INFANT-M); BIRTH
0310 07/04/1905 00 D450 DILLON,VERGIE G.; MARRIAGE

0310 07/04/1905 00 E251 EIKENBARY,A.R.; MARRIAGE: OTOE CO.
0310 07/04/1905 00 H263 HECKERTHORN,CLARENCE H.; MARRIAGE: OTOE CO.
0310 07/04/1905 00 H225 HUGHSON,PEARL S.; MARRIAGE: OTOE CO.
0310 07/04/1905 00 K520 KAHNS,WILLIAM (INFANT-?); DEATH
0310 07/04/1905 00 M242 MCALLISTER,WILLIAM (MRS); DEATH: DUNBAR,OTOE CO.

0310 07/04/1905 00 M216 MCFARLAND,JAMES E.; MARRIAGE
0310 07/04/1905 00 M255 MCNAMEE,MAGGIE; MARRIAGE: OTOE CO.
0310 07/04/1905 00 M625 MORGAN,JOHN V.; DEATH: B-26DE1866-OTOE CO.;M-16JA1896-ANNA K.KORFF
0310 07/04/1905 00 N630 NEIHART,ALEX (INFANT-M); BIRTH: OTOE CO.
0310 07/04/1905 00 S143 SHEFFIELD,XENIA; MARRIAGE: OTOE CO.

0310 07/04/1905 00 S420 SLUSS,CLARENCE A.; MARRIAGE: OTOE CO.
0310 07/04/1905 00 T656 TURNER,ETHEL; MARRIAGE
0310 07/07/1905 00 C600 CAREY,FRED; MARRIAGE: LINCOLN,LANCASTER CO.
0310 07/07/1905 00 H655 HARMON,MARY; MARRIAGE: LINCOLN,LANCASTER CO.
0310 07/07/1905 00 T614 TOURVILLE,B. (INFANT-M); BIRTH

0310 07/11/1905 00 B230 BASSETT,ALLIE (INFANT-M); BIRTH: OTOE CO.
0310 07/11/1905 00 B630 BIRD,EMILENE (NEE-CURRENT); ANN.: CASS CO. M-05JL1905-LEWIS BIRD-JAY CO.,IN
0310 07/11/1905 00 B630 BIRD,LEWIS; ANN.: CASS CO. M-05JL1855-EMILENE CURRENT-JAY CO.,IND.
0310 07/11/1905 00 C140 CHAPEL,T.J. (INFANT-F); BIRTH
0310 07/11/1905 00 M253 MCNUTT,MAUD; MARRIAGE

0310 07/11/1905 00 T120 TFAUX,WILLIAM; MARRIAGE
0310 07/11/1905 00 T150 TOBIN,THOMAS; DEATH: B-1845-IRELAND;1861-TO NEMAHA CO.
0310 07/11/1905 00 W231 WESTBROOK,HERBERT; DEATH: FORMERLY OF NB.CITY
0310 07/14/1905 00 J412 JULFS,MARY; M-TO BE: OTOE CO.
0310 07/14/1905 00 K621 KARSPECH,HERMAN H.; M-TO BE: OTOE CO.

0310 07/14/1905 00 M635 MARTIN,JIM; DEATH: BLK
0310 07/14/1905 00 P620 PARKS,FRANK; DEATH
0310 07/14/1905 00 P240 PEASLEY,ALBERT (MRS); D-?POISONED
0310 07/14/1905 00 S536 SCHNEIDER,CHRIST (INFANT-F); BIRTH
0310 07/14/1905 00 Y520 YOUNG,NICHOLAS; DEATH: CASS CO. B-03MY1836-BERLIN,GER.;M-1860-MARIA SCHMITZ

0310 07/18/1905 00 A416 ALBERS,JOHN (INFANT-M); BIRTH
0310 07/18/1905 00 B621 BIRKBY,H.Y.; DN: M1-JESSIE REEVES;M2-MISS MAUD ?
0310 07/18/1905 00 C422 COLGIZER,NETTIE; M2: OTOE CO.
0310 07/18/1905 00 F652 FRANS,JAMES H. (INFANT-F); BIRTH
0310 07/18/1905 00 G416 GILBERT,CHARLES (MRS); DEATH: BROCK,NEMAHA CO.

0310 07/18/1905 00 J250 JACKSON,J.S. (INFANT-F); BIRTH
0310 07/18/1905 00 R263 RICHARDSON,JOHN F.; MARRIAGE: OTOE CO.
0310 07/18/1905 00 R152 ROBINSON,JOHN; DN
0310 07/18/1905 00 R000 ROWE,JAMES JR. (INFANT-F); BIRTH: OTOE CO.
0310 07/18/1905 00 S450 SLOAN,ALEX (MRS); DEATH

0310 07/18/1905 00 W534 WENDELL,FRED (INFANT-M); BIRTH
0310 07/18/1905 00 W256 WESNER,FRED (INFANT-F); BIRTH
0310 07/18/1905 00 W300 WHITE,W.S. (DR); DEATH: PALMYRA,OTOE CO. B-AUG1843-LAWRENCEBURG,KY;M-1873-JEANNETTE TAGGART(FHR)
0310 07/21/1905 00 D600 DURR,JOHN (INFANT-F); BIRTH
0310 07/21/1905 00 E426 ELLSWORTH,IDA MAY; MARRIAGE

0310 07/21/1905 00 F652 FRANCIS,MINA; MARRIAGE: OTOE CO.
0310 07/21/1905 00 K525 KINNISON,JOHN H.; MARRIAGE: OTOE CO.
0310 07/21/1905 00 K420 KLAUS,MARY; MARRIAGE: OTOE CO.
0310 07/21/1905 00 M364 MATHERLY,GEORGE; MARRIAGE
0310 07/21/1905 00 M600 MOHR,GUS; MARRIAGE: LINCOLN,LANCASTER CO

0310 07/21/1905 00 O600 OHARA,BUD; MARRIAGE: OTOE CO.
0310 07/21/1905 00 S635 SWARTMAN,AGNES; MARRIAGE: LINCOLN,LANCASTER CO.
0310 07/21/1905 00 S300 SWEET,J.HYDE (INFANT-M); BIRTH
0310 07/25/1905 00 B416 BELPERE,GRACE; MARRIAGE: FALLS CITY,RICHARDSON CO.
0310 07/25/1905 00 F435 FULTON,MAE; MARRIAGE: CASS CO.

0310 07/25/1905 00 G260 GESSER,MAX; MARRIAGE: FALLS CITY,RICHARDSON CO.
0310 07/25/1905 00 H350 HUTTEN,B.E. (MRS); DEATH
0310 07/25/1905 00 J250 JACKSON,CHARLES (INFANT-F); BIRTH: OTOE CO.
0310 07/25/1905 00 M236 MCDERMITT,J.P. (INFANT-M); BIRTH
0310 07/25/1905 00 P362 PETERSON,ART (INFANT-F); BIRTH

0310 07/25/1905 00 P636 PORTER,WILL (INFANT-F); BIRTH
0310 07/25/1905 00 S400 SLYE,WEBSTER (INFANT-M); BIRTH: OTOE CO.
0310 07/25/1905 00 S340 STOLL,ALBERT; MARRIAGE: CASS CO.
0310 07/28/1905 00 B415 BLEVINS,LEMUEL E.; MARRIAGE
0310 07/28/1905 00 D230 DOGGETT,FRANK (INFANT-M); BIRTH

0310 07/28/1905 00 H100 HEAFEY,THOMAS (INFANT-F); BIRTH
0310 07/28/1905 00 R325 RATEKIN,ROSA; MARRIAGE
0310 07/28/1905 00 S363 STUART,ANDY (INFANT-M); BIRTH
0310 08/04/1905 00 A536 ANDREWS,I.R.; DN-DROWNED
0310 08/04/1905 00 B252 BEAUSANG,MICHAEL J.; DEATH

0310 08/08/1905 00 B255 BECKMAN,HENRY (INFANT-M); BIRTH
0310 08/08/1905 00 C153 CAVENDER,MAMIE; MARRIAGE
0310 08/08/1905 00 C623 CHRISTEN,JOHN (INFANT-M); BIRTH: OTOE CO.
0310 08/08/1905 00 C462 CLARK,ETHEL; MARRIAGE: TECUMSEH,JOHNSON CO.
0310 08/08/1905 00 G652 GARENS,WILL (INFANT TWINS-M,M); BIRTH: OTOE CO.

0310 08/08/1905 00 G635 GORDAN,MIKE; DEATH
0310 08/08/1905 00 H135 HAUPTMAN,T. (INFANT-F); BIRTH
0310 08/08/1905 00 K520 KING,J.M.; DEATH
0310 08/08/1905 00 L256 LECHNER,J.G. (INFANT-M); BIRTH
0310 08/08/1905 00 M534 MANDELSON,S. (INFANT-M); BIRTH

0310 08/08/1905 00 M324 METCALF,EMMA; DEATH: FORMERLY OF NB.CITY
0310 08/08/1905 00 S315 STEVENS,FRANK W.; MARRIAGE: TECUMSEH,JOHNSON CO.
0310 08/08/1905 00 T610 THORP,CLYDE A.; MARRIAGE
0310 08/08/1905 00 W425 WILSON,W.W. (INFANT-M); BIRTH
0310 08/11/1905 00 B230 BASSETT,ETHEL M.; MARRIAGE

0310 08/11/1905 00 B300 BOYD,WILLIAM D.; MARRIAGE: OMAHA,DOUGLAS CO.
0310 08/11/1905 00 C364 COTTRELL,ALICE L.; M2: OMAHA,DOUGLAS CO. M1-E.D.COTTRELL(D)
0310 08/11/1905 00 M625 MARSHMAN,SAM; DEATH
0310 08/11/1905 00 M255 MCININCH,B.T.; ANN.: 1865-TO NB.
0310 08/11/1905 00 S250 SASSEEN,OSCAR M.; MARRIAGE

0310 08/15/1905 00 C452 CLINKENBEARD,RAY; DN: OTOE CO. B-04DE1895
0310 08/15/1905 00 D230 DOGGETT,EARL; DN
0310 08/15/1905 00 E164 EBERLE,HARIETTE; MARRIAGE: OTOE CO.
0310 08/15/1905 00 G622 GARGUS,GERTRUDE; MARRIAGE: OTOE CO.
0310 08/15/1905 00 G421 GILLISPIE,LIZZIE (MRS); DEATH: (NEAR)PERU,NEMAHA CO.

0310 08/15/1905 00 I250 ISOM,GROVER CLEVELAND; MARRIAGE: OTOE CO.
0310 08/15/1905 00 J250 JACKSON,CYRUS A.; MARRIAGE: OTOE CO.
0310 08/15/1905 00 K416 KLEVER,GUS (INFANT-M); BIRTH
0310 08/15/1905 00 L325 LUTGEN,C.A. (INFANT-F); BIRTH
0310 08/15/1905 00 M263 MCCARTHY,FRANK (INFANT-F); BIRTH

0310 08/15/1905 00 R300 REED,LOUISE; DEATH: OTOE CO. M-JERRY REED(D)
0310 08/15/1905 00 R520 RING,ALICE (NEE-DEASON) (INFANT-M); BIRTH
0310 08/15/1905 00 R520 RING,CHARLES (INFANT-M); BIRTH
0310 08/15/1905 00 S550 SHANNON,FRED (INFANT-F); BIRTH
0310 08/15/1905 00 W420 WILLS,HENRY (INFANT-M); BIRTH

0310 08/15/1905 00 W425 WILSON,JAMES; DEATH: (NEAR)UNADILLA,OTOE CO. B-19NO1834-NORWAY
0310 08/15/1905 00 W300 WYATT,WILLIAM P. (CAPT); DEATH: BEATRICE,GAGE CO.
0310 08/15/1905 00 Y520 YOUNG,FRANK; DN: OTOE CO.
0310 08/18/1905 00 B320 BOTTS,NANCY F.; DEATH: OTOE CO. B-15DE1825-VIRGINIA;TO NB.CITY AFTER WAR W/MR.CHADDUCK
0310 08/18/1905 00 E260 ESSER,FRANK (INFANT-M); BIRTH

0310 08/18/1905 00 G620 GREGG,JAMES (INFANT TWINS-M,F); BIRTH: FORMERLY OF NB.CITY
0310 08/18/1905 00 M460 MILLER,GEORGE L. (DR); ANN.: NB.CITY,OTOE CO.
0310 08/18/1905 00 S363 STRATTEN,PEARL; MARRIAGE: OTOE CO.
0310 08/18/1905 00 W300 WYATT,GEORGE T.; MARRIAGE: OTOE CO.
0310 08/22/1905 00 B316 BADBERG,HERMAN (INFANT-F); BIRTH: OTOE CO.

0310 08/22/1905 00 C623 CHRISTENSEN,CHRIS; MARRIAGE: (NEAR)NEHAWKA,CASS CO.
0310 08/22/1905 00 E235 EASTON,JAMES W. (JDG); DEATH: SYRACUSE,OTOE CO. B-06SE1839-ST.CHAS.,MO;1865-TO NB.CITY;HARVARD GRAD.
0310 08/22/1905 00 E520 EHMKE,ALBERT; DEATH
0310 08/22/1905 00 F654 FARMAL,A.M. (MRS); DEATH
0310 08/22/1905 00 H625 HARRISON,LYDIA E.; MARRIAGE: OTOE CO.

0310 08/22/1905 00 H140 HEFFLEY,FRANK (INFANT-M); BIRTH
0310 08/22/1905 00 H200 HOGE,RALPH (INFANT-F); BIRTH
0310 08/22/1905 00 J560 JOINER,ORIN RICHARD; MARRIAGE: OTOE CO.
0310 08/22/1905 00 N300 NOTTE,WILLIS C. (DR); MARRIAGE: OTOE CO.
0310 08/22/1905 00 S560 SMOYER,J.S. (INFANT-F); BIRTH: OTOE CO.

0310 08/22/1905 00 S350 STONE,CARL (INFANT-F); BIRTH
0310 08/22/1905 00 T460 TAYLOR,CHARLES (INFANT-?); DEATH
0310 08/22/1905 00 T512 THOMPSON,CASSIE; MARRIAGE: OTOE CO.
0310 08/22/1905 00 W255 WISEMAN,DAISY; MARRIAGE: (NEAR)NEHAWKA,CASS CO.
0310 08/25/1905 00 C100 CHAPPEE,DAYNE ELENE; MARRIAGE

0310 08/25/1905 00 D623 DRUESEDOW,ALEY; MARRIAGE
0310 08/25/1905 00 L000 LAW,WILLIAM (INFANT-M); BIRTH
0310 08/25/1905 00 M216 MCBRIDE,AARON; DEATH: OMAHA,DOUGLAS CO. FORMERLY OF NB.CITY
0310 08/25/1905 00 T512 THOMPSON,M. (INFANT-F); BIRTH: OTOE CO.
0310 08/25/1905 00 W300 WHITE,DEWITT; MARRIAGE

0310 08/25/1905 00 W425 WOLKEN,EMMA; MARRIAGE
0310 08/29/1905 00 B653 BARNETT,ARTHUR H.; MARRIAGE: COOK,JOHNSON CO.
0310 08/29/1905 00 B230 BASSETT,JOHN (INFANT-M); BIRTH
0310 08/29/1905 00 C200 COOK,GEORGIA L.; MARRIAGE: COOK,JOHNSON CO.
0310 08/29/1905 00 F300 FEIDT,WILLIAM; DEATH: B-13OC1826-DAUPHIN,PA;FORMERLY OF NB.CITY

0310 08/29/1905 00 H500 HANEY,H.M. (INFANT-F); BIRTH: OTOE CO.
0310 08/29/1905 00 H616 HARPER,MARIA; MARRIAGE: OTOE CO.
0310 08/29/1905 00 H516 HUMPHREY,W.T. (INFANT-F); BIRTH: OTOE CO.
0310 08/29/1905 00 J412 JULIFS,HERMAN W.; MARRIAGE
0310 08/29/1905 00 L000 LOWE,HARRY (INFANT-F); BIRTH

0310 08/29/1905 00 L520 LYNCH,DR. (INFANT-F); BIRTH
0310 08/29/1905 00 L521 LYNGBY,ROSS CHRISTIAN; MARRIAGE: OTOE CO.
0310 08/29/1905 00 M320 MATHEWS,FRED (MRS); DEATH
0310 08/29/1905 00 M216 MCFARLAND,IDA; M2: OTOE CO.
0310 08/29/1905 00 N200 NEUHAUS,BARNEY; DEATH: B-GERMANY;AGE 65?

0310 08/29/1905 00 N242 NICHOLAS,BERTHA; D-SUICIDE: OTOE CO.
0310 08/29/1905 00 N550 NIEMAN,HANNA; MARRIAGE
0310 08/29/1905 00 R200 ROSS,SMITH; MARRIAGE: OTOE CO.
0310 09/01/1905 00 000
0310 09/01/1905 00 C465 CLARENCE,H.J. (INFANT-F); BIRTH

0310 09/01/1905 00 P626 PARKER,ASENETH; MARRIAGE: B-CANADA
0310 09/01/1905 00 S126 SPICER,JAMES; MARRIAGE
0310 09/05/1905 00 B652 BARNS,WALTER (INFANT-F); BIRTH
0310 09/05/1905 00 B200 BECK,MYRTLE; MARRIAGE: OTOE CO.
0310 09/05/1905 00 B625 BRUGMANN,WILLIAM; MARRIAGE: TECUMSEH,JOHNSON CO.

0310 09/05/1905 00 E426 ELLSWORTH,CECIL; MARRIAGE
0310 09/05/1905 00 F432 FLETCHER,RICHARD; MARRIAGE
0310 09/05/1905 00 H530 HANDY,ERASTUS S.; MARRIAGE: OTOE CO.
0310 09/05/1905 00 L200 LEWIS,LEWIS; MARRIAGE: OTOE CO.
0310 09/05/1905 00 L220 LUCAS,GEORGE (INFANT-M); BIRTH

0310 09/05/1905 00 M200 MCKEE,H.C. (INFANT-F); BIRTH
0310 09/05/1905 00 P650 PRIME,JAMES S.; MARRIAGE
0310 09/05/1905 00 R400 ROYAL,ROSA; MARRIAGE: TECUMSEH,JOHNSON CO.
0310 09/05/1905 00 S354 STANLEY,MILLIE B.; M2: OTOE CO.
0310 09/05/1905 00 T651 TURNBULL,JOHN (INFANT-F); BIRTH

