NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 1268  ULYSSES DISPATCH

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

1268 03/16/1886 003 02 T560 TANNER, HENRY: ULYSSES
1268 03/16/1886 003 05 C200 COX, CHARLES B.: SEWARD
1268 03/16/1886 003 05 G430 GUILD, DAVID; DN: OSCEOLA
1268 03/23/1886 003 01 M460 MILLER, H.H.: ULYSSES
1268 03/23/1886 003 01 W425 WILSON, VAN. L.: ULYSSES

1268 03/23/1886 003 02 D132 DAVID CITY: DAVID CITY
1268 03/23/1886 003 02 B525 BENSON, PETER; MARRIAGE: ULYSSES
1268 03/23/1886 003 02 P630 PARDOE, J.B. (INFANT,F); BIRTH: ULYSSES
1268 03/23/1886 003 02 P630 PARDOE, J.B. (INFANT,F); DN: ULYSSES
1268 03/23/1886 003 02 W436 WALTER, MARY J.; MARRIAGE: ULYSSES

1268 03/23/1886 003 05 C324 CHAUTAQUA LITERARY & SCIENTIFIC CIRCLE; CHAUTAQUQ: BUTLER CO. - READ TWP
1268 03/23/1886 003 05 C450 COLNEY, FRANK; MARRIAGE: SEWARD
1268 03/23/1886 003 05 M263 MCGRATH, LOUISE; MARRIAGE: SEWARD
1268 03/23/1886 003 06 M416 MILFORD NEBRASKAN; NEWSPAPER: MILFORD
1268 03/23/1886 003 06 M250 MCKAIN, JOE; PATENT: HASTINGS

1268 03/30/1886 002 03 S335 STEADMAN, H.C.; D - HOMICIDE: OAKLAND
1268 03/30/1886 002 03 W623 WRIGHT, ALLEN.; CRIME & CRIMINALS: OAKLAND MEXICAN
1268 03/30/1886 003 02 C200 COX, W.D.; PICKERING & COX; MEAT MARKET: ULYSSES
1268 03/30/1886 003 02 C620 CRAIG, H.R.: ULYSSES
1268 03/30/1886 003 02 J520 JAMES, (MR.): ULYSSES

1268 03/30/1886 003 02 P265 PICKERING, A.S.; PICKERING & COX; MEAT MARKET: ULYSSES
1268 03/30/1886 003 02 Y500 YENNE, (MR.): ULYSSES
1268 03/30/1886 003 03 B320 BATES, N.B.; RESTAURANT: ULYSSES
1268 03/30/1886 003 03 B525 BENSON, FANNIE; DEATH: ULYSSES
1268 03/30/1886 003 03 F460 FULLER, ERNEST; RESTAURANT: ULYSSES

1268 03/30/1886 003 05 B600 BOWER, A.G.; HOWE & BOWER; FURNITURE: ULYSSES NOTICE DISSOLUTION
1268 03/30/1886 003 05 H000 HOWE, C.A.; HOWE & BOWER; FURNITURE: ULYSSES NOTICE DISSOLUTION
1268 04/06/1886 002 02 C365 CHADRON: CHARDON
1268 04/06/1886 002 02 C455 CLEMMONS, WM. (DAUGHTER); DN: SEWARD
1268 04/06/1886 002 02 C200 COX W.W.; ANN: SEWARD

1268 04/06/1886 002 02 R163 ROBERTS, JAS. T. (INFANT, F.); BIRTH: SEWARD
1268 04/06/1886 002 02 S530 SONDAY, ED.; DN: SEWARD
1268 04/06/1886 002 03 W426 WALKER, GEORGE F.; INVENTION: WYMORE
1268 04/06/1886 003 01 M500 MOYON, JOSEPH; DN: ULYSSES
1268 04/06/1886 003 04 R300 READ, DAVID; ANN: ULYSSES A SURPRISE PARTY

1268 04/13/1886 003 02 C600 CROW, (MR.): ULYSSES
1268 04/13/1886 003 02 T655 THURMAN, W.A.: ULYSSES
1268 04/13/1886 003 03 E423 ELECTION RESULTS: DAVID CITY
1268 04/20/1886 003 01 F545 FENLON, (INFANT); DN: ULYSSES
1268 04/20/1886 003 02 B653 BRYANT, JAMES: ULYSSES

1268 04/20/1886 003 02 D120 DAVIS, FRANK: BUTLER COUNTY
1268 04/20/1886 003 03 R200 RUSH, GEORGE P.; PATENT: MINDEN
1268 04/20/1886 003 03 S300 SCOTT, E.J. (MRS.); MILLINERY: ULYSSES
1268 04/20/1886 003 03 S340 STAHL, GRANT: ULYSSES
1268 04/20/1886 003 03 W420 WELK, GUSTAV; PATENT: SEWARD

1268 04/20/1886 003 03 W623 WRIGHT, EMMA; DEATH: ULYSSES
1268 04/20/1886 003 04 D125 DOBSON, ALEX (DAUGHTER); D - ACCIDENT: ULYSSES
1268 04/20/1886 003 05 A260 AUGUR, LUKE; ATTORNEY: SEWARD
1268 04/27/1886 003 01 B650 BROWN, CHAS.: ULYSSES
1268 04/27/1886 003 01 M523 MONGTOMERY, ED.: ULYSSES

1268 04/27/1886 003 02 M164 MOBERLY, L. (INFANT); BIRTH: ULYSSES
1268 04/27/1886 003 03 R300 READ, STEPHEN; DEATH: BUTLER CO.- READ TWP.
1268 04/27/1886 003 03 S300 SCOTT, "NEWT": ULYSSES
1268 04/27/1886 003 04 G456 GILMORE, M.C. (MISS); SILK CULTURE: DAVID CITY SILK CULTURE IN NEBRASKA
1268 05/04/1886 002 01 U422 ULYSSES DISPATCH; NEWSPAPER: ULYSSES

1268 05/04/1886 002 03 A536 ANDERSON, (MR.) (SON); D -ACCIDENT: BENKLEMAN SWEDE
1268 05/04/1886 002 03 T320 TITUS, (MR.); D -ACCIDENT: ROCA
1268 05/04/1886 002 03 W430 WALDO, G.E.; WALDO BROS.; REAL ESTATE: ULYSSES
1268 05/04/1886 002 05 C353 CITY MEAT MARKET; MEAT MARKET: ULYSSES
1268 05/04/1886 002 05 E562 EMERSON & WESTON; LOANS: ULYSSES

1268 05/04/1886 002 05 N632 NORTHWESTERN BANKING CO.; BANKS: ULYSSES
1268 05/04/1886 002 05 T452 TILMA & KNOTT; MEAT MARKET: ULYSSES
1268 05/04/1886 002 05 D541 DUNLAP, J.P.; STAR NURSERY; NURSERY: DWIGHT
1268 05/04/1886 002 05 F460 FULLER, ERNEST; RESTAURANT: ULYSSES
1268 05/04/1886 002 05 R320 RHODES, S.; JEWELER: ULYSSES

1268 05/04/1886 002 06 H160 HOWE & BOWER; UNDERTAKING: ULYSSES
1268 05/04/1886 002 06 P362 PATRICK & DIERS; AGRICULTURAL IMPLEMENTS: ULYSSES
1268 05/04/1886 002 06 B200 BOIES, D.F.; NATIONAL LUMBER CO.; LUMBER: ULYSSES
1268 05/04/1886 002 06 O200 OAKS, S.C.; LUMBER: ULYSSES
1268 05/04/1886 003 01 D252 DICKINSON, J.A.; NEWS STAND: ULYSSES

1268 05/04/1886 003 01 F460 FULLER, ERNEST; NEWS STAND: ULYSSES
1268 05/04/1886 003 01 F460 FULLER, W.H.; ATTORNEY: DAVID CITY
1268 05/04/1886 003 01 H220 HUGHES, A.L.; ATTORNEY: DAVID CITY
1268 05/04/1886 003 01 J250 JACKSON, J.W.; RESTAURANT: ULYSSES
1268 05/04/1886 003 02 H650 HORN, AL: ULYSSES

1268 05/04/1886 003 02 J425 JILLSON, ALLEN; JEWELER: DAVID CITY
1268 05/04/1886 003 02 L510 LAMB, ANDREW: ULYSSES
1268 05/04/1886 003 02 R000 RHUE, WM.: ULYSSES
1268 05/04/1886 003 03 D252 DICKINSON, JOSEPH; BOOKKEEPER: ULYSSES
1268 05/04/1886 003 03 L563 LEONHARDT, F.W.; CITIZENS' BANK; BANK: ULYSSES

1268 05/04/1886 003 03 L563 LEONHARDT, J.S.; CITIZENS' BANK; BANK: ULYSSES
1268 05/04/1886 003 03 P625 PERKINS, B.O.; CITIZENS' BANK; BANK: ULYSSES
1268 05/04/1886 003 03 T610 THORPE, W.B.; CITIZENS' BANK; BANK: ULYSSES
1268 05/04/1886 003 06 D565 DEAN & RANKIN; HARDWARE: ULYSSES
1268 05/04/1886 003 06 F653 FRIEND, (I) & SON; CLOTHING: ULYSSES

1268 05/04/1886 003 06 B125 BABSON, G. JR.; AGRICULTURAL IMPLEMENTS: ULYSSES
1268 05/04/1886 003 06 C620 CRAIG, E.B.; UNDERTAKER: ULYSSES
1268 05/04/1886 003 06 P362 PATTERSON, P.C.; COUNTY SURVEYOR: RISING CITY
1268 05/04/1886 003 07 C325 CITIZENS' BANK; BANK: ULYSSES
1268 05/04/1886 003 07 E152 EVANS & BAUER; R.E. LOANS: DAVID CITY

1268 05/04/1886 003 07 D625 DERRICKSON, R.H.; AUCTIONEER: ULYSSES
1268 05/04/1886 003 07 W630 WARD, N.; PHYSICIAN: ULYSSES
1268 05/04/1886 003 07 W630 WARD, S.M.; PHYSICIAN: ULYSSES
1268 05/04/1886 003 07 W300 WHITE, W.T.; R.E. LOANS: ULYSSES
1268 05/04/1886 003 07 W623 WRIGHT, A.H.; DENTIST: ULYSSES

1268 05/04/1886 402 03 W430 WALDO, H.D.; WALDO BROS.; REAL ESTATE: ULYSSES
1268 05/11/1886 001 03 K340 KEITHLEY, WM.; SIDNEY TELEGRAM; FOREMAN: SIDNEY
1268 05/11/1886 001 03 S530 SMITH, GEO. S.: PLATTSMOUTH
1268 05/11/1886 001 04 H514 HUMBOLDT ENTERPRISE; NEWSPAPER: HUMBOLDT
1268 05/11/1886 001 04 T520 THOMAS, CORA; MARRIAGE: HUMBOLDT

1268 05/11/1886 001 04 W425 WILSON, T.E.; MARRIAGE: HUMBOLDT
1268 05/11/1886 001 05 C160 COPPER: KNOX COUNTY
1268 05/11/1886 002 02 S451 SHELLENBERGER, MAGGIE; D - HOMICIDE: NEBRASKA CITY
1268 05/11/1886 003 01 L240 LESLIE, N.F.; STAPLEHURST NEWS; NEWSPAPER: STAPLEHURST
1268 05/11/1886 003 02 C260 COWGER, JIM (INFANT, F.); BIRTH: ULYSSES

1268 05/11/1886 003 02 H300 HEWIT, F.W.: BUTLER COUNTY
1268 05/11/1886 003 02 H300 HEWIT, F.W.; GLOVER, (T.H.) & CO.; DRUG STORE: GORDON
1268 05/11/1886 003 03 S616 SURPRISE SIGNAL; NEWSPAPER: SURPRISE
1268 05/11/1886 003 03 U422 ULYSSES DISPATCH; NEWSPAPER: ULYSSES
1268 05/11/1886 003 05 L532 LINDSEY, (MRS.); DEATH: SEWARD

1268 05/18/1886 002 03 O600 ORR, IRA; D - ACCIDENT: RUSHVILLE
1268 05/18/1886 003 02 M460 MILLER, (G.) & SONS; MILL: SURPRISE
1268 05/18/1886 003 02 L200 LOSEE, JOSEPH; SURPRISE MILLS; MILL: SURPRISE
1268 05/18/1886 003 02 R163 ROBERTS, JOHN; ANN: SEWARD
1268 05/18/1886 003 02 S340 STAHL, GRANT: ULYSSES

1268 05/18/1886 003 02 W324 WEITZEL, FRED (INFANT, M); BIRTH: ULYSSES
1268 05/18/1886 003 02 W324 WEITZEL, FRED (INFANT, M.); DN: ULYSSES
1268 05/18/1886 003 04 R525 RANKIN, GEORGIE ANN; DEATH: ULYSSES
1268 05/18/1886 003 06 C200 COX, W.D.; PICKERING & COX; MEAT MARKET: ULYSSES NOTICE DISSOLUTION
1268 05/18/1886 003 06 P265 PICKERING, A.S.; PICKERING & COX; MEAT MARKET: ULYSSES NOTICE DISSOLUTION

1268 05/18/1886 003 07 I520 IMIG, JACOB (CHILDREN, 2); DN - EPIDEMIC: SEWARD
1268 05/18/1886 003 07 J525 JOHNSON, RICHARD, (INFANT, M); BIRTH: SEWARD
1268 05/18/1886 003 07 S636 SCHRAEDER, FERDINAND; DN: SEWARD COUNTY, K PREC.
1268 05/18/1886 003 07 S300 SCOTT, JAMES, (MRS.); DN: TAMORA
1268 05/18/1886 003 07 T460 TAYLOR, J.R. (INFANT,M); BIRTH: SEWARD

1268 05/18/1886 004 03 E240 EASLEY, W.D.; HUMBOLDT ENTERPRISE (THE); NEWSPAPER: HUMBOLDT
1268 05/18/1886 004 03 S632 SHARTS, E.F.; HUMBOLDT ENTERPRISE (THE); NEWSPAPER: HUMBOLDT
1268 05/18/1886 004 04 E625 ERRICKSON, S.A (CHILD); DN -ACCIDENT: HARVARD
1268 05/18/1886 004 04 S451 SHELLENBERG, MAGGIE; CRIME & CRIMINALS: NEBRASKA CITY
1268 05/18/1886 004 04 W300 WOOD, (MRS. ); BD: TABLE ROCK

1268 05/18/1886 004 05 B426 BLIZZARD, J.E.; NEWSPAPER: HICKMAN
1268 05/25/1886 002 01 N162 NEBRASKA DENTAL SOCIETY; ORGANIZATION: BEATRICE
1268 05/25/1886 003 02 G613 GRIFFITH (MRS.); MILLINERY: ULYSSES
1268 05/25/1886 003 04 U422 ULYSSES DISPATCH, (THE); NEWSPAPER: ULYSSES
1268 05/25/1886 003 04 B200 BOIES, FRANK; MARRIAGE: SEWARD COUNTY

1268 05/25/1886 003 04 B200 BOIES, LILLIAN; MARRIAGE: SEWARD COUNTY
1268 05/25/1886 003 04 B652 BRONG, ELIAS; MARRIAGE: SEWARD COUNTY
1268 05/25/1886 003 04 C400 CALLAWAY, DORCAS; DEATH: BELLWOOD
1268 05/25/1886 003 04 E520 EWING, JENNIE M.; MARRIAGE: SEWARD COUNTY
1268 05/25/1886 003 05 M253 MCINTYRE, J. (MRS.); MENTAL HEALTH: SEWARD

1268 05/25/1886 003 05 R255 RIECKMANN, AUGUST, (INFANT, F); BIRTH: SEWARD
1268 05/25/1886 003 05 R163 ROBERTS, JOHN; ANN: SEWARD
1268 06/01/1886 003 01 S530 SMITH, C.M.; PHOTOGRAPHER: ULYSSES
1268 06/01/1886 003 02 S342 STILES, NEWT (INFANT, F); BIRTH: DAVID CITY
1268 06/01/1886 003 03 T452 TALMAGE, RODGER; D - ACCIDENT: SURPRISE

1268 06/01/1886 003 04 J525 JOHNSON, AUGUST; D - ACCIDENT: SHELBY
1268 06/01/1886 003 05 O452 OLMSTEAD, O.; BD: SEWARD
1268 06/01/1886 003 05 R300 REED, STEPHEN; PROBATE RECORDS: ULYSSES PROBATE NOTICE
1268 06/08/1886 002 02 U326 UTICA RECORD; NEWSPAPER: UTICA
1268 06/08/1886 003 02 H400 HOWELL, WINFIELD S.: ULYSSES

1268 06/08/1886 003 02 R300 REID, KNOTT (INFANT, M.); BIRTH: ULYSSES
1268 06/08/1886 003 03 W420 WILLS, W.C.; DEATH: FULLERTON
1268 06/15/1886 002 01 S512 SIMPSON, (MR.) (INFANTS, TRIPLETS, M.); BIRTH: FILLEY
1268 06/15/1886 003 02 E562 EMERSON, H. (INFANT, F.); BIRTH: ULYSSES
1268 06/15/1886 003 02 G456 GILMORE, SHERMAN; MARRIAGE: DAVID CITY

1268 06/15/1886 003 02 J525 JOHNSON, (MR.); ELEVATOR: ULYSSES
1268 06/15/1886 003 02 P630 PARDOE, J.B.; ELEVATOR: ULYSSES
1268 06/15/1886 003 02 S342 STILES LIZZIE; MARRIAGE: DAVID CITY
1268 06/15/1886 003 02 T610 THRAPP, S.T.W.; PULVERIZER; NEWSPAPER: ULYSSES
1268 06/15/1886 003 02 W100 WEBB, E.M.; PULVERIZER; NEWSPAPER: ULYSSES

1268 06/15/1886 003 03 C455 COLEMAN, HOWARD; MARRIAGE: SURPRISE
1268 06/15/1886 003 03 W300 WHITE, BELLE; MARRIAGE: SURPRISE
1268 06/15/1886 003 04 M345 MODLIN, WM.; DEATH: ULYSSES
1268 06/15/1886 003 07 S332 STUTZMAN, JACOB; CHEESE FACTORY: MILFORD
1268 06/22/1886 003 01 H260 HAGAR, GEORGE; DAVID CITY HOUSE; HOTEL: DAVID CITY

1268 06/22/1886 003 01 W420 WILLS, JAMES (INFANT); DN: SURPRISE
1268 06/22/1886 003 02 C455 COLEMAN, (MR.); RESTAURANT: ULYSSES
1268 06/22/1886 003 02 F460 FULLER, ERNEST; RESTAURANT: ULYSSES
1268 06/22/1886 003 02 R263 RICHARDSON, (MR.); RESTAURANT: ULYSSES
1268 06/22/1886 003 02 W430 WALDO, HUGO; ATTORNEY: ULYSSES

1268 06/22/1886 003 03 M216 MCPHERSON, BARNEY; DEATH: ULYSSES
1268 06/22/1886 003 04 D120 DAVIS, FRANK: DAVID CITY
1268 06/22/1886 003 05 C340 CATTLE, JOHN, JR. (INFANT,F.); BIRTH: SEWARD
1268 06/22/1886 003 06 O520 OWENS, (MR.); CRIME & CRIMINALS: THAYER COUNTY
1268 06/29/1886 003 02 C455 COLEMAN, (MR.): DAVID CITY

1268 06/29/1886 003 02 R300 REED, JOSEPH; DN: GARRISON
1268 06/29/1886 003 02 R263 RICHARDSON, (MR.): DAVID CITY
1268 06/29/1886 003 02 S530 SMITH, (MR.) (INFANT, M); DN: ULYSSES
1268 06/29/1886 003 02 S530 SMITH, (MR.) (INFANT, M, TWINS); BIRTH: ULYSSES
1268 06/29/1886 003 03 R300 REED, GEORGE; BD: ULYSSES

1268 06/29/1886 003 04 B534 BENTLEY, CARRIE L.; MARRIAGE: SURPRISE
1268 06/29/1886 003 04 C600 CARR, ROBERT M.; MARRIAGE: SURPRISE
1268 06/29/1886 003 05 M253 MCINTYRE, (MRS.); MENTAL HEALTH: SEWARD
1268 06/29/1886 003 07 M216 MCPHERSON, BARNARD; PROBATE RECORDS: DAVID CITY
1268 07/06/1886 003 04 U422 ULYSSES TOWNSHIP CEMETERY ASSOCIATION; CEMETERY: BUTLER CO.- ULYSSES TWP.

1268 07/06/1886 003 05 B420 BLACK, RACHEL; MARRIAGE: RAYMOND
1268 07/06/1886 003 05 N325 NOTSON, G.T.; MARRIAGE: RAYMOND
1268 07/06/1886 003 06 T132 TIBBETS, WILLIAM A. (INFANT, 2M & 2F, QUADRUPLETS; BIRTH: ARAPAHOE
1268 07/13/1886 002 03 K621 KIRKPATRICK, THOS. M.; DEATH: BUTLER COUNTY
1268 07/13/1886 003 01 O235 OGDEN, JAMES (INFANT, M.); BIRTH: ULYSSES

1268 07/13/1886 003 02 D132 DAVID CITY TRIBUNE; NEWSPAPER: DAVID CITY
1268 07/13/1886 003 03 A524 ANGEL, F.H.; DEATH: DAVID CITY
1268 07/13/1886 003 03 D450 DELANEY, JAMES; DEATH: ULYSSES
1268 07/13/1886 003 04 Y625 YORK COUNTY COURTHOUSE; PHOTO: YORK
1268 07/13/1886 003 04 M241 MCALVIN, J.H.; BRAINARD JOURNAL; NEWSPAPER: BRAINARD

1268 07/20/1886 002 01 B400 BELL, J.M.; YORK TIMES; NEWSPAPER: YORK
1268 07/20/1886 002 02 C455 COLEMAN, (MR.); RICHARDSON & COLEMAN; RESTAURANT: ULYSSES
1268 07/20/1886 002 02 R263 RICHARDSON, E.; RICHARDSON & COLEMAN; RESTAURANT: ULYSSES
1268 07/20/1886 003 02 H300 HATHAWAY, FRANK; PHOTOGRAPHER: ULYSSES
1268 07/20/1886 003 04 B432 BELTZER, JOHN A.; CRIMES & CRIMINALS: BENKELMAN

1268 07/20/1886 003 06 R200 REECE, FRITZ (SON); DEATH: GRAND ISLAND
1268 07/27/1886 003 01 G600 G.A.R.; FRATERNAL ORDERS: ULYSSES
1268 07/27/1886 003 01 U422 ULYSSES TOWNSHIP CEMETERY ASSOCIATION; CEMETERY: BUTLER CO.- ULYSSES TWP.
1268 07/27/1886 003 02 L510 LAMB, A. (MRS.): ULYSSES
1268 07/27/1886 003 02 L156 LIVEMORE, (MISS): ULYSSES

1268 07/27/1886 003 02 R210 RASP, WM. (MRS.); DEATH: POLK COUNTY
1268 07/27/1886 003 02 R163 ROBERTS, SIMEON (INFANT,F); BIRTH: ULYSSES
1268 07/27/1886 003 04 U422 ULYSSES TOWNSHIP CEMETERY ASSOCIATION; CEMETERY: BUTLER CO.- ULYSSES TWP.
1268 07/27/1886 003 05 B600 BIRIA, JOHN (INFANT, M&F, TWINS); BIRTH: RISING CITY
1268 07/27/1886 003 05 L563 LEONHARDT, IVALOO; BD: SEWARD

1268 08/03/1886 003 01 S342 STILES, I.N. (INFANT); DN: DAVID CITY
1268 08/03/1886 003 02 M620 MYERS, (MRS.); DN: ASHLAND
1268 08/03/1886 003 02 S165 SEVERNS, A.: ULYSSES
1268 08/03/1886 003 03 C455 COLEMAN, CHARLIE; UTICA RECORD; NEWSPAPER: UTICA
1268 08/03/1886 003 03 C623 CROCKET, R.L.; TILMA & KNOTT; MEAT MARKET: ULYSSES

1268 08/03/1886 003 03 H100 HOPPE, HENRY (INFANT, F); BIRTH: ULYSSES
1268 08/03/1886 003 03 W600 WEYER, E.G. (INFANT); DN: RULO
1268 08/03/1886 003 03 W120 WHIPPS, B.F. (INFANT, M); BIRTH: ULYSSES
1268 08/03/1886 003 04 W430 WALDO, HUBERT (INFANT, M.); BIRTH: ULYSSES
1268 08/03/1886 003 05 A262 AGRICULTURE: BUTLER COUNTY

1268 08/03/1886 003 05 A262 AGRICULTURE: NEBRASKA
1268 08/03/1886 003 05 E300 EHDE, FRED; CRIMES & CRIMINALS: STAPLEHURST
1268 08/03/1886 003 05 E300 EHDE, FRED; D - SUICIDE: STAPLEHURST TERRIBLE TRAGEDY AT STAPLEHURST
1268 08/03/1886 003 05 L320 LITKE, JOHN; D - HOMICIDE: STAPLEHURST GERMAN TERRIBLE TRAGEDY AT STAPLEHURST
1268 08/03/1886 003 05 L320 LITKE, MINNIE; D - HOMICIDE: STAPLEHURST GERMAN TERRIBLE TRAGEDY AT STAPLEHURST

1268 08/03/1886 003 05 S300 SCOTT, J.R.; BARBER SHOP: SEWARD
1268 08/03/1886 003 05 S362 STEERS, BRUCE; BARBER SHOP: SEWARD
1268 08/10/1886 003 01 A652 ARMAGOST, (MR.); DN: BUTLER COUNTY
1268 08/10/1886 003 01 D654 DARNELL, W.W. (INFANT); BIRTH: ULYSSES
1268 08/10/1886 003 01 D000 DEWEY, (MR.) (INFANT); DN: ULYSSES

1268 08/10/1886 003 02 B650 BROWN, CHARLIE, (MRS.); DN: KEITH COUNTY
1268 08/10/1886 003 03 C654 CRUMLEY, (MR.); PALACE HOTEL; HOTEL: DAVID CITY
1268 08/10/1886 003 03 G125 GIBSON, CHARLEY: ULYSSES
1268 08/10/1886 003 03 H262 HAGER GEO.; PALACE HOTEL; HOTEL: DAVID CITY
1268 08/10/1886 003 05 G600 GRAY, JAMES M. (CHILD); DN: SEWARD

1268 08/10/1886 003 05 W600 WEYER, DOT ELL; DN: RULO
1268 08/17/1886 003 01 A235 AUSTIN, BENJAMIN (INFANT, M.); BIRTH: ULYSSES
1268 08/17/1886 003 01 R200 RICE, S.B. (INFANT,M); BIRTH: ULYSSES
1268 08/17/1886 003 02 K530 KNOTT, JOHN; MEAT MARKET: SCHUYLER
1268 08/17/1886 003 02 O164 OVERHALSER, C.B.; MEAT MARKET: SCHUYLER

1268 08/17/1886 003 03 C553 COMMUNITY REVIEW: BUTLER COUNTY
1268 08/17/1886 003 03 H236 HISTORY: BUTLER COUNTY
1268 08/17/1886 003 04 C513 COMPTON, FRANK P.; STAPLEHURST NEWS; NEWSPAPER: STAPLEHURST
1268 08/24/1886 003 01 A536 ANDERSON, JOHN: ULYSSES
1268 08/24/1886 003 01 R300 READ, STEPHEN (INFANT, F.); BIRTH: ULYSSES

1268 08/24/1886 003 01 S530 SMITH, JOHN: ULYSSES
1268 08/24/1886 003 03 W425 WILSON, W.F.; PHYSICIAN: SURPRISE
1268 08/24/1886 003 04 T560 TOWNER, ABRAHAM; DEATH: ULYSSES
1268 08/24/1886 003 04 W526 WYNAGAR, JOHN; DEATH: ULYSSES
1268 08/24/1886 003 05 O432 OLD SETTLERS' PICNIC; ORGANIZATION: BUTLER COUNTY

1268 08/24/1886 003 05 W420 WELLS, W.E.: SEWARD
1268 08/31/1886 003 01 M200 MCCOY, W.S. (INFANT,F.); BIRTH: RISING CITY
1268 08/31/1886 003 02 R525 RANKIN, R.M. (MRS.): ULYSSES
1268 08/31/1886 003 03 S600 SAYER, JAMES: ULYSSES
1268 08/31/1886 003 03 W630 WARD, GRACE; BD: ULYSSES

1268 08/31/1886 003 03 W623 WRIGHT, ROBERT; DEATH: LINCOLN
1268 08/31/1886 003 03 W526 WYNEGAR, JOHN; DN: ULYSSES
1268 08/31/1886 003 04 H400 HALE, FRANCES; DEATH: ULYSSES
1268 08/31/1886 003 05 L200 LEWIS, H.P. (INFANT, M.); BIRTH: SEWARD
1268 08/31/1886 003 06 O625 ORGANIZATION: CHASE COUNTY

1268 09/07/1886 003 01 W526 WYNEGAR, JOSEPH, (INFANT, F.); BIRTH: ULYSSES
1268 09/07/1886 003 02 P423 PALACE HOTEL; HOTEL: DAVID CITY
1268 09/07/1886 003 02 F616 FAIRBURN, A.J.: BUTLER COUNTY
1268 09/07/1886 003 02 H400 HOWELL, W.S.: BUTLER COUNTY
1268 09/07/1886 003 02 J400 JULL, E.: STAPLEHURST

1268 09/07/1886 003 03 B346 BUTLER COUNTY YANKEE PICNIC; ORGANIZATION: BUTLER COUNTY
1268 09/07/1886 003 03 R320 RHODES, SYLVESTER (INFANT, F.); BIRTH: ULYSSES
1268 09/07/1886 003 05 C216 CASPER, C.D.; BUTLER COUNTY PRESS; NEWSPAPER: DAVID CITY
1268 09/07/1886 003 05 I520 IMIG, CARL; AGRICULTURAL IMPLEMENTS: SEWARD
1268 09/07/1886 003 05 L200 LEWIS, C.L.: SEWARD

1268 09/07/1886 003 05 L130 LUFT, JOHN P.; AGRICULTURAL IMPLEMENTS: SEWARD
1268 09/14/1886 002 03 W452 WILLIAMS, HEZEKIAH; UNION PACIFIC; D - ACCIDENT: NEBRASKA
1268 09/14/1886 003 01 R300 REED, KATY; DN - EPIDEMIC: ULYSSES
1268 09/14/1886 003 02 G600 G.A.R.; FRATERNAL ORDERS: GRAND ISLAND
1268 09/14/1886 003 02 H400 HOWELL, CLIFFORD; DEATH: ULYSSES

1268 09/14/1886 003 02 S363 STREETER, (MRS. ): ULYSSES
1268 09/14/1886 003 02 V526 VAN GORDON, J.W.; UNION HOUSE; BOARDING HOUSE: ULYSSES
1268 09/14/1886 003 03 V526 VAN GORDON, J.W.: ULYSSES
1268 09/21/1886 003 01 E135 EPIDEMIC: WAHOO
1268 09/21/1886 003 02 B346 BUTLER COUNTY FAIR; ORGANIZATION: BUTLER COUNTY

1268 09/21/1886 003 02 C323 CHIDESTER, CARRIE; MARRIAGE: LINCOLN
1268 09/21/1886 003 02 R550 RUNYON, ED.; MARRIAGE: DAVID CITY
1268 09/21/1886 003 02 S143 SPELTS, WM.; MARRIAGE: LINCOLN
1268 09/21/1886 003 03 B620 BURGE, ELVINA; MARRIAGE: ULYSSES
1268 09/21/1886 003 03 W300 WHITE, CHARLES; MARRIAGE: ULYSSES

1268 09/21/1886 003 04 D654 DARNELL, MELINDA; DEATH: ULYSSES
1268 09/21/1886 003 04 F460 FLOREA, ELLA; MARRIAGE: GARRISON
1268 09/21/1886 003 04 V240 VOGEL, THOS.; MARRIAGE: GARRISON
1268 09/21/1886 003 05 B500 BEAN, N.D.; DN: SEWARD
1268 09/21/1886 003 05 M254 MCMULLEN, JAMES T.; DEATH: SEWARD

1268 09/21/1886 003 05 W526 WYNEGAR, JOHN A.; WILL: ULYSSES NOTICE OF PROBATE WILL
1268 09/28/1886 002 03 B566 b.&m. R.R.; RAILROAD: HASTINGS
1268 09/28/1886 002 03 B566 b.&m. R.R.; RAILROAD: AURORA
1268 09/28/1886 002 03 B200 BUCK, B.F.; DN - ACCIDENT: GREENWOOD
1268 09/28/1886 002 03 W600 WEAR, SETH; DEATH: GRAND ISLAND

1268 09/28/1886 003 01 E135 EPIDEMIC: SEWARD
1268 09/28/1886 003 01 S632 SEWARD COUNTY FAIR; ORGANIZATION: SEWARD
1268 09/28/1886 003 01 R263 RICHARDSON, E.E.; RESTAURANT: ULYSSES
1268 09/28/1886 003 01 V250 VAUGHN, GEO. H.; CURTIS RECORD; NEWSPAPER: CURTIS
1268 09/28/1886 003 01 W516 WIMBERLY, LETUS; CURTIS RECORD; NEWSPAPER: CURTIS

1268 09/28/1886 003 02 M600 MURRAY, JAMES: ULYSSES
1268 09/28/1886 003 02 P265 PICKERING, A.S.; CROCKETT BROS.; MEAT MARKET: ULYSSES
1268 09/28/1886 003 02 R300 REED, GEO.: ULYSSES
