NEGenWeb Project
On-Line Library - news
News Extraction Project

NSHS Newspaper Extractions: Code 1268  ULYSSES DISPATCH

(for instructions go here)

Newspaper
Code Date (m/d/y) Pg Col SNDX Extraction

1268 01/31/1888 002 02 R216 ROSBERG, OTTO; D - ACCIDENT: PLAINVIEW 1888 THE TWO HEROINES
1268 01/31/1888 002 03 L533 LINWOOD ADVERTISER; NEWSPAPER: LINWOOD
1268 01/31/1888 002 03 W320 WOODS, J.F.; DN: SCHUYLER
1268 01/31/1888 003 01 D654 DARNELL, SUMNER: ULYSSES
1268 01/31/1888 003 01 S426 SLEEGER, J.W.; DN: SURPRISE

1268 01/31/1888 003 02 U422 ULYSSES DISPATCH, (THE); NEWSPAPER: ULYSSES
1268 01/31/1888 003 02 D500 DEAN, F.A.: ULYSSES
1268 01/31/1888 003 02 D500 DEAN, F.A.; HARDWARE STORE: HOLDREGE
1268 01/31/1888 003 02 S340 STULL, ELMER, (INFANT,F.); BIRTH: ULYSSES
1268 01/31/1888 003 03 B361 BUTTERFIELD, MARY; MARRIAGE: ULYSSES

1268 01/31/1888 003 03 L160 LAWVER, SAMUEL; MARRIAGE: ULYSSES
1268 01/31/1888 003 03 P265 PICKERING, JAMES; MARRIAGE: ULYSSES
1268 01/31/1888 003 03 R355 REED. A.M. (MISS); MARRIAGE: ULYSSES
1268 01/31/1888 003 04 B621 BRISBIN, H.A. (MRS.); DN: MILFORD
1268 01/31/1888 003 04 G200 GUSS, U.C.; LUMBER YARD: ULYSSES

1268 01/31/1888 003 04 M635 MARTIN, S.K.; LUMBER YARD: ULYSSES
1268 01/31/1888 003 04 N100 NABB, H.; DN: SEWARD CO. - B TWPS.
1268 01/31/1888 003 04 O200 OAKS, S.C.; LUMBER YARD: ULYSSES
1268 01/31/1888 003 04 S315 STEPHENS, ESTER; DN: DAVID CITY
1268 01/31/1888 003 05 S320 SHATTUCK, ETTIE; BLIZZARD: EMMET ANOTHER VICTIM OF THE BLIZZARD

1268 02/08/1888 001 02 Y520 Y.M.C.A.; FRATERNAL ORGANIZATION: KEARNEY
1268 02/08/1888 001 02 B400 BLY, A.M.; DN - SUICIDE: CULBERTSON
1268 02/08/1888 001 02 D120 DAVIS, HENRY L.; DN - SUICIDE: GAGE COUNTY
1268 02/08/1888 001 02 F650 FRAHM, J.C.; DN: SAUNDERS COUNTY
1268 02/08/1888 001 02 K400 KELLEY, SIMON, (SON); DN - ACCIDENT: HASTINGS

1268 02/08/1888 003 02 B620 BURGE, JERRY, (INFANT,M.); BIRTH: BUTLER CO., PLUM CREEK TWP.
1268 02/08/1888 003 02 H610 HARVEY, ED: ULYSSES
1268 02/08/1888 003 02 H656 HORNER, CLARA; MARRIAGE: ULYSSES
1268 02/08/1888 003 02 P140 PEBLEY, JOSEPH; MARRIAGE: ULYSSES
1268 02/08/1888 003 02 S636 SHRADER, FRED; LORD & CRAPENHOFT; HARDWARE STORE: SURPRISE

1268 02/08/1888 003 02 S636 SHRADER, GEORGE; LORD & CRAPENHOFT; HARDWARE STORE: SURPRISE
1268 02/08/1888 003 03 D512 DUNBAUGH, JOHN: ULYSSES
1268 02/08/1888 003 03 L130 LUFT, ANNA; DN: SEWARD
1268 02/15/1888 001 02 H322 HOTCHKISS, N.P.; DN: PAWNEE CITY
1268 02/15/1888 001 02 S320 SHATTUCK, ETTA; DN: SEWARD

1268 02/15/1888 002 04 A536 ANDERSON, L.: SEWARD
1268 02/15/1888 002 04 O216 OSBOURNE, WM.: SEWARD
1268 02/15/1888 002 04 R355 ROTTMAN, F.W.; DN: NEBRASKA CITY
1268 02/15/1888 003 02 B600 BAUER, W.E.; ATTORNEY: DAVID CITY
1268 02/15/1888 003 02 D620 DIERS, FRED; SALOON: ULYSSES

1268 02/15/1888 003 02 D620 DIERS, FRED.; HARDWARE: ULYSSES
1268 02/15/1888 003 02 E152 EVANS, JAMES; HARDWARE: ULYSSES
1268 02/15/1888 003 02 K626 KREISCHER, C.P.; DN: POSTON
1268 02/15/1888 003 02 M243 MCLOUD J.W.; ATTORNEY: DAVID CITY
1268 02/15/1888 003 02 P625 PERKINS, GEORGE; RESTAURANT: ULYSSES

1268 02/15/1888 003 02 R300 REED, R.W. J.(?); SPELTS, KLOSTERMAN & REED; GRAIN: ULYSSES
1268 02/15/1888 003 02 W623 WRIGHT, JOHN (INFANT,F.); BIRTH: ULYSSES
1268 02/15/1888 003 03 S432 SHIELDS, (MRS.); DN: STAPLEHURST
1268 02/15/1888 003 04 C552 CANNING FACTORIES: NEBRASKA
1268 02/15/1888 003 04 H236 HISTORY: BUTLER COUNTY BUTLER COUNTY'S EARLY HISTORY (MEDAL; SKULL CREEK

1268 02/15/1888 003 04 P553 PAWNEE INDIANS: BUTLER COUNTY INDIAN BUTLER COUNTY'S EARLY HISTORY (CANAL
1268 02/22/1888 001 02 B210 BISHOP, ISAAC; DEATH: ATKINSON
1268 02/22/1888 001 02 L000 LEE, (REV.); CATHOLIC CHURCH: YORK
1268 02/22/1888 001 02 L000 LEE, (REV.); CATHOLIC CHURCH: FALLS CITY
1268 02/22/1888 001 02 M245 MCCLINTOCK, H.; DN: PIERCE COUNTY

1268 02/22/1888 002 03 S165 SPRING, B.M.; COAL: LINWOOD
1268 02/22/1888 003 02 G625 GRESHAM: GRESHAM
1268 02/22/1888 003 02 P235 POSTON: POSTON
1268 02/22/1888 003 02 B125 BABSON, G. (MRS.); DN: SEWARD
1268 02/22/1888 003 02 B435 BALDWIN, (DR.); DN: RISING CITY

1268 02/22/1888 003 02 D625 DERRICKSON, EMMA; BD: ULYSSES
1268 02/22/1888 003 02 W325 WATKINS, RICHARD: ULYSSES
1268 02/22/1888 003 03 S650 SCHRAM, (SHERIFF): DAVID CITY
1268 02/22/1888 003 03 S530 SMITH, F.C.; ANN: ULYSSES
1268 02/22/1888 003 04 H530 HUNT, AMANDA; MARRIAGE: ULYSSES ROMANCE AT GALESBURG (ILL.

1268 02/22/1888 003 04 T655 THURMAN, ALLAN; MARRIAGE: ULYSSES ROMANCE AT GALESBURG (BRIDE - AMANDA HUNTER
1268 02/29/1888 001 02 B631 BOARD OF TRADE: FALLS CITY
1268 02/29/1888 003 02 S143 SPELTS BROS.; LIVERY BARN: ULYSSES
1268 02/29/1888 003 02 H160 HOOVER, G.W.: ULYSSES
1268 02/29/1888 003 02 W410 WOLFE, WM. G.; LIVERY BARN: ULYSSES

1268 02/29/1888 003 03 A160 AVERY, (MRS.); BD: ULYSSES
1268 02/29/1888 003 03 B632 BIRDSALL, G.W.; DEATH: ULYSSES
1268 02/29/1888 003 03 N234 NISTEL, WILLIAM; BD: ULYSSES
1268 02/29/1888 003 03 S616 SARVER, W.N.: BUTLER COUNTY
1268 02/29/1888 003 04 S432 SHIELDS, MARY E.; DEATH: SEWARD COUNTY

1268 02/29/1888 003 05 B432 BLODGETT, J.J: SEWARD
1268 03/02/1888 001 03 K522 KANSAS CITY EXPRESS; RAILROADS - ACCIDENT: ALMA A SERIOUS WRECK
1268 03/02/1888 001 03 T500 TOWN, L.A.; D - ACCIDENT: ALMA A SERIOUS WRECK (MICH.
1268 03/02/1888 001 03 T500 TOWN, MARY; D - ACCIDENT: ALMA A SERIOUS WRECK (MICH.
1268 03/02/1888 001 07 C660 COURIER; NEWSPAPER: KEARNEY

1268 03/02/1888 001 07 I100 I.O.O.F.; FRATERNAL ORDERS: CRETE
1268 03/02/1888 001 07 I100 I.O.O.F.; FRATERNAL ORDERS: YORK
1268 03/02/1888 001 07 O314 ODD FELLOWS; FRATERNAL ORDERS: FREMONT
1268 03/02/1888 001 07 E263 EGGERT, CHRIST, (SON); DN - ACCIDENT: WEST POINT
1268 03/02/1888 001 07 R200 ROSS, (MR.); CRIMES & CRIMINALS: NORTH BEND

1268 03/02/1888 001 07 T126 TUPKER, LEWIS; D - SUICIDE: FRIEDENSAU GERMAN
1268 03/02/1888 002 01 U422 ULYSSES DISPATCH; NEWSPAPER: ULYSSES
1268 03/02/1888 002 01 H620 HIRSCH, SAMUEL; D - SUICIDE: HASTINGS
1268 03/02/1888 002 04 B526 BAUMGARDNER & DAY; GROCER: ULYSSES
1268 03/02/1888 002 04 B600 BOWER, A.G.; FURNITURE: ULYSSES

1268 03/02/1888 002 04 L200 LOCKE, J.T.; PHOTOGRAPHER: ULYSSES
1268 03/02/1888 002 04 R300 REID, CHAS. T.; BLACKSMITH: ULYSSES
1268 03/02/1888 002 04 R543 REYNOLDS, GEO.P.; AGRICULTURAL IMPLEMENTS: ULYSSES
1268 03/02/1888 002 05 U422 ULYSSES HIGH SCHOOL; SCHOOL: ULYSSES
1268 03/02/1888 002 06 B634 BERDOLT, (M.) & SON; TAILORS: SEWARD

1268 03/02/1888 002 06 H100 HOPPE, HENRY; HARNESS SHOP: ULYSSES
1268 03/02/1888 002 06 P362 PATTERSON, P.C.; COUNTY SURVEYOR: DAVID CITY
1268 03/02/1888 002 07 C325 CITIZENS' BANK; BANK: ULYSSES
1268 03/02/1888 002 07 C615 CARPENTER, J.H.; PHYSICIAN: ULYSSES
1268 03/02/1888 002 07 C516 CHAMBERLIN, A.J.; PHYSICIAN: ULYSSES

1268 03/02/1888 002 07 D541 DUNLAP, J.P.; STAR NURSERY; NURSERY: DWIGHT
1268 03/02/1888 002 07 L140 LEFFEL, BRUCE; BARBER: ULYSSES
1268 03/02/1888 002 07 P360 POTTER, D.D.; REYNOLDS & POTTER; PHYSICIANS: SEWARD
1268 03/02/1888 002 07 R300 REED, GEORGE; REED HOUSE; HOTEL: ULYSSES
1268 03/02/1888 002 07 R543 REYNOLDS, O.C.; REYNOLDS & POTTER; PHYSICIANS: SEWARD

1268 03/02/1888 002 07 R320 RHODES, S.; JEWELER: ULYSSES
1268 03/02/1888 002 07 S563 SWINERTON, H.M.; HOUSE PAINTER: ULYSSES
1268 03/02/1888 002 07 W430 WALDO, G.E.; WALDO BRO'S.; ATTORNEYS: ULYSSES
1268 03/02/1888 002 07 W430 WALDO, H.D.; WALDO BRO'S.; ATTORNEYS: ULYSSES
1268 03/02/1888 002 07 W324 WEITZEL, FRED; HARNESS SHOP: ULYSSES

1268 03/02/1888 002 07 W425 WILSON, W.F.; PHYSICIAN: SURPRISE
1268 03/02/1888 002 07 W623 WRIGHT, A.H.; DENTIST: ULYSSES
1268 03/02/1888 003 01 C621 CROSBY, (WM.) & SON; SHOES: ULYSSES
1268 03/02/1888 003 01 G600 G.A.R.; FRATERNAL ORDERS: ULYSSES
1268 03/02/1888 003 01 V526 VAN GORDON'S RESTAURANT; RESTAURANT: ULYSSES

1268 03/02/1888 003 01 M460 MILLER, LIZZIE; MILLINERY: ULYSSES
1268 03/02/1888 003 01 M164 MOBERLY, L.; SEWING MACHINES: ULYSSES
1268 03/02/1888 003 01 S240 SHEESLEY, GEO.P.; REAL ESTATE LOANS: DAVID CITY
1268 03/02/1888 003 02 C623 CROCKETT, W.S.: BUTLER COUNTY
1268 03/02/1888 003 02 D625 DERRICKSON, R.H.; MEAT MARKET: ULYSSES

1268 03/02/1888 003 02 H000 HOWE, (REV.): ULYSSES
1268 03/02/1888 003 02 S530 SMITH, FRANK C.; HARDWARE STORE: ULYSSES
1268 03/02/1888 003 02 U120 UPHUS, J.A.: ULYSSES
1268 03/02/1888 003 02 W630 WARD, CHARLES; MEAT MARKET: ULYSSES
1268 03/02/1888 003 02 Z565 ZIMMERMAN, E.B.; HARDWARE STORE: ULYSSES

1268 03/02/1888 003 03 A452 ALLIANCE: ALLIANCE
1268 03/02/1888 003 03 L200 LOCKE, J.T.; PHOTOGRAPHER: ULYSSES
1268 03/02/1888 003 04 A450 ALLEN, LAURA B.; MARRIAGE: ULYSSES
1268 03/02/1888 003 04 H520 HUMES, HENRY J.; MARRIAGE: ULYSSES
1268 03/02/1888 003 04 O435 OLDHAM, W.C.; ATTORNEY: BELLWOOD

1268 03/02/1888 003 04 P360 POTTER, D.D.; PHYSICIAN: SEWARD
1268 03/02/1888 003 04 R543 REYNOLDS, O.C.; PHYSICIAN: SEWARD
1268 03/02/1888 003 04 T624 TRESSLER, C.C. (MRS.): SEWARD
1268 03/02/1888 003 04 W422 WILGUS, (MR.); ATTORNEY: BELLWOOD
1268 03/02/1888 003 06 L551 LEMMON BROS.; RESTAURANT: ULYSSES

1268 03/02/1888 003 06 M635 MARTIN & GUSS; LUMBER YARD: ULYSSES
1268 03/02/1888 003 06 P362 PATRICK & DIERS; HARDWARE STORE: ULYSSES
1268 03/02/1888 003 06 U122 UPHUS' WESTSIDE DRUG STORE; DRUG STORE: ULYSSES
1268 03/02/1888 003 06 S530 SMITH, FRANK C.; HARDWARE STORE: ULYSSES
1268 03/07/1888 001 02 B424 BLAKELEY, T.M.; MADISON CHRONICLE; NEWSPAPER: MADISON

1268 03/07/1888 001 02 C400 COLE, (MR.); MADISON CHRONICLE; NEWSPAPER: MADISON
1268 03/07/1888 002 01 K325 KEITH COUNTY: KEITH COUNTY
1268 03/07/1888 002 01 P625 PERKINS COUNTY: PERKINS COUNTY
1268 03/07/1888 003 02 C562 COMMERCIAL HOTEL; HOTEL: DAVID CITY
1268 03/07/1888 003 02 P200 PEASE, W.P.; CONGREGATIONAL CHURCH: RISING CITY

1268 03/07/1888 003 02 S530 SMITH, HALE (INFANT, M.); BIRTH: ULYSSES
1268 03/07/1888 003 03 D541 DUNLAP, J.P.; LONE STAR NURSERY: DWIGHT
1268 03/07/1888 003 03 K526 KINZER, EMMA F.; DEATH: ULYSSES
1268 03/07/1888 003 03 P362 PATTERSON,JOHN (INFANT, F.); BIRTH: ULYSSES
1268 03/07/1888 003 05 S420 SCHOOL HOUSE: RAVENNA

1268 03/07/1888 003 05 B326 BETZER, W.S.: SEWARD
1268 03/07/1888 003 05 G626 GREGORIE, FRANK: SEWARD
1268 03/07/1888 003 05 S452 SLONECKER, JOHN (SON); DN: SEWARD
1268 03/07/1888 003 05 V514 VAN PELT, MAHLON; DEATH: SEWARD
1268 03/09/1888 003 02 C361 CEDAR BLUFFS NEWS; NEWSPAPER: CEDAR BLUFFS

1268 03/09/1888 003 02 C623 CERESCO TIMES; NEWSPAPER: CERESCO
1268 03/09/1888 003 02 C452 CLINGMAN, S.; REAL ESTATE: DAVID CITY
1268 03/09/1888 003 02 H300 HEWETT, CHARLEY; REAL ESTATE: DAVID CITY
1268 03/09/1888 003 03 G653 GREENWOOD LEADER; NEWSPAPER: GREENWOOD
1268 03/09/1888 003 03 H516 HUMPHREY, JOHN; MARRIAGE: ULYSSES

1268 03/09/1888 003 03 W526 WYNAGAR, PAULINE; MARRIAGE: ULYSSES
1268 03/09/1888 003 04 R100 RUBY, JAMES (INFANT, F.); BIRTH: MARQUETTE
1268 03/14/1888 001 01 M261 MISSOURI PACIFIC; RAILROAD: HASTINGS
1268 03/14/1888 001 02 C322 CHAUTAQUQ: NEBRASKA
1268 03/14/1888 003 01 L326 LEDGER, W.E.: ULYSSES

1268 03/14/1888 003 01 P625 PERKINS, L.R.: ULYSSES
1268 03/14/1888 003 02 B600 BOWER, A.G. (INFANT, M.); BIRTH: ULYSSES
1268 03/14/1888 003 02 D000 DAY, A.M.: ULYSSES
1268 03/14/1888 003 02 G616 GREEVER, NELLIE; BD: ULYSSES
1268 03/14/1888 003 02 M620 MARSH, C.H.: ULYSSES

1268 03/14/1888 003 02 W160 WEAVER, S.F. (INFANT,M); BIRTH: ULYSSES
1268 03/14/1888 003 02 W410 WOLFE, J.D.: ULYSSES
1268 03/14/1888 003 03 T655 THURMAN, ALLEN, (MRS.); DN: ULYSSES
1268 03/16/1888 001 07 C632 COURTHOUSE: FURNAS COUNTY
1268 03/16/1888 001 07 N162 NEBRASKA CENTRAL DECLAMATORY ASSOCIATION; ORGANIZATION: FAIRMONT

1268 03/16/1888 001 07 M635 MORTIMER, JOE (DAUGHTER); DN - ACCIDENT: FAIRBURY
1268 03/16/1888 003 03 D625 DIERS (HENRY) & CO.; GENERAL MDSE.: ULYSSES
1268 03/16/1888 003 03 F425 FLICKINGER, GEO. (MRS.): ULYSSES
1268 03/16/1888 003 03 M620 MYERS, JOSEPH; ANN: BUTLER COUNTY
1268 03/16/1888 003 03 T100 TOBEY, G. FRANK; DEATH: ULYSSES

1268 03/21/1888 003 01 C552 CUMMINS, ROBERT: ULYSSES
1268 03/21/1888 003 02 D651 DARNABY, (MRS.); MILLINERY: ULYSSES
1268 03/21/1888 003 02 L220 LAYCOCK, T.J. (INFANT, M&F. TWINS); BIRTH: ULYSSES
1268 03/21/1888 003 02 M460 MILLER, EMMA D.; MARRIAGE: ULYSSES
1268 03/21/1888 003 02 N630 NORTHWAY, GUY; DN: ULYSSES

1268 03/21/1888 003 02 P625 PIERSON, MILTON; MARRIAGE: ULYSSES
1268 03/21/1888 003 02 R300 REED, CHARLEY; BLACKSMITH SHOP: ULYSSES
1268 03/21/1888 003 03 C323 CHIDESTER, (E.) & SON: ULYSSES
1268 03/21/1888 003 03 A235 AUSTIN, W.I. (INFANT, F. TWINS); BIRTH: DAVID CITY
1268 03/21/1888 003 03 R163 ROBERTS, JASPER (MRS.); BD: SEWARD

1268 03/21/1888 003 04 M460 MILLER, LIZZIE; MILLINERY: ULYSSES
1268 03/21/1888 003 05 B200 BOYES, ETHEL N.; DN: SEWARD
1268 03/23/1888 001 05 F655 FREEMAN, DANIEL; LAND TITILES, REGISTRATIONS & TRANSFER: GAGE COUNTY 1869 AMERICA'S FIRST HOMESTEAD
1268 03/23/1888 002 03 C632 CRADDOCK, JOHN B.; MORMONS: NEBRASKA CITY A HUSBAND DOUBLY LOST
1268 03/23/1888 003 02 B500 BYAM, H.C. (INFANT, F.); BIRTH: ULYSSES

1268 03/23/1888 003 02 L350 LUDDEN, CHAUNCY; BD: ULYSSES
1268 03/23/1888 003 02 P142 PEEBLES, (DR.): DAVID CITY
1268 03/23/1888 003 03 C635 CORDING, J.F.; DEATH: DAVID CITY
1268 03/23/1888 003 04 C462 CLARK, A.: ULYSSES
1268 03/23/1888 003 04 H322 HUTCHISON, JAMES; DEATH: BELLWOOD

1268 03/28/1888 003 01 V526 VAN GORDON, J.W.; RESTAURANT: ULYSSES
1268 03/28/1888 003 02 W552 WOMEN'S FOREIGN MISSIONARY SOCIETY; ORGANIZATION: ULYSSES
1268 03/28/1888 003 02 B625 BRICKENDERFER, ALPA; MARRIAGE: SEWARD COUNTY
1268 03/28/1888 003 02 C636 CARTWRIGHT, EFFIE; DN: BUTLER CO. PLUM CREEK TWP.
1268 03/28/1888 003 02 D500 DEAN, E.R.: BUTLER COUNTY

1268 03/28/1888 003 02 H126 HABACKER, LEWIS (SON); DN: ULYSSES
1268 03/28/1888 003 02 K625 KIRSCHNER, JACOB; MARRIAGE: ULYSSES
1268 03/28/1888 003 02 M532 MUNTZ, SUSIE; MARRIAGE: ULYSSES
1268 03/28/1888 003 02 S143 SPELTS, DICK; MARRIAGE: SEWARD COUNTY
1268 03/28/1888 003 03 T516 TEMPERANCE LOYAL LEGION; ORGANIZATION: ULYSSES

1268 03/28/1888 003 05 S560 SKINNER, T.N.; DN: UTICA
1268 03/28/1888 004 02 H235 HASTINGS GAZETTE JOURNAL; NEWSPAPER: HASTINGS
1268 03/28/1888 004 02 L252 LOGAN COUNTY PIONEER; NEWSPAPER: GANDY
1268 03/28/1888 004 02 P625 PERKINS COUNTY AGRICULTURAL ASSOCIATION; ORGANIZATION: MADRID
1268 03/28/1888 004 02 Y623 YORK DEMOCRAT; NEWSPAPER: YORK

1268 03/28/1888 004 02 F636 FREDERICKS, (MR.): WYMORE
1268 03/28/1888 004 02 F636 FREDERICKS, (MR.); WYMORE UNION; NEWSPAPER: WYMORE
1268 03/28/1888 004 02 F655 FREEMAN, (MR.); LIBERTY JOURNAL; NEWSPAPER: LIBERTY
1268 03/28/1888 004 02 F655 FREEMAN, (MR.); WACO LEADER; NEWSPAPER: WACO
1268 03/28/1888 004 02 H125 HOPKINS, DOUGLAS; DN: NEBRASKA CITY

1268 03/28/1888 004 02 M300 MOODY, MELISSA; DN - SUICIDE: SYRACUSE
1268 03/28/1888 004 02 S322 SEDGWICK, T.E.; YORK TIMES; NEWSPAPER: YORK
1268 03/28/1888 004 02 T520 THOMAS, (MR.); LIBERTY JOURNAL; NEWSPAPER: LIBERTY
1268 03/28/1888 004 02 T520 THOMAS, (MR.); WYMORE UNION; NEWSPAPER: WYMORE
1268 03/30/1888 001 03 B653 BRYANT, LEM (INFANT); BIRTH: LINCOLN COUNTY UNNNATURAL VILLAINY (CHILD BORN

1268 03/30/1888 001 03 G653 GREENWOOD, (MR.); CRIMES & CRIMINALS: LINCOLN COUNTY UNNNATURAL VILLAINY
1268 03/30/1888 001 07 F351 FT. NIOBRARA: FT. NIOBRARA
1268 03/30/1888 001 07 W560 WYMORE: WYMORE WYMORE CELEBRATES HER BIRTHDAY
1268 03/30/1888 001 07 A636 ARTHUR, JAS.; MENTAL HEALTH: DODGE COUNTY, PLEASANT VALLEY TWP.
1268 03/30/1888 001 07 H450 HOOLAHAN, (PRIVATE); D - ACCIDENT: FT. NIOBRARA

1268 03/30/1888 001 07 M250 MASON, (MR.); DEATH: YORK
1268 03/30/1888 001 07 S351 STUMP, SAMUEL; D - ACCIDENT: DILLER
1268 03/30/1888 003 01 B653 BRYANT, ANNIE; D - HOMICIDE: LINCOLN COUNTY UNNNATURAL VILLAINY (AGE 17
1268 03/30/1888 003 01 M262 MCGURK, JOHN; MARRIAGE: STAPLEHURST
1268 03/30/1888 003 01 S615 SCRIBNER, BELLE; MARRIAGE: STAPLEHURST

1268 03/30/1888 003 02 S616 SURPRISE BULLETIN; NEWSPAPER: SURPRISE
1268 03/30/1888 003 02 U422 ULYSSES DISPATCH; NEWSPAPER: ULYSSES
1268 03/30/1888 003 04 H543 HAMILTON, JAMES H.; DEATH: YORK COUNTY
1268 04/04/1888 001 03 A426 AYLSWORTH, W.P.; CRIMES & CRIMINALS: WATERLOO A MAD MURDERER (DOES NOT SAY HILL DIED
1268 04/04/1888 001 03 A426 AYLSWORTH, W.P.; DEATH: WATERLOO A MAD MURDERER

1268 04/04/1888 001 07 W230 W.C.T.U.; ORGANIZATION: GENEVA
1268 04/04/1888 003 01 S650 SCHRAM, WILL; BARBER SHOP: SURPRISE
1268 04/04/1888 003 02 C552 CUMMINS, ROBERT (MRS): ULYSSES
1268 04/04/1888 003 02 F200 FISH, F.J.: ULYSSES
1268 04/04/1888 003 02 F460 FULLER, W.H.: DAVID CITY

1268 04/04/1888 003 02 M460 MILLER, JOSEPH, H.; PHYSICIAN: DAVID CITY
1268 04/04/1888 003 02 P142 PEEBLES, (DR.); PHYSICIAN: DAVID CITY
1268 04/04/1888 003 03 A536 ANDERSON, J.C.: ULYSSES
1268 04/04/1888 003 03 D625 DERRICKSON, R.H. (MRS.); BD: ULYSSES
1268 04/04/1888 003 05 C462 CLARK, RUSH; AUCTIONS - ESTATE: DAVID CITY LEGAL NOTICE

1268 04/11/1888 001 04 M521 MUNICIPAL ELECTIONS: NEBRASKA
1268 04/11/1888 002 01 Y623 YORK DAILY TIMES; NEWSPAPER: YORK
1268 04/11/1888 003 02 B520 BUNCH, WM.: ULYSSES
1268 04/11/1888 003 02 H540 HANLEY, JACK; DN: SEWARD
1268 04/11/1888 003 02 H200 HAYS, REASON, (INFANT, F.); BIRTH: ULYSSES

1268 04/11/1888 003 03 J420 JILG, JOSEPH; D - ACCIDENT: BELLWOOD GERMAN
1268 04/11/1888 003 04 M532 MUNTZ, LIZZIE; MARRIAGE: LINCOLN
1268 04/11/1888 003 05 I352 IODENCE, W.M.; ATTORNEY: HEMINGFORD
1268 04/11/1888 003 05 R320 RHODES, S.; JEWELRY STORE: GRESHAM
1268 04/11/1888 003 05 S123 SPACHT, D.K.: SEWARD

1268 04/11/1888 003 05 S123 SPACHT, D.K.; ATTORNEY: HEMINGFORD
1268 04/18/1888 001 06 D520 DUMKEE, CHARLES; CRIMES & CRIMINALS: COLUMBUS GERMAN
1268 04/18/1888 001 06 D520 DUMKEE, CHARLES (MRS.); D - HOMICIDE: COLUMBUS
1268 04/18/1888 001 06 M635 MARTIN, FRANK; BROKEN BOW AMATEUR; NEWSPAPER: BROKEN BOW
1268 04/18/1888 001 06 O216 OSBORNE, CHARLIE; BROKEN BOW AMATEUR; NEWSPAPER: BROKEN BOW

1268 04/18/1888 001 06 R100 ROPP, GUST; DN - SUICIDE: FREMONT
1268 04/18/1888 001 06 S530 SMITH, GILES; DN: NORTH PLATTE
1268 04/18/1888 003 01 R300 REED, PARK: ULYSSES
1268 04/18/1888 003 02 F653 FRANTZ, J.W.; DN: BUTLER CO., BONE CREEK TWP.
1268 04/18/1888 003 02 W650 WARREN, DELOS, (INFANT, F.); BIRTH: ULYSSES

1268 04/18/1888 003 02 W231 WESTOVER, W.H. (INFANT, TWINS, M & F); BIRTH: SHERMAN COUNTY
1268 04/18/1888 003 04 D510 DUNPHY, T.N. (MRS.): SEWARD
1268 04/18/1888 003 04 L200 LOSEE, J.P.; RESTAURANT: SEWARD
1268 04/18/1888 003 04 M243 MCLOUD, J.W.; ATTORNEY: DAVID CITY A NEW LAW FIRM
1268 04/18/1888 003 04 R163 ROBBERTS, J.C.; ATTORNEY: DAVID CITY A NEW LAW FIRM

1268 04/18/1888 003 04 T460 TAYLOR, W.J.; RESTAURANT: SEWARD
1268 04/25/1888 001 07 C240 CASWELL, DAVID (CHILD); DN - ACCIDENT: WHEELER COUNTY
1268 04/25/1888 001 07 H431 HILDEBRAND, (MR.); ST PAUL FREE PRESS; NEWSPAPER: ST. PAUL
1268 04/25/1888 001 07 R340 RIDDLE, (MR.); PERKINS HOTEL; HOTEL: PLATTSMOUTH
1268 04/25/1888 002 04 R250 RASHAN, JOHN; LAND TITLES, REGISTRATION & TRANSFER: BUTLER COUNTY NOTICE FOR PUBLICATION

1268 04/25/1888 003 02 C455 COLMAN, CHARLEY; NEWSPAPER: SILVER CREEK
1268 04/25/1888 003 02 H400 HAWLEY, STELLA; MARRIAGE: BUTLER COUNTY
1268 04/25/1888 003 02 M350 METHANY, (MR.); RESTAURANT: SURPRISE
1268 04/25/1888 003 02 P362 PATTERSON, WM.: ULYSSES
1268 04/25/1888 003 02 S542 SAMUELS, ED.; MARRIAGE: BUTLER COUNTY

1268 04/25/1888 003 03 E363 EDWARDS, MALLIE; DEATH: ULYSSES
1268 04/25/1888 003 05 M250 MECHAM, (PROF.); DEMOCRAT; NEWSPAPER: SEWARD
1268 06/04/1888 001 07 R320 RHODES, ELIAS; DEATH: BEATRICE
1268 06/04/1888 002 01 N162 NEBRASKA SOLDIER'S HOME: GRAND ISLAND
1268 06/04/1888 003 01 W326 WHITE CROSS LEAGUE; ORGANIZATION: ULYSSES

1268 06/04/1888 003 02 M332 METHODIST EPISCOPAL CHURCH: BRAINARD
1268 06/04/1888 003 02 C620 CRAIG, HIRAM; INVENTOR: ULYSSES
1268 06/04/1888 003 02 H432 HOLTHAUS, (FATHER); CATHOLIC CHURCH: ULYSSES
1268 06/04/1888 003 02 S165 SPRING, (MR.); COAL: LINWOOD BUTLER COUNTY COAL FIND
1268 06/04/1888 003 03 D510 DUNPHY, R.E.; MARRIAGE: SEWARD

1268 06/04/1888 003 03 M532 MENTZER, MAMIE; MARRIAGE: SEWARD
1268 06/06/1888 001 01 O314 ODD FELLOWS; FRATERNAL ORDERS: BROKEN BOW
1268 06/06/1888 001 02 B230 BECKET, J.H. (SON & DAUGHTER); D - ACCIDENT: ODELL A SAD DROWNING
1268 06/06/1888 003 02 D625 DERRICKSON, R.H.; BLUE VALLEY HOUSE; HOTEL: ULYSSES
1268 06/06/1888 003 02 H520 HINISH, ALBERT; MEAT MARKET: SURPRISE

1268 06/06/1888 003 02 W420 WILLS, WILLIAM; MEAT MARKET: SURPRISE
