1861 Wood County, WI Tax Roll

Book 3

Return to Index

Town of Lincoln, Wood Co., Wis.

 

[Book 1] [Book 2] [1860s Index]

[pg. 1-6][pg. 7-15][pg. 16-24][pg. 25-33][pg. 35-40][Pay Poll Tax]

Contributed by Kenneth Wood

 


OWNERS DESCRIPTION Section  Township Range Acres Value of Real Estate Highway Tax
Page 7              
Holmes, Henry G. NE  NE 26 24 3 40 $70.00 $0.49
Gilchrist, Andrew NW  NE 26 24 3 40 $70.00 $0.49
Gilchrist, Wm. SE  NE 26 24 3 40 $70.00 $0.49
               
Gilchrist, Andrew NE  NW 26 24 3 40 $70.00 $0.49
Woodman, Cyrus NW  NW 26 24 3 40 $70.00 $0.49
               
Stuart, Phlander NW  SW 26 24 3 40 $70.00 $0.49
Stuart, Phlander SW  SW 26 24 3 40 $70.00 $0.49
Woodman, Cyrus SE  SW 26 24 3 40 $70.00 $0.49
               
Gilchrist, Wm. W. NE  SE 26 24 3 40 $70.00 $0.49
Cholvin, Francis SE  SE 26 24 3 40 $70.00 $0.49
Cholvin, Francis SW  SE  26 24 3 40 $70.00 $0.49
Cholvin, Francis NW SE 26 24 3 40 $70.00 $0.49
            Total $5.88
               
Page 8              
Woodman, Cyrus NE  NE 27 24 3 40 $70.00 $0.49
Woodman, Cyrus NW  NE 27 24 3 40 $70.00 $0.49
Woodman, Cyrus SW  NE 27 24 3 40 $70.00 $0.49
Williams, Wm. SE  NE 27 24 3 40 $70.00 $0.49
               
Williams, D. R. W. NE  NW 27 24 3 40 $70.00 $0.49
Manfield, J. W. NW  NW 27 24 3 40 $70.00 $0.49
Woodman, Cyrus SE  NW 27 24 3 40 $70.00 $0.49
Williams, Joseph L. SW  NW 27 24 3 40 $70.00 $0.49
               
Williams, Joseph L. NE  SW 27 24 3 40 $70.00 $0.49
Williams, Joseph L. NW  SW 27 24 3 40 $70.00 $0.49
Sill, Charles S. SW  SW 27 24 3 40 $70.00 $0.49
Williams, Josepl L. SE  SW 27 24 3 40 $70.00 $0.49
               
Lathrop, A. C. NE  SE 27 24 3 40 $70.00 $0.49
Lathrop, A. C. NW  SE 27 24 3 40 $70.00 $0.49
Williams, Wm. SW  SE  27 24 3 40 $70.00 $0.49
Williams, Wm. SE  SE 27 24 3 40 $70.00 $0.49
            Total $7.84
               
Page 9              
Scoville, Levi NE  NE 28 24 3 40 $70.00 $0.49
Goglley, Porter SW  NE 28 24 3 40 $70.00 $0.49
Goglley, Porter SE  NE 28 24 3 40 $70.00 $0.49
               
Scoville, Levi NE  NW 28 24 3 40 $70.00 $0.49
Herlbut, Joel W. NW  NW 28 24 3 40 $70.00 $0.49
Herlbut, Joel W. SW  NW 28 24 3 40 $70.00 $0.49
Goglley, Porter SE  NW 28 24 3 40 $70.00 $0.49
               
Goglley, Porter NE  SW 28 24 3 40 $70.00 $0.49
Herlbut, J. W. NW  SW 28 24 3 40 $70.00 $0.49
Herlbut, J. W. SW  SW 28 24 3 40 $70.00 $0.49
Williams, Wm. SE  SW 28 24 3 40 $70.00 $0.49
               
Lill, Charles S. NE  SE 28 24 3 40 $70.00 $0.49
Herlbut, J. W. NW  SE 28 24 3 40 $70.00 $0.49
Herlbut, J. W. SW  SE  28 24 3 40 $70.00 $0.49
Lill, Charles S. SE  SE 28 24 3 40 $70.00 $0.49
            Total $7.25
               
Page 10              
Williams, Wm. NE  NE 29 24 3 40 $70.00 $0.49
Williams, Wm. NW  NE 29 24 3 40 $70.00 $0.49
Williams, Wm. SE  NE 29 24 3 40 $70.00 $0.49
               
Williams, Wm. NE  NW 29 24 3 40 $70.00 $0.49
Shoury, Samuel NW  NW 29 24 3 40 $50.00 $0.35
Williams, Wm. SW  NW 29 24 3 40 $70.00 $0.49
Foster, J. H. SE  NW 29 24 3 40 $70.00 $0.49
               
Foster, J. H. NE  SW 29 24 3 40 $70.00 $0.49
Williams, Wm NW  SW 29 24 3 40 $70.00 $0.49
Williams, Wm SW  SW 29 24 3 40 $70.00 $0.49
Foster, J. H. SE  SW 29 24 3 40 $70.00 $0.49
               
Herburt, J. P. NE  SE 29 24 3 40 $70.00 $0.49
Williams, Wm. NW  SE 29 24 3 40 $70.00 $0.49
Foster, J. H. SW  SE  29 24 3 40 $70.00 $0.49
Herburt, J. P. SE  SE 29 24 3 40 $70.00 $0.49
            Total $7.21
               
Page 11              
Beckwith, Homer H. NE  NE 30 24 3 40 $70.00 $0.49
Beckwith, Homer H. SE  NE 30 24 3 40 $70.00 $0.49
Foster, J. H. NW  NE 30 24 3 40 $70.00 $0.49
Foster, J. H. SW  NE 30 24 3 40 $70.00 $0.49
               
Foster, J. H. NE  NW 30 24 3 40 $70.00 $0.49
Weston, T. & Co. W 1/2  NW 30 24 3 47.67 $70.00 $0.49
Foster, J. H. SE  NW 30 24 3 40 $70.00 $0.49
               
Foster, J. H. NE  SW 30 24 3 40 $70.00 $0.49
Foster, J. H. W1/2   SW 30 24 3 48.89 $70.00 $0.49
Weston, T. & Co. SE  SW 30 24 3 40 $70.00 $0.49
               
21 38 2 NE  SE 30 24 3 40 $70.00 $0.49
21 38 2 NW  SE 30 24 3 40 $70.00 $0.49
21 38 2 SW  SE  30 24 3 40 $70.00 $0.49
21 38 2 SE  SE 30 24 3 40 $70.00 $0.49
            Total $6.86
               
Page 12              
Weston, T. & Co. NE  NE 31 24 3 40 $70.00 $0.49
Weston, T. & Co. NW  NE 31 24 3 40 $70.00 $0.49
Weston, T. & Co. SW  NE 31 24 3 40 $70.00 $0.49
Weston, T. & Co. SE  NE 31 24 3 40 $70.00 $0.49
               
Woodman, Cyrus NE  NW 31 24 3 40 $70.00 $0.49
Woodman, Cyrus SE  NW 31 24 3 40 $70.00 $0.49
Woodman, Cyrus W 1/2  NW 31 24 3 50.59 $90.00 $0.63
               
Woodman, Cyrus NE  SW 31 24 3 40 $70.00 $0.49
Weston, T. & Co. W 1/2  SW 31 24 3 49.79 $90.00 $0.63
Woodman, Cyrus SE  SW 31 24 3 40 $70.00 $0.49
               
Weston, T. & Co. NE  SE 31 24 3 40 $70.00 $0.49
Weston, T. & Co. NW  SE 31 24 3 40 $70.00 $0.49
Weston, T. & Co. SE  SE  31 24 3 40 $70.00 $0.49
Weston, T. & Co. SW  SE 31 24 3 40 $50.00 $0.35
            Total $7.49
               
Page 13              
Williams, Wm. NE  NE 32 24 3 40 $70.00 $0.49
Williams, Wm. NW  NE 32 24 3 40 $70.00 $0.49
Williams, Wm. SW  NE 32 24 3 40 $70.00 $0.49
Williams, Wm. SE  NE 32 24 3 40 $70.00 $0.49
               
Williams, Wm. NE  NW 32 24 3 40 $70.00 $0.49
Williams, Wm. NW  NW 32 24 3 40 $70.00 $0.49
Williams, Wm. SE  NW 32 24 3 40 $70.00 $0.49
               
Demon, J. F. NE  SW 32 24 3 40 $70.00 $0.49
Demon, J. F. SE  SW 32 24 3 40 $70.00 $0.49
Harms & Beckwith NW  SW 32 24 3 40 $70.00 $0.49
Harms & Beckwith SW  SW 32 24 3 40 $70.00 $0.49
               
Williams, Wm NE  SE 32 24 3 40 $70.00 $0.49
Williams, Wm NW  SE 32 24 3 40 $70.00 $0.49
Williams, Wm SW  SE  32 24 3 40 $70.00 $0.49
Williams, Wm SE  SE 32 24 3 40 $70.00 $0.49
            Total $7.35
               
Page 14              
Sill, C. S. NE  NE 33 24 3 40 $70.00 $0.49
Fisher, S. NW  NE 33 24 3 40 $70.00 $0.49
Williams, Wm. SW  NE 33 24 3 40 $70.00 $0.49
Adams, Wm. S. SE  NE 33 24 3 40 $70.00 $0.49
               
Fisher, S. NE  NW 33 24 3 40 $70.00 $0.49
Hurllnet, J. W. NW  NW 33 24 3 40 $70.00 $0.49
Hurllnet, J. W. SW  NW 33 24 3 40 $70.00 $0.49
Williams, Wm. SE  NW 33 24 3 40 $70.00 $0.49
               
Woodman, Cyrus NE  SW 33 24 3 40 $70.00 $0.49
Hurllent, J. W. NW  SW 33 24 3 40 $70.00 $0.49
Hurllent, J. W. SW  SW 33 24 3 40 $70.00 $0.49
Stewart, P. SE  SW 33 24 3 40 $70.00 $0.49
               
Adams, Wm S. NE  SE 33 24 3 40 $70.00 $0.49
Woodman, Cyrus NW  SE 33 24 3 40 $70.00 $0.49
Stewart, P. SW  SE  33 24 3 40 $70.00 $0.49
Stewart, P. SE  SE 33 24 3 40 $70.00 $0.49
            Total $7.84
               
Page 15              
Stewart, P. NE  NE 34 24 3 40 $70.00 $0.49
Stewart, P. NW  NE 34 24 3 40 $70.00 $0.49
Stewart, P. SW  NE 34 24 3 40 $70.00 $0.49
Stewart, P. SE  NE 34 24 3 40 $70.00 $0.49
               
Sandford, G. NE  NW 34 24 3 40 $70.00 $0.49
Sandford, G. NW  NW 34 24 3 40 $70.00 $0.49
Sandford, G. SW  NW 34 24 3 40 $70.00 $0.49
Sandford, G. SE  NW 34 24 3 40 $70.00 $0.49
               
Shorey, S. C. NE  SW 34 24 3 40 $50.00 $0.35
Hiler, G. SW  SW 34 24 3 40 $50.00 $0.35
Hiler, G. SE  SW 34 24 3 40 $50.00 $0.35
               
Stewart, P. NE  SE 34 24 3 40 $70.00 $0.49
Stewart, P. SE  SE 34 24 3 40 $70.00 $0.49
Shorey, S. NW  SE  34 24 3 40 $50.00 $0.35
Shorey, S. SW  SE 34 24 3 40 $50.00 $0.35
            Total $6.65

[Previous Page] [Next Page]