1863 Wood County, Wi Tax Roll

Town of Lincoln, Wood Co., Wis.

Book 1

Return to Index

 

[1860s Index][Tax Collected 1862-1864]

[Book 2 - T 24 R 2] [Book 3 - T 25 R 2]

[pg. 1-4][pg. 5-8][pg. 9-12][pg. 13-15][pg. 16-19][pg. 20-23][pg. 24-27][pg. 28-31][pg. 32-34][pg. 35-37]

 

Contributed by Kenneth Wood

 


NAME Description Section Township Range Acres Value by Assessor Value by Town Board Value by County Board State Tax County Tax Town Tax County and Town School Tax District School Tax Special  Tax Collectors Fee Total Tax Comments
Page 32                                  
Lill, C. L. NE  NE 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 25 1864 by Scott
Fisher, L. NW NE 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, Wm. SW  NE 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Adams, W. S. SE  NE 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Fisher, L. NE  NW 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Hurlbert, J. W. NW  NW 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Hurlbert, J. W. SW  NW 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Williams, Wm. SE NW 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Woodman, Cyrus NE  SW 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
Hurlbert, J. W. NW  SW 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Hurlbert, J. W. SW SW 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Stewart, P. SE  SW 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 23 1864 by H ?
                                   
Adams, W. S. NE  SE 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Woodman, Cyrus NW  SE 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 2 1864 by Scott
Stewart, P. SW  SE 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Simsen
  SE  SE 33 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Simsen
        Totals 640 $800.00 $800.00 $800.00                  
                                   
Page 33                                  
Stewart, P. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Simsen
Stewart, P. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Simsen
Stewart, P. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Simsen
Stewart, P. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Simsen
                                   
Sanford, E. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 26 1864 by Powers
Sanford, E. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 26 1864 by Powers
Sanford, E. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 26 1864 by Powers
Sanford, E. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 26 1864 by Powers
                                   
Shorey, L. C. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Hile, Geo.   Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Hile, Geo.   Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Stewart, P. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Simmsen
Stewart, P. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Simmsen
Shorey, L. C. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Shorey, L. C. Not Given 34 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
        Totals 600 $780.00 $780.00 $780.00                  
                                   
Page 34                                  
Colwin, Francis NE  NE 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis NW NE 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis SW  NE 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis SE  NE 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Woodman, Cyrus NE  NW 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Scott
Stewart, P. NW  NW 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Simmsen
Stewart, P. SW  NW 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Simmsen
Colwin, Francis SE NW 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
                                   
Colwin, Francis NE  SW 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Colwin, Francis SE  SW 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96  
Stewart, P. NW SW 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Simmsen
Stewart, P. SE  SW 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Feb 25 1864 by Simmsen
                                   
Dodge, Wm. H. NE  SE 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 29 1864 by Scott
Dodge, Wm. H. NW  SE 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 29 1864 by Scott
Dodge, Wm. H. SW  SE 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 29 1864 by Scott
Dodge, Wm. H. SE  SE 35 24 3 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.96 Pd Jan 29 1864 by Scott
        Totals 640 $800.00 $800.00 $800.00                  

[Previous Page] [Next Page]