1863 Wood County, Wi Tax Roll

Town of Lincoln, Wood Co., Wis.

Real Estate Assessment (Then part of Town of Dexter) T 24 R 2

 

Book 2

Return to Index

 

[1860s Index][Tax Collected 1862-1864]

[Book 1] [Book 3 - T 25 R 2]

[pg. 1-4][pg. 5-8][pg. 9-12][pg. 13-16][pg. 17-20][pg. 21-24][pg. 25-28][pg. 29-33]

 

Contributed by Kenneth Wood

 


Owner's Name Description Section Town RANGE No. of Acres & 100s Valuation by Assessor Valuation as equalized by town board State Tax County Tax Town Tax County & Town School Tax District School Tax Special Tax Supt's Salary Collector's Fee Total Tax Notes
Page 9                                  
Watkins, Isaac R. NE  NE 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Watkins, Isaac R. NW  NE 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Watkins, Isaac R. SW  NE 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Watkins, Isaac R. SE  NE 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Pope, John L. NE  NW 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Pope, John L. NW NW 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Unknown SW  NW 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Watkins, Isaac R. SE NW 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Peck, George A. NE  SW 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Peck, George A. NW  SW 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Peck, George A. SW  SW 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Peck, George A. SE  SW 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Colwell, Wilson NE  SE 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Colwell, Wilson NW SE 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Colwell, Wilson SW  SE 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Colwell, Wilson SE  SE 9 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Page 10                                  
Vroman, Charles NE  NE 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 1/22/64 by G. B. Scott
Vroman, Charles NW  NE 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 1/22/64 by G. B. Scott
Clement, Matildia SW  NE 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Daggert, Henry SE  NE 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Reed, Hloden NE  NW 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Reed, Hloden NW NW 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Reed, Hloden SW  NW 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Watkins, Isaac SE NW 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Rausch, Andrew NE  SW 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/23/64 by Reausch
Rausch, Andrew NW  SW 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/23/64 by Reausch
Rausch, Andrew SW  SW 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/23/64 by Reausch
Rausch, Andrew SE  SW 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/23/64 by Reausch
                                   
Unknown NE  SE 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Dygent, Henry NW SE 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Clement, Matildia SW  SE 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Brown, Stephen SE  SE 10 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Page 11                                  
Simpson, Joel  NE  NE 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/13/64 by Powers
Simpson, Joel  NW  NE 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/13/64 by Powers
Scheffer, Lous SW  NE 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Scheffer, Lous SE  NE 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Shields, Wm. H. NE  NW 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Shields, Wm. H. NW NW 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Scheffer, Lous SW  NW 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Scheffer, Lous SE NW 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Taylor, Samuel NE  SW 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Taylor, Samuel NW  SW 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Taylor, Samuel SW  SW 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Dygert, Henry SE  SW 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Buckerman, Jacob NE  SE 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/25/64 by Knapp
Buckerman, Jacob NW SE 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Buckerman, George SW  SE 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Buckerman, George SE  SE 11 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Page 12                                  
Vanderpool, A. NE  NE 12 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Vanderpool, A. NW  NE 12 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Vanderpool, A. SW  NE 12 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Vanderpool, A. SE  NE 12 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Hollester, A. O. NE  NW 12 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Buckerman, George NW NW 12 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/25/64 by Knapp
Buckerman, George SW  NW 12 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Clement, Matildia SE NW 12 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Vanderpool, A. NE  SE 12 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Shed, Wm. H NW SE 12 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Shed, Wm. H SW  SE 12 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Shed, Wm. H SE  SE 12 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  

[Previous Page] [Next Page]