1863 Wood County, Wi Tax Roll

Town of Lincoln, Wood Co., Wis.

Real Estate Assessment (Then part of Town of Dexter) T 24 R 2

 

Book 2

Return to Index

 

[1860s Index][Tax Collected 1862-1864]

[Book 1] [Book 3 - T 25 R 2]

[pg. 1-4][pg. 5-8][pg. 9-12][pg. 13-16][pg. 17-20][pg. 21-24][pg. 25-28][pg. 29-33]

 

Contributed by Kenneth Wood

 


Owner's Name Description Section Town RANGE No. of Acres & 100s Valuation by Assessor Valuation as equalized by town board State Tax County Tax Town Tax County & Town School Tax District School Tax Special Tax Supt's Salary Collector's Fee Total Tax Notes
Page 21                                  
Turner, Joseph C. NE  NE 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Turner, Joseph C. NW  NE 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Turner, Joseph C. SW  NE 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Turner, Joseph C. SE  NE 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Turner, Joseph C. NE  NW 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Turner, Joseph C. NW NW 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Turner, Joseph C. SW  NW 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Turner, Joseph C. SE NW 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Packard, Noah W. NE  SW 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Packard, Noah W. NW  SW 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Packard, Noah W. SW  SW 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Packard, Noah W. SE  SW 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Turner, Joseph C. NE  SE 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Turner, Joseph C. NW SE 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Packard, Noah W. SW  SE 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Packard, Noah W. SE  SE 22 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Page 22                                  
Fenno, J. NE  NE 23 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/20/64 by Scott
                                   
Singleton, C. P. W. NE  NE 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Singleton, C. P. W. NW  NE 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Singleton, C. P. W. SW  NE 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Singleton, C. P. W. SE  NE 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Foster, John H. NE  NW 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/26/64 by Scott
Foster, John H. SE NW 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Foster, John H. NW NW 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Quail, Robert  NE  SW 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Quail, Robert  SE  SW 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Quail, Robert  NE  SE 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Quail, Robert  SE SE 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Quail, Robert  NW  SE 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Quail, Robert  SW  SE 24 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Page 23                                  
Foy, A. J. C. NE  NE 27 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/25/64 by unreadable
Foy, A. J. C. NW  NE 27 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/25/64 by unreadable
Foy, A. J. C. SW  NE 27 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/25/64 by unreadable
Foy, A. J. C. SE  NE 27 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/25/64 by unreadable
                                   
Foy, A. J. C. NE  NW 27 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/30/64 by Scott
Foy, A. J. C. NW NW 27 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/30/64 by Scott
Foy, A. J. C. SW  NW 27 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/30/64 by Scott
Foy, A. J. C. SE NW 27 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/30/64 by Scott
                                   
Foy, A. J. C. NE  SW 27 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Foy, A. J. C. NW SW 27 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Foy, A. J. C. SW  SW 27 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Foy, A. J. C. SE  SW 27 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Page 24                                  
Foy, A. J. C. NE  NE 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/2/64 by Scott
Foy, A. J. C. NW  NE 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/2/64 by Scott
Foy, A. J. C. SW  NE 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/2/64 by Scott
Foy, A. J. C. SE  NE 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/2/64 by Scott
                                   
Bell, H. C. NE  NW 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Foster, John H. NW NW 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/2/64 by Scott
Foster, John H. SW  NW 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/2/64 by Scott
Foster, John H. SE NW 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56 Pd 2/2/64 by Scott
                                   
Bauchs, Nathanel NE  SW 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Bauchs, Nathanel NW SW 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
                                   
Bauchs, Nathanel NW SE 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Bauchs, Nathanel SW SE 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  
Wiley, James L. SE SE 28 24 2 40 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33   $0.18 $3.56  

[Previous Page] [Next Page]