1863 Wood County, Wi Tax Roll

Town of Lincoln, Wood Co., Wis.

 T 25 R 2

 

Book 3

Return to Index

 

[1860s Index][Tax Collected 1862-1864]

[Book 1] [Book 2 - T 24 R 2]

[pg. 1-4][pg. 5-8][pg. 9-12][pg. 13-16][pg. 17-20][pg. 21-24][pg. 25-38]

 

Contributed by Kenneth Wood

 


NAME Description Section Township Range Acres Value by Assessor Value by Town Board Value by County Board State Tax County Tax Town Tax County and Town School Tax District School Tax Special Tax Collectors Fee Total Tax Comments
Page 5                                  
Turner, J. C. NE  NE 7 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Turner, J. C. NW  NE 7 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Turner, J. C. SW  NE 7 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Turner, J. C. SE  NE 7 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
                                   
Windsor, J. H. N 1/2  NW 7 25 2 54.8 $68.00     $0.34 $1.08 $2.51 $0.68 $0.68 $0.41 $0.25 $5.33  
Windsor, J. H. S 1/2  NW 7 25 2 54.8 $68.00     $0.34 $1.08 $2.51 $0.68 $0.68 $0.41 $0.25 $5.33  
                                   
Windsor, J. H. N 1/2  SW 7 25 2 54.8 $68.00     $0.34 $1.08 $2.51 $0.68 $0.68 $0.41 $0.25 $5.33  
Mitchell, H. W. S 1/2  SW 7 25 2 54.8 $68.00     $0.34 $1.08 $2.51 $0.68 $0.68 $0.41 $0.25 $5.33  
                                   
Houstene, Jacob NE  SE 7 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Houstene, Jacob NW  SE 7 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Houstene, Jacob SW  SE 7 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
        Totals 488.2 $622.00 $622.00 $622.00                  
                                   
Page 6                                  
Colvin, Francie NE  NE 8 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Colvin, Francie NW  NE 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Fenno, J. B. SW  NE 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Fenno, J. B. SE  NE 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
                                   
Dudly, D. NE  NW 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Fenno, J. B. SW  NW 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Dudly, D. SE  NW 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
                                   
Dudly, D. NE  SW 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Dudly, D. NW  SW 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Dudly, D. SW  SW 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Dudly, D. SE  SW 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
                                   
Thompson, Benj. NE  SE 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Thompson, Benj. NW  SE 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Dudly, D. SW  SE 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Dudly, D. SE  SE 8 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
        Totals 600 $750.00 $750.00 $750.00                  
                                   
Page 7                                  
Fenno, J. B. None Given 9 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86 Pd Feb 20 1864 by Scott
Thompson, Benj. None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Poe, George None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Poe, George None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
                                   
Thompson, Benj. None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Poe, George None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Poe, George None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Poe, George None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
                                   
Poe, George None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Thompson, Benj. None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Thompson, Benj. None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Poe, George None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
                                   
Rowe, Peter None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86 Pd Jan 18 1864 by Rowe
Rowe, Peter None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86 Pd Jan 18 1864 by Rowe
Rowe, Peter None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86 Pd Jan 18 1864 by Rowe
Rowe, Peter None Given 9 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86 Pd Jan 18 1864 by Rowe
        Totals 640 $800.00 $800.00 $800.00                  
                                   
Page 8                                  
Smith, Wm. B. NE  SW 10 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Smith, Simon B. NW  SW 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86 Pd Feb 11 1864 by Powers
Smith, Simon V. SW  SW 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86 Pd Feb 11 1864 by Powers
Smith, Wm. B. SE  SW 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
                                   
Stark, Joshua NE  SE 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86 Pd Feb 22 1864 by Powers
Thomas & Stephens NW  SE 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Stark, Joshua SW  SE 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Stark, Joshua SE  SE 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
                                   
Unknown NE  NE 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Unknown NW  NE 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Unknown SE  NE 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Unknown SW  NE 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
                                   
Unknown NE  NW 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Unknown NW  NW 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Unknown SW  NW 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
Unknown SE  NW 10 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.50 $0.50 $0.33 $0.18 $3.86  
        Totals 640 $800.00 $800.00 $800.00                  

[Previous Page] [Next Page]