1863 Wood County, Wi Tax Roll

Town of Lincoln, Wood Co., Wis.

 T 25 R 2

 

Book 3

Return to Index

 

[1860s Index][Tax Collected 1862-1864]

[Book 1] [Book 2 - T 24 R 2]

[pg. 1-4][pg. 5-8][pg. 9-12][pg. 13-16][pg. 17-20][pg. 21-24][pg. 25-38]

 

Contributed by Kenneth Wood

 


NAME Description Section Township Range Acres Value by Assessor Value by Town Board Value by County Board State Tax County Tax Town Tax County and Town School Tax District School Tax Special Tax Collectors Fee Total Tax Comments
Page 13                                  
Unknown SW  SW 17 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 17 1864 by Donald
Unknown SE  SW 17 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 17 1864 by Donald
                                   
Mitchell, H. W. NW  NE 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Cornell, Mark SW  NE 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 20 1864 by Scott
Cornell, Mark SE  NE 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 20 1864 by Scott
                                   
Mitchell, H. W. N 1/2 NW 18 25 2 54.72 $68.00     $0.34 $1.08 $2.50 $0.06 $0.68 $0.41 $0.25 $5.32  
Mitchell, H. W. S 1/2  NW 18 25 2 54.55 $68.00     $0.34 $1.08 $2.50 $0.06 $0.68 $0.41 $0.25 $5.32  
                                   
Mitchell, H. W. N 1/2 SW 18 25 2 54.29 $68.00     $0.34 $1.08 $2.50 $0.06 $0.68 $0.41 $0.25 $5.32  
Mitchell, H. W. S 1/2 SW 18 25 2 54.22 $68.00     $0.34 $1.08 $2.50 $0.06 $0.68 $0.41 $0.25 $5.32  
                                   
Cornell, Mark NE  SE 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 2 1864 by Scott
Cornell, Mark NW  SE 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 2 1864 by Scott
Cornell, Mark SW  SE 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 2 1864 by Scott
Cornell, Mark SE  SE 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 2 1864 by Scott
        Totals 577.78 $722.00 $722.00 $722.00                  
                                   
Page 14                                  
Connell, Mark None Given 18 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 2 1864 by Scott
Connell, Mark None Given 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 2 1864 by Scott
Connell, Mark None Given 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 2 1864 by Scott
Connell, Mark None Given 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 2 1864 by Scott
                                   
Fennow, J. B. None Given 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 20 1864 by Scott
Fennow, J. B. None Given 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 20 1864 by Scott
                                   
Cornell, Mark None Given 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 2 1864 by Scott
Cornell, Mark None Given 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 Pd Feb 2 1864 by Scott
Elias, Hiram None Given 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
Hodgdon, John None Given 18 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86  
        Totals 400 $500.00 $500.00 $500.00                  
                                   
Page 15                                  
David, Edward C. NE  NE 20 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
David, Edward C. NW  NE 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
David, Edward C. SW  NE 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
David, Edward C. SE  NE 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
                                   
David, Edward C. NE  NW 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
David, Edward C. NW  NW 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
David, Edward C. SW  NW 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
David, Edward C. SE  NW 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
                                   
David, Edward C. NE  SW 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
David, Edward C. NW  SW 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Fenno, J. B. SW SW 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Fenno, J. B. SE  SW 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
                                   
David, Edward C. NE  SE 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
David, Edward C. NW  SE 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
David, Edward C. SW  SE 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
David, Edward C. SE  SE 20 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
        Totals 640 $800.00 $800.00 $800.00                  
                                   
Page 16                                  
Hingston, John G. NE  NE 21 25 2 40 $50.00 $50.00 $50.00 $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Hingston, John G. NW  NE 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Hingston, John G. SW  NE 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Hingston, John G. SE  NE 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
                                   
Hodgson, John NE  NW 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
David, E. C. NW  NW 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Hodgson, John SW  NW 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Hodgson, John SE  NW 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
                                   
Hodgson, John NE  SW 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Hodgson, John NW  SW 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Hodgson, John SW SW 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Hodgson, John SE  SW 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
                                   
Weston, G. & Co. NE  SE 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Weston, G. & Co. NW  SE 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Hodgson, John SW  SE 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
Hodgson, John SE  SE 21 25 2 40 $50.00     $0.25 $0.80 $1.85 $0.05 $0.50 $0.33 $0.18 $3.86 211
        Totals 640 $800.00 $800.00 $800.00                  

[Previous Page] [Next Page]