Wood County, Wisconsin

Town of Lincoln 1864 Tax Roll, Bk. 1

Town 24 Range 2 & Town 24 Range 3

[Return to Index]

 

[1860s Index][Tax Collected 1862-1864]

[Book 2 - T 24 R 2]

 

[pg. 1-3][pg. 4-7][pg. 8-11][pg. 12-15][pg. 16-18][pg. 19-22]

Contributed by Kenneth Wood

 


NAME Description Section Township Range Acres Value by Assessor Value by Town Board Value by County Board State Tax County Tax  Town Tax County and Town School Tax District School Tax Delinquent Road Tax Special  Tax County Special Tax Town Collectors Fee Total Tax Comments
Page 8                                      
Hebrin, Stephen N 1/2 NE 3 24 3 66.19     $66.00 $0.33 $1.29 $1.52 $0.07 $0.24 0.2 $0.20 $0.07 $0.20 $4.14  
Hebrin, Stephen SW NE 3 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Hebrin, Stephen SE  NE 3 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Hamaker, A. G. NW 1/4 3 24 3 148.77     $186.00 $0.94 $3.63 $4.28 $0.19 $0.69 0.56 $0.56 $0.26 $0.54 $11.66  
                                       
Gurnnsus, C. NE  SW 3 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Gurnnsus, C. NW  SW 3 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Gurnnsus, C. SW  SW 3 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Gurnnsus, C. SE  SW 3 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Gurnnsus, C. NE  SE 3 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Gurnnsus, C. NW  SE 3 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Gurnnsus, C. SW  SE 3 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Gurnnsus, C. SE  SE 3 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
        Totals 614.96     $852.00                      
                                       
Page 9                                      
Hamlin, C. B. NE  NE 4 24 3 35.3     $44.00 $0.22 $0.86 $1.01 $0.04 $0.16 0.13 $0.13 $0.06 $0.13 $2.74  
Hamlin, C. B. NW  NE 4 24 3 35.27     $44.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Hamlin, C. B. SW  NE 4 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Hamlin, C. B. SE  NE 4 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
        3                              
Marks, D. NW  NW 4 24 3 36.31     $44.00 $0.22 $0.86 $1.01 $0.04 $0.16 0.13 $0.13 $0.06 $0.13 $2.74  
Strong, Marcellus SW  NW 4 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Hamlin, C. SE  NW 4 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
        3                              
Strong, M. NE  SW 4 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Strong, M. NW  SW 4 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Street, Faid SW  SW 4 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Street, Faid SE  SE 4 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
        3                              
Hamlin, C. NE  SE 4 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Hamlin, C. NW  SE 4 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Hamlin, C. SW  SE 4 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Hamlin, C. SE  SE 4 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
        Totals 586.88     $732.00                      
                                       
Page 10                                      
Marks, D. NE  NE 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Marks, D. NW  NE 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Marks, D. SW  NE 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Strong, W. SE  NE 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Strong, W. NW  NW 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Strong, W. SW  NW 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Strong, W. SE  NW 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Eaton, A. NE  SW 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Eaton, A. NW  SW 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Street, Fred SW  SW 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Street, Fred SE  SW 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Waton, A. NE  SE 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Waton, A. NW  SE 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Street, Fred SW  SE 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Street, Fred SE  SE 5 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
        Totals 600     $750.00                      
                                       
Page 11                                      
Hopkins, B. F. NE  NE 6 24 3 37.5     $47.00 $0.23 $0.92 $1.08 $0.05 $0.17 0.14 $0.14 $0.06 $0.14 $2.93  
Hopkins, B. F. NW  NE 6 24 3 39.88     $49.00 $0.24 $0.93 $1.13 $0.05 $0.18 0.15 $0.15 $0.07 $0.14 $3.04  
Gray, Joshua SW  NE 6 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Gray, Joshua SE  NW 6 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Gray, Joshua N 1/2 NW 6 24 3 50.57     $76.00 $0.38 $1.48 $1.75 $0.08 $0.28 0.22 $0.22 $0.11 $0.23 $4.75  
Gray, Joshua S 1/2  NW 6 24 3 59.31     $74.00 $0.37 $1.44 $1.70 $0.07 $0.27 0.22 $0.22 $0.10 $0.22 $4.61  
                                       
Wood, Jos. NE  SW 6 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Wood, Jos. NW  SW 6 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Wood, Jos. SW  SW 6 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Wood, Jos. SE  SW 6 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Gray, J. NE  SE 6 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Gray, J. NW  SE 6 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Street, Fred SW  SE 6 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Street, Fred SE  SE 6 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
        Totals 587     $746.00                      

[Previous Page] [Next Page]