Wood County, Wisconsin

Town of Lincoln 1864 Tax Roll, Bk. 1

Town 24 Range 2 & Town 24 Range 3

[Return to Index]

 

[1860s Index][Tax Collected 1862-1864]

[Book 2 - T 24 R 2]

 

[pg. 1-3][pg. 4-7][pg. 8-11][pg. 12-15][pg. 16-18][pg. 19-22]

Contributed by Kenneth Wood

 


NAME Description Section Township Range Acres Value by Assessor Value by Town Board Value by County Board State Tax County Tax  Town Tax County and Town School Tax District School Tax Delinquent Road Tax Special  Tax County Special Tax Town Collectors Fee Total Tax Comments
Page 12                                      
Woodman, C. NE  NE 7 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
  NW  NE 7 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Hebron, Stephen SW  NE 7 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Beckwith & Humes SE  NW 7 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Wood, J. N 1/2 NW 7 24 3 56.96     $56.00 $0.28 $1.09 $1.29 $0.06 $0.21 0.17 $0.17 $0.08 $0.17 $3.52  
Vanderpool, O. S 1/2  NW 7 24 3 57.07     $55.00 $0.27 $1.07 $1.26 $0.05 $0.20 0.16 $0.16 $0.07 $0.16 $3.40  
                                       
Hopkins, B. F. N1/2  SW 7 24 3 57.2     $44.00 $0.22 $0.86 $1.01 $0.04 $0.16 0.13 $0.13 $0.06 $0.13 $2.74

4.19

Hopkins, B. F. S1/2   SW 7 24 3 57.33     $67.00 $0.33 $1.31 $1.54 $0.07 $0.25 0.2 $0.20 $0.09 $0.20 $4.19  
                                       
Hebron, S. NE  SE 7 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Hebron, S. NW  SE 7 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Hebron, S. SW  SE 7 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Hebron, S. SE  SE 7 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
        Totals 548.52     $622.00                      
                                       
Page 13                                      
Vanderpool, A. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Vanderpool, A. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Vanderpool, A. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Vanderpool, A. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Vanderpool, A. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Vanderpool, A. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Vanderpool, A. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Woodman, C. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Woodman, C. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Woodman, C. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Weston, T. & Co. SW 1/4 SW 1/4 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Shed, W. H. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Damond, J. F. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Damond, J. F. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Shed, W. H. Not Given 8 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
        Totals 640     $800.00                      
                                       
Page 14                                      
June, David NE  NE 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
June, David SE  NE 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Woodman, C. NW  NE 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Woodman, C. SW  NE 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Street, Fred NE  NW 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Woodman, C NW  NW 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Woodman, C SW  NW 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Woodman, C SE  NW 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Woodman, C NE  SW 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Beckwith & Humes NW  SW 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Beckwith & Humes SW  SW 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Beckwith, N. SE  SW 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Knapp, A. Jr. NE  SE 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Woodman, C. SW  SE 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Woodman, C. NW  SE 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Knapp, A. Jr. SE  SE 9 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
        Totals 640     $800.00                      
                                       
Page 15                                      
German, M. NE  NE 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
German, M. NW  NE 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
German, M. SW  NE 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
German, M. SE  NE 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
German, M. NE  NW 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
German, M. NW  NW 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
German, M. SW  NW 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
German, M. SE  NW 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
O'Keefe, Patrick NE  SW 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
O'Keefe, Patrick NW  SW 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
O'Keefe, Patrick SW  SW 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
O'Keefe, Patrick SE  SW 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
                                       
Simpson, J. S. NE  SE 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Simpson, J. S. NW  SE 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Simpson, J. S. SW  SE 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
Woodman, C. SE  SE 10 24 3 40     $50.00 $0.25 $0.97 $1.15 $0.05 $0.18 0.15 $0.15 $0.07 $0.15 $3.12  
        Totals 640     $800.00                      

[Previous Page] [Next Page]