1862 Wood County, WI Tax Roll

Book 1

Return to Index

Town Lincoln (Now known as Town of Rock), Wood Co., Wis.

 

[1860s Index][Tax Collected 1862-1864]

[pg. 1-5][pg. 6-10][pg. 11-16][pg. 17-22][pg. 23-28][pg. 29-37]

Contributed by Kenneth Wood

 


NAME Description Section Township Range Acres Value Of Real Estate State Tax County Tax Town Tax County and Town School Tax Special Tax Collectors Fee Total Tax Comments
Page 11                            
Hodgdon, John NW  NW 26 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Hodgdon, John SW  NW 26 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Hodgdon, John SE  NW 26 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Brown, Ephraim SW  SW 26 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Brown, Ephraim SE  SW 26 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Brown, Ephraim SW  NE 27 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Brown, Ephraim SW  NW 27 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Brown, Ephraim SE  NW 27 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Wait, W. W. NW  SE 27 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Wait, W. W. SW  SE 27 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Wait, W. W. SE  SE 27 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Wait, W. W. NE  SW 27 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Wait, W. W. SE  SW 27 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Hodgdon, John NE  NE 28 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Hodgdon, John NW  NE 28 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Brown, Ephraim SW  NE 28 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
            Totals $3.20 $9.60 $40.96 $1.28 $3.84 $2.88 $61.76  
                             
Page 12                            
Hodgdon, John SE  NE 28 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Brown, Ephraim SE  NW 28 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Coleman, G. J. NE  SW 28 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Coleman, G. J. SE  SW 28 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Coleman, G. J. SW  SW 28 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Hodgdon, John NE  SE 28 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Hodgdon, John NW  SE 28 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Hodgdon, John SW  SE 28 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Hodgdon, John SE  SE 28 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Hodgdon, John NE  NE 30 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. Powers
Fenno, J. B. S 1/2  SW Combined 25 2 56 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Tax should be $5.40 as double
Fenno, J. B. S 1/2  SW 30 25 2   $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Balance to be returned
Michell, John P. NW  SW 32 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by Knapp
Michell, John P. SW  SW 32 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by Knapp
Michell, John P. NE  SE 32 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by Knapp
Michell, John P. SE  SE 32 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by Knapp
            Totals $3.20 $9.60 $40.96 $1.28 $3.84 $2.88 $61.76  
                             
                             
Page 13                            
Gregory, C. R. NW  SE 32 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by Knapp
Gregory, C. R. SW  SE 32 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by Knapp
Hodgdon, John NE  NW 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Hodgdon, John NW  NW 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Hodgdon, John SW  NW 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Hodgdon, John SE  NW 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Hodgdon, John NE  SW 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Hodgdon, John NW  SW 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Hodgdon, John SW  SW 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Hodgdon, John SE  SW 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Hodgdon, John NE  SE 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Hodgdon, John NW  SE 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by G. B. Scott
Michell, John P. NE  SW 34 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by Knapp
Michell, John P. SE  SW 34 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by Knapp
Brown, Ephraim NE  NE 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. P.
Brown, Ephraim NW  NE 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. P.
            Totals $3.20 $9.60 $40.96 $1.28 $3.84 $2.88 $61.76  
                             
Page 14                            
Hodgdon, John SW  NE 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. P.
Hodgdon, John SE  NE 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. P.
Hodgdon, John NE  SW 36 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. P.
Hodgdon, John SE  SW 36 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. P.
Hodgdon, John SW  NW 36 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. P.
Hodgdon, John SE  NW 36 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 5 1863 by L. P. P.
Rucherman, Jacob NE  SE 11 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 30 1863 by J. Rausch
Rucherman, Jacob SE  SE 11 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 30 1863 by J. Rausch
Rucherman, George M. NW  SE 11 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 30 1863 by J. Rausch
Rucherman, George M. SW  SE 11 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 30 1863 by J. Rausch
Rucherman, George M. NW  SW 12 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 30 1863 by J. Rausch
Rucherman, George M. SW  SW 12 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 30 1863 by J. Rausch
Rucherman, George M. NE  NW 13 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 30 1863 by J. Rausch
Rucherman, George M. NW  NW 13 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 30 1863 by J. Rausch
Rucherman, George M. SW  NW 13 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 30 1863 by J. Rausch
Rucherman, George M. SE  NW 13 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 30 1863 by J. Rausch
            Totals $3.20 $9.60 $40.96 $1.28 $3.84 $2.88 $61.76  
                             
Page 15                            
Roberson, Bethwith F. SW  NE 18 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 1 1863 by Burch
Hogdon, John NE  NW 21 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 1 1863 by Burch
Kingston, John G SW  NW 21 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 1 1863 by Burch
Kingston, John G SE  NW 21 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 1 1863 by Burch
Kingston, John G NE  SW 21 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 1 1863 by Burch
Kingston, John G NW  SW 21 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 1 1863 by Burch
Kingston, John G SW  SW 21 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 1 1863 by Burch
Kingston, John G SE  SW 21 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 1 1863 by Burch
Rowe, Peter NE  SE 9 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 28 1863 by S. Giles
Rowe, Peter NW  SE 9 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 28 1863 by S. Giles
Rowe, Peter SW  SE 9 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 28 1863 by S. Giles
Rowe, Peter SE  SE 9 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 28 1863 by S. Giles
Little, Hiram H. SE  SW 8 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 26 1863 by Moseer
Hebron, Steven NE  NW 2 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 26 1863 by Moseer
Hebron, Steven NW  NW 2 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 26 1863 by Moseer
Hebron, Steven SE  NW 2 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Feb 26 1863 by Moseer
            Totals $3.20 $9.60 $40.96 $1.28 $3.84 $2.88 $61.76  
                             
Page 16                            
Hebron, Stephen NE  NE 3 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd 3 March 1863 by G. B. Scott
Hebron, Stephen NW  NE 3 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd 3 March 1863 by G. B. Scott
Hebron, Stephen SW  NE 3 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd 3 March 1863 by G. B. Scott
Hebron, Stephen SE  NE 3 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd 3 March 1863 by G. B. Scott
Hebron, Stephen NE  SE 7 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd 3 March 1863 by G. B. Scott
Hebron, Stephen NW  SE 7 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd 3 March 1863 by G. B. Scott
Hebron, Stephen NW  SE 7 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hebron, Stephen SW  SE 7 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86  
Hebron, Stephen SE  SE 7 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hebron, James SW  NE 17 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hebron, James SW  NE 17 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hebron, James SE  NE 17 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hebron, James NE  SW 17 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hebron, James NW  SE 17 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hebron, James SE  SE  17 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
            Totals $3.00 $9.00 $38.40 $1.20 $3.60 $2.70 $57.90  

[Previous Page] [Next Page]