1862 Wood County, WI Tax Roll

Book 1

Return to Index

Town Lincoln (Now known as Town of Rock), Wood Co., Wis.

 

[1860s Index][Tax Collected 1862-1864]

[pg. 1-5][pg. 6-10][pg. 11-16][pg. 17-22][pg. 23-28][pg. 29-37]

Contributed by Kenneth Wood

 


NAME Description Section Township Range Acres Value Of Real Estate State Tax County Tax Town Tax County and Town School Tax Special Tax Collectors Fee Total Tax Comments
Page 29                            
Young, Harle NE  SE 12 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Young, Harle SE  SE 12 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Young, Harle NW  SE 12 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. NE  SE 26 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. NW  SE 26 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. SW  SE 26 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. SE  SE 26 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. NE  SE 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. SE  SE 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. NW  SE 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. NW  SW 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. SW  SW 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. NE  SW 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. SE  SW 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. NW  NW 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. SW  NW 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Willis, G. J. D. NE  SW 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
            Totals $3.40 $10.20 $43.52 $1.36 $4.08 $3.06 $65.62  
                             
Page 30                            
Witter, G. D. SE  SW 35 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Fife, Joseph NE  NW 12 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Fife, Joseph NW  NW 12 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Fife, Joseph SW  NW 12 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Fife, Joseph SE  NW 12 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Beme, Curys NE  NE 27 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Beme, Curys NW  NE 27 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Beme, Curys SE  NE 27 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Beme, Curys SE  NE 27 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Green, Wm. E. NE  SW 4 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Green, Wm. E. SE  SW 11 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Green, Wm. E. SW  SW 11 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Gaylor, C. S. NE  SE 36 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Gaylor, C. S. NW  SE 36 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Gaylor, C. S. SW  SE 36 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Gaylor, C. S. SE  SE 36 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
          40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
            Totals $3.40 $10.20 $43.52 $1.36 $4.08 $3.06 $65.62  
                             
Page 31                            
Hobert, John NE  NE 13 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hobert, John NW  NE 13 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hobert, John SW  NE 13 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hobert, John SE  NE 13 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hobert, John NE  SE 29 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Hobert, John SE  SE 29 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Boyington, B. C. SW  SW 25 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Boyington, B. C. SE  SE 25 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Young, L. SW  NW 11 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Young, L. SE  NW 11 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Mayer, H. NE  NW 15 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Mayer, H. NW  NW 15 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Mayer, H. SW  NW 15 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Ghilcrist, A. SW  SE 23 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Ghilcrist, A. SE  SW 23 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Ghilcrist, A. NW NE 26 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Ghilcrist, A. NE  NW 26 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
            Totals $3.40 $10.20 $43.52 $1.36 $4.08 $3.06 $65.62  
                             
Page 32                            
Gilchrist, A. SE  NE 26 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Gilchrist, A. NE  SE 26 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Gilchrist, A. NW  SW 11 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Gilchrist, A. SW  SW 11 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Smith, P. NE  NE 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Smith, P. NW  NE 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Smith, P. SW  NE 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Smith, P. SE  NE 33 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Dada, S. H. NE  NE 21 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Dada, S. H. NW  NE 21 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Dada, S. H. SW  NE 21 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Dada, S. H. SE  NE 21 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
McCarman, C. NE  SE 35 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
McCarman, C. NW  SE 35 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
McCarman, C. SE  SE 35 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Grask, E. W. NE  NW 32 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
            Totals $3.40 $10.20 $43.52 $1.36 $4.08 $3.06 $65.62  
                             
Page 33                            
Trask, E. W. NW  NW 32 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Trask, E. W. SW  NW 32 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Trask, E. W. SE  NW 32 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Tompson, Benj. SW  SE 4 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Tompson, Benj. SE  SW 4 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Tompson, Benj. NW  NE 9 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Tompson, Benj. NE  NW 9 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Tompson, Benj. SW  SW 9 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Tompson, Benj. SW  SW 9 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Tompson, Benj. NE  SE 8 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Tompson, Benj. SE  SE 8 25 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
Williams, W. A. NE 1/4 11 24 3 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd March 3 1863 by G. B. Scott
            Totals $2.40 $7.20 $30.72 $0.96 $2.88 $2.16 $46.32  
                             
Page 34                            
Gardner, James NE  SE 19 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 3 1863 by J. Burch ?
Gardner, James NW  SE 19 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 3 1863 by J. Burch ?
Gardner, James SW  SE 19 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 3 1863 by J. Burch ?
Gardner, James SE  SE 19 24 2 40 $40.00 $0.20 $0.60 $2.56 $0.08 $0.24 $0.18 $3.86 Pd Jan 3 1863 by J. Burch ?
            Totals $0.80 $2.40 $10.24 $0.32 $0.96 $0.72 $15.44  
                             
Page 36                            
Amt Rcd by E. G. Nason             $43.83 $128.00 $554.21 $17.87 $52.87 $39.46 $833.64  
Amt Rcd by G. B. Scott             $55.00 $165.40 $703.92 $22.00 $66.00 $49.50 $826.04  
Amt Rcd byH. A. Temple             $6.70 $20.13 $85.93 $2.67 $8.05 $6.02 $129.50  
Total Rcd.             $105.53 $314.16 $1,344.06 $42.54 $126.82 $94.85 $1,789.18  
                             
Page 37                            
Personal Property           $90.00 $0.45 $1.35 $5.76 $0.18 $0.54 $0.41 $8.69 Pd Feb 28 by S. L. Nason
Vroom. Elijah           $94.00 $0.47 $1.41 $6.01 $0.18 $0.56 $0.42 $9.05 Pd Feb 28 by R.
Rausch, Nickolas           $156.00 $0.78 $2.34 $9.98 $0.31 $0.93 $0.72 $15.26 Pd Feb 28 by S. L. Nason
Nason, S. L.                            

[Previous Page] [First Page]